
| |
| Pacific |
G-W-L-T-OL - Pts |
|
| Dallas |
7 4 3 0 0- 8 |
| Los Angeles |
7 4 3 0 0- 8 |
| Phoenix |
6 3 3 0 0- 6 |
| Anaheim |
7 2 4 0 1- 5 |
| San Jose |
7 1 4 2 0- 4 |
| |
| Central |
G-W-L-T-OL - Pts |
|
| Detroit |
6 4 2 0 0- 8 |
| St. Louis |
6 3 2 0 1- 7 |
| Columbus |
7 3 4 0 0- 6 |
| Nashville |
6 3 3 0 0- 6 |
| Chicago |
7 2 4 1 0- 5 |
|
2003 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
No games between Dallas and Detroit during 2003 season
2002 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
| 11/3/2002 | Dallas | Detroit | -0.5:-115/-105 5.5:-130/110 | 3 - 3 | 37 - 35 | 1 / 2 | 2 / 4 | Turco | Joseph | Yes
|
| 12/6/2002 | Detroit | Dallas | 0.5:-140/120 5.5:100/-120 | 3 - 3 | 29 - 32 | 1 / 2 | 1 / 7 | Joseph | Turco | Yes
|
| 12/19/2002 | Dallas | Detroit | -0.5:-110/-110 5.5:105/-125 | 1 - 1 | 31 - 30 | 0 / 2 | 0 / 1 | Turco | Legace | Yes
|
| 12/29/2002 | Detroit | Dallas | -0.5:-125/105 5:-120/100 | 2 - 2 | 28 - 28 | 1 / 5 | 1 / 5 | Joseph | Turco | Yes
|
2001 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
| 10/26/2001 | Dallas | Detroit | -0.5:-140/120 5.5:120/-140 | 5 - 3 | 45 - 45 | 3 / 7 | 2 / 5 | Belfour | Hasek | No
|
| 10/31/2001 | Detroit | Dallas | -0.5:130/-150 5.5:105/-125 | 4 - 3 | 28 - 23 | 1 / 3 | 0 / 4 | Legace | Belfour | Yes
|
| 1/12/2002 | Dallas | Detroit | -0.5:-160/140 5.5:-105/-115 | 2 - 5 | 18 - 35 | 1 / 5 | 1 / 4 | Turco | Hasek | No
|
| 1/16/2002 | Detroit | Dallas | 0.5:-120/100 5.5:-105/-115 | 2 - 3 | 28 - 31 | 0 / 5 | 0 / 3 | Hasek | Belfour | No
|
2000 Season:
| Date | Away | Home | Score | Shots | Away PP | Home PP | Away Goalie | Home Goalie | OT
|
| 11/17/2000 | Dallas | Detroit | 1 - 0 | 30 - 33 | 0 / 3 | 0 / 3 | Belfour | Legace | No
|
| 1/4/2001 | Dallas | Detroit | 2 - 4 | 20 - 30 | 0 / 4 | 2 / 3 | Belfour | Osgood | No
|
| 1/12/2001 | Detroit | Dallas | 3 - 2 | 28 - 23 | 2 / 5 | 0 / 5 | Osgood | Belfour | No
|
| 2/18/2001 | Detroit | Dallas | 2 - 1 | 31 - 25 | 2 / 6 | 1 / 4 | Osgood | Belfour | No
|
| Dallas last 5 |
vs Toronto L 3-1
Goalies: Turco vs Belfour | vs Minnesota W 3-1
Goalies: Turco vs Fernandez | vs Washington W 4-2
Goalies: Turco vs Kolzig | vs Boston L 2-0
Goalies: Turco vs Raycroft | | @ Buffalo L 4-3
Goalies: Turco vs Biron | | Shots F/A 112 - 94 | | PP 4/31, PK 19/22 |
| | Detroit last 5 |
vs Columbus W 4-1
Goalies: Legace vs Denis | | @ Montreal L 2-1
Goalies: Hasek vs Garon | | @ Pittsburgh L 4-3
Goalies: Hasek vs Fleury | vs Vancouver W 3-2
Goalies: Hasek vs Cloutier | | @ Ottawa W 3-2 (OT)
Goalies: Hasek vs Lalime | | Shots F/A 131 - 112 | | PP 7/21, PK 24/26 |
|
|