
| |
| Atlantic |
G-W-L-T-OL - Pts |
|
| N.Y. Islanders |
6 3 2 1 0- 7 |
| Philadelphia |
6 2 1 2 1- 7 |
| N.Y. Rangers |
5 1 2 2 0- 4 |
| New Jersey |
5 1 2 2 0- 4 |
| Pittsburgh |
5 1 2 2 0- 4 |
| |
| Atlantic |
G-W-L-T-OL - Pts |
|
| N.Y. Islanders |
6 3 2 1 0- 7 |
| Philadelphia |
6 2 1 2 1- 7 |
| N.Y. Rangers |
5 1 2 2 0- 4 |
| New Jersey |
5 1 2 2 0- 4 |
| Pittsburgh |
5 1 2 2 0- 4 |
|
2003 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
No games between New Jersey and Pittsburgh during 2003 season
2002 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
| 12/6/2002 | Pittsburgh | New Jersey | -0.5:-145/125 5.5:105/-125 | 1 - 3 | 21 - 31 | 0 / 1 | 0 / 2 | Aubin | Brodeur | No
|
| 12/19/2002 | New Jersey | Pittsburgh | 0.5:-110/-110 5.5:120/-140 | 3 - 1 | 34 - 16 | 0 / 3 | 0 / 2 | Brodeur | Aubin | No
|
| 2/15/2003 | Pittsburgh | New Jersey | 0.5:205/-245 5:100/-120 | 4 - 1 | 17 - 40 | 1 / 5 | 1 / 5 | Caron | Brodeur | No
|
| 2/23/2003 | New Jersey | Pittsburgh | 0.5:135/-155 5:115/-135 | 4 - 3 | 35 - 22 | 0 / 3 | 0 / 0 | Brodeur | Caron | No
|
| 3/21/2003 | Pittsburgh | New Jersey | -1.5:-170/150 5:-115/-105 | 1 - 3 | 24 - 42 | 0 / 2 | 0 / 3 | Hedberg | Schwab | No
|
2001 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
| 11/13/2001 | Pittsburgh | New Jersey | -0.5:-200/170 5:-140/120 | 5 - 1 | 18 - 26 | 1 / 2 | 1 / 5 | Aubin | Brodeur | No
|
| 11/27/2001 | New Jersey | Pittsburgh | 0.5:110/-130 4.5:-135/115 | 0 - 6 | 39 - 17 | 0 / 3 | 1 / 2 | Brodeur | Hedberg | No
|
| 12/26/2001 | Pittsburgh | New Jersey | -0.5:-165/145 5:-115/-105 | 0 - 4 | 20 - 41 | 0 / 1 | 1 / 5 | Hedberg | Brodeur | No
|
| 2/9/2002 | New Jersey | Pittsburgh | 0.5:-120/100 5:-130/110 | 2 - 1 | 41 - 20 | 0 / 5 | 0 / 4 | Brodeur | Hedberg | Yes
|
| 3/27/2002 | New Jersey | Pittsburgh | 0.5:105/-125 5:-130/110 | 4 - 3 | 31 - 21 | 0 / 0 | 1 / 1 | Brodeur | Hedberg | No
|
2000 Season:
| Date | Away | Home | Score | Shots | Away PP | Home PP | Away Goalie | Home Goalie | OT
|
| 10/28/2000 | New Jersey | Pittsburgh | 9 - 0 | 42 - 21 | 1 / 3 | 0 / 0 | Brodeur | Aubin | No
|
| 11/10/2000 | Pittsburgh | New Jersey | 4 - 2 | 26 - 44 | 0 / 1 | 0 / 2 | Snow | Brodeur | No
|
| 2/10/2001 | New Jersey | Pittsburgh | 4 - 5 | 24 - 24 | 1 / 7 | 1 / 2 | Brodeur | Aubin | Yes
|
| 2/16/2001 | Pittsburgh | New Jersey | 4 - 4 | 25 - 31 | 1 / 4 | 0 / 4 | Parent | Brodeur | Yes
|
| 3/25/2001 | Pittsburgh | New Jersey | 4 - 2 | 20 - 27 | 0 / 3 | 1 / 2 | Hedberg | Brodeur | No
|
| New Jersey last 5 |
vs Florida L 2-1
Goalies: Brodeur vs Luongo | vs Tampa Bay L 3-2
Goalies: Brodeur vs Khabibulin | vs Toronto T 2-2 (OT)
Goalies: Brodeur vs Belfour | | @ Carolina W 2-1
Goalies: Brodeur vs Weeks | | @ Boston T 3-3 (OT)
Goalies: Brodeur vs Potvin | | Shots F/A 154 - 122 | | PP 5/19, PK 14/16 |
| | Pittsburgh last 5 |
vs Carolina T 1-1 (OT)
Goalies: Fleury vs Weeks | vs Detroit W 4-3
Goalies: Fleury vs Hasek | | @ Montreal L 4-1
Goalies: Caron vs Theodore | | @ Philadelphia T 3-3 (OT)
Goalies: Caron vs Esche | vs Los Angeles L 3-0
Goalies: Fleury vs Huet | | Shots F/A 97 - 186 | | PP 4/28, PK 18/24 |
|
|