
| |
| Central |
G-W-L-T-OL - Pts |
|
| Detroit |
6 4 2 0 0- 8 |
| St. Louis |
6 3 2 0 1- 7 |
| Columbus |
7 3 4 0 0- 6 |
| Nashville |
6 3 3 0 0- 6 |
| Chicago |
7 2 4 1 0- 5 |
| |
| Northwest |
G-W-L-T-OL - Pts |
|
| Vancouver |
7 4 2 1 0- 9 |
| Calgary |
5 3 2 0 0- 6 |
| Colorado |
6 3 3 0 0- 6 |
| Edmonton |
7 3 4 0 0- 6 |
| Minnesota |
7 1 5 1 0- 3 |
|
2003 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
No games between St. Louis and Calgary during 2003 season
2002 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
| 10/26/2002 | St. Louis | Calgary | 0.5:-145/125 5.5:-105/-115 | 4 - 3 | 31 - 21 | 2 / 5 | 1 / 5 | Brathwaite | Turek | Yes
|
| 11/16/2002 | St. Louis | Calgary | 0.5:-140/120 5.5:110/-130 | 1 - 0 | 24 - 23 | 1 / 6 | 0 / 3 | Barrasso | McLennan | No
|
| 11/29/2002 | Calgary | St. Louis | -0.5:-155/135 5:-120/100 | 2 - 7 | 25 - 25 | 0 / 3 | 1 / 4 | Turek | Barrasso | No
|
| 2/17/2003 | Calgary | St. Louis | -0.5:-160/140 5:-140/120 | 3 - 5 | 20 - 28 | 1 / 3 | 1 / 9 | Turek | Brathwaite | No
|
2001 Season:
| Date | Away | Home | Line (home) | Score | Shots | Away PP | Home PP | A Goalie | H Goalie | OT
|
| 10/22/2001 | Calgary | St. Louis | -0.5:-175/155 5:-105/-115 | 3 - 2 | 18 - 28 | 1 / 4 | 0 / 4 | Turek | Brathwaite | No
|
| 11/17/2001 | St. Louis | Calgary | 0.5:105/-125 5:100/-120 | 0 - 2 | 38 - 19 | 0 / 4 | 2 / 10 | Brathwaite | Turek | No
|
| 12/15/2001 | Calgary | St. Louis | -0.5:-175/155 5:115/-135 | 0 - 4 | 9 - 35 | 0 / 5 | 2 / 5 | Turek | Johnson | No
|
| 2/28/2002 | St. Louis | Calgary | 0.5:-110/-110 5:110/-130 | 2 - 3 | 23 - 32 | 1 / 2 | 1 / 2 | Brathwaite | Turek | No
|
2000 Season:
| Date | Away | Home | Score | Shots | Away PP | Home PP | Away Goalie | Home Goalie | OT
|
| 10/26/2000 | Calgary | St. Louis | 3 - 4 | 21 - 21 | 1 / 11 | 2 / 6 | Vernon | Johnson | No
|
| 2/15/2001 | Calgary | St. Louis | 1 - 4 | 26 - 28 | 1 / 7 | 0 / 2 | Vernon | Turek | No
|
| 3/3/2001 | St. Louis | Calgary | 2 - 3 | 21 - 25 | 1 / 5 | 0 / 4 | Turek | Brathwaite | Yes
|
| 3/17/2001 | St. Louis | Calgary | 2 - 2 | 31 - 29 | 1 / 3 | 1 / 6 | Turek | Brathwaite | Yes
|
| St. Louis last 5 |
| @ Vancouver L 3-2
Goalies: Osgood vs Cloutier | | @ Edmonton W 6-4
Goalies: Johnson vs Salo | vs Washington W 4-1
Goalies: Osgood vs Kolzig | | @ Nashville L 4-1
Goalies: Osgood vs Vokoun | | @ Colorado W 2-1
Goalies: Osgood vs Aebischer | | Shots F/A 128 - 130 | | PP 7/28, PK 28/35 |
| | Calgary last 5 |
| @ Minnesota W 3-2
Goalies: McLennan vs Roloson | vs Buffalo L 2-0
Goalies: Turek vs Noronen | vs Edmonton W 1-0
Goalies: McLennan vs Salo | vs San Jose W 3-2
Goalies: Turek vs Nabokov | | @ Vancouver L 4-1
Goalies: Turek vs Cloutier | | Shots F/A 105 - 104 | | PP 4/23, PK 18/23 |
|
|