2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Anaheim (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/14/02 16:00 Anaheim Los Angeles 0 - 1 23 - 14 0/5 1/3 Giguere Storr NO
04/12/02 22:30 Colorado Anaheim 3 - 1 32 - 26 0/4 0/3 Aebischer Giguere NO
04/07/02 20:00 Dallas Anaheim 1 - 4 37 - 22 0/4 0/3 Belfour Giguere NO
04/05/02 22:30 Edmonton Anaheim 0 - 2 26 - 30 0/3 1/4 Salo Giguere NO
04/03/02 22:30 Detroit Anaheim 1 - 1 23 - 30 0/4 1/6 Hasek Shields YES
04/02/02 22:30 Anaheim San Jose 1 - 3 26 - 30 0/4 0/6 Giguere Nabokov NO
03/30/02 22:00 Anaheim Vancouver 1 - 4 17 - 31 1/5 1/8 Shields Cloutier NO
03/28/02 21:00 Anaheim Phoenix 2 - 1 28 - 27 0/1 0/4 Shields Esche YES
03/27/02 22:30 Phoenix Anaheim 4 - 2 18 - 27 1/4 1/3 Burke Giguere NO
03/24/02 15:00 Anaheim Dallas 2 - 1 13 - 28 1/3 0/2 Giguere Belfour NO
03/22/02 20:00 Anaheim St. Louis 2 - 3 23 - 29 0/5 0/5 Giguere Johnson NO
03/21/02 19:00 Anaheim Philadelphia 1 - 2 16 - 23 0/3 0/3 Shields Boucher NO
03/19/02 19:30 Anaheim Detroit 2 - 1 25 - 29 0/4 1/4 Shields Hasek NO
03/17/02 20:00 St. Louis Anaheim 3 - 2 21 - 14 0/2 0/4 Johnson Giguere NO
03/15/02 22:30 Chicago Anaheim 1 - 1 40 - 33 0/3 0/5 Thibault Giguere YES
03/13/02 22:30 Pittsburgh Anaheim 2 - 4 31 - 28 1/3 0/3 Aubin Giguere NO
03/10/02 20:00 Ottawa Anaheim 4 - 2 19 - 18 2/5 0/4 Lalime Shields NO
03/08/02 22:30 New Jersey Anaheim 1 - 2 45 - 19 1/4 1/1 Brodeur Shields NO
03/06/02 19:30 Anaheim Atlanta 4 - 1 40 - 22 0/5 0/2 Shields Hnilicka NO
03/03/02 15:00 Anaheim Chicago 1 - 2 17 - 27 0/3 1/3 Giguere Passmore NO
02/27/02 22:30 Minnesota Anaheim 5 - 3 25 - 21 1/4 1/5 Roloson Giguere NO
02/13/02 22:30 Calgary Anaheim 2 - 3 21 - 24 0/3 1/4 Turek Giguere NO
02/10/02 20:00 Dallas Anaheim 5 - 1 26 - 35 2/3 1/5 Belfour Shields NO
02/08/02 22:30 Carolina Anaheim 4 - 1 28 - 20 0/5 0/5 Barrasso Giguere NO
02/06/02 22:30 Philadelphia Anaheim 4 - 5 32 - 31 1/4 1/3 Boucher Giguere NO
01/30/02 22:30 Columbus Anaheim 1 - 3 26 - 31 1/2 0/2 Tugnutt Giguere NO
01/28/02 20:00 Anaheim St. Louis 1 - 0 18 - 15 0/6 0/4 Giguere Brathwaite NO
01/26/02 20:00 Anaheim Nashville 3 - 1 18 - 19 0/3 0/1 Giguere Dunham NO
01/25/02 20:30 Anaheim Dallas 6 - 1 31 - 21 3/10 1/7 Giguere Belfour NO
01/23/02 22:30 Minnesota Anaheim 2 - 3 29 - 30 1/4 0/4 Roloson Giguere YES
01/21/02 22:30 Los Angeles Anaheim 4 - 2 24 - 31 2/9 1/6 Potvin Shields NO
01/19/02 21:00 Anaheim Calgary 1 - 2 26 - 28 0/3 0/2 Giguere Turek NO
01/18/02 21:00 Anaheim Edmonton 1 - 3 37 - 26 1/4 1/4 Giguere Salo NO
01/16/02 22:30 Buffalo Anaheim 3 - 1 18 - 17 1/4 1/4 Biron Shields NO
01/14/02 22:30 Nashville Anaheim 3 - 5 19 - 27 0/3 0/4 Dunham Giguere NO
01/12/02 20:00 Anaheim Nashville 1 - 2 25 - 29 0/4 0/4 Shields Dunham NO
01/11/02 20:00 Anaheim Minnesota 2 - 2 21 - 32 1/2 0/4 Giguere Fernandez YES
01/09/02 22:30 St. Louis Anaheim 3 - 2 24 - 21 0/2 1/5 Johnson Giguere NO
01/04/02 22:30 Florida Anaheim 2 - 1 27 - 27 0/3 0/4 Luongo Giguere NO
01/02/02 20:00 Anaheim Detroit 3 - 5 29 - 28 0/4 4/7 Shields Hasek NO
12/31/01 19:00 Anaheim Columbus 1 - 3 28 - 35 1/5 1/4 Giguere Tugnutt NO
12/30/01 20:00 Anaheim Chicago 1 - 2 31 - 31 0/5 0/1 Shields Thibault NO
12/27/01 22:30 Anaheim Los Angeles 2 - 2 25 - 21 0/5 0/3 Giguere Storr YES
12/26/01 22:30 Anaheim San Jose 2 - 1 27 - 28 1/6 0/4 Shields Nabokov NO
12/23/01 19:00 Anaheim Phoenix 4 - 0 23 - 24 1/1 0/4 Giguere Burke NO
12/21/01 22:30 Phoenix Anaheim 1 - 2 31 - 28 0/3 0/4 Burke Giguere NO
12/19/01 21:00 Anaheim Colorado 1 - 2 23 - 31 0/3 0/4 Giguere Roy NO
12/18/01 20:00 Anaheim Minnesota 5 - 1 19 - 23 2/5 0/7 Giguere Fernandez NO
12/16/01 20:00 Los Angeles Anaheim 3 - 2 17 - 37 1/3 0/5 Storr Giguere YES
12/14/01 22:30 Columbus Anaheim 3 - 2 20 - 37 0/2 0/4 Denis Shields NO
12/12/01 22:30 Vancouver Anaheim 1 - 0 38 - 26 0/4 0/5 Cloutier Giguere YES
12/10/01 21:00 Anaheim Colorado 1 - 1 18 - 34 0/2 0/4 Giguere Roy YES
12/08/01 21:00 Anaheim Calgary 4 - 0 28 - 18 2/11 0/4 Giguere Vernon NO
12/06/01 22:00 Anaheim Vancouver 2 - 3 18 - 28 0/3 1/5 Giguere Cloutier NO
12/05/01 21:00 Anaheim Edmonton 2 - 3 27 - 45 0/3 0/4 Shields Salo YES
12/02/01 20:00 Nashville Anaheim 2 - 4 23 - 31 0/3 3/5 Vokoun Shields NO
11/30/01 22:30 San Jose Anaheim 5 - 2 26 - 34 1/5 1/4 Nabokov Giguere NO
11/28/01 22:30 Edmonton Anaheim 2 - 0 24 - 27 0/3 0/7 Markkanen Shields NO
11/25/01 17:00 Anaheim N.Y. Rangers 3 - 2 15 - 35 2/11 0/8 Shields Richter NO
11/24/01 19:00 Anaheim N.Y. Islanders 3 - 5 37 - 26 0/5 0/2 Giguere Snow NO
11/21/01 19:30 Anaheim Florida 0 - 6 30 - 25 0/3 1/2 Giguere Luongo NO
11/20/01 19:30 Anaheim Tampa Bay 2 - 3 29 - 21 1/3 2/6 Shields Khabibulin NO
11/17/01 19:00 Anaheim Washington 1 - 4 30 - 32 0/6 2/6 Giguere Kolzig NO
11/16/01 19:00 Anaheim Columbus 2 - 3 27 - 34 0/8 1/4 Giguere Denis NO
11/14/01 22:30 San Jose Anaheim 4 - 2 23 - 29 0/3 0/7 Nabokov Shields NO
11/11/01 20:00 Dallas Anaheim 2 - 2 44 - 22 0/6 0/2 Belfour Shields YES
11/09/01 22:30 Detroit Anaheim 1 - 0 27 - 19 1/3 0/4 Hasek Giguere NO
11/07/01 22:30 Calgary Anaheim 3 - 3 26 - 34 1/4 1/4 Turek Giguere YES
11/04/01 20:00 Atlanta Anaheim 0 - 5 24 - 34 0/4 1/4 Hnilicka Giguere NO
11/02/01 22:30 Chicago Anaheim 2 - 5 31 - 29 1/6 1/6 Passmore Giguere NO
10/31/01 22:30 San Jose Anaheim 4 - 2 25 - 31 1/4 1/6 Nabokov Shields NO
10/28/01 20:00 Colorado Anaheim 3 - 2 22 - 23 1/6 1/8 Aebischer Giguere NO
10/24/01 22:00 Anaheim Phoenix 3 - 2 34 - 26 0/5 1/4 Giguere Burke YES
10/21/01 20:00 Vancouver Anaheim 1 - 3 33 - 30 1/6 0/3 Cloutier Giguere NO
10/18/01 22:30 Anaheim Los Angeles 1 - 4 24 - 27 0/6 1/4 Shields Potvin NO
10/17/01 22:30 Boston Anaheim 2 - 2 41 - 31 1/2 1/8 Grahame Shields YES
10/14/01 20:00 Tampa Bay Anaheim 3 - 2 27 - 35 2/5 1/4 Khabibulin Giguere NO
10/12/01 22:30 Washington Anaheim 1 - 2 29 - 27 0/5 1/4 Kolzig Shields NO
10/09/01 19:30 Anaheim Montreal 1 - 3 25 - 18 0/7 0/4 Shields Hackett NO
10/08/01 19:30 Anaheim Toronto 1 - 6 22 - 31 0/5 0/5 Shields Joseph NO
10/06/01 19:30 Anaheim Pittsburgh 4 - 2 20 - 43 2/6 0/5 Shields Hedberg NO
10/04/01 19:00 Anaheim Boston 2 - 4 23 - 37 0/4 1/4 Shields Dafoe NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:30:57