2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Atlanta (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/14/02 15:00 Carolina Atlanta 2 - 2 26 - 25 2/5 0/3 Irbe Hnilicka YES
04/12/02 19:00 Atlanta Columbus 4 - 5 31 - 31 0/3 3/4 Hnilicka Denis YES
04/10/02 19:30 Florida Atlanta 4 - 4 48 - 30 0/3 0/1 Kidd Hnilicka YES
04/07/02 13:30 Atlanta Carolina 1 - 1 22 - 43 0/3 1/6 Hnilicka Irbe YES
04/05/02 19:30 New Jersey Atlanta 3 - 1 36 - 15 0/5 0/3 Brodeur Hnilicka NO
04/03/02 21:00 Atlanta Colorado 0 - 6 24 - 49 0/5 1/4 Cassivi Roy NO
04/02/02 21:00 Atlanta Calgary 2 - 4 18 - 27 2/7 2/8 Hnilicka Turek NO
03/30/02 19:30 Atlanta Detroit 1 - 4 22 - 32 0/4 3/6 Cassivi Legace NO
03/27/02 19:30 Minnesota Atlanta 4 - 2 39 - 24 1/5 0/3 Roloson Cassivi NO
03/23/02 19:00 Atlanta Ottawa 3 - 2 15 - 52 0/2 1/9 Cassivi Prusek YES
03/22/02 19:00 Atlanta N.Y. Rangers 5 - 2 33 - 35 1/5 0/3 Cassivi Richter NO
03/20/02 19:30 Atlanta Tampa Bay 2 - 4 21 - 37 0/3 0/9 Hnilicka Khabibulin NO
03/18/02 19:30 Pittsburgh Atlanta 4 - 2 27 - 24 1/5 1/8 Hedberg Nurminen NO
03/16/02 19:00 Vancouver Atlanta 4 - 2 40 - 16 1/6 1/2 Cloutier Hnilicka NO
03/14/02 19:30 Colorado Atlanta 0 - 2 23 - 28 0/4 0/2 Aebischer Hnilicka NO
03/12/02 19:30 Tampa Bay Atlanta 4 - 4 42 - 26 1/6 0/3 Khabibulin Hnilicka YES
03/10/02 13:00 Atlanta N.Y. Islanders 1 - 6 19 - 36 0/4 0/6 Nurminen Osgood NO
03/08/02 19:30 Boston Atlanta 3 - 0 38 - 21 0/3 0/2 Dafoe Nurminen NO
03/06/02 19:30 Anaheim Atlanta 4 - 1 40 - 22 0/5 0/2 Shields Hnilicka NO
03/04/02 19:30 Atlanta Montreal 3 - 5 26 - 30 0/3 0/3 Nurminen Theodore NO
03/02/02 19:00 Atlanta N.Y. Islanders 1 - 4 14 - 27 0/5 0/5 Hnilicka Osgood NO
03/01/02 19:30 N.Y. Islanders Atlanta 3 - 4 35 - 29 1/5 0/6 Snow Nurminen NO
02/26/02 19:30 Buffalo Atlanta 1 - 2 34 - 22 0/2 0/2 Biron Hnilicka NO
02/12/02 20:00 Atlanta St. Louis 0 - 3 11 - 35 0/3 1/3 Nurminen Johnson NO
02/11/02 19:30 Atlanta Toronto 4 - 5 25 - 29 0/2 1/3 Hnilicka Schwab NO
02/08/02 19:30 N.Y. Rangers Atlanta 2 - 1 34 - 30 1/7 0/4 Richter Nurminen NO
02/07/02 19:30 Atlanta New Jersey 3 - 3 19 - 33 1/3 1/4 Hnilicka Brodeur YES
02/05/02 19:30 Edmonton Atlanta 2 - 3 41 - 35 0/3 0/3 Markkanen Nurminen NO
01/30/02 19:30 Toronto Atlanta 6 - 0 40 - 17 1/6 0/5 Joseph Hnilicka NO
01/28/02 19:30 Phoenix Atlanta 4 - 2 36 - 16 1/6 0/5 Burke Hnilicka NO
01/26/02 13:00 Atlanta Pittsburgh 2 - 3 35 - 28 1/5 0/5 Hnilicka Hedberg YES
01/24/02 19:30 New Jersey Atlanta 2 - 4 49 - 23 1/6 1/5 Damphousse Hnilicka NO
01/22/02 19:30 Washington Atlanta 3 - 0 26 - 27 1/3 0/6 Kolzig Hnilicka NO
01/19/02 19:30 Atlanta Florida 6 - 1 28 - 45 4/7 1/5 Hnilicka Luongo NO
01/17/02 19:00 Atlanta Philadelphia 3 - 6 22 - 27 0/2 0/3 Hnilicka Cechmanek NO
01/15/02 19:30 Atlanta Toronto 3 - 2 22 - 42 0/0 0/0 Hnilicka Joseph NO
01/13/02 19:00 Tampa Bay Atlanta 2 - 2 39 - 24 1/2 0/1 Khabibulin Hnilicka YES
01/11/02 19:30 Calgary Atlanta 0 - 1 37 - 20 0/3 1/3 Turek Hnilicka NO
01/09/02 19:30 Ottawa Atlanta 3 - 4 36 - 21 0/2 0/4 Hurme Rhodes YES
01/08/02 19:00 Atlanta Philadelphia 4 - 7 26 - 34 1/1 1/4 Hnilicka Boucher NO
01/06/02 19:00 N.Y. Islanders Atlanta 3 - 2 27 - 25 2/2 1/2 Snow Hnilicka NO
01/03/02 21:00 Atlanta Phoenix 1 - 2 26 - 33 0/2 0/6 Rhodes Burke NO
01/02/02 20:30 Atlanta Dallas 1 - 2 21 - 29 0/3 2/6 Hnilicka Belfour NO
12/31/01 15:00 Atlanta Florida 3 - 4 32 - 28 2/7 1/5 Hnilicka Luongo NO
12/28/01 19:30 Toronto Atlanta 4 - 5 30 - 20 0/3 1/4 Schwab Hnilicka NO
12/26/01 19:30 Florida Atlanta 3 - 3 41 - 15 0/3 1/5 Luongo Hnilicka YES
12/23/01 19:00 Dallas Atlanta 4 - 1 25 - 32 2/5 1/4 Turco Hnilicka NO
12/21/01 19:00 Atlanta Carolina 4 - 5 23 - 39 0/2 1/3 Hnilicka Barrasso YES
12/19/01 19:30 San Jose Atlanta 4 - 2 41 - 24 0/5 0/5 Nabokov Rhodes NO
12/18/01 19:00 Atlanta Boston 3 - 2 14 - 55 0/4 1/3 Hnilicka Dafoe YES
12/15/01 19:00 Atlanta Washington 2 - 5 25 - 43 0/2 1/2 Hnilicka Billington NO
12/14/01 19:30 Chicago Atlanta 3 - 1 31 - 31 0/1 1/5 Thibault Hnilicka NO
12/12/01 19:30 Montreal Atlanta 3 - 3 35 - 38 0/1 2/8 Hackett Hnilicka YES
12/10/01 19:30 Philadelphia Atlanta 3 - 1 29 - 15 1/4 0/6 Cechmanek Rhodes NO
12/08/01 19:30 Atlanta Pittsburgh 3 - 6 25 - 41 1/2 2/6 Hnilicka Hedberg NO
12/06/01 19:30 Washington Atlanta 3 - 3 37 - 32 2/4 0/2 Kolzig Hnilicka YES
12/04/01 19:30 Boston Atlanta 3 - 2 35 - 25 0/2 1/3 Dafoe Hnilicka NO
12/01/01 15:00 Atlanta Florida 5 - 2 28 - 33 0/3 2/2 Hnilicka Kidd NO
11/29/01 19:30 Atlanta Tampa Bay 2 - 5 41 - 38 1/3 1/3 Hnilicka Khabibulin NO
11/27/01 19:30 Atlanta Montreal 1 - 5 31 - 26 0/2 1/5 Rhodes Theodore NO
11/24/01 17:00 Atlanta Ottawa 6 - 3 23 - 35 1/3 2/6 Rhodes Hurme NO
11/22/01 19:00 Montreal Atlanta 5 - 2 37 - 21 2/5 1/3 Theodore Hnilicka NO
11/19/01 19:30 Buffalo Atlanta 2 - 3 32 - 25 0/3 0/4 Biron Hnilicka NO
11/18/01 19:00 Atlanta N.Y. Rangers 2 - 6 40 - 46 1/4 2/7 Hnilicka Richter NO
11/16/01 19:30 Nashville Atlanta 4 - 4 39 - 29 0/5 2/4 Dunham Hnilicka YES
11/13/01 20:00 Atlanta Minnesota 2 - 4 16 - 39 1/3 0/2 Rhodes Roloson NO
11/10/01 19:00 Atlanta Washington 0 - 3 34 - 20 0/9 0/4 Maracle Kolzig NO
11/08/01 19:00 Atlanta Buffalo 0 - 8 16 - 43 0/3 1/4 Hnilicka Biron NO
11/07/01 19:30 Atlanta New Jersey 2 - 3 25 - 21 0/2 1/2 Rhodes Brodeur NO
11/04/01 20:00 Atlanta Anaheim 0 - 5 24 - 34 0/4 1/4 Hnilicka Giguere NO
11/03/01 16:00 Atlanta Los Angeles 1 - 4 16 - 38 0/4 1/6 Hnilicka Potvin NO
11/01/01 22:30 Atlanta San Jose 2 - 5 16 - 41 0/3 1/4 Rhodes Nabokov NO
10/30/01 19:30 Ottawa Atlanta 6 - 3 40 - 30 1/5 2/3 Hurme Hnilicka NO
10/27/01 19:00 Tampa Bay Atlanta 3 - 4 32 - 25 2/6 0/2 Khabibulin Hnilicka NO
10/26/01 19:30 Washington Atlanta 0 - 1 37 - 21 0/6 1/2 Kolzig Hnilicka NO
10/23/01 19:30 Pittsburgh Atlanta 4 - 2 39 - 17 1/5 1/7 Hedberg Hnilicka NO
10/20/01 19:00 Atlanta Carolina 1 - 2 24 - 29 0/7 0/9 Hnilicka Barrasso YES
10/19/01 19:30 N.Y. Rangers Atlanta 4 - 3 43 - 35 0/4 0/5 Blackburn Rhodes NO
10/16/01 19:30 Philadelphia Atlanta 3 - 3 37 - 31 0/3 0/3 Cechmanek Rhodes YES
10/13/01 19:00 Carolina Atlanta 5 - 2 25 - 25 1/5 1/9 Irbe Hnilicka NO
10/06/01 19:00 Atlanta Boston 3 - 4 20 - 42 0/5 0/2 Hnilicka Dafoe YES
10/04/01 19:00 Atlanta Buffalo 2 - 1 20 - 28 0/3 1/8 Hnilicka Biron NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:30:57