2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Buffalo (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/13/02 19:00 Buffalo Montreal 3 - 0 34 - 22 0/2 0/2 Biron Theodore NO
04/12/02 19:00 Washington Buffalo 3 - 1 17 - 39 0/1 0/2 Charpentier Noronen NO
04/10/02 19:30 Buffalo Pittsburgh 4 - 4 37 - 41 0/0 0/3 Biron Aubin YES
04/07/02 17:00 Buffalo Tampa Bay 5 - 3 24 - 28 2/6 2/4 Biron Khabibulin NO
04/05/02 19:00 Florida Buffalo 1 - 3 22 - 34 1/4 0/4 Kidd Biron NO
04/03/02 20:00 N.Y. Islanders Buffalo 1 - 1 27 - 35 0/4 0/3 Osgood Biron YES
04/01/02 19:00 Philadelphia Buffalo 1 - 3 35 - 17 0/3 1/8 Cechmanek Biron NO
03/30/02 15:00 Buffalo Philadelphia 3 - 1 22 - 29 0/3 0/3 Biron Boucher NO
03/28/02 19:30 Buffalo St. Louis 1 - 4 13 - 24 1/6 0/3 Noronen Johnson NO
03/26/02 19:00 Washington Buffalo 4 - 3 19 - 31 2/3 2/3 Osgood Biron NO
03/24/02 17:00 Buffalo Ottawa 3 - 2 26 - 27 1/5 1/3 Noronen Lalime YES
03/23/02 19:00 Buffalo Toronto 0 - 2 20 - 23 0/4 0/4 Biron Schwab NO
03/21/02 19:30 Boston Buffalo 2 - 1 27 - 26 0/4 0/5 Dafoe Biron NO
03/19/02 19:00 Ottawa Buffalo 1 - 5 34 - 24 1/4 0/1 Lalime Biron NO
03/17/02 17:00 Buffalo Tampa Bay 2 - 2 24 - 24 0/6 1/5 Biron Khabibulin YES
03/15/02 19:30 Buffalo Florida 2 - 5 30 - 23 1/9 1/5 Biron Luongo NO
03/14/02 19:30 Buffalo Philadelphia 3 - 1 23 - 32 1/3 0/2 Noronen Boucher NO
03/12/02 19:00 N.Y. Islanders Buffalo 3 - 0 28 - 28 0/2 0/4 Osgood Biron NO
03/10/02 15:00 Detroit Buffalo 1 - 5 20 - 29 0/7 2/6 Hasek Biron NO
03/08/02 19:00 Montreal Buffalo 0 - 3 26 - 37 0/1 0/2 Theodore Biron NO
03/07/02 19:00 Buffalo N.Y. Islanders 5 - 0 20 - 26 3/5 0/4 Biron Osgood NO
03/04/02 19:00 Edmonton Buffalo 3 - 0 36 - 25 0/3 0/6 Markkanen Biron NO
03/02/02 19:00 Buffalo Toronto 3 - 3 28 - 26 2/6 2/5 Biron Schwab YES
03/01/02 19:00 Boston Buffalo 3 - 4 32 - 32 0/3 0/2 Dafoe Biron NO
02/26/02 19:30 Buffalo Atlanta 1 - 2 34 - 22 0/2 0/2 Biron Hnilicka NO
02/12/02 19:00 New Jersey Buffalo 2 - 2 26 - 22 0/3 1/5 Brodeur Biron YES
02/10/02 19:00 Buffalo New Jersey 1 - 4 22 - 17 0/3 1/3 Biron Brodeur NO
02/08/02 19:00 Ottawa Buffalo 2 - 3 20 - 25 0/5 2/3 Lalime Biron YES
02/05/02 19:00 Buffalo Boston 2 - 2 34 - 39 0/5 0/2 Biron Dafoe YES
01/29/02 19:00 Buffalo Carolina 2 - 2 39 - 36 0/3 0/2 Biron Barrasso YES
01/27/02 13:00 Buffalo Washington 3 - 2 34 - 31 0/3 0/0 Biron Kolzig YES
01/25/02 19:00 Tampa Bay Buffalo 1 - 4 22 - 33 0/6 0/6 Khabibulin Biron NO
01/23/02 19:00 St. Louis Buffalo 5 - 2 27 - 25 2/6 1/6 Johnson Biron NO
01/21/02 21:00 Buffalo Colorado 2 - 3 28 - 41 1/4 0/3 Biron Roy NO
01/19/02 21:00 Buffalo Phoenix 3 - 1 22 - 33 0/2 1/3 Biron Esche NO
01/17/02 22:30 Buffalo Los Angeles 2 - 4 23 - 19 0/5 0/5 Essensa Storr NO
01/16/02 22:30 Buffalo Anaheim 3 - 1 18 - 17 1/4 1/4 Biron Shields NO
01/12/02 19:00 New Jersey Buffalo 1 - 2 28 - 20 1/6 0/4 Brodeur Biron NO
01/10/02 19:00 Pittsburgh Buffalo 2 - 0 18 - 36 0/3 0/5 Hedberg Biron NO
01/08/02 19:00 Vancouver Buffalo 2 - 3 28 - 26 1/3 0/2 Skudra Biron NO
01/06/02 18:00 Buffalo Minnesota 4 - 1 16 - 18 2/8 0/6 Biron Roloson NO
01/03/02 21:00 Buffalo Calgary 1 - 3 29 - 24 0/4 1/7 Biron Turek NO
12/31/01 19:00 Carolina Buffalo 5 - 4 30 - 27 1/8 0/6 Irbe Noronen NO
12/29/01 19:00 Buffalo Columbus 2 - 2 32 - 27 0/3 2/5 Biron Tugnutt YES
12/26/01 19:00 Montreal Buffalo 1 - 3 16 - 34 0/4 1/5 Theodore Noronen NO
12/22/01 19:00 Buffalo Toronto 2 - 3 18 - 28 1/3 0/4 Biron Joseph NO
12/21/01 19:00 Toronto Buffalo 3 - 3 33 - 28 1/7 2/8 Joseph Noronen YES
12/19/01 19:00 Chicago Buffalo 6 - 5 21 - 29 0/1 2/5 Thibault Biron NO
12/15/01 19:00 Buffalo N.Y. Rangers 2 - 4 35 - 27 1/4 1/5 Noronen Richter NO
12/14/01 19:00 Carolina Buffalo 2 - 3 24 - 39 0/2 0/3 Barrasso Noronen YES
12/12/01 19:30 Buffalo Dallas 3 - 4 18 - 29 0/3 1/2 Biron Turco NO
12/08/01 19:00 Buffalo Boston 2 - 4 29 - 27 0/5 0/2 Biron Dafoe NO
12/07/01 19:00 Colorado Buffalo 4 - 1 26 - 27 2/4 0/4 Aebischer Biron NO
12/04/01 19:00 Buffalo Carolina 4 - 2 24 - 27 1/3 1/4 Biron Irbe NO
12/01/01 19:00 Buffalo N.Y. Islanders 4 - 2 30 - 25 0/5 0/5 Biron Osgood NO
11/28/01 19:00 Buffalo Washington 5 - 2 26 - 32 0/3 1/2 Biron Kolzig NO
11/27/01 19:00 N.Y. Rangers Buffalo 2 - 2 32 - 49 1/6 1/7 Richter Biron YES
11/24/01 19:30 Buffalo Pittsburgh 1 - 3 19 - 27 1/6 0/3 Biron Hedberg NO
11/23/01 19:00 Calgary Buffalo 2 - 5 31 - 22 0/2 3/4 Vernon Biron NO
11/21/01 19:30 Toronto Buffalo 2 - 4 27 - 25 0/1 0/5 Schwab Biron NO
11/19/01 19:30 Buffalo Atlanta 2 - 3 32 - 25 0/3 0/4 Biron Hnilicka NO
11/17/01 19:00 Buffalo Boston 1 - 3 21 - 27 1/6 0/5 Essensa Dafoe NO
11/16/01 19:00 Florida Buffalo 2 - 0 18 - 31 1/4 0/5 Kidd Biron NO
11/13/01 20:00 Buffalo Nashville 1 - 4 20 - 23 0/7 0/5 Biron Dunham NO
11/12/01 19:30 Buffalo Florida 5 - 3 31 - 19 2/8 0/3 Biron Luongo NO
11/10/01 19:00 N.Y. Rangers Buffalo 4 - 2 21 - 31 0/3 0/5 Blackburn Biron NO
11/08/01 19:00 Atlanta Buffalo 0 - 8 16 - 43 0/3 1/4 Hnilicka Biron NO
11/03/01 19:00 Buffalo Ottawa 0 - 3 28 - 25 0/6 0/3 Biron Lalime NO
11/02/01 19:00 Tampa Bay Buffalo 1 - 4 27 - 34 1/3 2/5 Weeks Biron NO
10/30/01 19:00 Phoenix Buffalo 3 - 2 19 - 26 0/3 0/4 Burke Biron NO
10/27/01 19:30 Buffalo New Jersey 1 - 3 21 - 11 0/2 2/3 Essensa Brodeur NO
10/26/01 19:00 Montreal Buffalo 5 - 2 27 - 39 2/2 1/5 Theodore Biron NO
10/23/01 20:00 San Jose Buffalo 1 - 4 20 - 28 0/4 0/4 Kiprusoff Biron NO
10/20/01 19:00 Buffalo Montreal 3 - 1 23 - 30 0/6 0/5 Biron Hackett NO
10/19/01 19:00 Columbus Buffalo 3 - 1 17 - 30 0/4 0/4 Tugnutt Biron NO
10/16/01 19:00 Nashville Buffalo 3 - 3 23 - 31 1/3 1/3 Vokoun Biron YES
10/14/01 14:00 Pittsburgh Buffalo 1 - 4 26 - 34 0/4 1/8 Hedberg Biron NO
10/12/01 19:30 Buffalo Detroit 2 - 4 31 - 37 0/5 1/6 Biron Hasek NO
10/10/01 20:00 Philadelphia Buffalo 1 - 2 27 - 23 0/4 1/5 Boucher Biron NO
10/07/01 19:00 Buffalo N.Y. Rangers 4 - 5 25 - 27 2/4 1/4 Essensa Richter YES
10/06/01 19:00 Ottawa Buffalo 2 - 3 32 - 30 2/6 0/8 Lalime Biron NO
10/04/01 19:00 Atlanta Buffalo 2 - 1 20 - 28 0/3 1/8 Hnilicka Biron NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:30:58