2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Calgary (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/13/02 22:00 Vancouver Calgary 4 - 1 39 - 24 2/8 0/3 Skudra Vernon NO
04/12/02 20:00 Calgary Edmonton 2 - 0 25 - 36 1/3 0/3 Turek Salo NO
04/09/02 21:00 Phoenix Calgary 4 - 2 33 - 24 1/3 1/3 Burke Turek NO
04/07/02 20:00 Calgary Chicago 2 - 3 17 - 33 1/5 0/7 Vernon Thibault NO
04/06/02 20:00 Calgary Nashville 1 - 3 32 - 24 1/10 0/4 Turek Dunham NO
04/04/02 21:00 Minnesota Calgary 3 - 4 26 - 36 1/4 1/5 Fernandez Turek NO
04/02/02 21:00 Atlanta Calgary 2 - 4 18 - 27 2/7 2/8 Hnilicka Turek NO
03/30/02 21:00 Los Angeles Calgary 3 - 5 28 - 26 1/5 3/7 Potvin Turek NO
03/28/02 21:00 Dallas Calgary 2 - 2 36 - 33 0/3 1/4 Turco Turek YES
03/25/02 21:00 Columbus Calgary 1 - 6 33 - 34 0/6 1/4 Denis Vernon NO
03/23/02 22:00 Calgary Edmonton 1 - 3 35 - 25 0/9 1/7 Turek Salo NO
03/21/02 21:00 San Jose Calgary 4 - 1 28 - 25 2/5 0/5 Nabokov Turek NO
03/18/02 20:00 Calgary Minnesota 2 - 4 25 - 14 0/4 2/2 Turek Roloson NO
03/16/02 19:00 Calgary Columbus 1 - 3 43 - 20 0/2 1/6 Turek Tugnutt NO
03/14/02 19:30 Calgary Tampa Bay 2 - 3 32 - 24 0/3 1/4 Vernon Khabibulin NO
03/13/02 19:30 Calgary Florida 3 - 3 49 - 34 1/2 1/3 Turek Luongo YES
03/11/02 19:00 Calgary Carolina 3 - 3 28 - 35 2/7 2/6 Turek Irbe YES
03/09/02 19:00 Calgary Boston 2 - 3 31 - 23 0/3 0/4 Turek Dafoe NO
03/07/02 19:00 Calgary Philadelphia 4 - 2 32 - 35 1/5 0/2 Turek Boucher NO
03/06/02 19:00 Calgary Washington 2 - 3 21 - 20 0/1 1/6 Turek Kolzig NO
03/04/02 19:00 Calgary N.Y. Rangers 5 - 3 34 - 31 0/4 1/4 Turek Richter NO
03/02/02 21:00 Nashville Calgary 2 - 5 23 - 20 1/6 1/6 Dunham Turek NO
02/28/02 21:00 St. Louis Calgary 2 - 3 23 - 32 1/2 1/2 Brathwaite Turek NO
02/26/02 21:00 Calgary Colorado 2 - 2 31 - 29 0/4 1/2 Turek Roy YES
02/13/02 22:30 Calgary Anaheim 2 - 3 21 - 24 0/3 1/4 Turek Giguere NO
02/12/02 21:00 Calgary Phoenix 3 - 4 21 - 24 0/3 0/3 Turek Burke YES
02/09/02 22:00 Calgary Vancouver 4 - 3 29 - 31 2/4 1/4 Turek Skudra NO
02/08/02 21:00 Vancouver Calgary 4 - 1 27 - 26 3/6 0/3 Skudra Turek NO
02/06/02 22:30 Calgary San Jose 0 - 2 27 - 26 0/2 0/4 Vernon Nabokov NO
01/30/02 21:00 Detroit Calgary 3 - 4 36 - 22 0/4 2/5 Legace Turek NO
01/28/02 20:00 Calgary Minnesota 3 - 2 27 - 33 1/5 1/6 Turek Fernandez YES
01/26/02 22:00 Vancouver Calgary 2 - 0 21 - 29 1/4 0/5 Skudra Turek NO
01/24/02 21:00 Colorado Calgary 2 - 0 20 - 25 0/3 0/4 Aebischer Turek NO
01/22/02 21:00 Toronto Calgary 6 - 1 31 - 29 0/6 0/3 Joseph Turek NO
01/19/02 21:00 Anaheim Calgary 1 - 2 26 - 28 0/3 0/2 Giguere Turek NO
01/17/02 21:00 Pittsburgh Calgary 6 - 4 34 - 27 1/3 1/5 Hedberg Turek NO
01/15/02 21:00 N.Y. Islanders Calgary 3 - 1 22 - 34 1/3 0/3 Osgood Turek NO
01/11/02 19:30 Calgary Atlanta 0 - 1 37 - 20 0/3 1/3 Turek Hnilicka NO
01/09/02 19:30 Calgary New Jersey 1 - 5 24 - 23 0/2 0/1 Turek Damphousse NO
01/08/02 19:00 Calgary N.Y. Islanders 5 - 2 25 - 37 0/2 0/3 Turek Osgood NO
01/05/02 19:00 Montreal Calgary 4 - 2 26 - 21 1/4 0/2 Theodore Turek NO
01/03/02 21:00 Buffalo Calgary 1 - 3 29 - 24 0/4 1/7 Biron Turek NO
12/31/01 21:00 Edmonton Calgary 2 - 2 27 - 35 1/3 0/5 Salo Turek YES
12/29/01 21:00 Minnesota Calgary 3 - 4 30 - 30 0/4 2/7 Fernandez Vernon NO
12/27/01 22:00 Calgary Vancouver 2 - 4 20 - 25 0/6 0/4 Turek Cloutier NO
12/26/01 19:00 Calgary Edmonton 2 - 3 19 - 26 1/7 2/3 Turek Salo NO
12/21/01 21:00 Calgary Colorado 2 - 2 27 - 34 0/4 2/5 Turek Roy YES
12/19/01 21:00 Calgary Phoenix 3 - 6 20 - 29 0/5 2/5 Turek Burke NO
12/15/01 20:00 Calgary St. Louis 0 - 4 9 - 35 0/5 2/5 Turek Johnson NO
12/14/01 20:30 Calgary Dallas 4 - 3 17 - 28 1/6 0/5 Turek Belfour NO
12/12/01 21:00 Tampa Bay Calgary 3 - 1 21 - 29 1/3 0/2 Khabibulin Whitmore NO
12/10/01 21:00 Detroit Calgary 0 - 2 28 - 26 0/3 0/2 Hasek Vernon NO
12/08/01 21:00 Anaheim Calgary 4 - 0 28 - 18 2/11 0/4 Giguere Vernon NO
12/06/01 21:00 San Jose Calgary 3 - 1 27 - 25 1/5 0/5 Nabokov Turek NO
12/04/01 22:30 Calgary San Jose 2 - 2 22 - 34 1/3 0/5 Vernon Nabokov YES
12/03/01 22:30 Calgary Los Angeles 2 - 0 20 - 26 0/5 0/6 Turek Potvin NO
12/01/01 21:00 Colorado Calgary 2 - 2 26 - 31 0/4 0/4 Roy Turek YES
11/29/01 20:30 Dallas Calgary 3 - 0 22 - 19 1/3 0/4 Turco Turek NO
11/27/01 19:30 Calgary Detroit 2 - 4 21 - 32 0/1 0/3 Turek Hasek NO
11/25/01 14:00 Calgary Columbus 3 - 4 32 - 16 1/4 1/2 Vernon Tugnutt NO
11/23/01 19:00 Calgary Buffalo 2 - 5 31 - 22 0/2 3/4 Vernon Biron NO
11/22/01 19:00 Calgary Ottawa 4 - 4 31 - 29 2/6 1/4 Turek Lalime YES
11/20/01 21:00 Los Angeles Calgary 5 - 5 21 - 40 2/2 2/5 Potvin Turek YES
11/17/01 21:00 St. Louis Calgary 0 - 2 38 - 19 0/4 2/10 Brathwaite Turek NO
11/15/01 21:00 Chicago Calgary 2 - 2 25 - 23 0/2 1/5 Thibault Turek YES
11/10/01 22:00 Colorado Calgary 0 - 2 36 - 24 0/4 0/2 Roy Turek NO
11/08/01 22:30 Calgary Los Angeles 3 - 2 21 - 28 0/6 1/5 Turek Potvin NO
11/07/01 22:30 Calgary Anaheim 3 - 3 26 - 34 1/4 1/4 Turek Giguere YES
11/03/01 19:00 Montreal Calgary 2 - 6 24 - 36 0/7 2/6 Garon Turek NO
11/01/01 21:00 Columbus Calgary 1 - 2 27 - 25 0/6 0/4 Tugnutt Turek NO
10/27/01 21:00 Minnesota Calgary 2 - 4 21 - 28 1/4 1/3 Roloson Turek NO
10/25/01 21:00 Nashville Calgary 5 - 4 27 - 30 1/4 1/3 Dunham Turek YES
10/23/01 20:30 Calgary Chicago 3 - 6 29 - 29 2/5 2/4 Vernon Thibault NO
10/22/01 20:00 Calgary St. Louis 3 - 2 18 - 28 1/4 0/4 Turek Brathwaite NO
10/20/01 19:00 Toronto Calgary 1 - 4 23 - 23 1/5 1/5 Joseph Turek NO
10/18/01 21:00 Florida Calgary 1 - 3 20 - 20 0/2 2/6 Kidd Turek NO
10/13/01 20:00 Calgary Dallas 4 - 3 32 - 37 1/5 1/5 Turek Belfour YES
10/11/01 20:00 Calgary Nashville 0 - 1 26 - 19 0/4 1/5 Vernon Dunham NO
10/10/01 19:30 Calgary Detroit 4 - 2 33 - 26 3/8 1/4 Turek Hasek NO
10/08/01 21:00 Phoenix Calgary 2 - 1 27 - 27 2/6 1/10 Burke Turek YES
10/06/01 21:00 Chicago Calgary 0 - 4 23 - 25 0/4 1/3 Thibault Turek NO
10/03/01 21:00 Edmonton Calgary 0 - 1 24 - 28 0/9 0/6 Salo Turek NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:30:58