2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Colorado (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/14/02 15:00 Dallas Colorado 2 - 2 34 - 29 0/1 1/3 Turco Roy YES
04/12/02 22:30 Colorado Anaheim 3 - 1 32 - 26 0/4 0/3 Aebischer Giguere NO
04/09/02 20:00 Vancouver Colorado 2 - 1 22 - 31 1/3 1/6 Cloutier Roy NO
04/07/02 19:00 Colorado St. Louis 4 - 2 16 - 32 1/6 2/8 Aebischer Brathwaite NO
04/05/02 19:00 Colorado Dallas 1 - 3 22 - 20 0/2 0/6 Roy Belfour NO
04/03/02 21:00 Atlanta Colorado 0 - 6 24 - 49 0/5 1/4 Cassivi Roy NO
04/01/02 21:00 Nashville Colorado 1 - 5 23 - 33 1/4 1/4 Vokoun Roy NO
03/30/02 21:00 Colorado Phoenix 3 - 5 30 - 26 0/4 2/5 Roy Burke NO
03/28/02 22:30 Colorado San Jose 3 - 2 27 - 32 1/4 1/4 Roy Nabokov NO
03/23/02 15:00 Detroit Colorado 2 - 0 26 - 31 1/6 0/9 Hasek Roy NO
03/21/02 22:30 Colorado Los Angeles 1 - 3 27 - 21 1/7 2/5 Roy Potvin NO
03/19/02 22:00 Washington Colorado 3 - 0 24 - 21 1/3 0/4 Kolzig Roy NO
03/17/02 15:00 Colorado Nashville 5 - 4 21 - 28 2/4 1/5 Aebischer Dunham NO
03/16/02 15:00 Colorado Philadelphia 2 - 1 18 - 37 0/2 0/4 Roy Boucher NO
03/14/02 19:30 Colorado Atlanta 0 - 2 23 - 28 0/4 0/2 Aebischer Hnilicka NO
03/11/02 20:00 Colorado St. Louis 3 - 2 18 - 35 0/1 1/5 Roy Johnson NO
03/09/02 15:00 Los Angeles Colorado 3 - 4 21 - 24 1/3 0/2 Potvin Roy NO
03/06/02 21:00 Columbus Colorado 1 - 4 33 - 23 1/7 1/3 Denis Aebischer NO
03/04/02 20:00 New Jersey Colorado 0 - 2 23 - 20 0/3 0/5 Brodeur Roy NO
03/02/02 15:00 Dallas Colorado 2 - 1 29 - 29 0/4 1/6 Turco Roy NO
02/28/02 22:00 Phoenix Colorado 1 - 2 33 - 27 0/2 0/4 Burke Roy YES
02/26/02 21:00 Calgary Colorado 2 - 2 31 - 29 0/4 1/2 Turek Roy YES
02/13/02 20:00 St. Louis Colorado 1 - 3 34 - 19 0/3 0/3 Johnson Roy NO
02/11/02 20:00 Boston Colorado 2 - 5 18 - 25 0/1 0/2 Grahame Roy NO
02/09/02 22:00 Chicago Colorado 3 - 2 21 - 23 0/1 0/5 Passmore Roy NO
02/08/02 20:00 Colorado Minnesota 6 - 0 26 - 24 3/3 0/4 Aebischer Fernandez NO
02/04/02 20:00 Detroit Colorado 3 - 1 34 - 24 0/3 0/4 Hasek Roy NO
01/30/02 21:00 Nashville Colorado 5 - 2 27 - 28 1/5 0/3 Vokoun Roy NO
01/28/02 21:00 Los Angeles Colorado 6 - 4 28 - 30 0/1 2/5 Potvin Roy NO
01/26/02 16:00 Colorado Los Angeles 4 - 2 21 - 17 3/10 1/2 Roy Potvin NO
01/24/02 21:00 Colorado Calgary 2 - 0 20 - 25 0/3 0/4 Aebischer Turek NO
01/23/02 20:00 Colorado Edmonton 4 - 2 25 - 30 0/3 0/6 Roy Salo NO
01/21/02 21:00 Buffalo Colorado 2 - 3 28 - 41 1/4 0/3 Biron Roy NO
01/19/02 22:30 Colorado San Jose 3 - 1 27 - 23 2/8 0/6 Roy Nabokov NO
01/17/02 20:00 Phoenix Colorado 2 - 3 28 - 34 2/5 1/5 Esche Roy YES
01/15/02 21:00 San Jose Colorado 1 - 0 22 - 38 0/1 0/2 Nabokov Roy YES
01/12/02 22:00 Colorado Edmonton 2 - 2 27 - 34 0/4 1/5 Roy Salo YES
01/09/02 21:00 Chicago Colorado 3 - 7 30 - 26 2/5 3/6 Thibault Roy NO
01/05/02 13:00 Colorado Detroit 1 - 3 14 - 35 0/1 1/3 Aebischer Hasek NO
01/03/02 22:00 N.Y. Rangers Colorado 2 - 3 37 - 32 0/3 2/3 Richter Aebischer YES
01/01/02 15:00 Colorado Nashville 4 - 4 37 - 27 2/3 0/2 Roy Dunham YES
12/29/01 21:00 Philadelphia Colorado 5 - 2 24 - 33 1/3 0/2 Cechmanek Roy NO
12/27/01 20:00 Colorado Chicago 1 - 3 24 - 22 0/3 0/3 Aebischer Passmore NO
12/26/01 20:00 Colorado Dallas 2 - 0 15 - 31 0/2 0/4 Roy Belfour NO
12/23/01 21:00 Minnesota Colorado 3 - 6 21 - 49 2/5 2/4 Roloson Roy NO
12/21/01 21:00 Calgary Colorado 2 - 2 27 - 34 0/4 2/5 Turek Roy YES
12/19/01 21:00 Anaheim Colorado 1 - 2 23 - 31 0/3 0/4 Giguere Roy NO
12/16/01 18:00 Colorado Minnesota 3 - 2 40 - 20 0/6 1/3 Aebischer Roloson YES
12/14/01 21:00 San Jose Colorado 3 - 0 16 - 38 0/3 0/6 Nabokov Roy NO
12/12/01 21:00 Columbus Colorado 1 - 5 20 - 43 0/2 1/3 Denis Roy NO
12/10/01 21:00 Anaheim Colorado 1 - 1 18 - 34 0/2 0/4 Giguere Roy YES
12/08/01 19:00 Colorado Columbus 2 - 0 27 - 26 0/2 0/1 Roy Tugnutt NO
12/07/01 19:00 Colorado Buffalo 4 - 1 26 - 27 2/4 0/4 Aebischer Biron NO
12/05/01 20:00 Colorado Detroit 4 - 1 18 - 31 1/4 0/3 Roy Hasek NO
12/03/01 20:30 Ottawa Colorado 2 - 4 34 - 25 0/4 2/3 Lalime Aebischer NO
12/01/01 21:00 Colorado Calgary 2 - 2 26 - 31 0/4 0/4 Roy Turek YES
11/30/01 22:00 Colorado Vancouver 5 - 2 19 - 33 3/4 2/5 Roy Cloutier NO
11/27/01 21:00 Florida Colorado 1 - 4 14 - 27 0/4 1/4 Luongo Roy NO
11/24/01 22:00 Edmonton Colorado 0 - 2 11 - 25 0/2 0/5 Salo Roy NO
11/21/01 19:00 Colorado N.Y. Islanders 4 - 5 28 - 27 1/2 1/3 Aebischer Osgood NO
11/20/01 20:00 Colorado N.Y. Rangers 3 - 5 39 - 31 3/7 0/5 Roy Richter NO
11/18/01 13:00 Colorado New Jersey 2 - 0 21 - 33 1/3 0/2 Roy Brodeur NO
11/16/01 21:00 N.Y. Islanders Colorado 0 - 1 31 - 28 0/3 0/4 Osgood Roy NO
11/14/01 21:00 Minnesota Colorado 0 - 1 26 - 30 0/6 0/4 Roloson Roy NO
11/10/01 22:00 Colorado Calgary 0 - 2 36 - 24 0/4 0/2 Roy Turek NO
11/08/01 19:30 Colorado Ottawa 0 - 1 21 - 31 0/4 0/2 Roy Lalime NO
11/06/01 19:30 Colorado Montreal 1 - 1 33 - 30 0/5 0/4 Roy Theodore YES
11/03/01 19:00 Colorado Toronto 1 - 4 24 - 28 0/5 0/3 Aebischer Joseph NO
11/02/01 20:00 Colorado Minnesota 2 - 4 34 - 18 1/6 2/2 Roy Roloson NO
10/31/01 20:00 St. Louis Colorado 1 - 0 22 - 26 0/4 0/4 Johnson Roy NO
10/28/01 20:00 Colorado Anaheim 3 - 2 22 - 23 1/6 1/8 Aebischer Giguere NO
10/27/01 15:00 Colorado Phoenix 0 - 1 29 - 22 0/7 0/4 Roy Burke NO
10/25/01 22:00 Vancouver Colorado 1 - 4 28 - 16 0/3 0/6 Cloutier Aebischer NO
10/23/01 21:00 Carolina Colorado 1 - 5 24 - 37 0/6 2/5 Irbe Aebischer NO
10/21/01 20:00 Colorado Chicago 2 - 4 16 - 23 2/4 0/2 Roy Thibault NO
10/20/01 19:00 Colorado Columbus 5 - 0 20 - 24 1/3 0/7 Roy Tugnutt NO
10/18/01 21:00 Edmonton Colorado 4 - 1 30 - 29 2/6 1/6 Salo Roy NO
10/16/01 21:00 Tampa Bay Colorado 1 - 2 20 - 25 0/5 0/3 Khabibulin Roy NO
10/13/01 22:00 Colorado Vancouver 0 - 4 22 - 22 0/6 0/4 Aebischer Cloutier NO
10/11/01 22:00 Colorado Edmonton 3 - 5 34 - 36 1/7 2/6 Roy Salo NO
10/09/01 20:30 Vancouver Colorado 4 - 5 32 - 31 3/6 2/5 Bruchu Roy NO
10/03/01 20:00 Colorado Pittsburgh 3 - 1 20 - 33 1/4 0/5 Roy Hedberg NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:30:58