2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Minnesota (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/14/02 14:00 Edmonton Minnesota 4 - 2 23 - 31 1/4 0/5 Markkanen Roloson NO
04/12/02 22:00 Minnesota Phoenix 1 - 7 19 - 28 0/2 0/5 Roloson Burke NO
04/10/02 20:30 Minnesota Dallas 4 - 4 28 - 28 0/3 1/6 Fernandez Belfour YES
04/08/02 20:00 San Jose Minnesota 1 - 3 19 - 23 0/2 1/4 Nabokov Fernandez NO
04/05/02 22:00 Minnesota Vancouver 4 - 5 37 - 27 0/1 2/3 Roloson Cloutier YES
04/04/02 21:00 Minnesota Calgary 3 - 4 26 - 36 1/4 1/5 Fernandez Turek NO
04/02/02 21:00 Minnesota Edmonton 1 - 2 28 - 32 0/3 1/2 Fernandez Salo YES
03/31/02 15:00 Minnesota Chicago 1 - 2 19 - 25 0/3 0/2 Fernandez Thibault NO
03/29/02 20:00 Chicago Minnesota 3 - 1 22 - 16 2/6 0/7 Passmore Fernandez NO
03/27/02 19:30 Minnesota Atlanta 4 - 2 39 - 24 1/5 0/3 Roloson Cassivi NO
03/26/02 20:00 Minnesota St. Louis 2 - 1 18 - 27 0/4 0/6 Fernandez Johnson NO
03/23/02 13:00 Minnesota N.Y. Islanders 1 - 2 29 - 23 1/6 1/6 Fernandez Osgood NO
03/20/02 20:00 Columbus Minnesota 3 - 1 22 - 25 2/5 0/5 Tugnutt Fernandez NO
03/18/02 20:00 Calgary Minnesota 2 - 4 25 - 14 0/4 2/2 Turek Roloson NO
03/17/02 14:00 Phoenix Minnesota 2 - 2 27 - 25 1/3 1/6 Esche Fernandez YES
03/12/02 20:00 Ottawa Minnesota 4 - 3 32 - 19 1/3 0/3 Hurme Fernandez YES
03/10/02 18:00 Columbus Minnesota 0 - 5 14 - 25 0/5 1/8 Tugnutt Roloson NO
03/08/02 20:30 Minnesota Dallas 5 - 3 22 - 26 1/2 0/1 Fernandez Turco NO
03/07/02 20:00 Minnesota St. Louis 3 - 0 26 - 28 0/5 0/5 Roloson Johnson NO
03/05/02 20:00 N.Y. Rangers Minnesota 3 - 2 27 - 28 0/3 1/7 Blackburn Roloson YES
03/02/02 22:00 Minnesota Vancouver 3 - 6 14 - 34 0/4 2/10 Fernandez Cloutier NO
02/27/02 22:30 Minnesota Anaheim 5 - 3 25 - 21 1/4 1/5 Roloson Giguere NO
02/13/02 20:00 Detroit Minnesota 2 - 0 24 - 21 0/3 0/5 Hasek Roloson NO
02/12/02 19:00 Minnesota Columbus 3 - 3 34 - 30 2/5 2/6 Fernandez Denis YES
02/10/02 14:00 N.Y. Islanders Minnesota 3 - 4 31 - 18 0/3 1/4 Osgood Roloson NO
02/08/02 20:00 Colorado Minnesota 6 - 0 26 - 24 3/3 0/4 Aebischer Fernandez NO
02/06/02 19:00 Minnesota Washington 1 - 2 30 - 19 0/5 1/4 Roloson Kolzig NO
02/05/02 19:30 Minnesota Toronto 1 - 3 24 - 35 0/6 1/8 Fernandez Joseph NO
01/30/02 20:00 Los Angeles Minnesota 2 - 0 28 - 20 1/5 0/3 Potvin Roloson NO
01/28/02 20:00 Calgary Minnesota 3 - 2 27 - 33 1/5 1/6 Turek Fernandez YES
01/26/02 18:00 New Jersey Minnesota 2 - 2 27 - 36 0/2 0/4 Brodeur Roloson YES
01/24/02 22:30 Minnesota Los Angeles 1 - 4 20 - 22 1/6 0/3 Fernandez Potvin NO
01/23/02 22:30 Minnesota Anaheim 2 - 3 29 - 30 1/4 0/4 Roloson Giguere YES
01/19/02 19:00 Minnesota Ottawa 1 - 4 23 - 40 0/3 1/6 Fernandez Lalime NO
01/18/02 19:00 Minnesota Columbus 3 - 1 27 - 26 2/7 1/5 Fernandez Tugnutt NO
01/15/02 19:00 Minnesota Carolina 0 - 2 22 - 21 0/5 1/4 Roloson Irbe NO
01/13/02 19:00 Dallas Minnesota 3 - 1 16 - 26 0/2 0/3 Belfour Fernandez NO
01/11/02 20:00 Anaheim Minnesota 2 - 2 21 - 32 1/2 0/4 Giguere Fernandez YES
01/10/02 20:00 Minnesota Nashville 2 - 2 18 - 29 1/3 1/8 Roloson Dunham YES
01/08/02 20:00 Montreal Minnesota 2 - 4 17 - 34 0/4 0/4 Hackett Fernandez NO
01/06/02 18:00 Buffalo Minnesota 4 - 1 16 - 18 2/8 0/6 Biron Roloson NO
01/04/02 20:00 Nashville Minnesota 1 - 2 20 - 25 0/3 2/5 Dunham Fernandez NO
01/02/02 20:00 Tampa Bay Minnesota 0 - 2 36 - 20 0/4 0/2 Khabibulin Roloson NO
12/31/01 19:00 Minnesota Detroit 2 - 4 18 - 42 0/5 1/5 Fernandez Hasek NO
12/29/01 21:00 Minnesota Calgary 3 - 4 30 - 30 0/4 2/7 Fernandez Vernon NO
12/28/01 21:00 Minnesota Edmonton 2 - 3 27 - 17 0/4 0/2 Roloson Markkanen NO
12/26/01 20:00 Detroit Minnesota 3 - 3 23 - 24 2/3 0/4 Hasek Fernandez YES
12/23/01 21:00 Minnesota Colorado 3 - 6 21 - 49 2/5 2/4 Roloson Roy NO
12/22/01 22:00 Minnesota Vancouver 2 - 1 20 - 29 1/9 0/6 Fernandez Cloutier NO
12/18/01 20:00 Anaheim Minnesota 5 - 1 19 - 23 2/5 0/7 Giguere Fernandez NO
12/16/01 18:00 Colorado Minnesota 3 - 2 40 - 20 0/6 1/3 Aebischer Roloson YES
12/14/01 19:30 Minnesota Pittsburgh 5 - 2 21 - 41 1/5 2/6 Fernandez Hedberg NO
12/10/01 19:30 Minnesota Montreal 0 - 4 24 - 35 0/4 0/8 Fernandez Theodore NO
12/08/01 15:00 Minnesota Philadelphia 1 - 5 32 - 35 0/3 2/5 Roloson Cechmanek NO
12/05/01 20:30 Minnesota Chicago 2 - 4 21 - 27 1/2 2/3 Fernandez Thibault NO
12/02/01 19:00 St. Louis Minnesota 4 - 4 34 - 27 1/7 2/7 Brathwaite Roloson YES
11/29/01 20:00 Florida Minnesota 0 - 6 29 - 20 0/4 1/5 Luongo Roloson NO
11/27/01 20:00 Vancouver Minnesota 1 - 2 27 - 18 0/4 0/3 Cloutier Fernandez NO
11/25/01 14:00 Dallas Minnesota 4 - 3 21 - 20 0/2 1/4 Turco Roloson NO
11/23/01 14:00 Phoenix Minnesota 2 - 5 22 - 27 1/7 3/10 Esche Roloson NO
11/21/01 22:30 Minnesota San Jose 2 - 0 17 - 22 0/3 0/3 Fernandez Nabokov NO
11/20/01 21:00 Minnesota Phoenix 1 - 2 25 - 28 0/3 0/2 Roloson Esche YES
11/18/01 18:00 Los Angeles Minnesota 2 - 2 17 - 18 0/2 2/7 Storr Roloson YES
11/16/01 19:30 Minnesota Detroit 3 - 8 20 - 40 1/4 2/7 Roloson Legace NO
11/14/01 21:00 Minnesota Colorado 0 - 1 26 - 30 0/6 0/4 Roloson Roy NO
11/13/01 20:00 Atlanta Minnesota 2 - 4 16 - 39 1/3 0/2 Rhodes Roloson NO
11/11/01 14:00 Vancouver Minnesota 5 - 0 26 - 18 1/3 0/4 Cloutier Fernandez NO
11/08/01 19:00 Minnesota Boston 5 - 3 16 - 56 3/9 0/5 Roloson Grahame NO
11/06/01 19:00 Minnesota N.Y. Rangers 1 - 3 24 - 35 1/3 0/3 Fernandez Richter NO
11/04/01 14:00 Edmonton Minnesota 2 - 0 23 - 20 0/2 0/3 Salo Roloson NO
11/02/01 20:00 Colorado Minnesota 2 - 4 34 - 18 1/6 2/2 Roy Roloson NO
10/31/01 20:00 Nashville Minnesota 6 - 4 23 - 17 0/4 0/1 Dunham Fernandez NO
10/30/01 20:00 Minnesota Nashville 4 - 2 23 - 29 0/5 2/6 Roloson Dunham NO
10/27/01 21:00 Minnesota Calgary 2 - 4 21 - 28 1/4 1/3 Roloson Turek NO
10/24/01 20:00 Carolina Minnesota 7 - 3 31 - 24 0/2 2/6 Barrasso Fernandez NO
10/19/01 20:00 St. Louis Minnesota 3 - 2 34 - 16 1/5 2/7 Brathwaite Fernandez YES
10/16/01 20:00 San Jose Minnesota 3 - 3 26 - 31 1/6 0/4 Nabokov Roloson YES
10/14/01 18:00 Edmonton Minnesota 3 - 3 28 - 29 0/3 2/4 Salo Fernandez YES
10/12/01 20:00 Chicago Minnesota 4 - 6 37 - 21 1/6 4/10 Thibault Roloson NO
10/10/01 20:30 Boston Minnesota 1 - 2 36 - 22 0/2 0/3 Dafoe Fernandez NO
10/07/01 20:00 Minnesota Los Angeles 4 - 3 27 - 31 1/3 2/7 Fernandez Potvin NO
10/06/01 15:00 Minnesota San Jose 0 - 0 19 - 36 0/5 0/6 Roloson Nabokov YES

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:30:59