2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Montreal (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/13/02 19:00 Buffalo Montreal 3 - 0 34 - 22 0/2 0/2 Biron Theodore NO
04/12/02 19:30 Montreal New Jersey 2 - 5 18 - 41 0/1 0/1 Fiset Brodeur NO
04/09/02 19:30 Ottawa Montreal 3 - 4 28 - 17 1/3 0/2 Lalime Theodore NO
04/07/02 19:00 Montreal Ottawa 3 - 1 19 - 35 1/2 0/2 Theodore Lalime NO
04/06/02 19:00 Columbus Montreal 1 - 4 20 - 24 0/3 1/4 Denis Theodore NO
04/04/02 19:00 Montreal Philadelphia 3 - 1 24 - 24 0/2 0/3 Theodore Cechmanek NO
04/01/02 19:30 Montreal Pittsburgh 3 - 0 24 - 28 0/4 0/5 Theodore Hedberg NO
03/30/02 19:00 Pittsburgh Montreal 1 - 2 26 - 35 1/3 0/6 Hedberg Theodore YES
03/28/02 19:30 Tampa Bay Montreal 1 - 2 33 - 24 1/3 0/1 Khabibulin Theodore NO
03/26/02 19:30 Florida Montreal 2 - 1 43 - 33 1/5 0/4 Flaherty Theodore NO
03/23/02 19:00 Montreal Nashville 1 - 5 43 - 26 0/7 0/2 Theodore Dunham NO
03/22/02 19:30 Montreal Tampa Bay 3 - 3 26 - 40 0/2 1/6 Theodore Khabibulin YES
03/20/02 19:30 Montreal Florida 4 - 1 29 - 30 1/5 1/6 Theodore Luongo NO
03/18/02 19:00 Montreal Carolina 1 - 1 26 - 42 0/4 0/4 Theodore Irbe YES
03/16/02 19:00 Carolina Montreal 2 - 3 33 - 22 0/4 1/4 Irbe Theodore NO
03/14/02 19:30 Dallas Montreal 3 - 3 42 - 21 0/3 0/2 Belfour Theodore YES
03/11/02 19:00 Montreal N.Y. Rangers 1 - 2 24 - 42 0/1 0/3 Theodore Richter NO
03/09/02 19:00 Toronto Montreal 1 - 1 28 - 21 0/3 1/4 Schwab Theodore YES
03/08/02 19:00 Montreal Buffalo 0 - 3 26 - 37 0/1 0/2 Theodore Biron NO
03/06/02 19:30 Boston Montreal 3 - 5 41 - 16 1/3 3/6 Dafoe Hackett NO
03/04/02 19:30 Atlanta Montreal 3 - 5 26 - 30 0/3 0/3 Nurminen Theodore NO
03/02/02 19:00 Carolina Montreal 4 - 3 41 - 19 1/3 1/2 Irbe Theodore NO
02/27/02 20:30 Montreal Chicago 3 - 2 23 - 29 1/4 0/1 Hackett Thibault NO
02/26/02 19:30 Ottawa Montreal 5 - 2 27 - 22 2/4 0/3 Lalime Theodore NO
02/11/02 19:30 Detroit Montreal 3 - 2 34 - 23 1/3 0/3 Hasek Theodore NO
02/09/02 15:00 Montreal Toronto 1 - 4 22 - 46 1/5 0/4 Theodore Joseph NO
02/07/02 19:30 Pittsburgh Montreal 0 - 1 30 - 28 0/3 0/3 Hedberg Theodore NO
02/05/02 19:30 Montreal New Jersey 1 - 0 15 - 19 0/3 0/3 Theodore Brodeur NO
01/30/02 19:30 Boston Montreal 4 - 3 35 - 25 1/3 1/4 Dafoe Theodore YES
01/27/02 13:00 San Jose Montreal 1 - 3 27 - 22 0/3 2/4 Nabokov Theodore NO
01/26/02 13:00 Ottawa Montreal 1 - 1 36 - 25 0/4 0/5 Lalime Theodore YES
01/23/02 19:00 Montreal Washington 5 - 3 28 - 33 0/2 0/2 Theodore Kolzig NO
01/21/02 15:00 Montreal Florida 5 - 7 39 - 29 2/6 2/5 Hackett Luongo NO
01/19/02 19:00 Montreal Tampa Bay 5 - 1 28 - 25 0/3 0/3 Theodore Khabibulin NO
01/17/02 19:00 Montreal Carolina 1 - 1 20 - 30 0/5 0/3 Hackett Irbe YES
01/16/02 19:30 Washington Montreal 0 - 2 28 - 30 0/2 1/5 Kolzig Theodore NO
01/14/02 19:30 Philadelphia Montreal 5 - 3 32 - 17 0/1 1/2 Boucher Theodore NO
01/12/02 19:00 Montreal Toronto 1 - 1 29 - 39 0/0 0/2 Theodore Joseph YES
01/10/02 19:30 N.Y. Islanders Montreal 0 - 4 26 - 25 0/2 2/8 Osgood Theodore NO
01/08/02 20:00 Montreal Minnesota 2 - 4 17 - 34 0/4 0/4 Hackett Fernandez NO
01/06/02 20:00 Montreal Edmonton 6 - 7 22 - 28 3/8 2/7 Theodore Markkanen NO
01/05/02 19:00 Montreal Calgary 4 - 2 26 - 21 1/4 0/2 Theodore Turek NO
01/03/02 22:00 Montreal Vancouver 2 - 5 29 - 32 0/2 0/0 Theodore Cloutier NO
12/29/01 19:00 Montreal N.Y. Islanders 5 - 6 30 - 36 0/2 1/3 Hackett Osgood YES
12/28/01 20:00 Montreal St. Louis 0 - 3 24 - 28 0/5 2/4 Theodore Brathwaite NO
12/26/01 19:00 Montreal Buffalo 1 - 3 16 - 34 0/4 1/5 Theodore Noronen NO
12/22/01 19:00 Los Angeles Montreal 1 - 2 29 - 16 0/2 1/3 Potvin Theodore NO
12/20/01 19:00 Montreal Boston 0 - 5 23 - 32 0/2 1/2 Hackett Dafoe NO
12/19/01 19:30 Montreal Pittsburgh 3 - 1 30 - 32 2/6 1/4 Theodore Aubin NO
12/17/01 19:30 Tampa Bay Montreal 4 - 3 31 - 22 0/0 0/2 Khabibulin Hackett NO
12/15/01 19:00 Montreal Toronto 4 - 6 16 - 48 0/2 1/4 Theodore Joseph NO
12/13/01 19:00 Montreal Philadelphia 3 - 2 21 - 33 1/4 0/6 Theodore Cechmanek NO
12/12/01 19:30 Montreal Atlanta 3 - 3 35 - 38 0/1 2/8 Hackett Hnilicka YES
12/10/01 19:30 Minnesota Montreal 0 - 4 24 - 35 0/4 0/8 Fernandez Theodore NO
12/08/01 19:00 Phoenix Montreal 3 - 3 23 - 36 0/3 1/6 Desrochers Theodore YES
12/05/01 19:30 New Jersey Montreal 2 - 1 28 - 27 0/2 1/4 Brodeur Theodore NO
12/03/01 19:30 Chicago Montreal 3 - 2 36 - 23 1/2 0/2 Thibault Theodore NO
12/01/01 19:00 N.Y. Rangers Montreal 3 - 1 28 - 46 0/2 1/4 Blackburn Theodore NO
11/29/01 19:00 Montreal N.Y. Islanders 1 - 1 21 - 31 0/3 0/2 Theodore Osgood YES
11/27/01 19:30 Atlanta Montreal 1 - 5 31 - 26 0/2 1/5 Rhodes Theodore NO
11/24/01 19:00 Washington Montreal 3 - 5 32 - 44 1/2 2/6 Kolzig Theodore NO
11/22/01 19:00 Montreal Atlanta 5 - 2 37 - 21 2/5 1/3 Theodore Hnilicka NO
11/20/01 19:30 Boston Montreal 2 - 3 35 - 25 0/2 1/4 Dafoe Theodore NO
11/17/01 19:00 Florida Montreal 0 - 1 23 - 45 0/2 0/4 Luongo Theodore YES
11/13/01 19:00 Montreal Boston 3 - 5 20 - 35 1/4 0/1 Theodore Dafoe NO
11/11/01 19:00 Montreal N.Y. Rangers 2 - 3 22 - 32 0/2 0/1 Theodore Richter YES
11/10/01 19:00 N.Y. Islanders Montreal 2 - 3 24 - 26 1/2 0/0 Osgood Theodore NO
11/08/01 19:30 Nashville Montreal 1 - 3 32 - 13 0/4 0/3 Dunham Theodore NO
11/06/01 19:30 Colorado Montreal 1 - 1 33 - 30 0/5 0/4 Roy Theodore YES
11/03/01 19:00 Montreal Calgary 2 - 6 24 - 36 0/7 2/6 Garon Turek NO
11/01/01 22:00 Montreal Vancouver 0 - 4 17 - 30 0/3 3/5 Garon Cloutier NO
10/30/01 21:00 Montreal Edmonton 1 - 3 36 - 33 0/4 0/2 Garon Salo NO
10/27/01 19:00 Philadelphia Montreal 5 - 1 35 - 28 0/2 0/1 Boucher Garon NO
10/26/01 19:00 Montreal Buffalo 5 - 2 27 - 39 2/2 1/5 Theodore Biron NO
10/20/01 19:00 Buffalo Montreal 3 - 1 23 - 30 0/6 0/5 Biron Hackett NO
10/19/01 19:00 Montreal Washington 1 - 4 29 - 35 0/4 3/6 Theodore Kolzig NO
10/15/01 19:30 N.Y. Rangers Montreal 2 - 1 29 - 23 0/6 1/7 Blackburn Theodore NO
10/13/01 19:00 New Jersey Montreal 1 - 3 24 - 27 0/2 0/3 Brodeur Hackett NO
10/12/01 19:00 Montreal Columbus 3 - 1 18 - 29 0/1 0/7 Theodore Tugnutt NO
10/09/01 19:30 Anaheim Montreal 1 - 3 25 - 18 0/7 0/4 Shields Hackett NO
10/06/01 19:00 Toronto Montreal 2 - 2 29 - 22 0/4 1/4 Joseph Theodore YES
10/04/01 19:00 Montreal Ottawa 6 - 4 26 - 41 3/7 0/6 Hackett Lalime NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:30:59