2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Nashville (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/14/02 17:00 Nashville Phoenix 4 - 6 22 - 32 0/1 2/3 Lasak Desrochers NO
04/11/02 20:00 N.Y. Islanders Nashville 5 - 2 31 - 25 0/2 0/4 Snow Lasak NO
04/09/02 20:00 Nashville St. Louis 2 - 3 15 - 42 1/4 1/7 Lasak Johnson NO
04/06/02 20:00 Calgary Nashville 1 - 3 32 - 24 1/10 0/4 Turek Dunham NO
04/04/02 19:00 Nashville Columbus 1 - 2 21 - 23 0/7 0/4 Vokoun Tugnutt NO
04/03/02 20:30 Nashville Chicago 3 - 1 19 - 20 1/5 1/6 Dunham Thibault NO
04/01/02 21:00 Nashville Colorado 1 - 5 23 - 33 1/4 1/4 Vokoun Roy NO
03/30/02 20:00 St. Louis Nashville 4 - 2 29 - 24 2/4 1/3 Johnson Dunham NO
03/28/02 19:30 Nashville Detroit 3 - 3 24 - 40 2/5 1/8 Vokoun Hasek YES
03/27/02 20:30 Nashville Chicago 1 - 4 17 - 31 1/5 1/4 Dunham Passmore NO
03/25/02 20:00 Detroit Nashville 3 - 3 38 - 20 1/4 1/5 Legace Dunham YES
03/23/02 19:00 Montreal Nashville 1 - 5 43 - 26 0/7 0/2 Theodore Dunham NO
03/21/02 20:00 New Jersey Nashville 4 - 3 36 - 27 1/7 1/5 Brodeur Dunham NO
03/19/02 20:00 Nashville St. Louis 1 - 5 26 - 20 1/5 1/5 Vokoun Johnson NO
03/17/02 15:00 Colorado Nashville 5 - 4 21 - 28 2/4 1/5 Aebischer Dunham NO
03/15/02 20:00 Phoenix Nashville 3 - 2 18 - 42 0/5 0/5 Burke Vokoun NO
03/12/02 20:00 Vancouver Nashville 5 - 0 45 - 23 0/3 0/5 Cloutier Dunham NO
03/10/02 19:00 Nashville Tampa Bay 1 - 5 21 - 34 0/2 1/3 Dunham Khabibulin NO
03/09/02 19:30 Nashville Florida 2 - 2 24 - 30 2/2 1/2 Dunham Luongo YES
03/07/02 20:00 Los Angeles Nashville 3 - 2 27 - 25 2/7 0/4 Potvin Dunham NO
03/05/02 22:30 Nashville San Jose 2 - 0 18 - 26 0/3 0/4 Dunham Nabokov NO
03/02/02 21:00 Nashville Calgary 2 - 5 23 - 20 1/6 1/6 Dunham Turek NO
02/28/02 21:00 Nashville Edmonton 3 - 2 23 - 24 1/4 1/3 Dunham Salo NO
02/26/02 20:00 San Jose Nashville 5 - 1 23 - 19 0/1 0/7 Nabokov Vokoun NO
02/12/02 20:00 Florida Nashville 0 - 1 21 - 31 0/3 0/4 Luongo Dunham NO
02/09/02 19:00 Nashville Columbus 1 - 0 24 - 25 0/5 0/5 Vokoun Denis YES
02/08/02 20:00 Washington Nashville 3 - 3 33 - 30 1/2 1/5 Kolzig Dunham NO
02/06/02 20:00 Dallas Nashville 1 - 2 34 - 21 0/4 1/4 Belfour Dunham NO
01/30/02 21:00 Nashville Colorado 5 - 2 27 - 28 1/5 0/3 Vokoun Roy NO
01/28/02 22:00 Nashville Vancouver 1 - 5 14 - 36 0/3 1/5 Dunham Skudra NO
01/26/02 20:00 Anaheim Nashville 3 - 1 18 - 19 0/3 0/1 Giguere Dunham NO
01/24/02 19:00 Nashville Philadelphia 3 - 2 27 - 29 0/1 0/3 Dunham Cechmanek YES
01/23/02 19:00 Nashville Carolina 2 - 2 22 - 31 1/2 0/5 Vokoun Irbe YES
01/21/02 20:00 Phoenix Nashville 1 - 0 22 - 19 0/2 0/5 Esche Dunham NO
01/19/02 20:00 Columbus Nashville 1 - 2 19 - 36 0/5 0/2 Denis Dunham NO
01/17/02 20:00 Toronto Nashville 2 - 3 30 - 26 1/3 1/2 Schwab Dunham YES
01/15/02 22:30 Nashville Los Angeles 0 - 2 24 - 23 0/4 0/3 Vokoun Potvin NO
01/14/02 22:30 Nashville Anaheim 3 - 5 19 - 27 0/3 0/4 Dunham Giguere NO
01/12/02 20:00 Anaheim Nashville 1 - 2 25 - 29 0/4 0/4 Shields Dunham NO
01/10/02 20:00 Minnesota Nashville 2 - 2 18 - 29 1/3 1/8 Roloson Dunham YES
01/08/02 19:30 Nashville Toronto 3 - 4 25 - 26 0/4 1/7 Dunham Schwab NO
01/06/02 14:00 Nashville Columbus 3 - 4 22 - 30 1/3 1/2 Dunham Tugnutt NO
01/04/02 20:00 Nashville Minnesota 1 - 2 20 - 25 0/3 2/5 Dunham Fernandez NO
01/03/02 19:30 Nashville New Jersey 4 - 3 27 - 35 0/5 0/5 Vokoun Brodeur NO
01/01/02 15:00 Colorado Nashville 4 - 4 37 - 27 2/3 0/2 Roy Dunham YES
12/30/01 19:00 Nashville St. Louis 2 - 7 19 - 35 2/4 1/4 Vokoun Brathwaite NO
12/29/01 20:00 Detroit Nashville 2 - 3 28 - 35 0/3 1/4 Hasek Dunham YES
12/26/01 20:00 Tampa Bay Nashville 1 - 0 22 - 31 0/1 0/2 Weeks Dunham NO
12/23/01 20:00 San Jose Nashville 1 - 1 24 - 31 0/2 0/5 Nabokov Dunham YES
12/20/01 20:00 Vancouver Nashville 2 - 6 30 - 30 0/8 4/11 Cloutier Dunham NO
12/15/01 20:00 Chicago Nashville 2 - 5 33 - 30 1/5 1/4 Passmore Dunham NO
12/12/01 19:00 Nashville N.Y. Rangers 4 - 2 32 - 30 2/7 0/4 Dunham Richter NO
12/11/01 20:00 Los Angeles Nashville 1 - 1 34 - 24 0/4 0/2 Potvin Dunham YES
12/08/01 20:00 Edmonton Nashville 2 - 2 23 - 22 0/3 0/5 Salo Dunham YES
12/06/01 20:00 Ottawa Nashville 2 - 4 31 - 20 1/5 3/6 Lalime Dunham NO
12/02/01 20:00 Nashville Anaheim 2 - 4 23 - 31 0/3 3/5 Vokoun Shields NO
12/01/01 16:00 Nashville Los Angeles 2 - 4 22 - 35 0/3 1/6 Dunham Potvin NO
11/29/01 21:00 Nashville Phoenix 0 - 1 27 - 24 0/3 0/5 Dunham Burke NO
11/27/01 22:30 Nashville San Jose 2 - 3 16 - 21 0/4 1/5 Vokoun Nabokov NO
11/23/01 20:00 Pittsburgh Nashville 0 - 5 27 - 27 0/3 1/3 Aubin Vokoun NO
11/21/01 20:00 Chicago Nashville 3 - 4 27 - 23 0/4 2/4 Thibault Dunham NO
11/20/01 19:30 Nashville Detroit 3 - 6 32 - 31 0/2 2/3 Dunham Hasek NO
11/17/01 20:00 Columbus Nashville 2 - 3 29 - 30 1/8 0/5 Tugnutt Dunham NO
11/16/01 19:30 Nashville Atlanta 4 - 4 39 - 29 0/5 2/4 Dunham Hnilicka YES
11/13/01 20:00 Buffalo Nashville 1 - 4 20 - 23 0/7 0/5 Biron Dunham NO
11/10/01 19:00 Nashville Ottawa 2 - 3 18 - 30 0/2 0/4 Vokoun Lalime NO
11/08/01 19:30 Nashville Montreal 1 - 3 32 - 13 0/4 0/3 Dunham Theodore NO
11/03/01 20:00 Dallas Nashville 1 - 4 40 - 33 0/5 1/5 Belfour Dunham NO
11/02/01 20:30 Nashville Dallas 0 - 3 16 - 24 0/3 1/4 Vokoun Belfour NO
10/31/01 20:00 Nashville Minnesota 6 - 4 23 - 17 0/4 0/1 Dunham Fernandez NO
10/30/01 20:00 Minnesota Nashville 4 - 2 23 - 29 0/5 2/6 Roloson Dunham NO
10/27/01 20:00 Detroit Nashville 1 - 0 33 - 19 0/5 0/4 Legace Dunham NO
10/25/01 21:00 Nashville Calgary 5 - 4 27 - 30 1/4 1/3 Dunham Turek YES
10/23/01 22:00 Nashville Vancouver 2 - 4 21 - 22 0/2 0/5 Vokoun Cloutier NO
10/22/01 21:00 Nashville Edmonton 4 - 2 24 - 26 2/4 0/6 Dunham Salo NO
10/20/01 20:00 Boston Nashville 2 - 1 43 - 28 1/3 0/5 Dafoe Vokoun NO
10/18/01 20:00 Chicago Nashville 5 - 3 40 - 23 0/4 0/3 Thibault Dunham NO
10/16/01 19:00 Nashville Buffalo 3 - 3 23 - 31 1/3 1/3 Vokoun Biron YES
10/13/01 20:00 Edmonton Nashville 4 - 3 19 - 28 0/3 1/3 Salo Dunham NO
10/11/01 20:00 Calgary Nashville 0 - 1 26 - 19 0/4 1/5 Vernon Dunham NO
10/06/01 20:00 St. Louis Nashville 2 - 2 27 - 23 0/8 1/9 Brathwaite Vokoun YES
10/05/01 20:30 Nashville Dallas 1 - 4 19 - 17 0/7 2/7 Dunham Belfour NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:31:00