2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for New Jersey (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/13/02 19:00 New Jersey Washington 4 - 3 39 - 24 0/3 0/0 Vanbiesbrouck Charpentier YES
04/12/02 19:30 Montreal New Jersey 2 - 5 18 - 41 0/1 0/1 Fiset Brodeur NO
04/10/02 19:00 Philadelphia New Jersey 0 - 1 22 - 19 0/1 0/2 Cechmanek Brodeur NO
04/07/02 13:00 Boston New Jersey 2 - 3 24 - 25 1/4 1/2 Grahame Brodeur YES
04/05/02 19:30 New Jersey Atlanta 3 - 1 36 - 15 0/5 0/3 Brodeur Hnilicka NO
04/03/02 19:00 New Jersey Carolina 3 - 2 27 - 26 1/2 1/3 Brodeur Irbe NO
04/01/02 19:00 New Jersey N.Y. Islanders 2 - 4 41 - 22 1/3 0/2 Brodeur Osgood NO
03/30/02 19:00 New Jersey Toronto 3 - 1 31 - 33 1/4 0/4 Brodeur Barrasso NO
03/29/02 19:30 Washington New Jersey 3 - 1 16 - 27 0/1 0/2 Kolzig Vanbiesbrouck NO
03/27/02 19:30 New Jersey Pittsburgh 4 - 3 31 - 21 0/0 1/1 Brodeur Hedberg NO
03/25/02 19:30 Florida New Jersey 1 - 3 15 - 37 0/3 1/5 Kidd Brodeur NO
03/23/02 13:00 Carolina New Jersey 4 - 2 20 - 26 1/4 0/2 Irbe Brodeur NO
03/21/02 20:00 New Jersey Nashville 4 - 3 36 - 27 1/7 1/5 Brodeur Dunham NO
03/20/02 20:30 New Jersey Chicago 3 - 1 29 - 22 0/3 0/3 Vanbiesbrouck Thibault NO
03/17/02 19:30 Vancouver New Jersey 3 - 2 26 - 18 2/7 0/4 Skudra Brodeur YES
03/16/02 15:00 N.Y. Rangers New Jersey 1 - 3 25 - 26 1/5 2/4 Richter Brodeur NO
03/13/02 19:30 N.Y. Islanders New Jersey 2 - 3 20 - 22 1/5 1/3 Osgood Brodeur NO
03/10/02 19:00 New Jersey Dallas 3 - 0 21 - 22 1/2 0/3 Brodeur Belfour NO
03/08/02 22:30 New Jersey Anaheim 1 - 2 45 - 19 1/4 1/1 Brodeur Shields NO
03/05/02 21:00 New Jersey Phoenix 1 - 4 27 - 25 0/4 0/1 Vanbiesbrouck Burke NO
03/04/02 20:00 New Jersey Colorado 0 - 2 23 - 20 0/3 0/5 Brodeur Roy NO
03/01/02 19:30 Toronto New Jersey 2 - 4 21 - 26 0/3 0/5 Schwab Brodeur NO
02/27/02 20:00 Philadelphia New Jersey 1 - 0 32 - 22 0/2 0/2 Cechmanek Vanbiesbrouck NO
02/26/02 19:00 New Jersey N.Y. Rangers 4 - 3 27 - 24 0/5 1/2 Brodeur Blackburn NO
02/12/02 19:00 New Jersey Buffalo 2 - 2 26 - 22 0/3 1/5 Brodeur Biron YES
02/10/02 19:00 Buffalo New Jersey 1 - 4 22 - 17 0/3 1/3 Biron Brodeur NO
02/09/02 13:00 New Jersey Pittsburgh 2 - 1 41 - 20 0/5 0/4 Brodeur Hedberg YES
02/07/02 19:30 Atlanta New Jersey 3 - 3 19 - 33 1/3 1/4 Hnilicka Brodeur YES
02/05/02 19:30 Montreal New Jersey 1 - 0 15 - 19 0/3 0/3 Theodore Brodeur NO
01/30/02 19:30 Chicago New Jersey 1 - 3 28 - 29 0/4 0/3 Thibault Brodeur NO
01/29/02 19:00 New Jersey N.Y. Islanders 3 - 1 21 - 21 0/0 0/1 Brodeur Osgood NO
01/26/02 18:00 New Jersey Minnesota 2 - 2 27 - 36 0/2 0/4 Brodeur Roloson YES
01/24/02 19:30 New Jersey Atlanta 2 - 4 49 - 23 1/6 1/5 Damphousse Hnilicka NO
01/23/02 19:30 New Jersey Florida 3 - 1 37 - 22 2/4 1/5 Brodeur Luongo NO
01/21/02 19:30 New Jersey Tampa Bay 2 - 3 33 - 17 0/4 0/3 Brodeur Khabibulin NO
01/19/02 13:00 Carolina New Jersey 3 - 3 25 - 26 0/2 1/4 Barrasso Brodeur YES
01/17/02 19:30 N.Y. Rangers New Jersey 4 - 6 26 - 30 1/5 1/3 Richter Brodeur NO
01/15/02 19:30 Tampa Bay New Jersey 5 - 4 17 - 40 2/4 1/2 Weeks Brodeur YES
01/12/02 19:00 New Jersey Buffalo 1 - 2 28 - 20 1/6 0/4 Brodeur Biron NO
01/10/02 19:30 New Jersey Philadelphia 2 - 3 36 - 20 0/2 1/2 Brodeur Cechmanek NO
01/09/02 19:30 Calgary New Jersey 1 - 5 24 - 23 0/2 0/1 Turek Damphousse NO
01/07/02 19:30 Los Angeles New Jersey 3 - 2 22 - 27 0/5 0/4 Potvin Brodeur NO
01/05/02 19:00 New Jersey Carolina 2 - 1 31 - 23 0/1 0/4 Brodeur Irbe NO
01/03/02 19:30 Nashville New Jersey 4 - 3 27 - 35 0/5 0/5 Vokoun Brodeur NO
01/01/02 19:30 St. Louis New Jersey 1 - 2 28 - 24 0/2 0/3 Brathwaite Brodeur NO
12/30/01 20:00 New Jersey Edmonton 2 - 1 29 - 24 1/5 0/3 Brodeur Salo NO
12/29/01 22:00 New Jersey Vancouver 2 - 4 34 - 28 1/2 0/2 Brodeur Skudra NO
12/26/01 19:30 Pittsburgh New Jersey 0 - 4 20 - 41 0/1 1/5 Hedberg Brodeur NO
12/22/01 13:00 Ottawa New Jersey 1 - 0 22 - 23 0/2 0/3 Hurme Brodeur NO
12/20/01 19:30 Edmonton New Jersey 3 - 3 15 - 33 0/2 2/5 Salo Brodeur YES
12/19/01 20:00 New Jersey N.Y. Rangers 2 - 2 35 - 25 2/2 1/4 Brodeur Richter YES
12/15/01 19:00 New Jersey Ottawa 2 - 0 18 - 39 1/2 0/5 Brodeur Lalime NO
12/14/01 19:30 Florida New Jersey 3 - 2 22 - 28 1/5 1/3 Kidd Damphousse NO
12/12/01 20:00 N.Y. Islanders New Jersey 2 - 3 20 - 30 1/2 1/6 Osgood Brodeur YES
12/10/01 19:00 New Jersey Columbus 1 - 3 30 - 23 0/1 0/0 Brodeur Denis NO
12/08/01 13:00 Washington New Jersey 1 - 3 19 - 22 0/1 0/3 Kolzig Brodeur NO
12/05/01 19:30 New Jersey Montreal 2 - 1 28 - 27 0/2 1/4 Brodeur Theodore NO
12/04/01 19:30 Tampa Bay New Jersey 1 - 1 11 - 42 0/2 1/2 Khabibulin Brodeur YES
12/01/01 19:30 Detroit New Jersey 1 - 4 17 - 29 0/3 1/3 Hasek Brodeur NO
11/30/01 19:30 New Jersey Detroit 2 - 4 38 - 27 0/2 1/3 Brodeur Legace NO
11/27/01 19:30 New Jersey Pittsburgh 0 - 6 39 - 17 0/3 1/2 Brodeur Hedberg NO
11/24/01 19:30 New Jersey Florida 5 - 1 31 - 25 1/2 0/3 Brodeur Luongo NO
11/23/01 19:30 New Jersey Tampa Bay 0 - 2 29 - 22 0/3 1/8 Damphousse Khabibulin NO
11/20/01 19:00 New Jersey Philadelphia 3 - 3 45 - 17 0/1 0/1 Brodeur Cechmanek YES
11/18/01 13:00 Colorado New Jersey 2 - 0 21 - 33 1/3 0/2 Roy Brodeur NO
11/17/01 13:00 Philadelphia New Jersey 3 - 1 25 - 34 0/2 0/1 Cechmanek Brodeur NO
11/15/01 19:00 New Jersey Boston 4 - 5 30 - 44 0/4 0/5 Brodeur Dafoe YES
11/13/01 20:00 Pittsburgh New Jersey 5 - 1 18 - 26 1/2 1/5 Aubin Brodeur NO
11/10/01 19:00 New Jersey Toronto 1 - 1 34 - 23 0/4 1/7 Brodeur Joseph YES
11/09/01 19:30 Toronto New Jersey 2 - 3 17 - 29 1/5 2/5 Joseph Brodeur YES
11/07/01 19:30 Atlanta New Jersey 2 - 3 25 - 21 0/2 1/2 Rhodes Brodeur NO
11/03/01 13:00 Boston New Jersey 2 - 1 22 - 20 2/4 0/6 Dafoe Brodeur NO
11/01/01 19:30 Phoenix New Jersey 2 - 5 24 - 32 1/2 2/3 Esche Brodeur NO
10/30/01 19:00 New Jersey Boston 4 - 3 18 - 30 0/3 1/4 Brodeur Dafoe YES
10/27/01 19:30 Buffalo New Jersey 1 - 3 21 - 11 0/2 2/3 Essensa Brodeur NO
10/23/01 19:00 New Jersey Ottawa 2 - 1 23 - 29 0/1 0/3 Brodeur Lalime NO
10/20/01 19:30 Ottawa New Jersey 2 - 3 23 - 18 0/3 0/2 Lalime Brodeur NO
10/18/01 19:30 San Jose New Jersey 1 - 6 25 - 37 0/4 2/6 Nabokov Brodeur NO
10/17/01 19:30 New Jersey N.Y. Rangers 3 - 4 49 - 32 1/5 3/6 Brodeur Richter YES
10/13/01 19:00 New Jersey Montreal 1 - 3 24 - 27 0/2 0/3 Brodeur Hackett NO
10/11/01 19:30 N.Y. Islanders New Jersey 6 - 4 33 - 30 4/8 0/4 Snow Brodeur NO
10/06/01 19:00 New Jersey Washington 1 - 6 38 - 25 0/5 2/3 Brodeur Kolzig NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:31:00