2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for N.Y. Rangers (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/13/02 15:00 N.Y. Rangers Philadelphia 1 - 2 20 - 45 0/3 0/7 Blackburn Cechmanek NO
04/10/02 19:00 Toronto N.Y. Rangers 7 - 2 26 - 23 0/5 1/6 Schwab Blackburn NO
04/08/02 19:00 Pittsburgh N.Y. Rangers 2 - 3 28 - 21 1/3 1/4 Hedberg Blackburn NO
04/06/02 13:00 N.Y. Rangers Boston 6 - 4 25 - 38 0/1 2/3 Blackburn Dafoe NO
04/04/02 19:30 N.Y. Rangers Toronto 4 - 2 24 - 37 0/1 1/4 Blackburn Schwab NO
04/01/02 19:30 N.Y. Rangers Tampa Bay 6 - 4 21 - 30 0/2 0/3 Blackburn Khabibulin NO
03/30/02 19:30 N.Y. Rangers Florida 4 - 2 39 - 33 1/4 2/6 Blackburn Flaherty NO
03/27/02 20:00 Philadelphia N.Y. Rangers 4 - 2 33 - 27 1/3 0/4 Boucher Blackburn NO
03/25/02 19:00 N.Y. Rangers N.Y. Islanders 2 - 4 29 - 32 0/2 1/5 Blackburn Osgood NO
03/22/02 19:00 Atlanta N.Y. Rangers 5 - 2 33 - 35 1/5 0/3 Cassivi Richter NO
03/21/02 19:00 N.Y. Rangers Ottawa 5 - 2 18 - 19 1/1 0/3 Richter Lalime NO
03/19/02 19:00 Vancouver N.Y. Rangers 3 - 1 22 - 27 0/4 0/5 Cloutier Blackburn NO
03/17/02 15:00 Detroit N.Y. Rangers 5 - 3 35 - 26 1/5 1/7 Hasek Richter NO
03/16/02 15:00 N.Y. Rangers New Jersey 1 - 3 25 - 26 1/5 2/4 Richter Brodeur NO
03/13/02 20:00 Boston N.Y. Rangers 3 - 1 25 - 34 0/1 0/2 Dafoe Richter NO
03/11/02 19:00 Montreal N.Y. Rangers 1 - 2 24 - 42 0/1 0/3 Theodore Richter NO
03/09/02 15:00 N.Y. Rangers Pittsburgh 2 - 3 26 - 31 0/4 2/7 Richter Hedberg YES
03/07/02 20:30 N.Y. Rangers Chicago 1 - 5 18 - 31 0/4 1/7 Blackburn Thibault NO
03/05/02 20:00 N.Y. Rangers Minnesota 3 - 2 27 - 28 0/3 1/7 Blackburn Roloson YES
03/04/02 19:00 Calgary N.Y. Rangers 5 - 3 34 - 31 0/4 1/4 Turek Richter NO
03/02/02 15:00 Philadelphia N.Y. Rangers 5 - 6 31 - 28 0/4 2/7 Cechmanek Richter NO
02/28/02 19:00 Ottawa N.Y. Rangers 3 - 0 31 - 34 1/5 0/2 Lalime Richter NO
02/26/02 19:00 New Jersey N.Y. Rangers 4 - 3 27 - 24 0/5 1/2 Brodeur Blackburn NO
02/13/02 20:30 N.Y. Rangers Dallas 2 - 4 26 - 23 0/2 1/4 Richter Belfour NO
02/10/02 13:00 Pittsburgh N.Y. Rangers 3 - 4 27 - 33 1/7 2/4 Hedberg Richter NO
02/08/02 19:30 N.Y. Rangers Atlanta 2 - 1 34 - 30 1/7 0/4 Richter Nurminen NO
02/06/02 20:00 N.Y. Rangers Detroit 1 - 3 27 - 35 1/1 0/2 Richter Hasek NO
01/30/02 19:00 N.Y. Islanders N.Y. Rangers 6 - 3 30 - 34 2/6 0/4 Osgood Richter NO
01/28/02 19:00 Tampa Bay N.Y. Rangers 1 - 0 21 - 42 0/1 0/1 Khabibulin Richter NO
01/26/02 13:00 Washington N.Y. Rangers 3 - 6 25 - 47 0/4 1/3 Kolzig Richter NO
01/23/02 19:00 Boston N.Y. Rangers 4 - 8 33 - 26 1/6 3/4 Dafoe Richter NO
01/22/02 19:00 N.Y. Rangers N.Y. Islanders 5 - 4 19 - 42 2/4 1/7 Blackburn Snow NO
01/17/02 19:30 N.Y. Rangers New Jersey 4 - 6 26 - 30 1/5 1/3 Richter Brodeur NO
01/16/02 19:00 N.Y. Rangers Columbus 0 - 2 31 - 24 0/3 0/4 Blackburn Denis NO
01/14/02 19:00 Columbus N.Y. Rangers 2 - 2 42 - 30 2/8 1/3 Denis Richter YES
01/12/02 13:00 N.Y. Rangers Philadelphia 2 - 4 24 - 23 1/5 2/7 Richter Cechmanek NO
01/09/02 20:00 Los Angeles N.Y. Rangers 4 - 0 24 - 34 1/4 0/4 Storr Richter NO
01/05/02 13:00 N.Y. Rangers Pittsburgh 1 - 4 36 - 32 0/6 1/5 Richter Hedberg NO
01/03/02 22:00 N.Y. Rangers Colorado 2 - 3 37 - 32 0/3 2/3 Richter Aebischer YES
01/02/02 20:00 N.Y. Rangers Edmonton 1 - 4 22 - 29 0/6 1/3 Blackburn Salo NO
12/31/01 20:00 N.Y. Rangers Phoenix 0 - 5 37 - 34 0/4 0/9 Richter Burke NO
12/29/01 22:30 N.Y. Rangers Los Angeles 5 - 4 22 - 35 0/2 0/7 Richter Potvin NO
12/28/01 22:30 N.Y. Rangers San Jose 5 - 3 17 - 43 1/2 1/5 Blackburn Nabokov NO
12/23/01 13:00 Ottawa N.Y. Rangers 2 - 3 25 - 29 1/4 2/8 Lalime Richter NO
12/21/01 19:00 N.Y. Islanders N.Y. Rangers 2 - 1 30 - 29 1/2 1/3 Osgood Richter NO
12/19/01 20:00 New Jersey N.Y. Rangers 2 - 2 35 - 25 2/2 1/4 Brodeur Richter YES
12/17/01 19:00 Florida N.Y. Rangers 2 - 4 16 - 38 0/3 1/9 Luongo Blackburn NO
12/15/01 19:00 Buffalo N.Y. Rangers 2 - 4 35 - 27 1/4 1/5 Noronen Richter NO
12/12/01 19:00 Nashville N.Y. Rangers 4 - 2 32 - 30 2/7 0/4 Dunham Richter NO
12/10/01 19:00 Carolina N.Y. Rangers 4 - 3 40 - 43 1/4 1/4 Barrasso Richter YES
12/08/01 19:00 N.Y. Rangers Toronto 3 - 4 24 - 28 1/4 2/4 Blackburn Joseph NO
12/06/01 19:00 Toronto N.Y. Rangers 6 - 3 42 - 26 2/5 1/4 Schwab Richter NO
12/04/01 19:00 N.Y. Rangers Washington 2 - 5 20 - 35 1/2 1/3 Richter Kolzig NO
12/02/01 19:00 Tampa Bay N.Y. Rangers 0 - 1 20 - 27 0/3 0/4 Khabibulin Richter NO
12/01/01 19:00 N.Y. Rangers Montreal 3 - 1 28 - 46 0/2 1/4 Blackburn Theodore NO
11/29/01 19:00 Carolina N.Y. Rangers 0 - 5 22 - 30 0/5 1/3 Barrasso Richter NO
11/27/01 19:00 N.Y. Rangers Buffalo 2 - 2 32 - 49 1/6 1/7 Richter Biron YES
11/25/01 17:00 Anaheim N.Y. Rangers 3 - 2 15 - 35 2/11 0/8 Shields Richter NO
11/23/01 19:00 N.Y. Rangers Washington 2 - 6 23 - 51 0/4 3/11 Blackburn Kolzig NO
11/20/01 20:00 Colorado N.Y. Rangers 3 - 5 39 - 31 3/7 0/5 Roy Richter NO
11/18/01 19:00 Atlanta N.Y. Rangers 2 - 6 40 - 46 1/4 2/7 Hnilicka Richter NO
11/17/01 19:30 N.Y. Rangers Pittsburgh 0 - 1 26 - 36 0/2 0/5 Blackburn Hedberg YES
11/14/01 20:00 Philadelphia N.Y. Rangers 2 - 4 42 - 27 0/5 1/3 Cechmanek Richter NO
11/11/01 19:00 Montreal N.Y. Rangers 2 - 3 22 - 32 0/2 0/1 Theodore Richter YES
11/10/01 19:00 N.Y. Rangers Buffalo 4 - 2 21 - 31 0/3 0/5 Blackburn Biron NO
11/08/01 19:00 N.Y. Rangers N.Y. Islanders 6 - 2 28 - 39 1/4 1/9 Richter Osgood NO
11/06/01 19:00 Minnesota N.Y. Rangers 1 - 3 24 - 35 1/3 0/3 Fernandez Richter NO
11/03/01 19:30 N.Y. Rangers Florida 5 - 3 31 - 23 1/5 2/6 Richter Luongo NO
11/02/01 19:00 N.Y. Rangers Carolina 2 - 3 34 - 32 1/5 0/5 Blackburn Irbe NO
10/31/01 19:00 Florida N.Y. Rangers 3 - 1 28 - 32 1/5 0/3 Luongo Richter NO
10/29/01 19:00 Dallas N.Y. Rangers 2 - 4 38 - 23 1/5 1/4 Belfour Richter NO
10/27/01 19:00 N.Y. Rangers Boston 2 - 1 28 - 46 0/6 1/4 Richter Dafoe YES
10/25/01 19:30 N.Y. Rangers St. Louis 1 - 5 15 - 40 0/4 2/5 Richter Johnson NO
10/22/01 19:00 San Jose N.Y. Rangers 5 - 1 31 - 32 2/5 0/6 Nabokov Blackburn NO
10/20/01 19:30 N.Y. Rangers Tampa Bay 2 - 5 35 - 36 0/5 2/7 Richter Khabibulin NO
10/19/01 19:30 N.Y. Rangers Atlanta 4 - 3 43 - 35 0/4 0/5 Blackburn Rhodes NO
10/17/01 19:30 New Jersey N.Y. Rangers 3 - 4 49 - 32 1/5 3/6 Brodeur Richter YES
10/15/01 19:30 N.Y. Rangers Montreal 2 - 1 29 - 23 0/6 1/7 Blackburn Theodore NO
10/13/01 19:00 N.Y. Rangers Ottawa 2 - 2 34 - 32 0/4 1/5 Richter Lalime YES
10/10/01 19:00 Washington N.Y. Rangers 5 - 2 42 - 27 4/8 0/5 Kolzig Blackburn NO
10/07/01 19:00 Buffalo N.Y. Rangers 4 - 5 25 - 27 2/4 1/4 Essensa Richter YES
10/05/01 19:00 N.Y. Rangers Carolina 1 - 3 30 - 31 1/4 0/3 Richter Irbe NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:31:00