2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Philadelphia (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/14/02 13:00 Philadelphia N.Y. Islanders 1 - 3 16 - 33 0/3 1/7 Boucher Osgood NO
04/13/02 15:00 N.Y. Rangers Philadelphia 1 - 2 20 - 45 0/3 0/7 Blackburn Cechmanek NO
04/10/02 19:00 Philadelphia New Jersey 0 - 1 22 - 19 0/1 0/2 Cechmanek Brodeur NO
04/08/02 19:00 Florida Philadelphia 4 - 4 29 - 36 0/5 1/5 Flaherty Cechmanek YES
04/06/02 19:00 Pittsburgh Philadelphia 1 - 3 18 - 37 0/1 1/3 Aubin Cechmanek NO
04/04/02 19:00 Montreal Philadelphia 3 - 1 24 - 24 0/2 0/3 Theodore Cechmanek NO
04/02/02 20:00 Boston Philadelphia 4 - 2 36 - 28 1/4 0/4 Dafoe Boucher NO
04/01/02 19:00 Philadelphia Buffalo 1 - 3 35 - 17 0/3 1/8 Cechmanek Biron NO
03/30/02 15:00 Buffalo Philadelphia 3 - 1 22 - 29 0/3 0/3 Biron Boucher NO
03/28/02 19:00 Philadelphia Carolina 1 - 4 19 - 29 1/5 2/6 Little Irbe NO
03/27/02 20:00 Philadelphia N.Y. Rangers 4 - 2 33 - 27 1/3 0/4 Boucher Blackburn NO
03/25/02 19:00 Toronto Philadelphia 1 - 4 26 - 36 0/9 0/5 Schwab Boucher NO
03/23/02 13:00 Philadelphia Pittsburgh 4 - 4 26 - 23 2/7 0/3 Boucher Hedberg YES
03/21/02 19:00 Anaheim Philadelphia 1 - 2 16 - 23 0/3 0/3 Shields Boucher NO
03/18/02 19:00 Tampa Bay Philadelphia 3 - 3 25 - 41 0/1 1/2 Kochan Boucher YES
03/16/02 15:00 Colorado Philadelphia 2 - 1 18 - 37 0/2 0/4 Roy Boucher NO
03/14/02 19:30 Buffalo Philadelphia 3 - 1 23 - 32 1/3 0/2 Noronen Boucher NO
03/12/02 19:30 Philadelphia Toronto 1 - 1 23 - 22 0/3 0/4 Boucher Schwab YES
03/10/02 19:00 Toronto Philadelphia 3 - 1 20 - 17 1/5 0/3 Schwab Boucher NO
03/08/02 19:30 Philadelphia Tampa Bay 4 - 2 28 - 22 1/2 1/2 Boucher Khabibulin NO
03/07/02 19:00 Calgary Philadelphia 4 - 2 32 - 35 1/5 0/2 Turek Boucher NO
03/04/02 19:00 Philadelphia Boston 4 - 1 30 - 22 0/3 0/5 Boucher Dafoe NO
03/02/02 15:00 Philadelphia N.Y. Rangers 5 - 6 31 - 28 0/4 2/7 Cechmanek Richter NO
02/27/02 20:00 Philadelphia New Jersey 1 - 0 32 - 22 0/2 0/2 Cechmanek Vanbiesbrouck NO
02/26/02 19:00 Chicago Philadelphia 4 - 5 28 - 33 1/1 1/4 Thibault Cechmanek NO
02/12/02 19:00 N.Y. Islanders Philadelphia 1 - 0 18 - 25 0/6 0/8 Snow Cechmanek YES
02/09/02 19:00 Philadelphia St. Louis 5 - 0 23 - 30 1/3 0/2 Cechmanek Brathwaite NO
02/06/02 22:30 Philadelphia Anaheim 4 - 5 32 - 31 1/4 1/3 Boucher Giguere NO
02/04/02 22:30 Philadelphia Los Angeles 3 - 1 29 - 21 0/4 1/2 Cechmanek Potvin NO
01/30/02 19:00 Philadelphia Ottawa 1 - 3 19 - 32 0/4 1/5 Boucher Lalime NO
01/29/02 19:00 Pittsburgh Philadelphia 2 - 3 22 - 32 0/1 1/3 Aubin Boucher YES
01/26/02 19:00 Carolina Philadelphia 2 - 4 18 - 23 1/5 0/4 Irbe Boucher NO
01/24/02 19:00 Nashville Philadelphia 3 - 2 27 - 29 0/1 0/3 Dunham Cechmanek YES
01/22/02 19:00 Ottawa Philadelphia 1 - 1 34 - 43 0/2 0/0 Lalime Cechmanek YES
01/21/02 19:30 Philadelphia Pittsburgh 2 - 5 24 - 27 0/1 2/3 Boucher Hedberg NO
01/19/02 19:00 Philadelphia Toronto 3 - 0 26 - 31 0/4 0/5 Cechmanek Joseph NO
01/17/02 19:00 Atlanta Philadelphia 3 - 6 22 - 27 0/2 0/3 Hnilicka Cechmanek NO
01/15/02 19:00 Philadelphia Ottawa 4 - 1 35 - 37 1/1 0/3 Cechmanek Lalime NO
01/14/02 19:30 Philadelphia Montreal 5 - 3 32 - 17 0/1 1/2 Boucher Theodore NO
01/12/02 13:00 N.Y. Rangers Philadelphia 2 - 4 24 - 23 1/5 2/7 Richter Cechmanek NO
01/10/02 19:30 New Jersey Philadelphia 2 - 3 36 - 20 0/2 1/2 Brodeur Cechmanek NO
01/08/02 19:00 Atlanta Philadelphia 4 - 7 26 - 34 1/1 1/4 Hnilicka Boucher NO
01/06/02 17:00 Philadelphia Carolina 4 - 3 27 - 32 1/5 2/6 Boucher Barrasso NO
01/02/02 22:30 Philadelphia San Jose 2 - 5 24 - 36 0/1 1/5 Cechmanek Kiprusoff NO
12/31/01 22:00 Philadelphia Vancouver 2 - 1 20 - 22 0/2 0/3 Cechmanek Cloutier NO
12/29/01 21:00 Philadelphia Colorado 5 - 2 24 - 33 1/3 0/2 Cechmanek Roy NO
12/28/01 21:00 Philadelphia Phoenix 2 - 4 35 - 21 2/5 2/6 Boucher Burke NO
12/26/01 19:00 Philadelphia Washington 4 - 1 31 - 23 1/4 0/2 Cechmanek Kolzig NO
12/22/01 19:00 Carolina Philadelphia 3 - 4 23 - 26 1/4 0/3 Irbe Boucher YES
12/20/01 19:00 Dallas Philadelphia 1 - 2 30 - 29 1/3 0/5 Belfour Boucher NO
12/18/01 19:00 St. Louis Philadelphia 3 - 6 33 - 29 0/8 2/4 Johnson Cechmanek NO
12/16/01 19:00 Edmonton Philadelphia 3 - 2 20 - 23 0/3 1/3 Salo Boucher NO
12/15/01 19:00 Philadelphia Boston 5 - 2 31 - 34 0/4 0/2 Boucher Dafoe NO
12/13/01 19:00 Montreal Philadelphia 3 - 2 21 - 33 1/4 0/6 Theodore Cechmanek NO
12/10/01 19:30 Philadelphia Atlanta 3 - 1 29 - 15 1/4 0/6 Cechmanek Rhodes NO
12/08/01 15:00 Minnesota Philadelphia 1 - 5 32 - 35 0/3 2/5 Roloson Cechmanek NO
12/06/01 19:00 N.Y. Islanders Philadelphia 2 - 0 30 - 33 0/5 0/5 Snow Cechmanek NO
12/04/01 20:00 Philadelphia N.Y. Islanders 3 - 2 40 - 20 1/7 1/6 Cechmanek Osgood NO
12/01/01 19:00 Tampa Bay Philadelphia 0 - 2 15 - 42 0/4 0/5 Weeks Cechmanek NO
11/29/01 19:30 Boston Philadelphia 3 - 2 35 - 30 0/0 0/2 Dafoe Cechmanek YES
11/25/01 19:00 Vancouver Philadelphia 4 - 1 20 - 24 1/3 0/7 Cloutier Cechmanek NO
11/23/01 20:30 Philadelphia Dallas 3 - 3 28 - 30 0/1 1/4 Cechmanek Belfour YES
11/20/01 19:00 New Jersey Philadelphia 3 - 3 45 - 17 0/1 0/1 Brodeur Cechmanek YES
11/17/01 13:00 Philadelphia New Jersey 3 - 1 25 - 34 0/2 0/1 Cechmanek Brodeur NO
11/15/01 19:30 Washington Philadelphia 0 - 5 24 - 25 0/2 2/3 Boucher Kolzig NO
11/14/01 20:00 Philadelphia N.Y. Rangers 2 - 4 42 - 27 0/5 1/3 Cechmanek Richter NO
11/10/01 19:30 Philadelphia Florida 3 - 2 36 - 18 1/5 1/2 Boucher Luongo YES
11/08/01 19:30 Philadelphia Tampa Bay 2 - 1 35 - 23 0/2 0/2 Boucher Khabibulin NO
11/06/01 20:30 Philadelphia Chicago 1 - 2 28 - 27 0/4 1/6 Cechmanek Thibault NO
11/03/01 19:00 N.Y. Islanders Philadelphia 2 - 1 30 - 29 0/5 0/5 Osgood Boucher NO
10/31/01 19:30 Pittsburgh Philadelphia 0 - 3 27 - 28 0/3 1/5 Aubin Boucher NO
10/30/01 19:00 Philadelphia Washington 3 - 0 18 - 32 0/2 0/4 Boucher Kolzig NO
10/27/01 19:00 Philadelphia Montreal 5 - 1 35 - 28 0/2 0/1 Boucher Garon NO
10/25/01 19:00 Ottawa Philadelphia 7 - 2 25 - 28 1/3 0/2 Hurme Cechmanek NO
10/20/01 19:00 Washington Philadelphia 3 - 6 22 - 39 0/2 2/7 Kolzig Cechmanek NO
10/18/01 19:30 Philadelphia Detroit 2 - 3 21 - 37 1/4 0/5 Boucher Hasek NO
10/16/01 19:30 Philadelphia Atlanta 3 - 3 37 - 31 0/3 0/3 Cechmanek Rhodes YES
10/13/01 19:30 Philadelphia Florida 5 - 2 53 - 25 1/7 1/5 Cechmanek Kidd NO
10/10/01 20:00 Philadelphia Buffalo 1 - 2 27 - 23 0/4 1/5 Boucher Biron NO
10/08/01 19:00 Philadelphia Columbus 2 - 2 32 - 30 0/6 0/6 Boucher Denis YES
10/06/01 19:00 Columbus Philadelphia 3 - 3 18 - 40 2/2 1/5 Tugnutt Cechmanek YES
10/04/01 19:00 Florida Philadelphia 2 - 5 34 - 30 0/5 1/3 Kidd Cechmanek NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:31:00