2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Tampa Bay (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/14/02 15:00 Tampa Bay Florida 3 - 2 33 - 30 2/2 1/6 Khabibulin Kidd YES
04/12/02 19:30 N.Y. Islanders Tampa Bay 3 - 1 20 - 25 2/7 0/6 Osgood Khabibulin NO
04/10/02 19:00 Tampa Bay Carolina 2 - 4 30 - 26 0/3 2/4 Kochan Irbe NO
04/09/02 19:00 Tampa Bay Boston 2 - 2 24 - 38 0/4 0/4 Khabibulin Dafoe YES
04/07/02 17:00 Buffalo Tampa Bay 5 - 3 24 - 28 2/6 2/4 Biron Khabibulin NO
04/04/02 19:30 Pittsburgh Tampa Bay 2 - 4 31 - 32 1/6 0/2 Hedberg Khabibulin NO
04/03/02 19:00 Tampa Bay Washington 1 - 4 20 - 26 0/6 0/3 Kochan Kolzig NO
04/01/02 19:30 N.Y. Rangers Tampa Bay 6 - 4 21 - 30 0/2 0/3 Blackburn Khabibulin NO
03/30/02 19:00 Tampa Bay Ottawa 1 - 3 17 - 36 0/4 1/5 Kochan Lalime NO
03/28/02 19:30 Tampa Bay Montreal 1 - 2 33 - 24 1/3 0/1 Khabibulin Theodore NO
03/26/02 19:30 Tampa Bay Toronto 2 - 7 26 - 28 0/4 0/2 Khabibulin Barrasso NO
03/24/02 19:00 Boston Tampa Bay 4 - 3 24 - 30 0/4 0/7 Dafoe Khabibulin YES
03/22/02 19:30 Montreal Tampa Bay 3 - 3 26 - 40 0/2 1/6 Theodore Khabibulin YES
03/20/02 19:30 Atlanta Tampa Bay 2 - 4 21 - 37 0/3 0/9 Hnilicka Khabibulin NO
03/18/02 19:00 Tampa Bay Philadelphia 3 - 3 25 - 41 0/1 1/2 Kochan Boucher YES
03/17/02 17:00 Buffalo Tampa Bay 2 - 2 24 - 24 0/6 1/5 Biron Khabibulin YES
03/14/02 19:30 Calgary Tampa Bay 2 - 3 32 - 24 0/3 1/4 Vernon Khabibulin NO
03/12/02 19:30 Tampa Bay Atlanta 4 - 4 42 - 26 1/6 0/3 Khabibulin Hnilicka YES
03/10/02 19:00 Nashville Tampa Bay 1 - 5 21 - 34 0/2 1/3 Dunham Khabibulin NO
03/08/02 19:30 Philadelphia Tampa Bay 4 - 2 28 - 22 1/2 1/2 Boucher Khabibulin NO
03/06/02 19:30 Edmonton Tampa Bay 3 - 2 39 - 37 0/3 2/8 Salo Khabibulin NO
03/02/02 19:30 Florida Tampa Bay 2 - 3 26 - 31 0/5 2/3 Luongo Khabibulin NO
03/01/02 19:30 San Jose Tampa Bay 2 - 4 27 - 30 0/1 1/2 Kiprusoff Khabibulin NO
02/26/02 19:30 Detroit Tampa Bay 4 - 3 36 - 37 2/5 1/7 Hasek Weeks YES
02/11/02 19:00 Tampa Bay Washington 1 - 3 20 - 31 0/2 0/3 Weeks Billington NO
02/09/02 19:30 Washington Tampa Bay 4 - 2 22 - 21 0/0 0/1 Billington Khabibulin NO
02/07/02 19:30 Florida Tampa Bay 3 - 1 26 - 37 0/2 0/2 Luongo Khabibulin NO
02/06/02 19:30 Tampa Bay Florida 3 - 2 21 - 39 1/2 1/3 Weeks Kidd NO
02/04/02 19:30 Ottawa Tampa Bay 4 - 4 33 - 31 1/4 0/2 Hurme Khabibulin YES
01/30/02 19:30 Carolina Tampa Bay 3 - 1 40 - 19 1/3 1/3 Irbe Khabibulin NO
01/28/02 19:00 Tampa Bay N.Y. Rangers 1 - 0 21 - 42 0/1 0/1 Khabibulin Richter NO
01/26/02 19:00 Tampa Bay N.Y. Islanders 2 - 6 25 - 25 0/4 0/2 Weeks Osgood NO
01/25/02 19:00 Tampa Bay Buffalo 1 - 4 22 - 33 0/6 0/6 Khabibulin Biron NO
01/23/02 19:30 Tampa Bay Pittsburgh 1 - 5 27 - 27 0/5 3/4 Khabibulin Hedberg NO
01/21/02 19:30 New Jersey Tampa Bay 2 - 3 33 - 17 0/4 0/3 Brodeur Khabibulin NO
01/19/02 19:00 Montreal Tampa Bay 5 - 1 28 - 25 0/3 0/3 Theodore Khabibulin NO
01/18/02 19:30 Chicago Tampa Bay 2 - 2 36 - 32 1/1 0/3 Thibault Khabibulin YES
01/15/02 19:30 Tampa Bay New Jersey 5 - 4 17 - 40 2/4 1/2 Weeks Brodeur YES
01/13/02 19:00 Tampa Bay Atlanta 2 - 2 39 - 24 1/2 0/1 Khabibulin Hnilicka YES
01/12/02 19:30 Ottawa Tampa Bay 2 - 1 25 - 34 0/2 0/1 Hurme Khabibulin NO
01/08/02 19:30 Dallas Tampa Bay 2 - 1 28 - 35 0/4 0/4 Turco Khabibulin NO
01/06/02 20:00 Tampa Bay Phoenix 3 - 0 24 - 33 1/3 0/3 Khabibulin Burke NO
01/04/02 20:30 Tampa Bay Chicago 0 - 2 17 - 29 0/4 1/4 Khabibulin Thibault NO
01/02/02 20:00 Tampa Bay Minnesota 0 - 2 36 - 20 0/4 0/2 Khabibulin Roloson NO
12/31/01 19:30 Toronto Tampa Bay 4 - 1 38 - 17 1/3 0/2 Joseph Weeks NO
12/29/01 19:00 Boston Tampa Bay 5 - 4 39 - 28 0/1 3/5 Grahame Khabibulin YES
12/27/01 19:30 Carolina Tampa Bay 3 - 2 28 - 32 0/2 0/4 Barrasso Khabibulin NO
12/26/01 20:00 Tampa Bay Nashville 1 - 0 22 - 31 0/1 0/2 Weeks Dunham NO
12/21/01 19:30 St. Louis Tampa Bay 3 - 4 40 - 18 1/4 1/2 Brathwaite Khabibulin YES
12/17/01 19:30 Tampa Bay Montreal 4 - 3 31 - 22 0/0 0/2 Khabibulin Hackett NO
12/14/01 21:00 Tampa Bay Edmonton 1 - 2 23 - 35 0/3 0/2 Khabibulin Markkanen NO
12/12/01 21:00 Tampa Bay Calgary 3 - 1 21 - 29 1/3 0/2 Khabibulin Whitmore NO
12/10/01 22:00 Tampa Bay Vancouver 1 - 1 35 - 28 0/2 0/1 Khabibulin Cloutier YES
12/08/01 19:00 Tampa Bay Ottawa 2 - 5 27 - 44 1/4 2/6 Weeks Hurme NO
12/06/01 19:30 Columbus Tampa Bay 0 - 1 27 - 24 0/1 0/3 Denis Khabibulin NO
12/04/01 19:30 Tampa Bay New Jersey 1 - 1 11 - 42 0/2 1/2 Khabibulin Brodeur YES
12/02/01 19:00 Tampa Bay N.Y. Rangers 0 - 1 20 - 27 0/3 0/4 Khabibulin Richter NO
12/01/01 19:00 Tampa Bay Philadelphia 0 - 2 15 - 42 0/4 0/5 Weeks Cechmanek NO
11/29/01 19:30 Atlanta Tampa Bay 2 - 5 41 - 38 1/3 1/3 Hnilicka Khabibulin NO
11/27/01 19:00 Tampa Bay Boston 3 - 6 25 - 30 2/2 0/2 Khabibulin Dafoe NO
11/25/01 13:30 Tampa Bay Carolina 4 - 0 28 - 41 0/2 0/9 Khabibulin Irbe NO
11/23/01 19:30 New Jersey Tampa Bay 0 - 2 29 - 22 0/3 1/8 Damphousse Khabibulin NO
11/21/01 19:00 Tampa Bay Washington 2 - 3 25 - 48 0/1 0/2 Weeks Kolzig NO
11/20/01 19:30 Anaheim Tampa Bay 2 - 3 29 - 21 1/3 2/6 Shields Khabibulin NO
11/17/01 19:30 Carolina Tampa Bay 0 - 2 26 - 24 0/4 0/2 Barrasso Khabibulin NO
11/15/01 19:30 Toronto Tampa Bay 3 - 2 22 - 20 0/1 0/2 Joseph Khabibulin NO
11/10/01 19:30 Pittsburgh Tampa Bay 2 - 3 31 - 34 1/5 1/7 Aubin Khabibulin YES
11/08/01 19:30 Philadelphia Tampa Bay 2 - 1 35 - 23 0/2 0/2 Boucher Khabibulin NO
11/06/01 19:00 Tampa Bay N.Y. Islanders 0 - 3 29 - 22 0/5 1/7 Khabibulin Osgood NO
11/03/01 19:30 Tampa Bay Pittsburgh 1 - 2 30 - 30 0/4 0/6 Khabibulin Hedberg YES
11/02/01 19:00 Tampa Bay Buffalo 1 - 4 27 - 34 1/3 2/5 Weeks Biron NO
10/30/01 19:30 Tampa Bay Toronto 2 - 3 22 - 35 0/7 0/3 Khabibulin Joseph NO
10/27/01 19:00 Tampa Bay Atlanta 3 - 4 32 - 25 2/6 0/2 Khabibulin Hnilicka NO
10/25/01 19:30 Los Angeles Tampa Bay 0 - 3 28 - 18 0/5 0/6 Storr Khabibulin NO
10/23/01 19:30 Washington Tampa Bay 1 - 1 21 - 24 0/2 1/5 Billington Khabibulin YES
10/20/01 19:30 N.Y. Rangers Tampa Bay 2 - 5 35 - 36 0/5 2/7 Richter Khabibulin NO
10/16/01 21:00 Tampa Bay Colorado 1 - 2 20 - 25 0/5 0/3 Khabibulin Roy NO
10/14/01 20:00 Tampa Bay Anaheim 3 - 2 27 - 35 2/5 1/4 Khabibulin Giguere NO
10/13/01 22:30 Tampa Bay Los Angeles 1 - 0 19 - 31 0/6 0/6 Weeks Potvin NO
10/11/01 22:30 Tampa Bay San Jose 3 - 4 27 - 38 1/3 2/6 Khabibulin Nabokov NO
10/07/01 19:30 Florida Tampa Bay 5 - 0 37 - 28 2/4 0/4 Luongo Khabibulin NO
10/05/01 19:30 N.Y. Islanders Tampa Bay 3 - 2 34 - 25 1/4 1/7 Osgood Khabibulin NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:31:01