2001 Season Stats

Standings
Overall
Home
Away
vs East
vs West
vs Southeast
vs Atlantic
vs Northeast
vs Central
vs Northwest
vs Pacific
Special Teams
Power Play Overall
Power Play Home
Power Play Away
Penalty Killing Overall
Penalty Killing Home
Penalty Killing Away
Game Logs
Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
N.Y. Islanders
N.Y. Rangers
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St. Louis
Tampa Bay
Toronto
Vancouver
Washington

Game Log for Toronto (as of 4/17/2002)

Date Visitor Home Score Shots Visitor PP Home PP Visitor Goalies Home Goalie OT
04/13/02 19:00 Toronto Ottawa 5 - 2 26 - 28 2/5 1/6 Barrasso Lalime NO
04/12/02 19:30 Toronto Pittsburgh 5 - 2 28 - 29 1/3 0/5 Joseph Hedberg NO
04/10/02 19:00 Toronto N.Y. Rangers 7 - 2 26 - 23 0/5 1/6 Schwab Blackburn NO
04/08/02 19:30 Columbus Toronto 1 - 4 30 - 34 0/3 0/5 Tugnutt Schwab NO
04/06/02 19:00 Florida Toronto 2 - 2 25 - 48 0/5 1/7 Kidd Schwab YES
04/04/02 19:30 N.Y. Rangers Toronto 4 - 2 24 - 37 0/1 1/4 Blackburn Schwab NO
04/01/02 19:30 Toronto Detroit 5 - 4 26 - 35 0/3 0/4 Schwab Legace YES
03/30/02 19:00 New Jersey Toronto 3 - 1 31 - 33 1/4 0/4 Brodeur Barrasso NO
03/28/02 19:30 N.Y. Islanders Toronto 5 - 4 22 - 32 1/5 1/4 Osgood Schwab NO
03/26/02 19:30 Tampa Bay Toronto 2 - 7 26 - 28 0/4 0/2 Khabibulin Barrasso NO
03/25/02 19:00 Toronto Philadelphia 1 - 4 26 - 36 0/9 0/5 Schwab Boucher NO
03/23/02 19:00 Buffalo Toronto 0 - 2 20 - 23 0/4 0/4 Biron Schwab NO
03/21/02 19:30 Washington Toronto 4 - 3 31 - 22 0/1 1/3 Kolzig Barrasso NO
03/19/02 19:30 N.Y. Islanders Toronto 2 - 3 28 - 24 1/7 1/6 Osgood Schwab YES
03/16/02 19:00 Dallas Toronto 5 - 5 31 - 35 1/2 3/5 Turco Schwab YES
03/14/02 19:00 Toronto Boston 2 - 1 27 - 20 1/6 1/4 Schwab Dafoe NO
03/12/02 19:30 Philadelphia Toronto 1 - 1 23 - 22 0/3 0/4 Boucher Schwab YES
03/10/02 19:00 Toronto Philadelphia 3 - 1 20 - 17 1/5 0/3 Schwab Boucher NO
03/09/02 19:00 Toronto Montreal 1 - 1 28 - 21 0/3 1/4 Schwab Theodore YES
03/06/02 19:30 Toronto Detroit 2 - 6 35 - 25 1/5 3/6 Schwab Hasek NO
03/04/02 19:00 Toronto Washington 3 - 2 28 - 29 1/2 0/1 Schwab Kolzig NO
03/02/02 19:00 Buffalo Toronto 3 - 3 28 - 26 2/6 2/5 Biron Schwab YES
03/01/02 19:30 Toronto New Jersey 2 - 4 21 - 26 0/3 0/5 Schwab Brodeur NO
02/26/02 19:30 Carolina Toronto 1 - 4 31 - 25 0/6 0/4 Irbe Joseph NO
02/11/02 19:30 Atlanta Toronto 4 - 5 25 - 29 0/2 1/3 Hnilicka Schwab NO
02/09/02 15:00 Montreal Toronto 1 - 4 22 - 46 1/5 0/4 Theodore Joseph NO
02/07/02 19:00 Toronto N.Y. Islanders 1 - 4 27 - 26 0/4 1/4 Joseph Osgood NO
02/05/02 19:30 Minnesota Toronto 1 - 3 24 - 35 0/6 1/8 Fernandez Joseph NO
01/30/02 19:30 Toronto Atlanta 6 - 0 40 - 17 1/6 0/5 Joseph Hnilicka NO
01/29/02 19:30 San Jose Toronto 3 - 4 25 - 33 0/6 1/7 Kiprusoff Joseph NO
01/26/02 19:00 Toronto Edmonton 1 - 4 23 - 20 0/3 1/5 Joseph Salo NO
01/25/02 22:00 Toronto Vancouver 1 - 6 21 - 32 1/5 2/6 Joseph Skudra NO
01/22/02 21:00 Toronto Calgary 6 - 1 31 - 29 0/6 0/3 Joseph Turek NO
01/19/02 19:00 Philadelphia Toronto 3 - 0 26 - 31 0/4 0/5 Cechmanek Joseph NO
01/17/02 20:00 Toronto Nashville 2 - 3 30 - 26 1/3 1/2 Schwab Dunham YES
01/15/02 19:30 Atlanta Toronto 3 - 2 22 - 42 0/0 0/0 Hnilicka Joseph NO
01/12/02 19:00 Montreal Toronto 1 - 1 29 - 39 0/0 0/2 Theodore Joseph YES
01/11/02 19:00 Toronto Washington 3 - 3 32 - 25 1/6 2/2 Joseph Kolzig YES
01/08/02 19:30 Nashville Toronto 3 - 4 25 - 26 0/4 1/7 Dunham Schwab NO
01/07/02 19:00 Toronto Ottawa 3 - 4 26 - 16 0/4 1/6 Joseph Lalime NO
01/05/02 16:00 Ottawa Toronto 1 - 3 10 - 22 0/2 2/6 Lalime Joseph NO
01/03/02 19:00 Toronto Boston 2 - 1 22 - 22 0/3 0/3 Joseph Dafoe NO
12/31/01 19:30 Toronto Tampa Bay 4 - 1 38 - 17 1/3 0/2 Joseph Weeks NO
12/29/01 19:00 Toronto Florida 2 - 4 32 - 31 1/6 2/6 Joseph Luongo NO
12/28/01 19:30 Toronto Atlanta 4 - 5 30 - 20 0/3 1/4 Schwab Hnilicka NO
12/26/01 19:00 Toronto Carolina 3 - 4 25 - 28 1/3 3/4 Joseph Irbe NO
12/22/01 19:00 Buffalo Toronto 2 - 3 18 - 28 1/3 0/4 Biron Joseph NO
12/21/01 19:00 Toronto Buffalo 3 - 3 33 - 28 1/7 2/8 Joseph Noronen YES
12/18/01 19:30 Los Angeles Toronto 3 - 1 32 - 23 1/3 0/6 Potvin Schwab NO
12/15/01 19:00 Montreal Toronto 4 - 6 16 - 48 0/2 1/4 Theodore Joseph NO
12/13/01 20:00 Toronto St. Louis 4 - 3 18 - 28 2/4 2/4 Joseph Johnson YES
12/11/01 19:30 Phoenix Toronto 3 - 6 21 - 25 1/5 3/4 Burke Joseph NO
12/08/01 19:00 N.Y. Rangers Toronto 3 - 4 24 - 28 1/4 2/4 Blackburn Joseph NO
12/06/01 19:00 Toronto N.Y. Rangers 6 - 3 42 - 26 2/5 1/4 Schwab Richter NO
12/04/01 19:30 Pittsburgh Toronto 1 - 0 23 - 27 0/2 0/1 Hedberg Joseph NO
12/01/01 19:00 Chicago Toronto 1 - 4 31 - 32 0/4 1/4 Thibault Joseph NO
11/30/01 20:30 Toronto Chicago 2 - 1 20 - 19 0/4 0/1 Joseph Thibault NO
11/27/01 19:30 Carolina Toronto 5 - 2 20 - 28 1/4 1/4 Barrasso Joseph NO
11/24/01 19:00 Boston Toronto 0 - 2 29 - 12 0/3 0/1 Dafoe Joseph NO
11/23/01 19:00 Toronto N.Y. Islanders 1 - 3 25 - 21 0/4 0/6 Joseph Osgood NO
11/21/01 19:30 Toronto Buffalo 2 - 4 27 - 25 0/1 0/5 Schwab Biron NO
11/19/01 19:30 Florida Toronto 1 - 5 18 - 45 0/4 1/6 Kidd Joseph NO
11/17/01 19:00 Toronto Ottawa 1 - 2 30 - 27 1/3 0/4 Joseph Lalime YES
11/15/01 19:30 Toronto Tampa Bay 3 - 2 22 - 20 0/1 0/2 Joseph Khabibulin NO
11/14/01 19:30 Toronto Florida 3 - 2 34 - 28 1/4 2/4 Schwab Luongo NO
11/10/01 19:00 New Jersey Toronto 1 - 1 34 - 23 0/4 1/7 Brodeur Joseph YES
11/09/01 19:30 Toronto New Jersey 2 - 3 17 - 29 1/5 2/5 Joseph Brodeur YES
11/06/01 19:30 Washington Toronto 2 - 4 38 - 36 1/6 1/6 Kolzig Joseph NO
11/03/01 19:00 Colorado Toronto 1 - 4 24 - 28 0/5 0/3 Aebischer Joseph NO
11/01/01 19:00 Toronto Pittsburgh 1 - 3 27 - 18 0/4 0/2 Joseph Hedberg NO
10/30/01 19:30 Tampa Bay Toronto 2 - 3 22 - 35 0/7 0/3 Khabibulin Joseph NO
10/27/01 19:00 Pittsburgh Toronto 0 - 4 23 - 25 0/2 0/2 Hedberg Joseph NO
10/25/01 19:00 Toronto Boston 1 - 2 17 - 32 0/2 1/4 Schwab Dafoe YES
10/23/01 19:30 Boston Toronto 0 - 2 30 - 21 0/3 1/5 Dafoe Joseph NO
10/20/01 19:00 Toronto Calgary 1 - 4 23 - 23 1/5 1/5 Joseph Turek NO
10/18/01 22:00 Toronto Vancouver 6 - 5 18 - 30 0/4 0/3 Joseph Cloutier NO
10/16/01 21:00 Toronto Edmonton 4 - 1 25 - 16 0/5 0/7 Joseph Salo NO
10/13/01 19:00 St. Louis Toronto 5 - 2 24 - 20 1/6 1/4 Brathwaite Joseph NO
10/11/01 19:00 Toronto Carolina 3 - 2 30 - 23 0/5 1/3 Joseph Barrasso NO
10/08/01 19:30 Anaheim Toronto 1 - 6 22 - 31 0/5 0/5 Shields Joseph NO
10/06/01 19:00 Toronto Montreal 2 - 2 29 - 22 0/4 1/4 Joseph Theodore YES
10/03/01 19:00 Ottawa Toronto 5 - 4 24 - 27 3/5 2/7 Lalime Joseph NO

return home



If you have any questions or comments, please contact me at amovilea@sentex.net

Last updated: 4/17/2002 15:31:01