Archive EFHL Season 1
Regular Season 1
ERIN FACEOFF HOCKEY LEAGUE SEASON 1 STANDINGS REPORT
NORRIS DIVISION
TEAM NAME GP W L T PTS GF GA PCT LAST 10 STREAK
Guelph Glaciers 82 45 28 9 99 261 223 0.604 4- 4- 2 W2
Orangeville Jackhammers 82 44 30 8 96 248 202 0.585 5- 4- 1 W1
Uxbridge Tigers 82 38 32 12 88 234 229 0.537 7- 2- 1 W5
Owen Sound Double Blues 82 36 38 8 80 275 291 0.488 6- 4- 0 L2
Soo Steelers 82 33 36 13 79 227 242 0.482 5- 5- 0 L3
Mississauga Marauders 82 33 38 11 77 246 251 0.470 2- 6- 2 L1
ADAMS DIVISION
TEAM NAME GP W L T PTS GF GA PCT LAST 10 STREAK
Erin Xtreme 82 56 20 6 118 283 180 0.720 4- 5- 1 L1
BuckWheat O'Tays 82 46 25 11 103 272 202 0.628 4- 3- 3 W1
Tombstone Widowmakers 82 35 38 9 79 238 234 0.482 3- 6- 1 W1
Burlington Bronx 82 31 36 15 77 221 230 0.470 4- 3- 3 L1
Guelph Pharaohs 82 32 44 6 70 243 273 0.427 6- 4- 0 W3
Waterloo Thrashers 82 24 50 8 56 232 289 0.341 4- 5- 1 L1
Windsor Wet'n'Wild 82 19 57 6 44 243 377 0.268 2- 7- 1 T1
League Scoring
SKATER NAME TEAM GP AVGM G A PTS G+/- S+/- PIM PPG SHG SHOTS SPCT
Jagr, Jaromir OD 82 20.8 51 49 100 -4 -104 86 19 0 316 16.1
Lidstrom, Nicklas EX 82 27.4 21 67 88 55 270 38 2 6 194 10.8
Weight, Doug OD 82 19.5 21 66 87 1 -138 58 4 0 171 12.3
Hejduk, Milan GP 82 19.7 42 44 86 -1 -321 49 19 0 244 17.2
Sakic, Joe GP 82 23.5 36 49 85 -5 -141 52 8 0 347 10.4
Kariya, Paul BO 82 23.2 31 51 82 22 402 60 6 3 372 8.3
Forsberg, Peter XXXX 82 19.3 17 63 80 -22 -160 116 6 0 158 10.8
Recchi, Mark OD 82 21.2 30 49 79 -16 -108 70 7 0 248 12.1
Demitra, Pavol OJ 82 19.3 41 37 78 -1 113 14 19 0 298 13.8
Alfredsson, Daniel BO 82 14.6 25 51 76 25 87 38 4 1 217 11.5
Amonte, Tony BO 82 20.5 41 34 75 18 300 62 13 0 250 16.4
Fedorov, Sergei BO 79 21.7 34 40 74 26 405 42 3 1 356 9.6
Lindros, Eric MM 82 20.5 40 32 72 3 -90 121 8 0 263 15.2
LeClair, John WW 82 20.5 42 28 70 -46 -401 40 13 0 274 15.3
Sykora, Petr GG 82 17.3 29 40 69 1 -114 20 9 0 220 13.2
Bure, Valeri WT 82 19.3 35 32 67 -15 -61 56 5 0 284 12.3
Satan, Miroslav BO 82 16.4 30 37 67 34 45 32 3 0 218 13.8
Blake, Rob XXXX 81 27.7 22 44 66 13 294 149 4 0 327 6.7
Bure, Pavel EX 66 18.6 47 19 66 19 48 8 14 0 280 16.8
Handzus, Michal GG 82 19.2 21 45 66 38 192 62 1 6 170 12.4
Iginla, Jarome OJ 82 17.6 28 38 66 20 211 33 4 0 299 9.4
Modano, Mike UT 82 21.8 28 38 66 10 79 100 8 0 183 15.3
O'Neill, Jeff UT 80 17.2 27 39 66 7 -14 72 4 0 191 14.1
Shanahan, Brendan TW 82 18.8 41 25 66 1 172 158 7 0 335 12.2
Sullivan, Steve GG 82 16.7 27 39 66 27 57 80 2 0 176 15.3
Mogilny, Alexander GP 82 19.9 36 29 65 -7 -237 52 11 0 260 13.8
Nolan, Owen GG 82 19.6 35 30 65 8 -86 145 11 5 253 13.8
Robitaille, Luc SS 82 14.4 24 41 65 10 -20 96 4 0 215 11.2
Rucchin, Steve GP 73 19.5 16 49 65 -16 -169 16 7 0 117 13.7
Drury, Chris EX 82 15.3 14 50 64 31 43 62 4 0 176 8.0
Thomas, Steve XXXX 86 16.9 26 37 63 9 -67 109 7 0 183 14.2
Tkachuk, Keith UT 82 18.0 29 33 62 1 5 140 5 0 295 9.8
Oates, Adam TW 82 19.2 19 42 61 3 133 10 4 0 103 18.4
Smolinski, Bryan WT 82 16.7 16 45 61 -1 -90 74 3 0 128 12.5
Lecavalier, Vincent SS 82 15.9 19 41 60 11 -35 62 2 0 158 12.0
Naslund, Markus EX 82 15.2 22 38 60 22 172 56 0 1 253 8.7
Carter, Anson WW 82 18.6 28 31 59 -19 -250 42 5 0 163 17.2
Sundin, Mats XXXX 70 18.4 20 39 59 13 92 90 7 0 168 11.9
Arnott, Jason GG 82 15.2 18 40 58 10 -137 59 6 0 208 8.7
Gratton, Chris XXXX 84 14.3 10 47 57 13 85 207 3 0 194 5.2
Mironov, Boris MM 82 24.4 8 49 57 -1 -108 136 2 0 158 5.1
Primeau, Keith BB 82 16.9 26 31 57 0 -56 154 4 0 156 16.7
Timonen, Kimmo WW 79 21.2 8 49 57 -39 -333 38 2 1 97 8.2
Kovalev, Alexei GP 82 19.9 17 39 56 -17 -168 98 5 0 222 7.7
MacInnis, Al SS 79 26.9 18 38 56 11 87 32 1 0 251 7.2
Ronning, Cliff EX 82 12.0 24 32 56 8 6 38 10 0 203 11.8
Messier, Mark BO 65 15.5 16 39 55 16 10 38 2 0 111 14.4
Palffy, Zigmund UT 80 16.3 21 34 55 4 -47 56 5 0 190 11.1
Selanne, Teemu SS 82 16.9 24 31 55 -7 -17 14 3 0 202 11.9
Fleury, Theoren TW 82 18.1 11 43 54 3 116 96 2 0 246 4.5
Friesen, Jeff OD 82 18.6 33 21 54 -16 -183 87 9 0 217 15.2
Bertuzzi, Todd BB 82 14.0 19 34 53 19 -44 112 3 0 181 10.5
Tanguay, Alex GP 82 14.6 12 41 53 -13 -233 42 3 0 65 18.5
Turgeon, Pierre WT 58 16.2 19 34 53 8 -26 8 8 1 120 15.8
Elias, Patrik GG 72 15.5 25 27 52 5 -123 102 10 0 169 14.8
Hill, Sean BO 82 25.4 11 41 52 23 319 127 2 1 169 6.5
Juneau, Joe TW 82 16.8 18 34 52 0 23 52 3 0 157 11.5
Yzerman, Steve MM 66 18.0 25 27 52 -7 -3 38 7 1 211 11.8
Dvorak, Radek GG 79 16.9 21 30 51 3 -57 20 4 0 150 14.0
Allison, Jason OD 82 19.3 20 30 50 -14 -161 54 4 0 151 13.2
Czerkawski, Mariusz EX 82 14.0 22 28 50 22 138 46 4 0 233 9.4
Doan, Shane GG 73 16.4 19 31 50 19 66 75 1 0 192 9.9
Pronger, Chris OJ 82 30.0 8 42 50 22 461 128 2 0 144 5.6
Savage, Brian XXXX 79 16.5 29 21 50 -2 -90 51 7 0 201 14.4
Koivu, Saku WW 82 19.9 8 41 49 -32 -82 50 3 0 146 5.5
Straka, Martin UT 82 19.3 15 34 49 -4 8 28 3 2 181 8.3
Arvedson, Magnus EX 78 17.1 31 17 48 35 133 108 5 4 158 19.6
Gilmour, Doug XXXX 72 15.8 16 32 48 6 74 123 3 0 91 17.6
Lapointe, Martin BB 82 15.5 22 26 48 11 -105 170 5 0 134 16.4
Roenick, Jeremy MM 65 17.6 18 30 48 -4 -219 83 1 1 132 13.6
Bonk, Radek GG 82 15.8 16 31 47 2 -27 61 1 0 139 11.5
Gonchar, Sergei OD 61 21.2 13 34 47 -7 -106 51 2 1 114 11.4
Roberts, Gary EX 82 14.6 25 22 47 22 110 141 5 0 123 20.3
Hossa, Marian WW 82 16.0 29 17 46 -41 -242 32 7 0 209 13.9
Hull, Brett WT 82 15.4 16 30 46 -12 -7 52 4 0 182 8.8
Damphousse, Vincent SS 82 17.5 13 32 45 -15 -10 72 8 2 191 6.8
Hecht, Jochen BB 82 13.7 16 29 45 -13 -161 52 5 0 146 11.0
Konowalchuk, Steve SS 82 16.3 16 29 45 12 58 106 3 0 147 10.9
Tucker, Darcy MM 80 15.6 14 31 45 -3 -92 175 5 1 111 12.6
Yachmenev, Vitali TW 82 16.2 25 20 45 0 3 38 6 2 166 15.1
Zhamnov, Alexei XXXX 80 16.9 12 33 45 -24 -132 97 3 0 159 7.5
Tverdovsky, Oleg OD 79 23.0 10 34 44 -8 -140 32 4 0 121 8.3
Bourque, Ray XXXX 84 24.9 7 36 43 2 36 34 0 0 208 3.4
Brind'amour, Rod BB 82 18.8 18 25 43 -10 -164 88 4 1 146 12.3
Gomez, Scott XXXX 81 16.2 10 33 43 -19 46 109 2 0 226 4.4
Hamrlik, Roman UT 82 24.4 4 38 42 4 6 70 1 0 138 2.9
Barnes, Stu MM 76 13.9 14 27 41 -10 -103 26 5 0 95 14.7
Ozolinsh, Sandis WT 82 19.1 9 32 41 -24 -144 42 5 0 143 6.3
Kozlov, Viktor XXXX 82 15.0 6 34 40 -17 85 10 1 0 186 3.2
Bondra, Peter SS 82 17.3 27 12 39 -9 -55 68 6 2 237 11.4
Brisebois, Patrice WT 75 19.1 6 33 39 -17 -34 14 2 0 86 7.0
Deadmarsh, Adam WT 82 13.9 22 17 39 -3 -44 136 5 0 137 16.1
Guerin, Bill OD 82 18.1 26 13 39 7 -120 205 8 0 247 10.5
Holik, Bobby EX 82 16.2 10 29 39 27 278 172 1 0 248 4.0
Nieuwendyk, Joe WT 82 14.5 17 22 39 -17 -1 66 5 0 158 10.8
Sillinger, Mike MM 82 16.6 6 33 39 0 -261 80 0 0 93 6.5
Thornton, Joe BO 82 12.2 13 26 39 -5 -73 72 5 0 98 13.3
Brunet, Benoit MM 57 17.5 19 19 38 16 -49 26 1 0 122 15.6
Cassels, Andrew SS 81 15.4 12 26 38 -19 -137 34 4 0 99 12.1
Desjardins, Eric UT 82 27.6 5 33 38 4 79 46 2 0 155 3.2
Hlavac, Jan GP 82 12.5 15 23 38 -36 -236 18 2 0 94 16.0
Isbister, Brad XXXX 76 11.9 17 21 38 12 16 106 4 0 126 13.5
Niedermayer, Scott EX 82 22.6 6 32 38 32 148 78 1 0 105 5.7
Gagne, Simon OJ 82 11.2 15 22 37 -8 18 30 5 0 126 11.9
Leetch, Brian WW 82 25.9 8 29 37 -50 -336 56 2 0 147 5.4
Morris, Derek OD 82 24.9 11 26 37 -2 32 151 3 0 182 6.0
Savard, Marc OJ 82 12.7 15 22 37 10 118 54 2 0 152 9.9
Brown, Curtis OJ 58 16.2 20 16 36 9 132 48 2 0 105 19.0
Daze, Eric TW 82 12.9 22 14 36 1 36 34 5 0 170 12.9
Marchant, Todd BO 82 15.3 15 21 36 22 202 82 1 1 158 9.5
Nedved, Petr XXXX 82 15.3 15 21 36 -21 -60 40 2 3 166 9.0
Whitney, Ray XXXX 80 12.7 13 23 36 -8 -25 24 1 0 153 8.5
Langenbrunner, Jamie MM 82 14.8 18 17 35 -24 -54 110 2 2 152 11.8
McEachern, Shawn WW 82 17.8 22 13 35 -31 -109 71 5 0 223 9.9
Modin, Fredrik WT 82 12.5 12 23 35 -8 -27 18 0 0 131 9.2
Murray, Glen XXXX 82 10.9 18 17 35 5 49 72 10 1 162 11.1
Young, Scott UT 71 17.1 32 3 35 -11 -35 28 7 0 230 13.9
Berehowsky, Drake MM 82 24.6 10 24 34 11 -80 95 0 0 105 9.5
Lehtinen, Jere EX 82 14.8 13 21 34 26 103 2 0 1 108 12.0
Audette, Donald BO 82 9.0 11 22 33 4 -32 74 3 0 115 9.6
Housley, Phil OD 61 22.5 6 27 33 -4 -51 18 1 0 120 5.0
Lang, Robert OD 82 10.7 12 21 33 -10 -5 10 1 0 101 11.9
Sundstrom, Niklas XXXX 72 14.3 15 18 33 -25 -180 16 5 1 84 17.9
Smyth, Ryan XXXX 82 16.2 16 16 32 14 120 74 3 0 223 7.2
Zubrus, Dainius WT 82 11.2 15 17 32 -12 -68 74 4 0 86 17.4
Conroy, Craig BB 82 14.7 9 22 31 6 -66 20 2 1 75 12.0
Numminen, Teppo BO 82 21.6 3 28 31 25 233 10 0 0 102 2.9
Ohlund, Mattias GG 82 23.0 4 27 31 1 -3 44 1 0 92 4.3
Rafalski, Brian SS 82 15.0 6 25 31 -14 -17 47 1 0 82 7.3
Ricci, Mike UT 82 16.4 8 23 31 -9 91 78 1 0 129 6.2
Zubov, Sergei TW 82 20.1 4 27 31 0 -6 28 2 0 110 3.6
Grier, Michael GP 82 15.3 4 26 30 -14 -29 111 1 2 110 3.6
Brunette, Andrew WW 78 7.6 14 15 29 -15 -166 38 5 0 52 26.9
Eastwood, Mike MM 82 16.9 20 9 29 4 -219 28 0 0 103 19.4
Francis, Ron OD 82 14.6 8 21 29 -13 -5 12 1 0 103 7.8
Schaefer, Peter MM 82 12.3 16 13 29 6 -77 46 5 3 91 17.6
Svehla, Robert UT 82 17.7 7 22 29 -7 -11 72 2 0 93 7.5
Hrdina, Jan GP 67 13.0 13 15 28 -18 -160 26 1 0 53 24.5
Korolev, Igor OJ 78 14.9 11 17 28 15 187 40 2 3 82 13.4
Rucinsky, Martin XXXX 81 11.4 14 14 28 -13 -157 48 0 0 128 10.9
Peca, Michael SS 82 19.0 14 13 27 -6 74 103 2 0 159 8.8
Simon, Chris XXXX 67 11.7 14 13 27 -7 -24 110 4 0 135 10.4
Woolley, Jason OD 78 18.8 3 24 27 -8 -63 120 0 0 88 3.4
Yelle, Stephane BB 82 16.3 9 18 27 9 -69 60 1 1 80 11.3
York, Jason EX 82 24.2 4 23 27 40 338 60 0 0 152 2.6
York, Mike XXXX 59 11.9 10 17 27 12 65 14 3 0 97 10.3
Yushkevich, Dimitri MM 82 23.1 0 27 27 -3 -27 67 0 0 101 0.0
Kaberle, Tomas XXXX 60 20.5 5 21 26 -11 -118 18 1 0 81 6.2
Morrison, Brendan XXXX 57 12.9 7 19 26 -5 -64 32 2 0 99 7.1
Suter, Gary WT 82 22.8 5 21 26 -5 29 122 0 0 135 3.7
Linden, Trevor MM 49 12.4 9 16 25 6 -26 12 4 0 60 15.0
Redden, Wade OJ 82 22.6 11 14 25 22 297 63 2 0 126 8.7
Stevens, Scott TW 74 22.2 7 18 25 1 47 126 2 1 98 7.1
Stillman, Cory WW 62 12.4 14 11 25 -16 -201 22 2 0 63 22.2
Connolly, Tim WT 82 12.5 15 9 24 -26 -166 54 5 0 94 16.0
Devereaux, Boyd TW 82 10.6 7 17 24 -5 19 20 1 2 107 6.5
Green, Travis XXXX 82 11.4 10 14 24 -10 -32 50 6 0 105 9.5
Hatcher, Derian SS 82 25.2 3 21 24 15 99 95 0 0 91 3.3
Poti, Tom GP 59 24.3 3 20 23 3 -11 49 0 0 80 3.8
Aucoin, Adrian WW 74 23.5 9 13 22 -44 -320 30 1 0 112 8.0
MacLean, John MM 46 11.2 7 15 22 -2 -43 18 1 0 56 12.5
Andreychuk, Dave TW 81 12.8 12 9 21 -5 45 50 3 0 170 7.1
Chelios, Chris TW 82 20.6 2 19 21 8 129 84 0 0 103 1.9
Kapanen, Sami OD 82 13.2 14 7 21 -12 -70 22 2 0 170 8.2
McCabe, Bryan GP 74 25.3 5 16 21 -13 -118 178 1 0 101 5.0
Keane, Mike BO 82 12.1 7 13 20 15 96 38 0 0 67 10.4
Laperriere, Ian BB 71 9.6 6 14 20 -1 -28 125 0 0 67 9.0
Letowski, Trevor GG 82 8.2 12 8 20 9 1 18 2 4 65 18.5
Moreau, Ethan TW 69 12.4 14 6 20 -4 14 60 3 0 95 14.7
Petrov, Oleg XXXX 43 13.1 4 16 20 -10 -52 16 3 0 96 4.2
Rolston, Brian GG 82 10.4 10 10 20 2 -29 24 2 1 132 7.6
Slegr, Jiri XXXX 73 20.5 6 14 20 14 34 116 0 1 109 5.5
Berezin, Sergei WW 56 13.2 13 6 19 -26 -103 2 1 0 145 9.0
Dackell, Andreas WT 82 11.9 5 14 19 -19 -57 58 0 0 61 8.2
Spacek, Jaroslav XXXX 57 13.6 3 16 19 9 9 48 0 0 31 9.7
Jovanovski, Ed GG 82 19.5 5 13 18 18 7 87 0 0 73 6.8
Madden, John EX 60 12.4 9 9 18 17 94 6 0 0 93 9.7
Mellanby, Scott BB 47 11.7 4 14 18 0 -16 51 1 0 53 7.5
Wesley, Glen BB 82 25.8 5 13 18 11 6 64 0 0 123 4.1
Afinogenov, Maxim GP 67 7.2 6 11 17 -12 -118 28 1 0 65 9.2
Phillips, Chris XXXX 81 14.2 2 15 17 0 49 75 0 0 104 1.9
Weinrich, Eric TW 82 19.8 3 14 17 -12 148 43 0 0 74 4.1
Graves, Adam XXXX 64 11.7 11 5 16 -6 -72 26 5 0 107 10.3
Johansson, Calle UT 82 16.9 3 13 16 -5 152 20 0 0 93 3.2
Jonsson, Kenny SS 73 18.9 1 15 16 -9 73 48 0 0 64 1.6
Niinimaa, Janne UT 69 16.8 1 15 16 -6 87 85 0 0 71 1.4
Odelein, Lyle WW 68 13.6 0 16 16 -11 -72 208 0 0 37 0.0
Stefan, Patrik WW 66 7.8 1 15 16 -11 -98 28 0 1 54 1.9
Stuart, Brad GP 82 20.3 3 13 16 -19 -183 26 1 1 93 3.2
Sydor, Darryl WW 82 18.3 3 13 16 -24 -174 37 0 0 60 5.0
Foote, Adam BO 82 24.9 5 10 15 23 371 150 0 0 113 4.4
Lapointe, Claude XXXX 80 12.5 8 7 15 11 61 52 1 3 91 8.8
McKee, Jay GG 82 19.9 3 12 15 34 171 58 0 0 66 4.5
Stumpel, Jozef OD 57 9.0 6 9 15 -4 48 14 1 0 59 10.2
Halpern, Jeff GP 82 8.2 9 5 14 -11 -156 43 2 0 66 13.6
Kasparaitis, Darius XXXX 81 18.6 3 11 14 -24 -116 202 0 0 69 4.3
McLaren, Kyle XXXX 80 23.6 10 4 14 10 255 98 2 0 136 7.4
Niedermayer, Rob WT 78 13.2 5 9 14 -19 -36 50 1 0 90 5.6
Olausson, Fredrik BB 35 19.0 3 11 14 -3 -84 20 1 1 42 7.1
Samsonov, Sergei XXXX 76 7.0 6 8 14 -4 7 0 3 0 73 8.2
Stevenson, Turner SS 75 7.7 6 8 14 -12 -14 68 2 0 66 9.1
Langkow, Daymond GG 76 6.9 4 9 13 -5 43 24 1 0 91 4.4
McGillis, Daniel GG 72 16.0 3 10 13 4 87 69 1 0 84 3.6
Ylonen, Juha XXXX 41 12.4 1 12 13 7 28 8 0 0 33 3.0
Albelin, Tommy MM 59 20.9 8 4 12 -2 -73 18 2 2 65 12.3
Berard, Bryan OD 45 18.7 1 11 12 -12 -101 35 0 0 53 1.9
Laukkanen, Janne BO 70 16.3 1 11 12 23 196 88 0 0 53 1.9
Schneider, Mathieu WT 82 22.8 6 6 12 -36 -64 108 1 0 181 3.3
Carney, Keith BO 62 14.7 1 10 11 25 109 56 0 0 45 2.2
Klee, Ken GP 58 21.8 6 5 11 -16 -90 63 0 0 77 7.8
Klemm, Jon XXXX 51 18.6 7 4 11 10 -8 30 3 0 55 12.7
Matvichuk, Richard BB 53 23.0 2 9 11 7 -78 36 0 0 35 5.7
Kubina, Pavel OJ 79 11.0 3 7 10 13 87 52 1 0 63 4.8
Legwand, David GP 67 6.8 5 5 10 1 -70 16 1 0 56 8.9
Perreault, Yanic BO 20 10.3 3 7 10 1 -1 8 0 0 41 7.3
Podein, Shjon XXXX 54 12.6 6 4 10 2 24 21 1 0 74 8.1
Verbeek, Pat XXXX 39 8.8 5 5 10 -2 15 24 1 0 55 9.1
Bordeleau, Sebastien MM 33 7.5 4 5 9 4 3 24 1 2 50 8.0
Regehr, Robyn GP 82 15.7 4 5 9 -19 -158 73 1 0 72 5.6
Salo, Sami SS 75 16.7 3 6 9 -13 -60 8 2 0 128 2.3
Zhitnik, Alexei WW 51 15.3 1 8 9 -12 -114 75 0 0 52 1.9
Barnaby, Matthew BB 30 10.6 5 3 8 3 -8 73 0 0 43 11.6
Hendrickson, Darby TW 69 8.0 7 1 8 2 -9 36 1 0 46 15.2
Hoglund, Jonas WT 23 11.7 6 2 8 -8 -7 0 1 2 53 11.3
Poulin, Patrick BO 62 10.7 7 1 8 8 91 18 0 0 61 11.5
Scatchard, Dave UT 61 5.4 6 2 8 1 8 79 0 1 60 10.0
Smith, Jason XXXX 68 18.4 1 7 8 5 163 77 0 0 60 1.7
Therien, Chris EX 82 20.6 3 5 8 33 269 68 0 0 101 3.0
Dumont, Jean-Pierre OD 72 5.2 3 4 7 5 -7 16 1 0 54 5.6
O'Donnell, Sean BB 31 20.5 0 7 7 0 -13 40 0 0 24 0.0
Richardson, Luke SS 68 16.1 3 4 7 7 102 83 0 0 50 6.0
Skoula, Martin WT 82 12.4 4 3 7 -13 -62 32 3 0 59 6.8
Brown, Sean BB 31 17.0 3 3 6 1 -38 81 0 0 26 11.5
Chara, Zdeno GG 82 17.0 0 6 6 13 55 63 0 0 35 0.0
Johnson, Greg XXXX 31 12.9 2 4 6 5 64 14 0 0 38 5.3
Mara, Paul GG 26 14.2 1 5 6 -1 6 32 0 0 18 5.6
Nylander, Michael GP 15 13.7 2 4 6 -5 -39 4 0 0 8 25.0
Reasoner, Marty GP 24 6.4 3 3 6 2 -32 8 1 0 15 20.0
Renberg, Mikael OD 39 2.8 1 5 6 2 2 8 0 0 15 6.7
Witt, Brendan XXXX 76 12.0 0 6 6 9 52 80 0 0 27 0.0
Baron, Murray EX 37 18.0 1 4 5 14 82 23 0 0 19 5.3
Corson, Shayne XXXX 16 12.1 2 3 5 6 20 29 1 0 19 10.5
Johnson, Ryan TW 13 11.3 1 4 5 7 12 2 0 0 7 14.3
Lumme, Jyrki OD 28 18.7 2 3 5 -5 22 8 1 0 46 4.3
Norstrom, Mattias BO 82 14.4 1 4 5 17 125 46 0 1 53 1.9
Pellerin, Scott SS 72 9.9 3 2 5 -4 77 45 1 0 65 4.6
Tanabe, David GP 82 13.2 5 0 5 -16 -273 39 2 0 41 12.2
Tremblay, Yannick GP 14 19.1 0 5 5 -5 -55 4 0 0 19 0.0
Walker, Scott OJ 12 9.5 3 2 5 3 31 24 0 0 21 14.3
Brewer, Eric GP 31 15.9 0 4 4 -12 -122 10 0 0 20 0.0
Gusarov, Alexei MM 59 18.0 4 0 4 -2 -125 16 1 0 32 12.5
Harvey, Todd BB 29 10.6 2 2 4 -2 -32 29 1 0 22 9.1
Hatcher, Kevin SS 21 16.8 0 4 4 -3 3 12 0 0 14 0.0
Ragnarsson, Marcus EX 15 11.9 0 4 4 2 12 6 0 0 2 0.0
White, Colin BB 31 16.9 2 2 4 2 11 92 1 0 45 4.4
Axelsson, Per-Johan OJ 9 15.6 1 2 3 2 9 6 0 0 16 6.3
Drake, Dallas OJ 12 9.2 1 2 3 1 19 20 0 0 11 9.1
Hull, Jody UT 33 6.9 2 1 3 2 16 2 0 0 20 10.0
Karalahti, Jere OD 21 20.0 1 2 3 -5 -32 16 0 0 28 3.6
Kuba, Filip GP 5 11.6 0 3 3 0 -16 2 0 0 5 0.0
Maltby, Kirk OJ 20 8.4 1 2 3 0 23 18 0 1 13 7.7
McInnis, Marty SS 19 13.0 1 2 3 -3 -13 8 0 0 22 4.5
Rathje, Mike XXXX 38 9.1 0 3 3 -2 -5 4 0 0 11 0.0
Sarich, Cory MM 23 21.3 0 3 3 5 -29 67 0 0 14 0.0
Thornton, Scott GP 15 6.9 1 2 3 -1 -8 0 0 0 12 8.3
Ulanov, Igor MM 23 8.6 0 3 3 1 -28 17 0 0 6 0.0
Zamuner, Rob UT 13 5.7 0 3 3 3 -2 2 0 0 6 0.0
Boughner, Bob BB 40 17.7 1 1 2 -6 -90 69 0 0 22 4.5
Brashear, Donald UT 10 4.5 2 0 2 2 18 2 0 0 8 25.0
Dahlen, Ulf BB 6 6.8 1 1 2 1 -4 0 1 0 4 25.0
Dykhuis, Karl XXXX 11 18.7 1 1 2 -4 -29 10 1 0 5 20.0
Fischer, Jiri WW 21 9.7 0 2 2 -17 -19 29 0 0 14 0.0
Lefebvre, Sylvain BB 13 18.1 0 2 2 -2 -10 0 0 0 8 0.0
Lemieux, Claude EX 18 13.4 1 1 2 0 39 10 0 0 42 2.4
Marleau, Patrick OD 40 6.4 0 2 2 -8 -21 16 0 0 34 0.0
Murphy, Larry BB 3 17.9 0 2 2 -1 -14 20 0 0 3 0.0
Sanderson, Geoff OJ 16 5.0 2 0 2 6 21 0 0 0 17 11.8
Sturm, Marco XXXX 17 8.8 1 1 2 -2 -14 2 0 1 13 7.7
Warrener, Rhett UT 62 13.7 0 2 2 5 50 88 0 0 28 0.0
Cooke, Matt MM 16 5.8 1 0 1 1 3 18 0 1 8 12.5
Malakhov, Vladimir OD 10 14.8 1 0 1 -5 -10 30 0 0 6 16.7
Marchment, Bryan TW 21 16.3 0 1 1 -2 -7 16 0 0 15 0.0
Miller, Aaron BB 19 14.7 0 1 1 2 -14 22 0 0 13 0.0
Morrow, Brenden XXXX 9 7.6 1 0 1 -1 -11 8 1 0 4 25.0
Ndur, Rumun MM 82 11.4 1 0 1 -3 -171 300 0 0 11 9.1
Tocchet, Rick XXXX 30 4.7 0 1 1 -4 -44 19 0 0 12 0.0
Daneyko, Ken BO 32 12.2 0 0 0 0 46 30 0 0 22 0.0
Delmore, Andy WW 3 18.1 0 0 0 -1 -9 2 0 0 3 0.0
Duchesne, Steve WW 4 15.0 0 0 0 -2 -19 2 0 0 2 0.0
Gelinas, Martin XXXX 15 3.7 0 0 0 -5 -20 0 0 0 11 0.0
Gill, Hal EX 5 7.0 0 0 0 1 -1 2 0 0 3 0.0
Holmstrom, Tomas BB 2 3.4 0 0 0 0 2 0 0 0 1 0.0
Nemchinov, Sergei TW 1 14.4 0 0 0 0 4 0 0 0 1 0.0
Nikolishin, Andrei BB 8 10.8 0 0 0 -2 -12 2 0 0 6 0.0
Pilon, Richard SS 9 14.2 0 0 0 -4 -7 10 0 0 2 0.0
Vishnevski, Vitaly EX 33 7.4 0 0 0 1 -38 6 0 0 10 0.0
Goaltender Stats
GOALIE NAME TEAM GP MINS RECORD SO GA SA GAA SVPCT IRSA
Biron, Martin OJ 4 239 3-1-0 0 7 101 1.76 0.931 21
Fernandez, Manny EX 58 3508 45-10-3 13 110 1509 1.88 0.927 344
Vokoun, Tomas EX 7 421 2-4-1 0 15 159 2.14 0.906 41
Burke, Sean BO 37 2253 22-9-6 5 83 815 2.21 0.898 176
Denis, Marc OJ 54 3262 32-17-5 7 122 1326 2.24 0.908 275
Luongo, Roberto BO 3 183 0-2-1 0 7 107 2.29 0.935 20
Billington, Craig OJ 8 491 4-2-2 0 19 194 2.32 0.902 43
Theodore, Jose GG 69 4170 39-23-7 8 177 1966 2.55 0.910 413
Turek, Roman BO 39 2363 23-13-3 3 102 1027 2.59 0.901 219
Richter, Mike BO 3 185 1-1-1 0 8 71 2.59 0.887 17
Joseph, Curtis TW 62 3754 27-28-7 1 164 1692 2.62 0.903 383
Nabokov, Evgeni UT 25 1523 12-9-4 2 68 788 2.68 0.914 164
Belfour, Ed UT 56 3398 26-22-8 1 152 1633 2.68 0.907 354
Shields, Steve BB 15 919 4-7-4 2 41 457 2.68 0.910 86
Kolzig, Olaf BB 67 4070 27-29-11 2 187 2011 2.76 0.907 402
Roy, Patrick SS 73 4441 29-32-12 4 206 2144 2.78 0.904 433
Kidd, Trevor MM 8 489 4-2-2 0 23 252 2.82 0.909 51
Boucher, Brian OJ 13 784 4-8-1 0 38 326 2.91 0.883 74
Irbe, Arturs OD 11 667 7-3-1 0 33 363 2.97 0.909 80
Vernon, Mike EX 18 1085 10-6-2 0 54 537 2.99 0.899 132
Burke, Sean OJ 2 120 1-1-0 0 6 43 3.00 0.860 11
Hackett, Jeff MM 1 60 1-0-0 0 3 26 3.00 0.885 7
Brodeur, Martin MM 73 4421 28-36-9 1 224 2314 3.04 0.903 477
Storr, Jamie TW 16 976 6-8-2 0 50 471 3.08 0.894 104
