Archive EFHL Season 2

Regular Season 2
                                       Erin Faceoff Hockey League
                                               STANDINGS
                                            Adams Division
                        GP   W   L   T  OTL    GF   GA     P     Pct    Last 10   Streak
Erin Xtreme             80  47  24   9    0   259   175   103  0.644  4-4-2-0       W2
London Leafs            80  45  27   6   2    289   237    96  0.600  7-1-2-0       W2
Telkwa Barbarians       80  43  33   4   0    253   223    90  0.563  8-2-0-0       W1
Buckwheat O'Tays        80  30  34  13   3    214   223    73  0.456  6-2-2-0       W1
Dawson City Nuggets     80  18  52   5   5    188   360    41  0.256  1-7-0-2       L6
St. John's Capitals     80  15  55   8   2    176   319    38  0.237  1-6-3-0       L2
                                            Norris Division
                        GP   W   L   T  OTL    GF   GA     P     Pct    Last 10   Streak
Brampton Jackhammers    80  53  19   6   2    284   185   112  0.700  7-3-0-0       W3
Manitouwage Mooseheads  80  49  21   8   2    280   189   106  0.662  5-4-1-0       L3
Guelph Pharaohs         80  46  28   4   2    289   228    96  0.600  7-3-0-0       W1
Hamilton Gangstas       80  39  32   5   4    250   251    83  0.519  5-3-1-1       W5
Windsor Wet'N'Wild      80  27  42   7   4    219   300    61  0.381  2-8-0-0       L6
Bruce County Blitzkrieg 80  23  52   2   3    204   303    48  0.300  2-8-0-0       L1
                                            Patrick Division
                        GP   W   L   T  OTL    GF   GA     P     Pct    Last 10   Streak
Georgetown Glaciers     80  48  25   5   2    273   214   101  0.631  6-2-1-1       L2
Uxbridge Tigers         80  38  33   7   2    261   243    83  0.519  5-4-1-0       W1
Soo Steelers            80  38  33   6   3    240   223    82  0.512  5-4-1-0       W2
Tombstone Widowmakers   80  33  38   8   1    242   241    74  0.463  5-4-1-0       L2
Montreal Gooners        80  30  29  13   8    224   231    73  0.456  2-6-2-0       L2

                                         ROOKIE SCORING
NAME           TEAM    GP  ATOI   G   A   Pts +/- PIM PP  SH  GW  GT    S  SPctPPP    F%
Lemieux, Mario MM      8022.64   62   66  128  25  34  17   0  17   0  29421.1   42 46.4
Yashin, Alexei BCB     6820.63   32   32   64   2  26   9   0   6   1  23013.9   20 43.8
Richards, Brad MM      7916.02   22   42   64  18  22  10   0   3   0  17812.4   27 42.1
Girard, JonathaTB      8012.14   11   51   62   2  26   9   0   1   0   9212.0   42  0.0
Knutsen, Espen LL      7715.71   17   41   58  35  32   3   0   3   0   9717.5    8 39.7
Klatt, Trent   TB      6314.20   18   23   41   8  41   3   0   3   0  11815.3    9 50.0
Nagy, Ladislav GP      7812.95    6   29   35  -6  32   1   0   0   0  105 5.7    1 38.1
Havlat, Martin MM      6414.33    7   23   30   7  32   1   0   1   0  108 6.5    2 52.4
Rachunek, KarelGG      8017.46    4   21   25   1  64   2   0   0   0   71 5.6    7  0.0
Gaborik, MarianUT      8011.50   14   10   24  16  30   1   0   2   0  13210.6    2 50.0
Nieminen, VilleHG      4610.57   10   13   23  18  24   0   0   0   1   6116.4    1 40.0
Reinprecht, SteGGn     80 8.17    9   13   22   2   6   1   0   3   0   6015.0    6 44.5
Nilson, Marcus GG      7910.58    7   14   21   3  43   3   0   1   1   94 7.4    4 52.1
Visnovsky, LuboTWr     80 7.96    4   17   21  -7  28   1   0   1   0   47 8.5    9  0.0
Murray, Rem    BO      5512.95   11    9   20  -7  18   1   1   3   0   7115.5    4 40.0
Khavanov, AlexaEXer    6923.53    3   17   20  33  46   0   0   0   0   68 4.4    1  0.0
Willis, Shane  TW      3117.06   11    8   19  -3  22   0   0   1   0   9811.2    3 43.8
Kozlov, VyachesBCB     6112.77    7   12   19 -20  20   2   0   0   0  144 4.9    4 40.0
Quint, Deron   BO      4819.45    6   12   18  -7  12   3   0   1   1   84 7.1    5  0.0
Sopel, Brent   DCN     8017.38    6   12   18 -41   6   3   0   0   0   84 7.1    5  0.0
Walz, Wes      EX      8013.55   13    4   17  19  40   1   4   1   0  10312.6    1 42.2
Sekeras, LubomiWW      4419.04    6   11   17 -16  45   1   0   2   0   4314.0    4  0.0
Marshall, GrantLL      3110.65    5   12   17   6  16   0   0   0   1   3613.9    1 66.7
Aubin, Serge   TW      8016.02    6   10   16 -13  85   3   0   3   0   97 6.2    4 48.6
Draper, Kris   BCB     5911.15    2   14   16   4  28   0   0   1   0   79 2.5    2 50.8

                                        LEAGUE SCORING & GOALTENDING
NAME           TEAM    GP  ATOI   G   A   Pts+/-  PIM  PP SH   GW GT    S  SPctPPP    F%
Lemieux, Mario MM      8022.64   62   66  128  25  34  17   0  17   0 294 21.1   42 46.4
Jagr, Jaromir  MM      8021.85   48   73  121  21  29  21   0   8   0 283 17.0   46 41.5
Sakic, Joe     GP      8022.01   57   58  115  38  36  18   6  12   0 324 17.6   39 55.6
Sykora, Petr   GG      8017.13   41   52   93  54  58   8   0   9   0 296 13.9   24 53.3
Tanguay, Alex  GP      8021.61   33   60   93  11  45   9   0   5   1 159 20.8   29 50.0
Fleury, TheorenTW      8021.60   42   47   89  19 202  10   1   6   0 364 11.5   25 48.3
Naslund, MarkusEX      8020.54   52   36   88  20  64  17   1  14   0 333 15.6   29 50.6
Modano, Mike   UT      7423.78   35   53   88  21  48   4   0   1   0 227 15.4   17 40.2
Bonk, Radek    TB      8019.54   34   54   88  19  74   9   0   8   0 216 15.7   28 48.7
Lidstrom, NicklEX      8029.88    9   79   88  31  14   2   0   2   0 255  3.5   24  0.0
Palffy, ZigmundUT      7921.26   34   53   87  30  34   8   0   7   1 254 13.4   19 29.1
Oates, Adam    TW      8023.20   23   61   84  17  40   3   0   4   0 154 14.9   19 67.3
Pronger, Chris BJ      7429.28   12   70   82  57 168   1   0   5   1 158  7.6    9  0.0
Kariya, Paul   UT      8421.14   29   52   81  13  24   7   0   3   0 265 10.9   21 44.2
Kaberle, Tomas HG      8022.23   11   69   80  10  22   4   0   1   0 105 10.5   28  0.0
Kovalev, AlexeiGP      6821.27   34   45   79   4  66  14   1   3   0 286 11.9   32 50.0
MacInnis, Al   SS      8025.92   16   63   79  32  80   2   0   2   1 248  6.5   12  0.0
Primeau, Keith LL      8017.23   32   46   78  37  78   8   0   7   0 179 17.9   21 58.5
Sullivan, SteveGG      8020.48   34   43   77  54  62   7   2   5   0 179 19.0   11 42.2
Elias, Patrik  GG      7519.73   40   36   76  10  70   9   3   6   1 242 16.5   20 51.4
Recchi, Mark   SS      8020.44   31   45   76  30  44   2   0   7   0 221 14.0   18 46.9
Roenick, JeremyEX      8719.27   29   47   76   5 137  12   0   3   0 205 14.1   26 48.2
Tkachuk, Keith UT      8020.25   26   50   76   3 123   3   0   3   0 300  8.7   13 59.3
Mogilny, AlexanGPr     8017.83   42   32   74  15  24   4   0   6   0 235 17.9    8 36.4
Hull, Brett    BJ      6319.61   34   40   74  21  14  11   0   6   0 208 16.3   29 44.7


NAME           TEAM    GP     MIN  GAA    W  L  T  OL  SO    GA    SA    SvPct
Hasek, Dominik MM      66    3814  2.19  40 16  8    1   5   139  1928   0.928
Legace, Manny  BJ      31    1770  2.24  19  5  3    0   2    66   738   0.911
Fernandez, MannEX      64    3790  2.25  36 19  9    0   9   142  1528   0.907
Luongo, RobertoBJ      52    2810  2.35  32 12  2    2   2   110  1167   0.906
Burke, Sean    SS      82    4867  2.48  36 29  9    5   5   201  2142   0.906
Giguere, Jean-SBOastien30    1806  2.63  11 12  6    1   1    79   865   0.909
Cechmanek, RomaGG      65    3565  2.63  37 18  3    1   4   156  1505   0.896
Tugnutt, Ron   MG      58    3449  2.63  24 18  7    7   4   151  1560   0.903
Billington, CraTB      70    4126  2.69  37 27  4    0   4   185  1745   0.894
Dunham, Mike   LL      62    3751  2.70  33 21  6    2   3   169  1927   0.912

                                           TEAM STATISTICS
TEAM                GP  GF   GA   GFG  GAG   SF   SA   PIM   Adv PPGF  SHGA PP%   TSH PPGA  SHGF   PK%
Brampton Jackhammers80 284  185   3.5  2.3 2823 1997  1035   321   74     323.1   342   43     5  87.4
Bruce County Blitzkr80g204  303   2.5  3.8 2149 2902  1119   321   62     419.3   336   62     2  81.5
Buckwheat O'Tays    80 214  223   2.7  2.8 2303 2352   973   373   57     815.3   324   53     3  83.6
Dawson City Nuggets 80 188  360   2.3  4.5 2065 2955   821   333   47     914.1   292   68     1  76.7
Erin Xtreme         80 259  175   3.2  2.2 2665 1890   962   357   62     417.4   311   51    11  83.6
Georgetown Glaciers 80 273  214   3.4  2.7 2824 2007  1059   299   54     018.1   348   58     7  83.3
Guelph Pharaohs     80 289  228   3.6  2.8 2441 2464   862   344   64     218.6   323   51    10  84.2
Hamilton Gangstas   80 250  251   3.1  3.1 2179 2485  1189   336   59     717.6   359   60     9  83.3
London Leafs        80 289  237   3.6  3.0 2426 2465   935   297   60     520.2   359   72     3  79.9
Manitouwage Moosehea80 280  189   3.5  2.4 2497 2437   852   327   79     124.2   265   44     4  83.4
Montreal Gooners    80 224  231   2.8  2.9 2015 2238  1132   312   47     415.1   363   62     5  82.9
Soo Steelers        80 240  223   3.0  2.8 2570 2064  1136   315   59     418.7   391   66     4  83.1
St. John's Capitals 80 176  319   2.2  4.0 2039 2880  1098   353   44     612.5   358   73     2  79.6
Telkwa Barbarians   80 253  223   3.2  2.8 2155 2049  1052   344   69     320.1   353   64     1  81.9
Tombstone Widowmaker80 242  241   3.0  3.0 2451 2284  1033   344   59     717.2   321   58     4  81.9
Uxbridge Tigers     80 261  243   3.3  3.0 2640 2237   892   303   52     317.2   331   65     1  80.4
Windsor Wet'N'Wild  80 219  300   2.7  3.8 2276 2812   753   348   58     416.7   251   56     2  77.7

EFHL PLAYOFFS Season 2


QUARTER FINALS.............................SEMI FINALS...............................Championship
BRAMPTON JACKHAMMERS(1) VS Brampton Jackhammers (1) VS HAMILTON GANGSTAS(8) Telkwa Barbarians (4) Jackhammers win series 4-3 Jackhammers Win series 4-1 ERIN XTREME(2) VS Brampton Jackhammers (1) VS TELKWA BARBARIANS(7) Manitouwage Mooseheads (2) Barbarians Win series 4-3 Jackhammers win Championship 4-3 GEORGETOWN GLACIERS(3) VS Manitouwage Mooseheads (2) VS GUELPH PHARAOHS(6) Georgetown Glaciers (3) Glaciers Win series 4-0 Mooseheads Win series 4-0 MANITOUWAGE MOOSEHEADS(4) VS LONDON LEAFS(5) Mooseheads Win series 4-2

Playoff Scoring

                                                   
                         GOALS                                          ASSISTS
PLAYER                           GP        G   PLAYER                           GP        A
Brett Hull (BJ)                   19      15   Chris Pronger (BJ)                19      18
Jaromir Jagr (MM)                 16      12   Mats Sundin (BJ)                  19      18
Mario Lemieux (MM)                17      11   Ray Bourque (BJ)                  19      14
Patrik Elias (GG)                  8       8   Mario Lemieux (MM)                17      13
Peter Bondra (LL)                  6       7   Steve Yzerman (GG)                 8      11
Joe Nieuwendyk (HG)                7       6   Pierre Turgeon (MM)               13      11
Steve Sullivan (GG)                8       6   Jaromir Jagr (MM)                 16      11
Magnus Arvedson (TB)              12       6   Donald Audette (MM)               17      11
Rob Blake (MM)                    17       6   Brad Richards (MM)                17      10
Geoff Sanderson (BJ)              19       6   Rob Blake (MM)                    17       9
               POWER PLAY GOALS                               SHORT-HANDED GOALS
PLAYER                           GP      PPG   PLAYER                           GP      SHG
Jaromir Jagr (MM)                 16       7   Steve Sullivan (GG)                8       2
Pierre Turgeon (MM)               13       5   Peter Bondra (LL)                  6       1
Mario Lemieux (MM)                17       4   Radek Dvorak (HG)                  7       1
Magnus Arvedson (TB)              12       3   Mattias Ohlund (GG)                8       1
Sergei Gonchar (MM)               17       3   Jiri Slegr (MM)                   17       1
Joe Nieuwendyk (HG)                7       2   Robyn Regehr (GP)                  1       0
Markus Naslund (EX)                7       2   Josef Vasicek (GP)                 1       0
Brian Rolston (GG)                 8       2   Antti Laaksonen (MM)               1       0
Patrik Elias (GG)                  8       2   Ivan Novoseltsev (HG)              1       0
Kirk Maltby (MM)                  17       2   Pavel Kubina (TB)                  2       0
                 GAME WINNING GOALS                             GAME TYING GOALS
PLAYER                           GP      GWG   PLAYER                           GP      GTG
Jaromir Jagr (MM)                 16       3   Josef Vasicek (GP)                 1       0
Brett Hull (BJ)                   19       3   Robyn Regehr (GP)                  1       0
Joe Nieuwendyk (HG)                7       2   Antti Laaksonen (MM)               1       0
Teemu Selanne (TB)                12       2   Ivan Novoseltsev (HG)              1       0
Brad Richards (MM)                17       2   Pavel Kubina (TB)                  2       0
Kirk Maltby (MM)                  17       2   Stephane Yelle (HG)                2       0
Geoff Sanderson (BJ)              19       2   Adam Graves (HG)                   2       0
Ray Whitney (BJ)                  19       2   Patrick Marleau (LL)               3       0
Sergei Berezin (EX)                4       1   Maxim Afinogenov (GP)              3       0
Ron Francis (LL)                   6       1   Dimitri Kalinin (GP)               3       0
                  PLUS/MINUS                                     PENALTY MINUTES
PLAYER                           GP      +/-   PLAYER                           GP      PIM
Mattias Ohlund (GG)                8      10   Mats Sundin (BJ)                  19      36
Zdeno Chara (GG)                   8       9   Marcus Nilson (GG)                 8      28
Brad Richards (MM)                17       8   Dave Scatchard (TB)               12      24
Wade Redden (BJ)                  19       8   Igor Ulanov (TB)                  12      24
Geoff Sanderson (BJ)              19       7   Rob Blake (MM)                    17      24
Donald Audette (MM)               17       6   Chris Pronger (BJ)                19      24
Martin Havlat (MM)                17       6   Geoff Sanderson (BJ)              19      24
Chris Pronger (BJ)                19       6   Shane Doan (GG)                    8      23
Mats Sundin (BJ)                  19       6   Brendan Witt (MM)                 17      21
Brett Hull (BJ)                   19       5   Donald Audette (MM)               17      18
              SHOTS ON GOAL                                  SHOOTING PERCENTAGE
PLAYER                           GP    Shots   PLAYER                           GP   Shot %
Geoff Sanderson (BJ)              19      84   Patrik Elias (GG)                  8    34.8
Mario Lemieux (MM)                17      81   Steve Sullivan (GG)                8    27.3
Brett Hull (BJ)                   19      75   Trent Klatt (TB)                  12    26.7
Jaromir Jagr (MM)                 16      73   Magnus Arvedson (TB)              12    26.1
Rob Blake (MM)                    17      63   Peter Bondra (LL)                  6    24.1
Mats Sundin (BJ)                  19      63   Kirk Maltby (MM)                  17    23.1
Ray Bourque (BJ)                  19      53   Joe Nieuwendyk (HG)                7    20.7
Ray Whitney (BJ)                  19      48   Bobby Holik (EX)                   7    20.0
Ryan Smyth (BJ)                   19      47   Brad Richards (MM)                17    20.0
Bryan Smolinski (BJ)              19      47   Brett Hull (BJ)                   19    20.0
                  GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
PLAYER                           GP      GAA   PLAYER                           GP   Save %
Manny Fernandez (EX)               7    1.86   Arturs Irbe (MM)                  11   0.929
Roberto Luongo (BJ)               19    2.04   Olaf Kolzig (HG)                   7   0.929
Arturs Irbe (MM)                  11    2.45   Craig Billington (TB)             12   0.921
Jose Theodore (GG)                 3    2.45   Roberto Luongo (BJ)               19   0.913
Craig Billington (TB)             12    2.48   David Aebischer (HG)               3   0.913
Olaf Kolzig (HG)                   7    2.72   Jose Theodore (GG)                 3   0.913
David Aebischer (HG)               3    3.28   Manny Fernandez (EX)               7   0.899
Dominik Hasek (MM)                10    3.57   Dominik Hasek (MM)                10   0.892
Roman Cechmanek (GG)               8    4.37   Mike Dunham (LL)                   6   0.880
Mike Dunham (LL)                   6    4.39   Marty Turco (GP)                   4   0.868
                        WINS                                           SHUTOUTS
PLAYER                           GP     Wins   PLAYER                           GP Shutouts
Roberto Luongo (BJ)               19      12   Roberto Luongo (BJ)               19       4
Dominik Hasek (MM)                10       6   Mathieu Garon (MM)                 1       0
Arturs Irbe (MM)                  11       5   Martin Brodeur (TB)                1       0
Craig Billington (TB)             12       5   Jose Theodore (GG)                 3       0
Manny Fernandez (EX)               7       3   David Aebischer (HG)               3       0
Roman Cechmanek (GG)               8       3   Manny Legace (BJ)                  4       0
Mike Dunham (LL)                   6       2   Marty Turco (GP)                   4       0
Olaf Kolzig (HG)                   7       2   Mike Dunham (LL)                   6       0
Jose Theodore (GG)                 3       1   Manny Fernandez (EX)               7       0
David Aebischer (HG)               3       1   Olaf Kolzig (HG)                   7       0