Archive EFHL Season 4
Regular Season 4
EFHL 2004-2004 REGULAR SEASON
STANDINGS
Smythe Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
London Leafs 80 40 27 13 253 183 93 0.581 24-10- 6 16-17- 7 3- 6- 1 1- 0- 0
Charlestown Chiefs 80 39 32 9 228 203 87 0.544 21-12- 7 18-20- 2 7- 3- 0 0- 1- 0
Big Bruce All-Stars 80 38 35 7 234 227 83 0.519 21-17- 2 17-18- 5 6- 4- 0 0- 1- 0
Garden River Rapids 80 36 36 8 224 231 80 0.500 24-13- 3 12-23- 5 2- 6- 2 0- 3- 1
Calgary Warthogs 80 18 57 5 134 278 41 0.256 11-24- 5 7-33- 0 3- 6- 1 0- 2- 0
Adams Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
Erin Xtreme 80 51 22 7 284 184 109 0.681 26- 9- 5 25-13- 2 5- 4- 1 3- 0- 0
Guelph Pharaohs 80 40 35 5 216 206 85 0.531 20-19- 1 20-16- 4 5- 5- 0 4- 0- 0
Dawson City Nuggets 80 37 33 10 253 221 84 0.525 18-16- 6 19-17- 4 5- 5- 0 2- 0- 0
Dublin Tankards 80 28 44 8 218 246 64 0.400 14-23- 3 14-21- 5 7- 3- 0 0- 1- 0
Flatrock Flyers 80 13 60 7 178 367 33 0.206 8-27- 5 5-33- 2 2- 8- 0 0- 1- 0
Norris Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
Brampton Jackhammers 80 52 23 5 256 143 109 0.681 28-11- 1 24-12- 4 7- 3- 0 2- 0- 0
Telkwa Barbarians 80 45 28 7 224 185 97 0.606 25-14- 1 20-14- 6 2- 8- 0 1- 0- 0
Bruce County 80 40 25 15 241 192 95 0.594 19-10-11 21-15- 4 6- 3- 1 0- 2- 1
Gros Cap Privateers 80 43 29 8 243 188 94 0.588 17-16- 7 26-13- 1 3- 5- 2 0- 2- 0
Mongoose Mooseheads 80 41 28 11 231 197 93 0.581 25-11- 4 16-17- 7 3- 5- 2 0- 3- 1
Doylestown Demons 80 29 42 9 172 201 67 0.419 17-20- 3 12-22- 6 5- 4- 1 0- 2- 0
Patrick Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
Uxbridge Tigers 80 45 28 7 210 172 97 0.606 23-15- 2 22-13- 5 7- 3- 0 3- 0- 0
Corner Brook Crusader80 42 29 9 212 174 93 0.581 20-16- 4 22-13- 5 8- 1- 1 7- 0- 0
Hamilton Gangstas 80 30 43 7 185 236 67 0.419 17-21- 2 13-22- 5 4- 5- 1 2- 0- 0
Whitby Wolverines 80 24 49 7 170 260 55 0.344 13-23- 4 11-26- 3 2- 7- 1 0- 1- 0
Ariss Ramblers 80 23 49 8 172 244 54 0.338 13-23- 4 10-26- 4 3- 6- 1 2- 0- 0
9/11/04
EFHL 2004-2004 REGULAR SEASON
LEAGUE CATEGORY LEADERS
GOALS ASSISTS
PLAYER GP G PLAYER GP A
Markus Naslund (EX) 79 54 Dan Boyle (DCN) 80 76
Marian Hossa (GRR) 79 49 Peter Forsberg (EX) 72 68
Keith Tkachuk (GCP) 80 49 Mario Lemieux (GCP) 80 63
Todd Bertuzzi (CBC) 79 43 Pavol Demitra (BCB) 85 60
Pavol Demitra (BCB) 85 43 Markus Naslund (EX) 79 58
Zigmund Palffy (UT) 80 41 Paul Kariya (TB) 73 55
Dany Heatley (GRR) 80 41 Martin Straka (LL) 80 54
Mats Sundin (BJ) 80 39 Sergei Gonchar (MM) 80 54
Marco Sturm (BJ) 80 38 Mike Modano (UT) 80 52
John LeClair (LL) 76 37 Al MacInnis (GCP) 52 50
POWER PLAY GOALS SHORT-HANDED GOALS
PLAYER GP PPG PLAYER GP SHG
Todd White (EX) 77 26 Martin St. Louis (DCN) 63 8
Marian Hossa (GRR) 79 22 Martin Rucinsky (LL) 80 7
Mats Sundin (BJ) 80 22 Brian Rolston (BBAS) 80 4
Markus Naslund (EX) 79 21 Eric Belanger (CC) 73 3
Olli Jokinen (TB) 74 19 Daymond Langkow (DD) 80 3
Pavol Demitra (BCB) 85 19 Trevor Letowski (DD) 63 2
Vincent Lecavalier (DT) 87 19 Kevyn Adams (GRR) 74 2
Milan Hejduk (GP) 70 17 Ian Laperriere (CC) 74 2
Jason Arnott (CBC) 74 17 Mike York (EX) 79 2
Scott Mellanby (HG) 80 17 Jeff Halpern (GP) 79 2
GAME WINNING GOALS GAME TYING GOALS
PLAYER GP GWG PLAYER GP GTG
Jamie Langenbrunner (CC) 73 11 Ilya Kovalchuk (FF) 80 3
Mike Knuble (CC) 62 10 Keith Tkachuk (GCP) 80 3
Jarome Iginla (BJ) 78 10 Mike Comrie (DCN) 80 3
Marco Sturm (BJ) 80 9 Robert Lang (DT) 46 2
Olli Jokinen (TB) 74 8 Martin St. Louis (DCN) 63 2
Brett Hull (CBC) 80 8 Jason Arnott (CBC) 74 2
Dallas Drake (CC) 80 8 Brad Isbister (DD) 76 2
Pavol Demitra (BCB) 85 8 Igor Larionov (LL) 80 2
Aleksey Morozov (WW) 85 8 Jonas Hoglund (DD) 80 2
Jere Lehtinen (EX) 62 7 Alexei Yashin (HG) 80 2
PLUS/MINUS PENALTY MINUTES
PLAYER GP +/- PLAYER GP PIM
Nicklas Lidstrom (EX) 80 62 Scott Mellanby (HG) 80 264
Adam Foote (GCP) 80 47 Sean Avery (CW) 66 227
Derian Hatcher (BJ) 80 45 Brad Norton (DD) 80 206
Nick Boynton (BJ) 80 45 Jason Strudwick (FF) 73 172
Jere Lehtinen (EX) 62 44 Andy Sutton (MM) 80 168
Marco Sturm (BJ) 80 42 Todd Bertuzzi (CBC) 79 166
Scott Niedermayer (EX) 80 42 Scott Nichol (CW) 56 163
Zigmund Palffy (UT) 80 42 Keith Tkachuk (GCP) 80 163
Al MacInnis (GCP) 52 40 Bill Guerin (GCP) 80 154
Michael Peca (BJ) 71 40 Dave Scatchard (TB) 77 146
25/08/05
SHOTS ON GOAL SHOOTING PERCENTAGE
PLAYER GP Shots PLAYER GP Shot %
Bill Guerin (GCP) 80 332 Todd White (EX) 77 23.7
Markus Naslund (EX) 79 331 Andrew Brunette (AR) 80 21.9
Brendan Shanahan (WW) 74 328 Marian Hossa (GRR) 79 20.9
Jarome Iginla (BJ) 78 328 Andreas Johansson (GRR) 75 19.6
Brett Hull (CBC) 80 328 Aleksey Morozov (WW) 85 19.6
Zigmund Palffy (UT) 80 327 Matt Cooke (TB) 65 19.2
Keith Tkachuk (GCP) 80 317 Todd Bertuzzi (CBC) 79 18.9
Vincent Lecavalier (DT) 87 316 Milan Hejduk (GP) 70 18.7
Brian Rolston (BBAS) 80 310 Jason Arnott (CBC) 74 18.4
Ilya Kovalchuk (FF) 80 306 Martin St. Louis (DCN) 63 18.2
GOALS AGAINST AVERAGE SAVE PERCENTAGE
PLAYER GP GAA PLAYER GP Save %
Vesa Toskala (BJ) 74 1.68 John Grahame (WW) 34 0.927
Manny Legace (UT) 74 2.05 Corey Schwab (DD) 73 0.926
Zac Bierk (UT) 76 2.10 Zac Bierk (UT) 76 0.923
Ed Belfour (LL) 70 2.14 Martin Gerber (BCB) 65 0.923
Roberto Luongo (EX) 67 2.24 Manny Legace (UT) 74 0.922
Sean Burke (GCP) 71 2.25 Ed Belfour (LL) 70 0.922
Martin Gerber (BCB) 65 2.27 Vesa Toskala (BJ) 74 0.921
Manny Fernandez (TB) 66 2.27 Marty Turco (GP) 66 0.920
Patrick Roy (MM) 72 2.29 Patrick Roy (MM) 72 0.919
Roman Cechmanek (CC) 70 2.33 Roberto Luongo (EX) 67 0.915
WINS SHUTOUTS
PLAYER GP Wins PLAYER GP Shutouts
Vesa Toskala (BJ) 74 46 Vesa Toskala (BJ) 74 13
Manny Legace (UT) 74 43 Ed Belfour (LL) 70 12
Roberto Luongo (EX) 67 40 Roberto Luongo (EX) 67 10
Sean Burke (GCP) 71 40 Manny Legace (UT) 74 10
Ed Belfour (LL) 70 38 Marty Turco (GP) 66 8
Zac Bierk (UT) 76 38 Roman Cechmanek (CC) 70 8
Manny Fernandez (TB) 66 36 Zac Bierk (UT) 76 8
Patrick Roy (MM) 72 36 Manny Fernandez (TB) 66 7
Marty Turco (GP) 66 35 Patrick Roy (MM) 72 7
Roman Cechmanek (CC) 70 34 Jean-Sebastien Giguere (DT) 61 6
25/08/05
LEAGUE SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
Naslund, Markus EX 79 19.96 54 58 112 39 44 21 0 6 0 331 16.3 5.32 52 .00 0 104 23 12 65.7
Demitra, Pavol BCB 85 21.13 43 60 103 26 56 19 0 8 0 265 16.2 2.14 43 .23 0 99 316 380 45.4
Forsberg, Peter EX 72 20.88 29 68 97 31 68 16 0 6 0 204 14.2 4.82 44 .62 0 69 500 548 47.7
Lemieux, Mario GCP 80 19.63 31 63 94 27 30 14 0 5 0 267 11.6 3.11 31 .45 0 64 115 129 47.1
Tkachuk, Keith GCP 80 18.23 49 42 91 37 163 17 0 5 3 317 15.5 2.89 31 .57 0 105 779 483 61.7
Hossa, Marian GRR 79 18.06 49 39 88 20 32 22 0 7 1 235 20.9 4.05 38 .06 0 98 19 21 47.5
Boyle, Dan DCN 80 24.78 11 76 87 -3 62 5 0 0 0 121 9.1 3.55 25 2.10 3 23 0 0 0.0
Sundin, Mats BJ 80 20.25 39 46 85 27 64 22 1 7 0 273 14.3 3.49 42 1.31 2 94 825 547 60.1
Bertuzzi, Todd CBC 79 19.59 43 41 84 20 166 14 0 7 1 228 18.9 1.41 28 .13 1 87 27 23 54.0
Morozov, Aleksey WW 85 21.46 37 44 81 33 56 13 0 8 0 189 19.6 1.18 24 .49 0 78 21 26 44.7
Heatley, Dany GRR 80 20.85 41 39 80 -8 72 12 0 6 0 282 14.5 3.86 31 .18 0 92 17 19 47.2
Palffy, Zigmund UT 80 22.95 41 38 79 42 49 5 0 4 0 327 12.5 1.70 11 .82 0 87 21 23 47.7
Lecavalier, V. DT 87 20.08 31 48 79 -26 70 19 0 1 1 316 9.8 2.40 35 .15 0 71 713 695 50.6
LeClair, John LL 76 21.50 37 41 78 20 46 10 0 6 0 250 14.8 2.73 19 .00 0 81 18 30 37.5
Modano, Mike UT 80 22.90 26 52 78 37 50 2 0 6 0 244 10.7 1.65 11 .96 1 64 661 703 48.5
Thornton, Joe MM 77 18.51 37 39 76 21 95 9 0 6 0 207 17.9 3.06 23 .51 0 70 612 609 50.1
Yashin, Alexei HG 80 19.02 34 42 76 -14 30 15 0 7 2 296 11.5 4.25 35 .33 0 66 141 171 45.2
White, Todd EX 77 11.21 32 44 76 14 28 26 0 4 0 135 23.7 5.17 53 .26 0 55 252 255 49.7
Straka, Martin LL 80 22.34 22 54 76 22 16 3 0 3 1 195 11.3 3.54 25 .39 0 41 92 132 41.1
Johnson, Mike TB 80 19.82 24 50 74 1 60 12 0 5 0 221 10.9 4.78 37 .43 0 60 13 32 28.9
Gonchar, Sergei MM 80 26.58 20 54 74 19 46 5 0 1 0 200 10.0 3.27 20 1.99 0 32 0 0 0.0
Tanguay, Alex DCN 80 15.36 25 46 71 3 30 13 0 6 0 152 16.4 3.78 33 1.50 0 49 23 44 34.3
Legwand, David CC 80 17.64 24 47 71 7 32 11 0 1 0 194 12.4 3.82 31 .16 0 39 657 621 51.4
Allison, Jason UT 80 22.11 24 46 70 7 94 6 0 7 0 181 13.3 2.92 22 .17 0 56 295 341 46.4
Kariya, Paul TB 73 20.33 15 55 70 -7 44 3 0 2 0 223 6.7 4.73 33 .22 0 36 10 10 50.0
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
Toskala, Vesa BJ 74 4175 1.68 46 18 4 13 117 1485 0.921 305 61.64
Legace, Manny UT 74 4282 2.05 43 25 4 10 146 1883 0.922 387 62.27
Bierk, Zac UT 76 4438 2.10 38 27 9 8 155 2021 0.923 392 60.46
Belfour, Ed LL 70 4227 2.14 38 20 12 12 151 1942 0.922 415 63.61
Luongo, Roberto EX 67 4015 2.24 40 21 5 10 150 1761 0.915 342 56.14
Burke, Sean GCP 71 4235 2.25 40 23 7 6 159 1763 0.910 381 58.27
Gerber, Martin BCB 65 3971 2.27 30 21 14 6 150 1944 0.923 382 60.73
Fernandez, Manny TB 66 3997 2.27 36 24 6 7 151 1719 0.912 339 55.46
Roy, Patrick MM 72 4173 2.29 36 22 10 7 159 1960 0.919 402 60.45
Cechmanek, Roman CC 70 4176 2.33 34 28 6 8 162 1865 0.913 372 56.45
25/08/05
EFHL 2004-2004 REGULAR SEASON
TEAM STATISTICS
TEAM GP GF GA GFG GAG SF SA PIM Adv PPGF SHGA PP% TSH PPGA SHGF PK%
Ariss Ramblers 80 172 244 2.2 3.0 2132 2437 889 365 43 6 11.8 323 60 1 81.4
Big Bruce All-Stars 80 234 227 2.9 2.8 2713 2510 871 364 63 3 17.3 351 61 10 82.6
Brampton Jackhammers80 256 143 3.2 1.8 2500 1709 920 292 60 3 20.5 267 41 4 84.6
Bruce County Blitzkr80g241 192 3.0 2.4 2676 2357 877 362 66 2 18.2 321 47 3 85.4
Calgary Warthogs 80 134 278 1.7 3.5 1872 2951 1312 344 44 6 12.8 398 81 3 79.6
Charlestown Chiefs 80 228 203 2.8 2.5 2404 2190 1055 284 42 0 14.8 334 49 9 85.3
Corner Brook Crusade80 212 174 2.7 2.2 2461 2219 840 321 48 6 15.0 295 42 2 85.8
Dawson City Nuggets 80 253 221 3.2 2.8 2360 2219 903 330 60 5 18.2 276 34 8 87.7
Doylestown Demons 80 172 201 2.2 2.5 2226 2629 1151 331 39 1 11.8 401 56 9 86.0
Dublin Tankards 80 218 246 2.7 3.1 2409 2526 734 366 62 11 16.9 267 46 3 82.8
Erin Xtreme 80 284 184 3.5 2.3 2818 2108 831 370 76 2 20.5 303 55 6 81.8
Flatrock Flyers 80 178 367 2.2 4.6 2158 3471 1013 318 40 2 12.6 338 84 1 75.1
Garden River Rapids 80 224 231 2.8 2.9 2302 2224 867 324 57 6 17.6 314 66 5 79.0
Gros Cap Privateers 80 243 188 3.0 2.3 2572 1985 1126 309 52 2 16.8 393 58 2 85.2
Guelph Pharaohs 80 216 206 2.7 2.6 2288 2384 900 327 53 5 16.2 286 49 6 82.9
Hamilton Gangstas 80 185 236 2.3 3.0 2156 2541 985 321 61 4 19.0 356 63 0 82.3
London Leafs 80 253 183 3.2 2.3 2438 2259 1050 314 57 5 18.2 334 43 8 87.1
Mongoose Mooseheads 80 231 197 2.9 2.5 2694 2294 1003 322 57 3 17.7 363 55 3 84.8
Telkwa Barbarians 80 224 185 2.8 2.3 2364 2099 1017 341 70 6 20.5 392 46 2 88.3
Uxbridge Tigers 80 210 172 2.6 2.2 2539 2104 907 307 50 3 16.3 339 54 2 84.1
Whitby Wolverines 80 170 260 2.1 3.3 2248 3114 900 355 53 6 14.9 316 63 0 80.1
25/08/05
SEASON 4 PLAYOFFS
ROUND 1--------------------------------QUARTER FINALS-------------------------------SEMI-FINALS------------------------------CHAMPIONSHIP
(1)JACKHAMMERS
vs Jackhammers Win Series 4-0
(16)DEMONS
(3)TIGERS
vs Tigers Win Series 4-2
(14)RAPIDS

(5)BARBARIANS----------------------(1)JACKHAMMERS
vs Barbarians Win Series 4-2.... Jackhammers Win Series 4-0
(12)NUGGETS--------------------------(8)GANGSTAS



(7)PRIVATEERS-----------------------(3)BARBARIANS------------------------------------(1)JACKHAMMERS
vs Privateers Win Series 4-1........ Barbarians Win Series 4-2.......................Jackhammers Win Series 4-2
(10)CHIEFS------------------------------(6)CRUSADERS--------------------------------------(4)LEAFS-----------------------------------------(1) JACKHAMMERS


......Jackhammers Win Series 4-2
(2)XTREME------------------------------(2)TIGERS---------------------------------------------(2)BARBARIANS------------------------------(2) PRIVATEERS
vs Gangstas Win Series 4-3........ Leafs Win Series 4-3................................Privateers Win Series 4-1
(15)GANGSTAS-------------------------(7)LEAFS----------------------------------------------(3)PRIVATEERS



(4)LEAFS----------------------------------(4)BLITZKRIEG
vs Leafs Win series 4-2............... Privateers Win Series 4-1
(13)ALL-STARS-------------------------(5)PRIVATEERS

(8)CRUSADERS
vs Crusaders Win Series 4-1
(9)MOOSEHEADS
(6)BLITZKRIEG
vs Blitzkrieg Win Series 4-1
(11)PHARAOHS
Playoff Scoring
LEAGUE SCORING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
Sundin, Mats BJ 20 22.46 13 17 30 14 16 3 0 2 0 65 20.0 3.66 11 1.02 0 23 201 168 54.5
Lemieux, Mario GCP 21 22.06 9 16 25 9 6 4 0 5 0 74 12.2 3.14 7 .32 0 16 28 35 44.4
Tkachuk, Keith GCP 21 20.29 7 13 20 8 44 2 0 0 0 74 9.5 3.24 6 .00 0 24 195 150 56.5
Doan, Shane BJ 20 22.00 4 16 20 7 33 1 0 0 0 71 5.6 3.52 10 .10 0 15 8 3 72.7
MacInnis, Al GCP 21 30.84 4 16 20 17 17 2 0 0 0 72 5.6 3.68 5 4.99 1 7 0 0 0.0
Iginla, Jarome BJ 17 22.64 10 9 19 7 25 6 0 4 0 87 11.5 3.39 9 .02 0 21 4 4 50.0
Zubov, Sergei BJ 19 24.91 3 15 18 11 6 1 0 0 0 26 11.5 3.35 3 .13 0 6 0 0 0.0
Redden, Wade BJ 20 26.08 0 16 16 7 19 0 0 0 0 34 0.0 3.70 3 .54 0 0 0 0 0.0
Guerin, Bill GCP 19 20.21 11 4 15 8 37 2 0 2 0 78 14.1 3.24 3 .02 0 23 0 0 0.0
Larionov, Igor LL 19 14.04 6 9 15 1 20 5 0 1 0 14 42.9 4.15 7 .00 0 8 121 98 55.3
Hull, Brett CBC 11 22.65 7 7 14 6 6 0 0 1 0 32 21.9 .47 0 .00 0 13 1 6 14.3
Kovalev, Alexei CBC 10 21.24 10 3 13 2 10 2 0 1 0 39 25.6 .72 2 .20 0 16 6 6 50.0
Jokinen, Olli TB 17 20.89 9 4 13 0 6 2 0 2 0 43 20.9 4.02 3 1.11 0 17 105 115 47.7
Langenbrunner, J. BJ 20 19.56 6 7 13 2 37 1 0 3 0 61 9.8 2.20 3 .00 0 13 5 2 71.4
Allison, Jason UT 13 22.00 3 10 13 4 8 0 0 0 0 23 13.0 2.43 5 .25 0 6 44 37 54.3
Shanahan, B. UT 13 22.43 9 3 12 1 18 3 0 2 0 58 15.5 2.18 4 1.94 0 16 5 3 62.5
Palffy, Zigmund UT 13 22.92 6 6 12 9 8 2 0 1 0 49 12.2 1.48 3 .43 0 12 3 1 75.0
Kariya, Paul TB 17 20.14 6 6 12 5 16 0 0 1 0 51 11.8 3.79 1 .52 0 11 2 5 28.6
Johnson, Mike TB 17 20.16 5 7 12 2 10 1 0 0 0 31 16.1 3.86 2 .16 0 7 2 8 20.0
Damphousse, V. UT 13 23.23 7 4 11 7 22 3 0 2 0 34 20.6 2.03 3 1.29 0 11 6 2 75.0
Cooke, Matt TB 17 17.39 3 8 11 4 28 0 0 1 0 25 12.0 .00 0 1.62 0 4 9 19 32.1
Marchant, Todd GCP 20 22.86 3 8 11 4 17 1 0 2 0 40 7.5 1.72 3 3.56 1 9 204 160 56.0
Bates, Shawn UT 13 18.65 2 9 11 5 4 1 0 0 0 25 8.0 .62 2 .43 0 5 87 68 56.1
Tarnstrom, Dick TB 17 21.25 2 9 11 6 8 1 0 1 0 17 11.8 3.95 2 1.60 0 4 0 0 0.0
Straka, Martin LL 19 19.05 0 11 11 -2 4 0 0 0 0 37 0.0 4.32 5 .55 0 7 13 13 50.0
25/08/05
EFHL 2004-2004 PLAYOFFS
TEAM STATISTICS
TEAM GP GF GA GFG GAG SF SA PIM Adv PPGF SHGA PP% TSH PPGA SHGF PK%
Big Bruce All-Stars 6 11 19 1.8 3.2 195 173 66 28 4 0 14.3 29 6 0 79.3
Brampton Jackhammers20 68 38 3.4 1.9 633 454 221 89 19 1 21.3 66 8 0 87.9
Bruce County Blitzkr10g 22 20 2.2 2.0 340 299 137 44 7 0 15.9 36 4 1 88.9
Charlestown Chiefs 5 6 16 1.2 3.2 106 167 55 31 2 0 6.5 16 4 0 75.0
Corner Brook Crusade11 27 25 2.5 2.3 285 283 103 47 4 1 8.5 31 2 0 93.5
Dawson City Nuggets 6 16 17 2.7 2.8 178 145 58 26 5 0 19.2 22 1 1 95.5
Doylestown Demons 4 8 12 2.0 3.0 84 149 43 14 2 0 14.3 16 3 0 81.3
Erin Xtreme 7 14 11 2.0 1.6 235 165 62 24 2 0 8.3 28 2 0 92.9
Garden River Rapids 6 15 28 2.5 4.7 158 205 61 23 6 0 26.1 28 10 0 64.3
Gros Cap Privateers 21 60 42 2.9 2.0 654 548 322 83 13 0 15.7 112 18 1 83.9
Guelph Pharaohs 5 4 10 0.8 2.0 115 169 72 16 1 1 6.3 16 2 0 87.5
Hamilton Gangstas 11 18 37 1.6 3.4 249 374 96 43 5 0 11.6 41 7 0 82.9
London Leafs 19 42 42 2.2 2.2 490 582 228 84 10 0 11.9 84 10 0 88.1
Mongoose Mooseheads 5 9 16 1.8 3.2 128 145 61 11 1 0 9.1 23 2 0 91.3
Telkwa Barbarians 17 41 41 2.4 2.4 404 462 201 65 6 1 9.2 80 11 1 86.3
Uxbridge Tigers 13 42 29 3.2 2.2 414 348 141 58 12 0 20.7 58 9 0 84.5
25/08/05