Archive EFHL Season 5

Regular Season 5
                                              EFHL 2005-2005 FINAL
                                                   STANDINGS
                                                   Adams Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Dawson City Nuggets  80  50  23  7  251  163   107 0.669 28-10- 2 22-13- 5  6- 4- 0  1- 0- 0
   X-Erin Xtreme          80  43  27 10  236  161    96 0.600 19-15- 6 24-12- 4  6- 4- 0  1- 0- 0
   X-Dublin Tankards      80  38  33  9  210  205    85 0.531 19-18- 3 19-15- 6  4- 5- 1  0- 2- 0
   X-Guelph Pharaohs      80  29  44  7  202  234    65 0.406 16-19- 5 13-25- 2  6- 4- 0  1- 0- 0
   X-Hanover Iceholes     80  29  45  6  219  270    64 0.400 16-22- 2 13-23- 4  4- 4- 2  1- 0- 1
                                                   Norris Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   P-Brampton Jackhammers 80  53  17 10  276  154   116 0.725 31- 6- 3 22-11- 7  7- 2- 1  0- 1- 0
   X-Mongoose Mooseheads  80  48  22 10  248  162   106 0.662 27- 8- 5 21-14- 5  9- 1- 0  4- 0- 0
   X-Bruce County         80  45  22 13  243  184   103 0.644 25-10- 5 20-12- 8  5- 3- 2  2- 0- 1
   X-Gros Cap Privateers  80  28  43  9  179  239    65 0.406 17-18- 5 11-25- 4  2- 7- 1  0- 1- 0
   Z-Ajax Alliance        80  24  47  9  150  227    57 0.356 14-21- 5 10-26- 4  4- 6- 0  1- 0- 0
   Z-Telkwa Barbarians    80  21  57  2  167  288    44 0.275 14-25- 1  7-32- 1  0-10- 0  0-12- 0
                                                   Patrick Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Hamilton Gangstas    80  44  26 10  251  189    98 0.613 26-10- 4 18-16- 6  6- 2- 2  2- 0- 0
   X-Uxbridge Tigers      80  34  37  9  180  177    77 0.481 17-16- 7 17-21- 2  6- 4- 0  1- 0- 0
   X-Whitby Wolverines    80  35  39  6  211  214    76 0.475 20-18- 2 15-21- 4  5- 4- 1  4- 0- 1
   X-Southwest Blazers    80  32  38 10  225  253    74 0.463 17-18- 5 15-20- 5  4- 4- 2  0- 1- 0
   Z-Corner Brook Crusader80  29  45  6  195  231    64 0.400 12-24- 4 17-21- 2  3- 7- 0  0- 1- 0
                                                   Smythe Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Garden River Rapids  80  49  21 10  279  201   108 0.675 25- 8- 7 24-13- 3  5- 1- 4  5- 0- 2
   X-Big Bruce All-Stars  80  39  29 12  187  178    90 0.563 21-11- 8 18-18- 4  3- 5- 2  2- 0- 0
   X-Charlestown Chiefs   80  31  39 10  178  208    72 0.450 15-21- 4 16-18- 6  3- 6- 1  2- 0- 1
   Z-Calgary Warthogs     80  30  46  4  208  292    64 0.400 18-19- 3 12-27- 1  2- 8- 0  0- 4- 0
   Z-London Leafs         80  20  51  9  178  243    49 0.306 12-25- 3  8-26- 6  3- 7- 0  0- 3- 0
                                                                                        01/10/05
X-CLINCHED PLAYOFF BERTH
D-CLINCHED DIVSION TITLE
P-CLINCHED PRESIDENTS TROPHY
Z-GOLFING 


                                                                  EFHL 2005-2005 REGULAR SEASON
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Sundin, Mats        BJ  78  21.63  35   59   94  57  62   8   0   9  1  257  13.6  2.64  21   .01   0   70   620  670 48.1
     Nagy, Ladislav      MM  83  19.90  52   39   91  26 134  15   0  10  0  289  18.0  3.61  32   .00   0   95    14   12 53.8
     Hossa, Marian      GRR  80  17.43  45   45   90  10  52  23   0   6  1  267  16.9  3.44  40   .03   0   89    14   16 46.7
     Elias, Patrik      BCB  80  19.69  46   42   88  49  58   6   0   6  0  358  12.8  2.21  12   .23   1  111    22   22 50.0
     Yashin, Alexei      HG  80  17.32  38   50   88  34  10   7   0  10  0  300  12.7  3.06  24   .01   0   69    26   26 50.0
     Nieuwendyk, Joe     HG  80  17.08  28   58   86  32  42  11   0   2  2  182  15.4  2.91  27   .27   0   61   907  325 73.6
     Lang, Robert       GRR  77  20.36  33   51   84   2  28  13   0   7  1  176  18.8  2.95  29   .54   0   66   729  727 50.1
     Forsberg, Peter     BJ  64  21.86  38   45   83  47  62  10   0   8  1  167  22.8  2.83  17   .04   0   81    73   90 44.8
     Tkachuk, Keith      MM  84  20.15  41   40   81  45 105  12   0  11  0  381  10.8  3.06  20   .00   0  102     9   10 47.4
     Weight, Doug       BCB  80  18.65  17   64   81  44  34   4   0   2  1  230   7.4  1.79  11   .29   0   33   614  617 49.9
     Lecavalier, V.      DT  80  18.53  34   46   80  19  73  10   0   1  0  248  13.7  1.85  20   .06   0   72   628  641 49.5
     Fedorov, Sergei     GP  83  23.15  37   42   79  24  60   9   1   8  1  356  10.4  2.07  21  2.41   2   77   962  643 59.9
     Havlat, Martin     DCN  80  17.15  35   41   76   6  66  16   0   4  0  226  15.5  2.49  27   .03   0   75    11   15 42.3
     Niedermayer, Rob    GP  87  21.58  28   46   74 -15  40  12   1   3  0  241  11.6  2.83  26   .89   2   48   909  596 60.4
     Heatley, Dany      GRR  80  17.93  34   39   73  18  44  10   0   8  1  201  16.9  3.52  25   .18   0   68    14   28 33.3
     Gonchar, Sergei     MM  80  24.78  11   62   73  27  57   3   0   0  1  145   7.6  3.83  24  1.49   0   17     0    0  0.0
     Zhamnov, Alexei   BBAS  89  16.90  23   49   72  10  42   6   0   5  1  193  11.9  3.41  20   .12   0   40   296  316 48.4
     Modin, Fredrik      MM  80  17.79  48   23   71  36  34  12   0  12  1  248  19.4  2.21  15   .00   0   82    18   13 58.1
     Kraft, Milan        EX  78  18.14  27   44   71 -16  30  11   0   6  0  219  12.3  4.70  27   .05   0   64   700  650 51.9
     Hull, Brett         SB  80  18.67  27   44   71  -2  22   6   0   5  0  245  11.0  2.53  18   .03   0   59    16   27 37.2
     Thornton, Joe       MM  80  18.07  17   54   71  30  87   5   0   1  1  180   9.4  3.52  25   .60   0   42   818  489 62.6
     Naslund, Markus     EX  76  17.81  31   38   69  21  56   9   0   3  2  273  11.4  3.73  27   .09   0   64    20   17 54.1
     Richards, Brad      CW  80  18.08  30   39   69  -7  12   8   0   2  0  211  14.2  2.92  24   .38   0   55   634  706 47.3
     Niedermayer, S.     EX  80  26.72  12   56   68  39  46   2   0   1  1  146   8.2  3.38  10   .86   1   28     0    0  0.0
     Guerin, Bill        WW  62  22.35  33   33   66  23  90   3   0   7  0  249  13.3  1.76   6   .60   0   60    11   15 42.3
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
     Toskala, Vesa       BJ  72   4168   1.80  47 12   9   9   125  1539   0.919   326 61.66
     Luongo, Roberto     EX  52   3048   1.87  28 16   6  11    95  1187   0.920   215 55.81
     Kiprusoff, M.       UT  70   4092   1.98  32 30   7   8   135  1896   0.929   366 63.11
     Mason, Chris        MM  72   4236   2.01  40 21   9  12   142  1768   0.920   353 59.77
     Garon, Mathieu     DCN  64   3793   2.06  39 20   5   9   130  1620   0.920   308 57.79
     Roloson, Dwayne   BBAS  67   4030   2.07  34 24   9   7   139  1776   0.922   328 57.62
     Raycroft, Andrew   BCB  59   3581   2.08  37 14   8   7   124  1458   0.915   309 59.87
     Kolzig, Olaf        EX  30   1730   2.15  15 11   2   3    62   667   0.907   131 52.67
     Aebischer, David    HG  71   4157   2.21  40 21   9   7   153  1856   0.918   340 55.00
     Legace, Manny      CBC  40   2332   2.34  18 19   2   4    91  1016   0.910   196 53.57
                                                                                                                      01/10/05


                                                       EFHL 2005-2005 REGULAR SEASON
                                                       TEAM STATISTICS
    TEAM                GP  GF   GA   GFG  GAG   SF   SA   PIM   Adv PPGF SHGA  PP%   TSH PPGA  SHGF   PK%
    Ajax Alliance       80 150  227   1.9  2.8 1971 2617   850   316   36    0 11.4   281   42     2  85.1
    Big Bruce All-Stars 80 187  178   2.3  2.2 2560 2126   830   308   38    1 12.3   277   35     4  87.4
    Brampton Jackhammers80 276  154   3.5  1.9 2516 1838   986   316   53    0 16.8   297   39     7  86.9
    Bruce County Blitzkr80g243  184   3.0  2.3 2588 1987  1024   280   40    3 14.3   334   42     4  87.4
    Calgary Warthogs    80 208  292   2.6  3.7 2204 2751  1147   318   56    6 17.6   363   73     5  79.9
    Charlestown Chiefs  80 178  208   2.2  2.6 2229 2057  1135   301   43    6 14.3   337   51     6  84.9
    Corner Brook Crusade80 195  231   2.4  2.9 2269 2361   945   310   44    2 14.2   295   54     4  81.7
    Dawson City Nuggets 80 251  163   3.1  2.0 2355 2084  1002   276   51    4 18.5   273   34     5  87.5
    Dublin Tankards     80 210  205   2.6  2.6 2298 2494   857   308   51    1 16.6   306   47     3  84.6
    Erin Xtreme         80 236  161   3.0  2.0 2667 1882   665   303   48    3 15.8   275   37     6  86.5
    Garden River Rapids 80 279  201   3.5  2.5 2351 2069   851   305   71    3 23.3   284   40     8  85.9
    Gros Cap Privateers 80 179  239   2.2  3.0 2160 2342  1039   310   35    8 11.3   332   58     2  82.5
    Guelph Pharaohs     80 202  234   2.5  2.9 2200 2158   992   309   50    4 16.2   323   59     5  81.7
    Hamilton Gangstas   80 251  189   3.1  2.4 2098 2192   782   323   66    7 20.4   288   41     1  85.8
    Hanover Iceholes    80 219  270   2.7  3.4 2164 2894   861   304   56    6 18.4   306   57     1  81.4
    London Leafs        80 178  243   2.2  3.0 2186 2439  1112   313   54    8 17.3   337   59     5  82.5
    Mongoose Mooseheads 80 248  162   3.1  2.0 2627 1984  1067   313   54    2 17.3   368   44     4  88.0
    Southwest Blazers   80 225  253   2.8  3.2 2199 2556   901   327   62    5 19.0   279   54     2  80.6
    Telkwa Barbarians   80 167  288   2.1  3.6 1961 2949   953   334   50    7 15.0   320   64     3  80.0
    Uxbridge Tigers     80 180  177   2.3  2.2 2320 2216   914   335   38    2 11.3   348   51     3  85.3
    Whitby Wolverines   80 211  214   2.6  2.7 2368 2295   882   306   43    4 14.1   292   58     2  80.1
                                                                                                 01/10/05


                                                   EFHL 2005-2005 REGULAR SEASON
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Ladislav Nagy (MM)               83       52   Doug Weight (BCB)                80       64
     Fredrik Modin (MM)               80       48   Sergei Gonchar (MM)              80       62
     Patrik Elias (BCB)               80       46   Mats Sundin (BJ)                 78       59
     Marian Hossa (GRR)               80       45   Joe Nieuwendyk (HG)              80       58
     Keith Tkachuk (MM)               84       41   Scott Niedermayer (EX)           80       56
     Peter Forsberg (BJ)              64       38   Joe Thornton (MM)                80       54
     Alexei Yashin (HG)               80       38   Robert Lang (SB)                 77       51
     Rick Nash (BCB)                  80       38   Alexei Yashin (HG)               80       50
     Jarome Iginla (BJ)               72       37   Alexei Zhamnov (BCB)             89       49
     Sergei Fedorov (UT)              83       37   Craig Conroy (CC)                80       48
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Marian Hossa (GRR)               80       23   Jay Pandolfo (GRR)               76        4
     Martin Havlat (SB)               80       16   Rhett Warrener (DT)              59        3
     Tuomo Ruutu (TB)                 80       15   Alexander Frolov (EX)            79        3
     Ladislav Nagy (MM)               83       15   Matt Cooke (CW)                  80        3
     Pierre Dagenais (SB)             74       14   Kris Draper (LL)                 80        3
     Tony Amonte (UT)                 80       14   Chris Drury (DCN)                47        2
     Robert Lang (SB)                 77       13   David Vyborny (BJ)               58        2
     John LeClair (LL)                80       13   Vladimir Malakhov (CW)           63        2
     Scott Hartnell (TB)              78       12   Eric Staal (TB)                  70        2
     Scott Barney (CBC)               80       12   Dallas Drake (GP)                70        2
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Fredrik Modin (MM)               80       12   Michael Ryder (DT)               54        3
     Keith Tkachuk (MM)               84       11   Mariusz Czerkawski (WW)          60        2
     Alexei Yashin (HG)               80       10   Olli Jokinen (BBAS)              75        2
     Ladislav Nagy (MM)               83       10   Chris Simon (CBC)                76        2
     Pavel Datsyuk (HG)               75        9   Markus Naslund (EX)              76        2
     Mats Sundin (BJ)                 78        9   Ethan Moreau (GRR)               77        2
     Gary Roberts (DT)                80        9   Zigmund Palffy (UT)              78        2
     Tony Amonte (UT)                 80        9   Jason Smith (GCP)                79        2
     Peter Forsberg (BJ)              64        8   John LeClair (LL)                80        2
     Jason Arnott (SB)                74        8   Alex Tanguay (DCN)               80        2
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Nick Boynton (BJ)                80       59   Barret Jackman (GP)              80      249
     Mats Sundin (BJ)                 78       57   Sean Avery (CW)                  73      226
     Jarome Iginla (BJ)               72       51   Zdeno Chara (CC)                 80      210
     Robyn Regehr (BJ)                80       50   Chris Simon (CBC)                76      183
     Patrik Elias (BCB)               80       49   Eric Lindros (MM)                84      169
     Adrian Aucoin (DCN)              80       48   Sheldon Souray (WW)              80      144
     Peter Forsberg (BJ)              64       47   Cale Hulse (MM)                  58      136
     Sergei Zubov (BJ)                65       47   Ladislav Nagy (MM)               83      134
     Chris Pronger (MM)               82       47   Philippe Boucher (DCN)           80      131
     Keith Tkachuk (MM)               84       45   Scott Walker (CC)                80      126
                                                                                      08/03/2006
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Keith Tkachuk (MM)               84      381   Pavel Datsyuk (HG)               75     26.1
     Patrik Elias (BCB)               80      358   Peter Forsberg (BJ)              64     22.8
     Sergei Fedorov (UT)              83      356   Gary Roberts (DT)                80     21.8
     Alexei Yashin (HG)               80      300   Alex Tanguay (DCN)               80     20.4
     Ladislav Nagy (MM)               83      289   Matthew Barnaby (HI)             80     19.8
     Markus Naslund (EX)              76      273   Fredrik Modin (MM)               80     19.4
     Marian Hossa (GRR)               80      267   Sergei Samsonov (GRR)            70     18.9
     Jarome Iginla (BJ)               72      262   Robert Lang (SB)                 77     18.8
     Brendan Shanahan (UT)            80      259   Ladislav Nagy (MM)               83     18.0
     Petr Sykora (LL)                 71      258   Brenden Morrow (TB)              78     17.6
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Vesa Toskala (BJ)                72     1.80   Miikka Kiprusoff (UT)            70    0.929
     Roberto Luongo (EX)              52     1.87   Martin Gerber (DT)               69    0.922
     Miikka Kiprusoff (UT)            70     1.98   Dwayne Roloson (BBAS)            67    0.922
     Chris Mason (MM)                 72     2.01   Roberto Luongo (EX)              52    0.920
     Mathieu Garon (DCN)              64     2.06   Mathieu Garon (DCN)              64    0.920
     Dwayne Roloson (BBAS)            67     2.07   Chris Mason (MM)                 72    0.920
     Andrew Raycroft (BCB)            59     2.08   Vesa Toskala (BJ)                72    0.919
     Olaf Kolzig (EX)                 30     2.15   Dan Cloutier (SB)                77    0.918
     David Aebischer (HG)             71     2.21   David Aebischer (HG)             71    0.918
     Manny Legace (CBC)               40     2.34   Andrew Raycroft (BCB)            59    0.915
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Vesa Toskala (BJ)                72       47   Chris Mason (MM)                 72       12
     Jose Theodore (GRR)              72       41   Roberto Luongo (EX)              52       11
     David Aebischer (HG)             71       40   Mathieu Garon (DCN)              64        9
     Chris Mason (MM)                 72       40   Vesa Toskala (BJ)                72        9
     Mathieu Garon (DCN)              64       39   Miikka Kiprusoff (UT)            70        8
     Andrew Raycroft (BCB)            59       37   Andrew Raycroft (BCB)            59        7
     Martin Gerber (DT)               69       35   Dwayne Roloson (BBAS)            67        7
     Dwayne Roloson (BBAS)            67       34   David Aebischer (HG)             71        7
     Miikka Kiprusoff (UT)            70       32   Jose Theodore (GRR)              72        6
     Evgeni Nabokov (WW)              71       31   Dan Cloutier (SB)                77        6
                                                                                      08/03/2006


SEASON 5 PLAYOFF TREE

ROUND 1--------------------------------QUARTER FINALS-------------------------------SEMI-FINALS------------------------------CHAMPIONSHIP

(1)JACKHAMMERS

vs JACKHAMMERS WIN SERIES 4-1

(16)ICEHOLES



(3)NUGGETS

vs PHARAOHS WIN SERIES 4-2

(14)PHARAOHS



(5)MOOSEHEADS--------------------------(1)JACKHAMMERS

vs MOOSEHEADS WIN SERIES 4-1_JACKHAMMERS WIN SERIES 4-2

(12)BLAZERS---------------------------------(8)PHARAOHS



(7)XTREME-----------------------------------(3)MOOSEHEADS------------------------------(1)JACKHAMMERS

vs TIGERS WIN SERIES 4-2______MOOSEHEADS WIN SERIES 4-3____JACKHAMMERS WIN SERIES 4-2

(10)TIGERS-----------------------------------(6)TIGERS-----------------------------------------(4)WOLVERINES----------------------------------(1)JACKHAMMERS

JACKHAMMERS WIN CUP 4-0

(2)RAPIDS-------------------------------------(2)RAPIDS------------------------------------------(2)MOOSEHEADS---------------------------------(2)ALL-STARS

vs RAPIDS WIN SERIES 4-0______WOLVERINES WIN SERIES 4-0_____ALL-STARS WIN SERIES 4-2

(15)PRIVATEERS--------------------------(7)WOLVERINES-------------------------------(3)ALL-STARS



(4)GANGSTAS------------------------------(4)GANGSTAS

vs GANGSTAS WIN SERIES 4-3__ALL-STARS WIN SERIES 4-3

(13)CHIEFS----------------------------------(5)ALL-STARS



(8)ALL-STARS

vs ALL-STARS WIN SERIES 4-3

(9)TANKARDS



(6)BLITZKRIEG

vs WOLVERINES WIN SERIES 4-2

(11)WOLVERINES


Playoff Scoring

                                                  EFHL 2005-2005 PLAYOFFS
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Daniel Briere (HG)               14        9   Patrick Marleau (WW)             15       13
     Jarome Iginla (BJ)               21        9   Eric Lindros (MM)                18       12
     Bill Guerin (WW)                 16        8   Ladislav Nagy (MM)               18       11
     Ladislav Nagy (MM)               18        8   Ryan Smyth (BJ)                  21       11
     Miroslav Satan (BBAS)            24        8   Mats Sundin (BJ)                 21       11
     Steve Sullivan (BBAS)            24        8   Steve Sullivan (BBAS)            24       11
     Brian Rolston (BBAS)             24        8   Rob Blake (WW)                   16       10
     Simon Gagne (WW)                 16        7   Bill Guerin (WW)                 16        9
     Alexei Zhamnov (BBAS)            23        7   Scott Gomez (BJ)                 17        9
     Olli Jokinen (BBAS)              24        7   Sergei Zubov (BJ)                21        9
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Josef Vasicek (WW)               13        3   Nick Boynton (BJ)                14        2
     Jaromir Jagr (WW)                14        3   Antoine Vermette (HI)             5        1
     Ladislav Nagy (MM)               18        3   Nicklas Lidstrom (EX)             6        1
     Marco Sturm (BJ)                 21        3   Nils Ekman (DCN)                  6        1
     Steve Sullivan (BBAS)            24        3   Martin St. Louis (DCN)            6        1
     Olli Jokinen (BBAS)              24        3   Jochen Hecht (EX)                 6        1
     Brian Rolston (BBAS)             24        3   Marc Savard (WW)                  9        1
     Jeff Halpern (GP)                 5        2   Sergei Fedorov (GP)               9        1
     Scott Walker (CC)                 7        2   Kris Draper (GP)                 12        1
     Nikolai Zherdev (HG)             11        2   Steve Rucchin (GP)               12        1
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Scott Walker (CC)                 7        2   Radim Vrbata (DCN)                1        0
     Richard Jackman (GRR)             8        2   Anson Carter (BCB)                1        0
     Daniel Briere (HG)               14        2   Eric Daze (EX)                    1        0
     Tim Taylor (HG)                  14        2   Mike Keane (GP)                   1        0
     Alexander Mogilny (WW)           14        2   Tom Preissing (UT)                1        0
     Trent Hunter (MM)                16        2   Tyler Wright (GCP)                1        0
     Simon Gagne (WW)                 16        2   Cory Cross (HI)                   1        0
     Scott Gomez (BJ)                 17        2   Mattias Weinhandl (UT)            1        0
     Chris Pronger (MM)               17        2   Dan Hinote (BCB)                  1        0
     Chris Simon (BJ)                 17        2   Craig Rivet (MM)                  1        0
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Bill Guerin (WW)                 16       14   Owen Nolan (BJ)                  21       45
     Wade Redden (BJ)                 21       14   Chris Simon (BJ)                 17       43
     Simon Gagne (WW)                 16       12   Eric Lindros (MM)                18       43
     Sergei Zubov (BJ)                21       12   Barret Jackman (GP)              12       38
     Patrick Marleau (WW)             15       10   Keith Tkachuk (MM)               18       38
     Ryan Smyth (BJ)                  21       10   Sheldon Souray (WW)              16       37
     Robyn Regehr (BJ)                21       10   Darius Kasparaitis (BBAS)        24       36
     Jarome Iginla (BJ)               21       10   Ed Jovanovski (BCB)               6       31
     Eric Lindros (MM)                18        9   Eric Brewer (GP)                 12       31
     Steve Staios (WW)                16        8   Joe Thornton (MM)                18       31
                                                                                        17/11/05
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Jarome Iginla (BJ)               21       86   Rob Niedermayer (GP)             10     40.0
     Bill Guerin (WW)                 16       71   Steve Yzerman (GRR)               8     38.5
     Jason Blake (BBAS)               24       70   Nils Ekman (DCN)                  6     33.3
     Brian Rolston (BBAS)             24       69   Robert Lang (GRR)                 8     33.3
     Olli Jokinen (BBAS)              24       65   Rick Nash (BCB)                   6     27.8
     Ladislav Nagy (MM)               18       63   Brett Hull (SB)                   5     26.7
     Mats Sundin (BJ)                 21       63   Adam Foote (DT)                   7     25.0
     Simon Gagne (WW)                 16       61   Mark Parrish (UT)                13     25.0
     Owen Nolan (BJ)                  21       60   Pierre Turgeon (WW)              16     25.0
     Shane Doan (BJ)                  21       56   Chris Simon (BJ)                 17     25.0
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Brian Boucher (UT)                3     1.49   Marc Denis (HI)                   5    0.944
     Vesa Toskala (BJ)                21     1.50   Brian Boucher (UT)                3    0.941
     David Aebischer (HG)             14     1.81   Vesa Toskala (BJ)                21    0.939
     Dwayne Roloson (BBAS)            24     1.91   Miikka Kiprusoff (UT)            13    0.938
     Roberto Luongo (EX)               6     1.92   David Aebischer (HG)             14    0.936
     Chris Mason (MM)                 18     1.98   Dwayne Roloson (BBAS)            24    0.926
     Miikka Kiprusoff (UT)            13     2.09   Roberto Luongo (EX)               6    0.926
     Evgeni Nabokov (WW)              16     2.19   Evgeni Nabokov (WW)              16    0.918
     Robert Esche (CC)                 7     2.30   Robert Esche (CC)                 7    0.918
     Mathieu Garon (DCN)               5     2.38   Dan Cloutier (SB)                 5    0.907
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Vesa Toskala (BJ)                21       16   Vesa Toskala (BJ)                21        6
     Evgeni Nabokov (WW)              16       10   Chris Mason (MM)                 18        3
     Chris Mason (MM)                 18       10   Robert Esche (CC)                 7        2
     Dwayne Roloson (BBAS)            24       10   David Aebischer (HG)             14        2
     Miikka Kiprusoff (UT)            13        7   Mathieu Garon (DCN)               5        1
     David Aebischer (HG)             14        7   Marty Turco (GP)                 12        1
     Marty Turco (GP)                 12        6   Miikka Kiprusoff (UT)            13        1
     Jose Theodore (GRR)               8        4   Dwayne Roloson (BBAS)            24        1
     Robert Esche (CC)                 7        3   Jeff Hackett (HI)                 1        0
     Martin Gerber (DT)                7        3   Jussi Markkanen (DCN)             1        0
                                                                                        17/11/05


                                                                  EFHL 2005-2005 PLAYOFFS
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Nagy, Ladislav      MM  18  20.00   8   11   19   2  24   3   0   2  0   63  12.7  3.33   7   .00   0   15     5    5 50.0
     Sullivan, Steve   BBAS  24  18.98   8   11   19   2  18   3   0   1  0   54  14.8  1.28   6  1.30   0   14    22   32 40.7
     Guerin, Bill        WW  16  23.07   8    9   17  14  30   0   0   1  0   71  11.3  1.18   0  1.52   0   17     6    2 75.0
     Rolston, Brian    BBAS  24  20.15   8    9   17  -1   8   3   0   1  0   69  11.6  1.08   7  2.17   0   13   175  222 44.1
     Marleau, Patrick    WW  15  21.52   4   13   17  10   0   0   0   1  0   36  11.1   .29   0   .00   0   10    96  152 38.7
     Satan, Miroslav   BBAS  24  17.72   8    8   16   1  10   2   0   2  0   55  14.5  1.32   5   .05   0   18     3    5 37.5
     Briere, Daniel      HG  14  15.40   9    5   14   5  10   1   0   2  0   44  20.5  4.20   4   .40   0   12    72   55 56.7
     Sundin, Mats        BJ  21  20.84   3   11   14   2  12   1   0   0  0   63   4.8  3.22   3   .04   0   11   174  167 51.0
     Lindros, Eric       MM  18  15.04   2   12   14   9  43   0   0   1  0   40   5.0   .78   0   .07   0    4    23   11 67.6
     Gagne, Simon        WW  16  22.93   7    6   13  12  12   0   0   2  0   61  11.5   .55   0  1.95   0   11    18   26 40.9
     Zhamnov, Alexei   BBAS  23  16.59   7    6   13   2  12   2   0   2  0   37  18.9  3.83   4   .23   0   11   100  121 45.2
     Jokinen, Olli     BBAS  24  19.83   7    6   13  -3  22   3   0   2  0   65  10.8  3.75   5  1.08   0   22   157  169 48.2
     Doan, Shane         BJ  21  17.68   4    9   13   6  17   2   0   2  0   56   7.1  1.54   5   .27   0   12     8    8 50.0
     Smyth, Ryan         BJ  21  17.79   2   11   13  10  14   0   0   0  0   53   3.8   .23   1   .38   0    3    17   13 56.7
     Iginla, Jarome      BJ  21  22.76   9    3   12  10  22   0   0   2  0   86  10.5  2.99   0  1.60   0   22     3    8 27.3
     Tkachuk, Keith      MM  18  16.91   6    6   12   7  38   2   0   1  0   51  11.8  2.51   3   .00   0   16     1    1 50.0
     Amonte, Tony        UT  13  21.32   5    6   11   2   8   2   0   0  0   40  12.5  4.00   3   .31   0   10     2    4 33.3
     Sturm, Marco        BJ  21  15.09   5    6   11   7  10   3   0   2  0   48  10.4  1.10   4   .23   0   12     8    1 88.9
     Demitra, Pavol      WW  14  23.00   3    8   11  -1   4   1   0   0  0   36   8.3  3.80   5  1.31   0    6    36   35 50.7
     Turgeon, Pierre     WW  16   9.43   3    8   11  -1   4   2   0   0  0   12  25.0  4.92   9   .25   0    8    21   25 45.7
     Gomez, Scott        BJ  17  13.86   2    9   11   7  24   0   0   2  0   36   5.6   .80   3   .21   0    2   107   96 52.7
     Zubov, Sergei       BJ  21  26.27   2    9   11  12   8   0   0   1  0   41   4.9  2.10   1  1.03   0    6     0    0  0.0
     Blake, Rob          WW  16  29.52   1   10   11   7  10   0   0   0  0   33   3.0  1.30   1  1.88   0    2     0    0  0.0
     Boynton, Nick       BJ  14  26.17   3    7   10   7  17   0   2   0  0   29  10.3   .97   0  2.71   2    3     1    0100.0
     Forsberg, Peter     BJ  17  21.36   3    7   10   0  20   1   0   0  0   40   7.5  3.11   4   .12   0   10    72   95 43.1
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
