Archive EFHL Season 6

Regular Season 6
                                                   EFHL 2006-2006 REGULAR SEASON
                                                   STANDINGS
                                                   Adams Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Mississauga Hurricane80  39  30 11  226  189    89 0.556 22-11- 7 17-19- 4  5- 4- 1  0- 1- 0
     Erin Xtreme          80  39  35  6  249  215    84 0.525 23-13- 4 16-22- 2  5- 4- 1  4- 0- 0
     Guelph Double Dee's  80  38  36  6  215  222    82 0.512 22-14- 4 16-22- 2  4- 4- 2  1- 0- 0
     Dawson City Nuggets  80  33  34 13  225  217    79 0.494 19-16- 5 14-18- 8  2- 5- 3  0- 1- 0
     Hanover Iceholes     80  33  38  9  210  235    75 0.469 16-19- 5 17-19- 4  4- 3- 3  1- 0- 1
                                                   Norris Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Mongoose Mooseheads  80  59  13  8  320  144   126 0.787 33- 5- 2 26- 8- 6  8- 1- 1  6- 0- 1
     Bruce County         80  49  23  8  232  170   106 0.662 29- 7- 4 20-16- 4  7- 3- 0  2- 0- 0
     Brampton Jackhammers 80  32  31 17  245  214    81 0.506 20-13- 7 12-18-10  4- 4- 2  1- 0- 0
     Telkwa Barbarians    80  16  51 13  188  296    45 0.281  9-26- 5  7-25- 8  1- 7- 2  0- 6- 2
     Ajax Alliance        80  18  56  6  137  231    42 0.263 11-25- 4  7-31- 2  4- 6- 0  2- 0- 0
     Pinkerton Penguins   80  17  59  4  155  314    38 0.237 12-26- 2  5-33- 2  1- 9- 0  0- 5- 0
                                                   Patrick Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Whitby Wolverines    80  50  21  9  255  160   109 0.681 26- 8- 6 24-13- 3  8- 2- 0  2- 0- 0
     Southwest Blazers    80  41  32  7  245  241    89 0.556 19-17- 4 22-15- 3  4- 5- 1  0- 1- 1
     Hamilton Gangstas    80  38  34  8  196  199    84 0.525 21-15- 4 17-19- 4  3- 5- 2  0- 5- 1
     Uxbridge Tigers      80  35  37  8  212  213    78 0.487 18-15- 7 17-22- 1  4- 4- 2  1- 0- 1
     Corner Brook Crusader80  29  45  6  191  255    64 0.400 19-18- 3 10-27- 3  1- 7- 2  0- 7- 2
                                                   Smythe Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Garden River Rapids  80  54  17  9  258  154   117 0.731 28- 6- 6 26-11- 3  5- 2- 3  2- 0- 1
     Charlestown Chiefs   80  42  27 11  247  201    95 0.594 25-11- 4 17-16- 7  7- 2- 1  0- 1- 0
     Big Bruce All-Stars  80  35  32 13  196  190    83 0.519 20-16- 4 15-16- 9  6- 3- 1  1- 0- 1
     Kitchener Canadians  80  30  43  7  203  220    67 0.419 16-21- 3 14-22- 4  3- 5- 2  0- 1- 0
     Calgary Warthogs     80  19  52  9  175  300    47 0.294 10-26- 4  9-26- 5  3- 5- 2  1- 0- 1
                                                                                      01/08/2006


                                                                  EFHL 2006-2006 REGULAR SEASON
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Nagy, Ladislav      MM  80  19.18  46   49   95  47  86  17   0  12  0  299  15.4  3.27  31   .00   0  102     8    3 72.7
     Elias, Patrik      BCB  80  23.84  38   55   93  41  92   5   0   5  1  348  10.9  2.31  14   .11   0   83    21   27 43.8
     Fedorov, Sergei     MH  80  23.69  51   40   91  39  42   9   1  12  1  348  14.7  2.35  19  1.16   3   93   946  692 57.8
     Marleau, Patrick    BJ  86  18.38  43   42   85  29  20  10   0   3  2  281  15.3  1.85  18   .17   0   80   348  392 47.0
     Alfredsson, D.      CC  80  19.90  39   46   85  32  14   8   0   7  1  251  15.5  2.03  21   .01   0   78    15   21 41.7
     Savard, Marc        WW  80  26.73  36   48   84  38 167   6   3   4  0  291  12.4  2.42  15  2.55   3   81   809  936 46.4
     Jagr, Jaromir       TB  79  23.01  46   37   83 -24  56  16   0   3  0  285  16.1  3.90  36   .72   0   84    25   26 49.0
     Hossa, Marian      GRR  80  16.69  36   47   83  20  36  15   1   6  1  249  14.5  2.78  35   .09   1   74    14   25 35.9
     Sakic, Joe          SB  77  20.23  26   54   80  -7  52  15   0   5  1  223  11.7  3.62  40  1.71   0   53   750  716 51.2
     Demitra, Pavol      WW  73  25.10  37   41   78  31  18   7   0  10  0  259  14.3  2.15  14   .37   0   73    19   30 38.8
     Tkachuk, Keith      MM  80  15.65  36   42   78  34 130  16   0   4  1  255  14.1  3.06  23   .00   0   74    21   17 55.3
     Modin, Fredrik      MM  80  16.49  42   35   77  63  32   4   1   5  1  257  16.3  1.23   7   .30   2   82    17   22 43.6
     Thornton, Joe       MM  75  16.62  17   59   76  36 102   2   0   2  0  166  10.2  3.11  21   .51   0   38   717  402 64.1
     Arnott, Jason       KC  80  19.08  28   45   73  -3 120   4   0   4  0  210  13.3  2.63  20   .17   0   57   680  618 52.4
     Palffy, Zigmund     PP  82  23.14  42   30   72  -4  20   7   0   4  1  319  13.2  1.75  13  1.23   0   94    65   79 45.1
     Lang, Robert       GRR  80  17.17  35   35   70  11  22  17   0  14  0  183  19.1  3.00  34   .43   0   63   620  614 50.2
     Hejduk, Milan       UT  79  21.73  33   36   69   4  22   6   0   6  0  294  11.2  2.40  14   .07   0   81    26   19 57.8
     Sundin, Mats       GRR  81  15.48  27   42   69  38  44   8   0   5  1  166  16.3  1.80  21   .18   0   49   525  514 50.5
     Weiss, Stephen     BCB  80  22.02  24   45   69  41  26   0   0   8  0  141  17.0   .04   0   .68   0   40   631  691 47.7
     Roenick, Jeremy     MM  80  15.17  29   38   67  54 117   4   0   7  0  161  18.0   .39   7   .31   0   51    48   54 47.1
     Heatley, Dany      GRR  78  16.32  34   32   66  32  42  11   0   6  1  211  16.1  2.84  28   .45   0   70    20   15 57.1
     Ryder, Michael     GDD  80  16.42  28   38   66   8  34  11   0   9  0  217  12.9  3.92  21   .00   0   49    20   21 48.8
     Lindros, Eric       MM  80  16.37  34   31   65  46 163   2   0  12  0  201  16.9   .77   6   .00   0   44   569  402 58.6
     Kovalchuk, Ilya     HI  79  20.53  28   37   65  -2  72   5   0   5  0  277  10.1  2.24  13   .03   0   64    14   25 35.9
     Smyth, Ryan         BJ  80  20.70  23   42   65  19  88   0   3   5  0  286   8.0  1.19  11  2.34   4   56    48   60 44.4
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
     Luongo, Roberto    GRR  72   4271   1.81  47 15   8  12   129  1783   0.928   349 63.04
     Toskala, Vesa       WW  53   3104   1.84  31 12   8   5    95  1222   0.922   247 61.54
     Mason, Chris      BBAS  76   4468   1.89  50 15   9  14   141  1678   0.916   347 59.37
     Nabokov, Evgeni     WW  41   2391   1.93  22 12   5   5    77  1009   0.924   201 61.69
     Roloson, Dwayne     MM  62   3613   1.94  28 22   9   9   117  1459   0.920   288 59.38
     Raycroft, Andrew   BCB  65   3839   2.08  42 17   5   6   133  1669   0.920   345 61.45
     Belfour, Ed         MH  70   4227   2.31  32 27  11   6   163  1773   0.908   353 53.82
     Garon, Mathieu      CC  82   4932   2.32  40 28  13   7   191  2226   0.914   470 59.36
     Aebischer, David    HG  67   3860   2.33  33 27   5   8   150  1942   0.923   368 59.24
     Kiprusoff, M.       UT  74   4218   2.35  35 30   7   7   165  2024   0.918   416 60.34
                                                                                                                    01/08/2006

                                                   EFHL 2006-2006 REGULAR SEASON
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Sergei Fedorov (MH)              80       51   Joe Thornton (MM)                75       59
     Jaromir Jagr (TB)                79       46   Ken Klee (MM)                    80       57
     Ladislav Nagy (MM)               80       46   Patrik Elias (BCB)               80       55
     Rick Nash (BCB)                  80       45   Kyle McLaren (CBC)               73       54
     Patrick Marleau (BJ)             86       43   Joe Sakic (SB)                   77       54
     Fredrik Modin (MM)               80       42   Scott Niedermayer (EX)           74       52
     Zigmund Palffy (PP)              82       42   Ladislav Nagy (MM)               80       49
     Jarome Iginla (WW)               74       40   Saku Koivu (UT)                  80       49
     Marco Sturm (BJ)                 76       40   Sergei Gonchar (MM)              65       48
     Daniel Alfredsson (CC)           80       39   Marc Savard (WW)                 80       48
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Darcy Tucker (SB)                79       17   Matt Cooke (CW)                  79        4
     Robert Lang (GRR)                80       17   Jason Blake (BBAS)               80        4
     Ladislav Nagy (MM)               80       17   Erik Cole (HG)                   75        3
     Marco Sturm (BJ)                 76       16   John Madden (MM)                 79        3
     Jaromir Jagr (TB)                79       16   Mike York (EX)                   80        3
     Keith Tkachuk (MM)               80       16   Marty Reasoner (TB)              80        3
     Joe Sakic (SB)                   77       15   Marc Savard (WW)                 80        3
     Marian Hossa (GRR)               80       15   Ryan Smyth (BJ)                  80        3
     Jarome Iginla (WW)               74       14   Steve Rucchin (SB)               68        2
     Markus Naslund (EX)              71       13   Greg Johnson (KC)                76        2
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Robert Lang (GRR)                80       14   Pavel Datsyuk (HG)               72        3
     Eric Lindros (MM)                80       12   Daniel Sedin (WW)                80        3
     Sergei Fedorov (MH)              80       12   Alex Tanguay (DCN)               60        2
     Ladislav Nagy (MM)               80       12   Patrice Brisebois (GDD)          68        2
     Markus Naslund (EX)              71       10   Jarome Iginla (WW)               74        2
     Pavol Demitra (WW)               73       10   Marian Gaborik (BJ)              76        2
     Michael Ryder (GDD)              80        9   Brian Gionta (BJ)                78        2
     Alyn McCauley (BCB)              80        9   Ethan Moreau (GRR)               80        2
     Jarome Iginla (WW)               74        8   Patrick Marleau (BJ)             86        2
     Scott Walker (CC)                75        8   Vladimir Orszagh (PP)             3        1
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Scott Stevens (MM)               80       87   Matthew Barnaby (HI)             80      200
     Ken Klee (MM)                    80       87   Eric Cairns (CBC)                80      183
     Rod Brind'amour (MM)             75       64   Owen Nolan (BBAS)                80      175
     Fredrik Modin (MM)               80       63   Marc Savard (WW)                 80      167
     Chris Pronger (MM)               80       54   Eric Lindros (MM)                80      163
     Jeremy Roenick (MM)              80       54   Alexei Zhitnik (CC)              77      154
     Kim Johnsson (WW)                80       52   Barret Jackman (MH)              80      154
     John Madden (MM)                 79       48   Zdeno Chara (CC)                 76      151
     Rob Blake (WW)                   80       48   Brendan Shanahan (PP)            72      144
     Ladislav Nagy (MM)               80       47   Chris Tamer (PP)                 79      144
                                                                                      01/08/2006
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Eric Daze (MH)                   80      379   Jeff Halpern (GDD)               80     25.3
     Sergei Fedorov (MH)              80      348   Shayne Corson (EX)               80     23.5
     Patrik Elias (BCB)               80      348   Mark Parrish (HI)                80     22.6
     Zigmund Palffy (PP)              82      319   Mark Messier (DCN)               80     21.4
     Petr Sykora (MH)                 80      315   Nathan Horton (TB)               80     21.3
     Jason Blake (BBAS)               80      300   Gary Roberts (GDD)               80     20.4
     Ladislav Nagy (MM)               80      299   Scott Walker (CC)                75     19.9
     Jarome Iginla (WW)               74      294   Scott Barney (CBC)               62     19.4
     Milan Hejduk (UT)                79      294   Robert Lang (GRR)                80     19.1
     Marc Savard (WW)                 80      291   Pavel Datsyuk (HG)               72     19.0
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Roberto Luongo (GRR)             72     1.81   Roberto Luongo (GRR)             72    0.928
     Vesa Toskala (WW)                53     1.84   Evgeni Nabokov (WW)              41    0.924
     Chris Mason (BBAS)               76     1.89   David Aebischer (HG)             67    0.923
     Evgeni Nabokov (WW)              41     1.93   Vesa Toskala (WW)                53    0.922
     Dwayne Roloson (MM)              62     1.94   Andrew Raycroft (BCB)            65    0.920
     Andrew Raycroft (BCB)            65     2.08   Dwayne Roloson (MM)              62    0.920
     Ed Belfour (MH)                  70     2.31   Marc Denis (HI)                  74    0.919
     Mathieu Garon (CC)               82     2.32   Miikka Kiprusoff (UT)            74    0.918
     David Aebischer (HG)             67     2.33   Chris Mason (BBAS)               76    0.916
     Miikka Kiprusoff (UT)            74     2.35   Mathieu Garon (CC)               82    0.914
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Chris Mason (BBAS)               76       50   Chris Mason (BBAS)               76       14
     Roberto Luongo (GRR)             72       47   Roberto Luongo (GRR)             72       12
     Andrew Raycroft (BCB)            65       42   Dwayne Roloson (MM)              62        9
     Mathieu Garon (CC)               82       40   David Aebischer (HG)             67        8
     Marty Turco (SB)                 75       38   Miikka Kiprusoff (UT)            74        7
     Miikka Kiprusoff (UT)            74       35   Mathieu Garon (CC)               82        7
     Jose Theodore (EX)               64       33   Jose Theodore (EX)               64        6
     David Aebischer (HG)             67       33   Martin Gerber (GDD)              65        6
     Martin Gerber (GDD)              65       32   Andrew Raycroft (BCB)            65        6
     Ed Belfour (MH)                  70       32   Ed Belfour (MH)                  70        6
                                                                                      01/08/2006


                                                       EFHL 2006-2006 REGULAR SEASON
                                                       TEAM STATISTICS
    TEAM                GP  GF   GA   GFG  GAG   SF   SA   PIM   Adv PPGF SHGA  PP%   TSH PPGA  SHGF   PK%
    Ajax Alliance       80 137  231   1.7  2.9 1918 2233   886   322   38    1 11.8   290   57     3  80.3
    Big Bruce All-Stars 80 196  190   2.5  2.4 2526 1993  1017   293   35    3 11.9   293   35     9  88.1
    Brampton Jackhammers80 245  214   3.1  2.7 2640 2223   808   317   57    5 18.0   265   40     4  84.9
    Bruce County Blitzkr80g232  170   2.9  2.1 2421 2146  1100   325   48    4 14.8   366   39     0  89.3
    Calgary Warthogs    80 175  300   2.2  3.8 1983 2952  1106   299   43    8 14.4   350   76     5  78.3
    Charlestown Chiefs  80 247  201   3.1  2.5 2449 2292  1027   294   51    2 17.3   293   46     1  84.3
    Corner Brook Crusade80 191  255   2.4  3.2 2208 2742  1201   315   42    6 13.3   320   54     4  83.1
    Dawson City Nuggets 80 225  217   2.8  2.7 2359 2166   884   291   49    4 16.8   262   42     5  84.0
    Erin Xtreme         80 249  215   3.1  2.7 2489 2151   827   319   53    4 16.6   316   52     8  83.5
    Garden River Rapids 80 258  154   3.2  1.9 2252 2009   790   288   71    0 24.7   259   29     1  88.8
    Guelph Double Dee's 80 215  222   2.7  2.8 2300 2469   906   276   33    5 12.0   313   47     2  85.0
    Hamilton Gangstas   80 196  199   2.5  2.5 2262 2484   740   293   38    4 13.0   283   44     4  84.5
    Hanover Iceholes    80 210  235   2.6  2.9 2409 2690  1065   317   44    7 13.9   316   47     2  85.1
    Kitchener Canadians 80 203  220   2.5  2.8 2305 2036   971   291   44    5 15.1   344   51     3  85.2
    Mississauga Hurrican80 226  189   2.8  2.4 2675 2016   806   295   48    3 16.3   286   54     9  81.1
    Mongoose Mooseheads 80 320  144   4.0  1.8 2916 1806  1157   271   58    1 21.4   366   42     9  88.5
    Pinkerton Penguins  80 155  314   1.9  3.9 1857 3076  1017   311   32    9 10.3   271   58     3  78.6
    Southwest Blazers   80 245  241   3.1  3.0 2339 2389   757   313   65    6 20.8   281   45     3  84.0
    Telkwa Barbarians   80 188  296   2.3  3.7 2017 3069   906   340   55    4 16.2   319   58     5  81.8
    Uxbridge Tigers     80 212  213   2.7  2.7 2177 2368   831   279   40    5 14.3   292   42     2  85.6
    Whitby Wolverines   80 255  160   3.2  2.0 2831 2023   883   304   51    0 16.8   268   37     4  86.2
                                                                                               01/08/2006


SEASON 6 PLAYOFF TREE


ROUND 1--------------------------------QUARTER FINALS--------------------------SEMI-FINALS-----------------CHAMPIONSHIP
(1)MOOSEHEADS

vs Canadians Win series 4-3
(16)CANADIANS

(3)WOLVERINES

vs Wolverines Win series 4-2
(14)TIGERS

(5)BLITZKRIEG------------------------(1)RAPIDS

vs Blitzkrieg Win series 4-1 Rapids Win series 4-2
(12)JACKHAMMERS----------------------(8)CANADIANS

(7)BLAZERS---------------------------(3)BLITZKRIEG----------------------------(1)RAPIDS

vs All-Stars Win series 4-1 Xtreme Win series 4-3 All-Stars Win series 4-2
(10)ALL-STARS------------------------(6)XTREME--------------------------------(4)ALL-STARS------------------(1)CHIEFS
CHIEFS WIN CUP 4-3
(2)RAPIDS----------------------------(2)WOLVERINES----------------------------(2)CHIEFS---------------------(2)ALL-STARS

vs Rapids Win series 4-1 All-Stars Win series 4-2 Chiefs Win Series 4-3
(15)ICEHOLES-------------------------(7)ALL-STARS-----------------------------(3)XTREME

(4)HURRICANES------------------------(4)CHIEFS

vs Hurricanes Win series 4-1 Chiefs Win Series 4-3
(13)NUGGETS--------------------------(5)HURRICANES

(6)CHIEFS

vs Chiefs Win series 4-1
(11)DOUBLE DEE'S

(8)XTREME

vs Xtreme Win series 4-1
(9)GANGSTAS
ROUND 1--------------------------------QUARTER FINALS--------------------------SEMI-FINALS-----------------CHAMPIONSHIP

Playoff Scoring

                                                                  EFHL 2006-2006 PLAYOFFS
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Alfredsson, D.      CC  26  19.72  13   13   26  10   6   2   0   1  0   96  13.5  3.17   6   .11   0   22     8    4 66.7
     Holik, Bobby        CC  25  21.07   5   17   22  12  42   1   0   0  0   77   6.5  2.91   4  1.98   1   11   265  182 59.3
     Walker, Scott       CC  26  19.71  10    9   19   6  28   5   1   3  0   62  16.1  3.83   9  3.28   1   20    14    4 77.8
     Hecht, Jochen     BBAS  23  20.52   9   10   19   9  22   0   0   2  0   72  12.5   .00   0   .00   0   15     8    7 53.3
     Frolov, A.          EX  19  18.23   8   10   18   0   8   1   1   2  0   50  16.0  4.51  10  1.39   1   14     4    3 57.1
     Rolston, Brian    BBAS  24  23.58   3   15   18   8  18   0   0   2  0   87   3.4  2.35   3   .95   0   13   240  213 53.0
     Sullivan, Steve   BBAS  23  23.06   9    8   17   6  14   1   0   1  0   81  11.1  2.35   3   .07   0   16     6    7 46.2
     Kraft, Milan        EX  19  16.15   6   10   16  -1   4   5   0   1  0   32  18.8  4.38  10   .13   0   13   138  137 50.2
     Kapanen, Sami       CC  23  19.20   6   10   16  10   8   1   0   2  0   61   9.8  2.56   1   .03   0   10     5    8 38.5
     Elias, Patrik      BCB  12  23.07   7    8   15  12   4   0   0   2  0   48  14.6   .67   2   .10   0   13     3    4 42.9
     Heatley, Dany      GRR  17  16.87   6    9   15   3  12   2   0   2  0   42  14.3  3.11   6   .24   0   12     3    4 42.9
     Naslund, Markus     EX  16  16.75   4   11   15   5  14   2   0   0  0   48   8.3  4.63   7   .00   0   10     4    1 80.0
     Jackman, Richard   GRR  17  18.94   2   13   15  -2   6   1   0   1  0   25   8.0  3.72   4   .42   0    5     0    0  0.0
     Niedermayer, S.     EX  19  29.83   2   12   14  -1   6   1   0   0  0   38   5.3  3.64   4  2.95   1    5     0    0  0.0
     McCabe, Bryan       KC  12  28.03   0   14   14   3  12   0   0   0  0   14   0.0  4.37   2  4.80   1    0     0    0  0.0
     Arnott, Jason       KC  13  17.97   6    7   13   4   8   2   0   1  0   31  19.4  2.74   3   .43   0   10    84  112 42.9
     Doan, Shane         EX  17  17.65   6    7   13  -6  21   1   0   0  0   48  12.5  3.15   7   .45   0   10     4    4 50.0
     Zhamnov, Alexei   BBAS  24  16.48   4    9   13  -4  26   0   0   1  0   39  10.3  2.48   3   .05   0   10    10   10 50.0
     Jokinen, Olli     BBAS  24  18.00   4    9   13  -3  16   2   0   1  0   71   5.6  2.67   4   .18   0   10   173  156 52.6
     Lang, Robert       GRR  16  19.10   2   11   13  -9   0   1   0   1  0   35   5.7  3.20   7   .25   0   12   136  121 52.9
     Bure, Valeri        CC  23  14.37   6    6   12   5   4   1   0   2  0   57  10.5  1.76   3   .24   0   11     4    7 36.4
     Schneider, M.      BCB  12  27.10   4    8   12   8  10   2   0   1  0   23  17.4  1.20   4   .97   0    7     0    0  0.0
     Forsberg, Peter     WW  12  21.53   4    8   12   4   6   0   0   0  0   21  19.0  3.57   1   .73   0    7   105   94 52.8
     Erat, Martin        WW  12  21.47   2   10   12   3   6   0   0   0  0   26   7.7  1.47   1   .00   0    3     2    3 40.0
     Weiss, Stephen     BCB  12  22.87   1   10   11  12   2   0   0   0  0   12   8.3   .13   0   .87   0    1   103  104 49.8
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
     Huet, Cristobal    GRR   3     77   1.56   1  0   0   0     2    39   0.949     5 60.00
     Belfour, Ed         MH  12    734   1.64   7  5   0   4    20   318   0.937    58 65.52
     Nabokov, Evgeni     WW   8    458   1.83   5  3   0   1    14   174   0.920    38 63.16
     Raycroft, Andrew   BCB  12    723   1.91   7  5   0   2    23   362   0.936    67 65.67
     Markkanen, Jussi   DCN   4    236   2.03   1  3   0   1     8   102   0.922    20 60.00
     Garon, Mathieu      CC  24   1530   2.08  15  9   0   0    53   681   0.922   120 55.83
     Mason, Chris      BBAS  24   1488   2.10  15  9   0   2    52   622   0.916   121 57.02
     Roloson, Dwayne     MM   7    454   2.12   3  4   0   0    16   156   0.897    39 58.97
     Theodore, Jose      EX  19   1182   2.38  11  8   0   3    47   547   0.914   103 54.37
     Denis, Marc         HI   5    297   2.42   1  4   0   1    12   172   0.930    29 58.62
                                                                                                                    06/10/2006

                                                   EFHL 2006-2006 PLAYOFFS
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Daniel Alfredsson (CC)           26       13   Bobby Holik (CC)                 25       17
     Scott Walker (CC)                26       10   Brian Rolston (BBAS)             24       15
     Steve Sullivan (BBAS)            23        9   Bryan McCabe (KC)                12       14
     Jochen Hecht (BBAS)              23        9   Richard Jackman (GRR)            17       13
     Rick Nash (BCB)                  12        8   Daniel Alfredsson (CC)           26       13
     Alexander Frolov (EX)            19        8   Scott Niedermayer (EX)           19       12
     Tony Amonte (UT)                  6        7   Robert Lang (GRR)                16       11
     Marian Hossa (GRR)               11        7   Markus Naslund (EX)              16       11
     Patrik Elias (BCB)               12        7   Martin Erat (WW)                 12       10
     Bill Guerin (CC)                 21        7   Stephen Weiss (BCB)              12       10
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Milan Kraft (EX)                 19        5   Pavel Datsyuk (HG)                5        1
     Scott Walker (CC)                26        5   Marc Chouinard (KC)              12        1
     Marian Hossa (GRR)               11        3   Kris Draper (MH)                 12        1
     Rob Niedermayer (MH)             12        3   Kirk Maltby (GRR)                17        1
     Pavel Kubina (EX)                17        3   Alexander Frolov (EX)            19        1
     Kyle Calder (EX)                 19        3   Mike York (EX)                   19        1
     Owen Nolan (BBAS)                23        3   Marcus Nilson (BBAS)             23        1
     Ryan Malone (UT)                  6        2   Scott Walker (CC)                26        1
     Mathieu Schneider (BCB)          12        2   Eric Belanger (CC)               26        1
     Jason Arnott (KC)                13        2   Rob DiMaio (BBAS)                 1        0
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Scott Walker (CC)                26        3   Bryan Marchment (HG)              1        0
     Tony Amonte (UT)                  6        2   Scott Ferguson (EX)               1        0
     John Madden (MM)                  7        2   Josh Langfeld (WW)                1        0
     Jean-Pierre Dumont (WW)          11        2   Rob DiMaio (BBAS)                 1        0
     Rick Nash (BCB)                  12        2   Sergei Brylin (HI)                1        0
     Patrik Elias (BCB)               12        2   Andrew Cassels (EX)               2        0
     Jarome Iginla (WW)               12        2   Alexander Korolyuk (SB)           2        0
     Sergei Fedorov (MH)              12        2   Stephane Robidas (WW)             2        0
     Curtis Brown (KC)                13        2   Chris Clark (HG)                  2        0
     Kirk Maltby (GRR)                17        2   Joe Nieuwendyk (HG)               3        0
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Zdeno Chara (CC)                 26       14   Zdeno Chara (CC)                 26       70
     Rick Nash (BCB)                  12       13   Owen Nolan (BBAS)                23       43
     Stephen Weiss (BCB)              12       12   Bobby Holik (CC)                 25       42
     Rob Blake (WW)                   12       12   Marc Savard (WW)                 12       34
     Patrik Elias (BCB)               12       12   Nick Boynton (WW)                12       29
     Bobby Holik (CC)                 25       12   Bill Guerin (CC)                 21       29
     Sami Kapanen (CC)                23       10   Scott Walker (CC)                26       28
     Daniel Alfredsson (CC)           26       10   Michael Peca (GRR)               17       27
     Kim Johnsson (WW)                12        9   Ruslan Salei (BBAS)              24       26
     Jochen Hecht (BBAS)              23        9   Alexei Zhamnov (BBAS)            24       26
                                                                                      06/10/2006
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Daniel Alfredsson (CC)           26       96   Aleksey Morozov (SB)              5     37.5
     Jason Blake (BBAS)               20       90   Mike Sillinger (UT)               6     33.3
     Brian Rolston (BBAS)             24       87   Igor Ulanov (BCB)                12     33.3
     Steve Sullivan (BBAS)            23       81   Marc Chouinard (KC)              12     30.0
     Bobby Holik (CC)                 25       77   Tony Amonte (UT)                  6     28.0
     Jochen Hecht (BBAS)              23       72   Cliff Ronning (KC)               13     26.7
     Bill Guerin (CC)                 21       71   Nikolai Antropov (BCB)           12     25.0
     Olli Jokinen (BBAS)              24       71   Cory Cross (KC)                  13     25.0
     Scott Walker (CC)                26       62   Alexandre Daigle (WW)             8     22.2
     Sami Kapanen (CC)                23       61   Ron Francis (BCB)                12     22.2
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Cristobal Huet (GRR)              3     1.56   Cristobal Huet (GRR)              3    0.949
     Ed Belfour (MH)                  12     1.64   Ed Belfour (MH)                  12    0.937
     Evgeni Nabokov (WW)               8     1.83   Andrew Raycroft (BCB)            12    0.936
     Andrew Raycroft (BCB)            12     1.91   Marc Denis (HI)                   5    0.930
     Jussi Markkanen (DCN)             4     2.03   Mathieu Garon (CC)               24    0.922
     Mathieu Garon (CC)               24     2.08   Jussi Markkanen (DCN)             4    0.922
     Chris Mason (BBAS)               24     2.10   Marty Turco (SB)                  5    0.920
     Dwayne Roloson (MM)               7     2.12   Evgeni Nabokov (WW)               8    0.920
     Jose Theodore (EX)               19     2.38   Chris Mason (BBAS)               24    0.916
     Marc Denis (HI)                   5     2.42   Jose Theodore (EX)               19    0.914
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Mathieu Garon (CC)               24       15   Ed Belfour (MH)                  12        4
     Chris Mason (BBAS)               24       15   Jose Theodore (EX)               19        3
     Jose Theodore (EX)               19       11   Andrew Raycroft (BCB)            12        2
     Roberto Luongo (GRR)             17        9   Chris Mason (BBAS)               24        2
     Ed Belfour (MH)                  12        7   Jussi Markkanen (DCN)             4        1
