EFHL 2007-2007 REGULAR SEASON
STANDINGS
Adams Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
D-Hanover Iceholes 80 52 23 5 311 224 109 0.681 32- 6- 2 20-17- 3 4- 5- 1 1- 0- 0
X-Erin Xtreme 80 37 36 7 260 233 81 0.506 22-17- 1 15-19- 6 5- 5- 0 2- 0- 0
X-Dawson City Nuggets 80 33 43 4 268 295 70 0.438 18-21- 1 15-22- 3 3- 6- 1 0- 1- 0
z-Guelph Double Dee's 80 29 48 3 253 280 61 0.381 14-24- 2 15-24- 1 3- 7- 0 1- 0- 0
z-Mississauga Hurricane80 11 64 5 172 358 27 0.169 6-31- 3 5-33- 2 2- 8- 0 1- 0- 0
Norris Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
P-Bruce County 80 55 21 4 295 202 114 0.713 29-10- 1 26-11- 3 6- 3- 1 3- 0- 0
X-Telkwa Warriors 80 46 30 4 304 248 96 0.600 28-10- 2 18-20- 2 4- 4- 2 0- 3- 1
X-Pinkerton Penguins 80 40 31 9 289 259 89 0.556 24-12- 4 16-19- 5 2- 7- 1 0- 2- 0
X-Sampton Snoweagles 80 40 32 8 192 179 88 0.550 19-18- 3 21-14- 5 4- 5- 1 0- 2- 0
X-Brampton Jackhammers 80 41 34 5 242 226 87 0.544 25-15- 0 16-19- 5 8- 2- 0 6- 0- 0
z-Bloor West Bulldogs 80 22 51 7 194 316 51 0.319 12-22- 6 10-29- 1 2- 6- 2 0- 1- 1
Patrick Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
D-Whitby Wolverines 80 47 27 6 318 233 100 0.625 27- 9- 4 20-18- 2 5- 4- 1 0- 1- 0
X-Etobicoke Dealers 80 42 29 9 267 230 93 0.581 24-10- 6 18-19- 3 7- 3- 0 0- 1- 0
X-Corner Brook Crusader80 39 33 8 269 233 86 0.537 20-15- 5 19-18- 3 6- 2- 2 0- 1- 1
X-Uxbridge Tigers 80 34 31 15 230 218 83 0.519 19-11-10 15-20- 5 6- 3- 1 0- 1- 0
z-Southwest Blazers 80 26 47 7 228 308 59 0.369 14-22- 4 12-25- 3 1- 8- 1 1- 0- 0
Smythe Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
D-Charlestown Chiefs 80 40 33 7 273 264 87 0.544 22-17- 1 18-16- 6 7- 3- 0 1- 0- 0
X-Garden River Rapids 80 39 37 4 235 225 82 0.512 22-16- 2 17-21- 2 4- 5- 1 1- 0- 0
X-Greensboro Grrowl 80 34 38 8 230 236 76 0.475 18-19- 3 16-19- 5 6- 3- 1 2- 0- 0
X-Ballinafad Ramrods 80 32 41 7 235 265 71 0.444 19-16- 5 13-25- 2 4- 4- 2 1- 0- 0
z-Big Bruce All-Stars 80 33 43 4 242 275 70 0.438 19-18- 3 14-25- 1 5- 5- 0 3- 0- 0
05/07/2007
P - Presidents Trophy
D - Clinched Division
X - Clinched Playoff Spot
z - Eliminated
EFHL 2007-2007 REGULAR SEASON
LEAGUE CATEGORY LEADERS
GOALS ASSISTS
PLAYER GP G PLAYER GP A
Simon Gagne (WW) 80 80 Peter Forsberg (WW) 80 84
Jonathan Cheechoo (ED) 80 55 Jarret Stoll (HI) 80 79
Andy McDonald (HI) 80 52 Marc Savard (WW) 80 76
Marian Hossa (GRR) 78 49 Wade Redden (BJ) 80 67
Brian Gionta (CBC) 89 48 Nicklas Lidstrom (EX) 80 66
Alexandr Ovechkin (TW) 78 47 Patrick Marleau (BJ) 77 63
Eric Staal (TW) 68 46 Brad Boyes (GDD) 72 62
Marek Svatos (GDD) 78 45 Joni Pitkanen (HI) 74 62
Jean-Pierre Dumont (SB) 80 45 Ed Jovanovski (WW) 80 62
Ryan Smyth (BJ) 80 43 Bryan McCabe (GG) 80 61
POWER PLAY GOALS SHORT-HANDED GOALS
PLAYER GP PPG PLAYER GP SHG
Andy McDonald (HI) 80 28 Ethan Moreau (GRR) 80 9
Anson Carter (TW) 80 26 Martin St. Louis (DCN) 80 7
Marek Svatos (GDD) 78 23 Ladislav Nagy (SSE) 70 6
Simon Gagne (WW) 80 21 Brad Richards (BR) 80 4
Marian Hossa (GRR) 78 20 Justin Williams (ED) 72 3
Jean-Pierre Dumont (SB) 80 20 Kevyn Adams (CBC) 80 3
Dany Heatley (GRR) 75 19 Jeff Carter (PP) 80 3
Vincent Lecavalier (GDD) 58 18 Jarret Stoll (HI) 80 3
Ilya Kovalchuk (HI) 64 18 Mark Bell (DCN) 64 2
Ryan Smyth (BJ) 80 18 Marc Chouinard (GG) 68 2
GAME WINNING GOALS GAME TYING GOALS
PLAYER GP GWG PLAYER GP GTG
Simon Gagne (WW) 80 15 Randy Robitaille (BWB) 79 2
Martin Havlat (BJ) 68 10 Maxim Afinogenov (BWB) 80 2
Jonathan Cheechoo (ED) 80 9 Erik Cole (ED) 80 2
Patrik Elias (BCB) 80 9 Alexander Mogilny (WW) 87 2
Brian Gionta (CBC) 89 9 Dustin Brown (GDD) 17 1
Anson Carter (TW) 80 8 Tyler Arnason (BJ) 35 1
Jason Pominville (BCB) 56 7 Darren McCarty (MH) 41 1
Lee Stempniak (ED) 76 7 Geoff Sanderson (CC) 42 1
Alexandr Ovechkin (TW) 78 7 Chris Clark (ED) 44 1
Marian Hossa (GRR) 78 7 Sean Avery (BR) 45 1
PLUS/MINUS PENALTY MINUTES
PLAYER GP +/- PLAYER GP PIM
Simon Gagne (WW) 80 62 Brendan Witt (BR) 80 254
Mathieu Schneider (BCB) 80 60 Darcy Hordichuk (BR) 75 247
Peter Forsberg (WW) 80 57 Barret Jackman (BBAS) 80 203
Dion Phaneuf (WW) 79 55 Brenden Morrow (TW) 80 190
Rob Blake (BCB) 80 52 Jamie Lundmark (BR) 80 186
Rick Nash (BCB) 74 43 Mike Commodore (BBAS) 80 183
Daniel Alfredsson (CC) 80 43 Ryan Whitney (PP) 80 164
Todd Bertuzzi (BCB) 80 39 Zdeno Chara (CC) 80 164
Ed Jovanovski (WW) 80 37 Sean Avery (BR) 45 161
Alexei Zhitnik (CC) 80 35 Steve Bernier (HI) 80 155
07/07/2007
SHOTS ON GOAL SHOOTING PERCENTAGE
PLAYER GP Shots PLAYER GP Shot %
Simon Gagne (WW) 80 569 Anson Carter (TW) 80 23.9
Alexandr Ovechkin (TW) 78 371 Lee Stempniak (ED) 76 23.4
Brian Gionta (CBC) 89 356 Tomas Holmstrom (WW) 74 22.5
Marian Hossa (GRR) 78 352 Petr Prucha (PP) 69 22.0
Milan Hejduk (UT) 80 350 Marek Svatos (GDD) 78 21.3
Jamie Langenbrunner (SSE) 80 348 Geoff Sanderson (CC) 42 20.4
Jaromir Jagr (TW) 80 336 Michel Ouellet (PP) 80 19.9
Henrik Zetterberg (GG) 77 331 Mark Recchi (GRR) 54 19.4
Jonathan Cheechoo (ED) 80 327 Eric Staal (TW) 68 19.2
Mats Sundin (GRR) 80 322 Mark Parrish (HI) 73 19.2
GOALS AGAINST AVERAGE SAVE PERCENTAGE
PLAYER GP GAA PLAYER GP Save %
Cristobal Huet (SSE) 73 1.96 Cristobal Huet (SSE) 73 0.930
Ilja Bryzgalov (BCB) 44 2.31 Jean-Sebastien Aubin (ED) 78 0.923
Miikka Kiprusoff (UT) 69 2.52 Miikka Kiprusoff (UT) 69 0.917
Jean-Sebastien Giguere (BJ) 77 2.57 Ilja Bryzgalov (BCB) 44 0.913
Dominik Hasek (BCB) 37 2.62 Tim Thomas (HI) 71 0.912
Jean-Sebastien Aubin (ED) 78 2.63 Johan Hedberg (PP) 27 0.911
Tim Thomas (HI) 71 2.69 Tomas Vokoun (BR) 70 0.910
Dwayne Roloson (WW) 57 2.70 Henrik Lundqvist (PP) 65 0.910
Manny Fernandez (GG) 70 2.71 Jamie McLennan (CC) 29 0.909
Ryan Miller (CBC) 75 2.72 Chris Mason (BBAS) 74 0.909
WINS SHUTOUTS
PLAYER GP Wins PLAYER GP Shutouts
Jean-Sebastien Aubin (ED) 78 45 Cristobal Huet (SSE) 73 12
Tim Thomas (HI) 71 44 Ryan Miller (CBC) 75 9
Manny Legace (TW) 72 41 Jean-Sebastien Aubin (ED) 78 9
Jean-Sebastien Giguere (BJ) 77 39 Manny Fernandez (GG) 70 8
Cristobal Huet (SSE) 73 37 Jean-Sebastien Giguere (BJ) 77 6
Ryan Miller (CBC) 75 37 Roberto Luongo (GRR) 52 5
Pascal Leclaire (EX) 72 35 Dwayne Roloson (WW) 57 5
Ilja Bryzgalov (BCB) 44 34 Ilja Bryzgalov (BCB) 44 4
Henrik Lundqvist (PP) 65 31 Miikka Kiprusoff (UT) 69 4
Vesa Toskala (WW) 55 30 Tim Thomas (HI) 71 4
07/07/2007
EFHL 2007-2007 REGULAR SEASON
LEAGUE SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
Gagne, Simon WW 80 26.64 80 56 136 62 64 21 0 15 1 569 14.1 3.34 33 .05 0 156 8 7 53.3
Forsberg, Peter WW 80 24.46 32 84 116 57 82 1 0 7 0 222 14.4 .45 6 .00 0 69 156 203 43.5
Savard, Marc WW 80 16.07 29 76 105 29 98 17 0 1 0 178 16.3 4.13 49 .17 0 54 129 97 57.1
McDonald, Andy HI 80 16.39 52 50 102 11 26 28 0 3 0 288 18.1 4.30 49 .14 0 108 774 416 65.0
Ovechkin, A. TW 78 21.04 47 51 98 23 60 17 0 7 0 371 12.7 5.06 36 .01 0 110 20 15 57.1
Zetterberg, H. GG 77 19.96 42 56 98 21 36 8 0 6 1 331 12.7 3.43 23 .00 0 99 27 25 51.9
Alfredsson, D. CC 80 22.63 43 51 94 43 60 5 2 7 1 298 14.4 2.90 19 4.16 2 80 24 36 40.0
Stoll, Jarret HI 80 15.77 15 79 94 1 66 5 3 7 0 207 7.2 5.03 61 2.52 3 37 370 326 53.2
Marleau, Patrick BJ 77 21.50 29 63 92 25 28 11 0 6 0 284 10.2 4.70 40 .87 0 74 700 739 48.6
Hossa, Marian GRR 78 17.83 49 41 90 13 70 20 0 7 0 352 13.9 4.50 41 .25 0 109 25 20 55.6
Boyes, Brad GDD 72 16.99 28 62 90 -1 34 14 0 5 0 194 14.4 4.97 50 .84 0 57 549 554 49.8
Kovalchuk, Ilya HI 64 18.69 40 49 89 19 54 18 0 5 0 277 14.4 4.53 37 .00 0 87 16 12 57.1
Staal, Eric TW 68 18.19 46 42 88 21 69 8 0 5 0 239 19.2 3.91 29 .19 0 86 369 389 48.7
Sundin, Mats GRR 80 20.17 34 54 88 1 60 14 0 7 0 322 10.6 4.51 40 .03 0 82 902 569 61.3
Gionta, Brian CBC 89 20.36 48 39 87 21 46 18 0 9 0 356 13.5 3.89 28 1.68 0 106 12 32 27.3
Tucker, Darcy SB 80 19.09 42 45 87 2 118 11 0 3 0 262 16.0 4.64 32 .34 0 89 46 35 56.8
Crosby, Sidney CC 71 19.63 33 54 87 20 92 7 0 4 0 252 13.1 2.47 20 .84 0 72 364 357 50.5
Palffy, Zigmund PP 80 18.37 28 58 86 12 26 7 0 6 0 243 11.5 2.44 25 2.26 0 52 21 23 47.7
Redden, Wade BJ 80 26.42 19 67 86 1 88 10 0 3 0 200 9.5 4.91 38 1.54 2 37 0 0 0.0
Heatley, Dany GRR 75 20.54 39 43 82 1 70 19 0 5 1 283 13.8 4.56 39 .13 0 88 21 23 47.7
Hejduk, Milan UT 80 21.12 35 47 82 3 32 17 0 5 1 350 10.0 5.42 40 .02 0 92 30 13 69.8
Sedin, Henrik TW 80 18.21 21 61 82 -3 60 11 0 3 0 162 13.0 4.84 44 .04 0 51 657 657 50.0
Lidstrom, N. EX 80 26.11 16 66 82 18 42 8 0 0 1 221 7.2 3.48 35 3.58 0 32 0 0 0.0
Dumont, J. SB 80 18.44 45 36 81 6 66 20 0 4 0 256 17.6 4.69 30 .05 0 89 28 19 59.6
Pitkanen, Joni HI 74 20.63 19 62 81 20 112 10 0 5 0 136 14.0 4.94 33 .49 0 38 0 0 0.0
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
Huet, Cristobal SSE 73 4259 1.96 37 26 7 12 139 1981 0.930 444 68.69
Bryzgalov, Ilja BCB 44 2622 2.31 34 10 0 4 101 1157 0.913 229 55.90
Kiprusoff, M. UT 69 4183 2.52 28 28 13 4 176 2116 0.917 436 59.63
Giguere, J. BJ 77 4210 2.57 39 27 5 6 180 1937 0.907 410 56.10
Hasek, Dominik BCB 37 2194 2.62 21 11 4 2 96 989 0.903 228 57.89
Aubin, J. ED 78 4525 2.63 45 24 8 9 198 2585 0.923 557 64.45
Thomas, Tim HI 71 3902 2.69 44 17 4 4 175 1981 0.912 455 61.54
Roloson, Dwayne WW 57 3110 2.70 27 23 2 5 140 1514 0.908 299 53.18
Fernandez, Manny GG 70 3827 2.71 27 32 7 8 173 1901 0.909 420 58.81
Miller, Ryan CBC 75 4220 2.72 37 25 8 9 191 1929 0.901 424 54.95
07/07/2007
EFHL 2007-2007 REGULAR SEASON
TEAM STATISTICS
TEAM GP GF GA GFG GAG SF SA PIM Adv PPGF SHGA PP% TSH PPGA SHGF PK%
Ballinafad Ramrods 80 235 265 2.9 3.3 2280 2814 1664 457 66 4 14.4 523 98 8 81.3
Big Bruce All-Stars 80 242 275 3.0 3.4 2528 2795 1299 464 74 5 15.9 509 85 5 83.3
Bloor West Bulldogs 80 194 316 2.4 4.0 2044 2867 1202 503 75 6 14.9 520 113 3 78.3
Brampton Jackhammers80 242 226 3.0 2.8 2638 2254 1008 415 78 7 18.8 397 56 6 85.9
Bruce County Blitzkr80g295 202 3.7 2.5 3031 2151 1066 422 80 3 19.0 453 70 6 84.5
Charlestown Chiefs 80 273 264 3.4 3.3 2530 2520 1171 428 58 3 13.6 492 94 5 80.9
Corner Brook Crusade80 269 233 3.4 2.9 2682 2226 1187 417 75 6 18.0 422 70 7 83.4
Dawson City Nuggets 80 268 295 3.3 3.7 2628 2689 1145 414 72 4 17.4 478 86 9 82.0
Erin Xtreme 80 260 233 3.3 2.9 2736 2258 998 475 88 5 18.5 437 75 1 82.8
Etobicoke Dealers 80 267 230 3.3 2.9 2488 2768 939 460 81 8 17.6 401 47 8 88.3
Garden River Rapids 80 235 225 2.9 2.8 2494 2372 1058 429 78 2 18.2 458 56 10 87.8
Greensboro Grrowl 80 230 236 2.9 3.0 2469 2462 1079 445 69 7 15.5 430 61 6 85.8
Guelph Double Dee's 80 253 280 3.2 3.5 2575 2784 1237 496 93 7 18.8 498 84 1 83.1
Hanover Iceholes 80 311 224 3.9 2.8 2695 2469 1015 447 106 11 23.7 382 60 8 84.3
Mississauga Hurrican80 172 358 2.2 4.5 2208 3224 1385 464 55 7 11.9 471 125 2 73.5
Pinkerton Penguins 80 289 259 3.6 3.2 2579 2790 1066 447 89 7 19.9 442 74 5 83.3
Sampton Snoweagles 80 192 179 2.4 2.2 2563 2233 1176 429 67 2 15.6 452 55 11 87.8
Southwest Blazers 80 228 308 2.8 3.8 2276 2800 1060 465 69 9 14.8 429 90 4 79.0
Telkwa Warriors 80 304 248 3.8 3.1 2733 2345 1083 476 88 6 18.5 406 69 5 83.0
Uxbridge Tigers 80 230 218 2.9 2.7 2413 2465 974 468 67 3 14.3 408 61 5 85.0
Whitby Wolverines 80 318 233 4.0 2.9 3086 2390 1036 414 82 4 19.8 427 81 1 81.0
07/07/2007
EFHL 2007-2007 REGULAR SEASON
ROOKIE SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPP F%
Ovechkin, A. TW 78 21.04 47 51 98 23 60 17 0 7 0 371 12.7 36 57.1
Boyes, Brad GDD 72 16.99 28 62 90 -1 34 14 0 5 0 194 14.4 50 49.8
Crosby, Sidney CC 71 19.63 33 54 87 20 92 7 0 4 0 252 13.1 20 50.5
Svatos, Marek GDD 78 13.53 45 35 80 -1 64 23 0 3 0 211 21.3 43 41.7
Bernier, Steve HI 80 15.60 31 33 64 -4 155 13 1 3 0 184 16.8 27 61.3
Prucha, Petr PP 69 16.05 40 20 60 7 48 13 0 5 0 182 22.0 18 48.3
Ouellet, Michel PP 80 14.68 32 25 57 4 24 9 0 6 1 161 19.9 17 54.8
Whitney, Ryan PP 80 24.68 5 51 56 10 164 0 0 0 0 93 5.4 18 0.0
Getzlaf, Ryan DCN 80 13.78 20 34 54 -11 42 3 0 3 0 168 11.9 8 48.0
Beauchemin, F. PP 80 22.90 2 50 52 6 62 0 0 1 0 123 1.6 13 25.0
Carter, Jeff PP 80 14.37 20 28 48 5 48 4 3 2 0 201 10.0 13 44.2
Foster, Kurtis PP 80 16.42 10 33 43 9 74 5 0 0 1 121 8.3 15 0.0
Pominville, J. BCB 56 13.42 31 11 42 12 22 16 0 7 0 172 18.0 21 25.0
Phaneuf, Dion WW 79 26.02 21 21 42 55 93 6 0 3 1 265 7.9 9 0.0
Cammalleri, M. EX 80 14.43 15 27 42 7 36 3 0 4 0 159 9.4 9 49.4
Steen, Alexander PP 58 17.37 21 19 40 -1 32 4 0 3 0 144 14.6 10 48.0
Umberger, R.J. CC 70 13.51 21 17 38 -5 18 9 0 5 0 172 12.2 14 50.0
Campoli, Chris MH 80 20.39 10 27 37 -31 34 6 0 0 0 110 9.1 16 25.0
Craig, Ryan HI 80 16.53 16 20 36 5 6 3 0 2 0 126 12.7 7 41.9
Armstrong, Colby TW 66 16.41 12 24 36 3 84 1 1 0 0 105 11.4 1 30.3
Eaves, Patrick PP 76 14.85 23 11 34 11 28 7 1 0 1 139 16.5 10 43.2
Samuelsson, M. EX 66 14.65 22 12 34 5 70 3 0 2 0 183 12.0 4 58.3
Vanek, Tomas DCN 71 13.24 16 18 34 0 74 3 0 4 0 164 9.8 9 82.6
Stempniak, Lee ED 76 5.92 22 11 33 4 10 14 1 7 0 94 23.4 21 46.2
Kunitz, Chris HI 75 10.98 15 17 32 -1 78 6 0 4 0 145 10.3 14 55.8
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
Munro, Adam GDD 1 29 2.05 0 0 0 0 1 15 0.933 1 0.00
Bryzgalov, Ilja BCB 44 2622 2.31 34 10 0 4 101 1157 0.913 229 55.90
Thomas, Tim HI 71 3902 2.69 44 17 4 4 175 1981 0.912 455 61.54
Miller, Ryan CBC 75 4220 2.72 37 25 8 9 191 1929 0.901 424 54.95
Sanford, Curtis GDD 16 914 2.82 7 8 1 1 43 513 0.916 111 61.26
Leclaire, Pascal EX 72 4179 2.87 35 28 6 3 200 1975 0.899 434 53.92
Lehtonen, Kari HI 29 931 2.96 8 6 1 0 46 485 0.905 98 53.06
Lundqvist, H. PP 65 3547 3.06 31 20 7 2 181 2016 0.910 432 58.10
Toivonen, Hannu CC 50 2939 3.49 20 23 6 3 171 1551 0.890 340 49.71
Emery, Ray DCN 41 2080 3.72 15 17 2 2 129 1178 0.890 262 50.76
07/07/2007
SEASON 7 PLAYOFF TREE
ROUND 1--------------------------------QUARTER FINALS--------------------------SEMI-FINALS-----------------CHAMPIONSHIP
(1)Blitzkrieg
vs Blitzkrieg win series 4-2
(16)Nuggets

(3)Wolverines
vs Growl win series 4-2
(14)Growl


(5)Warriors----------------------------(1)Blitzkrieg
vs Rapids win series 4-2 Blitzkrieg Win series 4-1
(12)Rapids-----------------------------(8)Growl




(7)Penguins----------------------------(3)Dealers-------------------------------(1)Blitzkrieg
vs Crusaders win series 4-0 Crusaders Win series 4-3 Blitzkrieg Win series 4-3
(10)Crusaders--------------------------(6)Crusaders-----------------------------(4)Crusaders---------------(1)Blitzkrieg


Iceholes Win series 4-2
(2)Iceholes----------------------------(2)Iceholes------------------------------(2)Iceholes----------------(2)Iceholes
vs Iceholes win series 4-0 Iceholes Win series 4-0 Iceholes Win series 4-1
(15)Ramrods----------------------------(7)Rapids--------------------------------(3)Chiefs




(4)Chiefs------------------------------(4)Jackhammers
vs Chiefs win series 4-1 Chiefs Win series 4-1
(13)Xtreme-----------------------------(5)Chiefs


(6)Dealers
vs Dealers win series 4-2
(11)Tigers

(8)Snoweagles
vs Jackhammers win series 4-1
(9)Jackhammers
ROUND 1--------------------------------QUARTER FINALS--------------------------SEMI-FINALS-----------------CHAMPIONSHIP
EFHL 2007-2007 PLAYOFFS
LEAGUE CATEGORY LEADERS
GOALS ASSISTS
PLAYER GP G PLAYER GP A
Ilya Kovalchuk (HI) 18 14 Andy McDonald (HI) 18 23
Rick Nash (BCB) 24 14 Joni Pitkanen (HI) 18 17
Steve Bernier (HI) 18 11 Vaclav Prospal (BCB) 24 15
Todd Bertuzzi (BCB) 24 11 Martin Rucinsky (BCB) 23 13
Sidney Crosby (CC) 15 9 Bryan Berard (BCB) 24 13
Chris Drury (CBC) 16 9 Todd Bertuzzi (BCB) 24 13
Brian Gionta (CBC) 17 9 Jason Spezza (BCB) 24 13
Jason Spezza (BCB) 24 9 Mats Sundin (GRR) 10 12
Dany Heatley (GRR) 10 8 Brian Gionta (CBC) 17 12
Chris Kunitz (HI) 13 8 Patrik Elias (BCB) 21 12
POWER PLAY GOALS SHORT-HANDED GOALS
PLAYER GP PPG PLAYER GP SHG
Steve Bernier (HI) 18 8 Daniel Alfredsson (CC) 15 2
Rick Nash (BCB) 24 7 Travis Green (BCB) 22 2
Sidney Crosby (CC) 15 4 Alexander Khavanov (PP) 4 1
Ilya Kovalchuk (HI) 18 4 Brad Richards (BR) 4 1
Scott Gomez (WW) 6 3 John Madden (SSE) 5 1
Marian Gaborik (BJ) 10 3 Alexander Frolov (EX) 5 1
Ryan Smyth (BJ) 10 3 Steve Konowalchuk (UT) 6 1
Dany Heatley (GRR) 10 3 Jarome Iginla (WW) 6 1
Daniel Briere (ED) 13 3 Ethan Moreau (GRR) 10 1
Chris Kunitz (HI) 13 3 Justin Williams (ED) 13 1
GAME WINNING GOALS GAME TYING GOALS
PLAYER GP GWG PLAYER GP GTG
Ilya Kovalchuk (HI) 18 3 Joe Nieuwendyk (PP) 1 0
Jason Spezza (BCB) 24 3 Bill Guerin (CC) 1 0
Todd Bertuzzi (BCB) 24 3 Scott Walker (CC) 1 0
Bryan Berard (BCB) 24 3 Kristian Huselius (EX) 1 0
Mike Comrie (DCN) 7 2 Sami Kapanen (BCB) 1 0
Sergei Samsonov (GRR) 10 2 Duvie Westcott (BJ) 2 0
Ryan Smyth (BJ) 10 2 David Vyborny (BR) 2 0
Lasse Pirjeta (GG) 11 2 Peter Bondra (PP) 2 0
Dominic Moore (HI) 13 2 Robert Scuderi (BCB) 2 0
Daniel Briere (ED) 13 2 Christopher Higgins (DCN) 2 0
PLUS/MINUS PENALTY MINUTES
PLAYER GP +/- PLAYER GP PIM
Alexei Zhitnik (CC) 15 15 Craig Rivet (CBC) 18 44
Chris Drury (CBC) 16 13 Todd Bertuzzi (BCB) 24 42
Brian Gionta (CBC) 17 13 Mike Fisher (CBC) 18 36
Andy McDonald (HI) 18 13 Joni Pitkanen (HI) 18 36
Ilya Kovalchuk (HI) 18 13 Ethan Moreau (GRR) 10 34
Joni Pitkanen (HI) 18 11 Mathieu Schneider (BCB) 23 34
Eric Belanger (CC) 15 10 Bobby Holik (BCB) 22 32
Derian Hatcher (CBC) 18 10 Bryan McCabe (GG) 11 28
Sami Salo (HI) 16 9 Jason Smith (BCB) 24 28
Willie Mitchell (CBC) 18 9 Rob Blake (BCB) 24 28
30/08/2007
SHOTS ON GOAL SHOOTING PERCENTAGE
PLAYER GP Shots PLAYER GP Shot %
Rick Nash (BCB) 24 93 Lasse Pirjeta (GG) 11 44.4
Patrik Elias (BCB) 21 90 Mark Smith (BJ) 10 42.9
Brian Gionta (CBC) 17 81 Ethan Moreau (GRR) 10 33.3
Ilya Kovalchuk (HI) 18 80 Andrew Brunette (ED) 10 31.3
Rob Blake (BCB) 24 78 Eric Belanger (CC) 15 29.4
Vaclav Prospal (BCB) 24 72 Derek Armstrong (BCB) 3 28.6
Daniel Alfredsson (CC) 15 70 Scott Gomez (WW) 6 26.7
Andy McDonald (HI) 18 68 Mike Comrie (DCN) 7 26.7
Todd Bertuzzi (BCB) 24 60 Jason Arnott (GG) 10 26.7
Mario Lemieux (CBC) 18 59 Pierre-Marc Bouchard (TW) 6 25.0
GOALS AGAINST AVERAGE SAVE PERCENTAGE
PLAYER GP GAA PLAYER GP Save %
Dominik Hasek (BCB) 23 2.24 Manny Fernandez (GG) 11 0.933
Jean-Sebastien Aubin (ED) 13 2.31 Dominik Hasek (BCB) 23 0.928
Miikka Kiprusoff (UT) 6 2.34 Tim Thomas (HI) 18 0.926
Tim Thomas (HI) 18 2.36 Jean-Sebastien Aubin (ED) 13 0.922
Dwayne Roloson (WW) 5 2.36 Miikka Kiprusoff (UT) 6 0.920
Manny Fernandez (GG) 11 2.67 Jamie McLennan (CC) 15 0.912
Jean-Sebastien Giguere (BJ) 10 2.74 Dwayne Roloson (WW) 5 0.911
Ryan Miller (CBC) 18 2.78 Cristobal Huet (SSE) 5 0.902
Jamie McLennan (CC) 15 2.83 Ryan Miller (CBC) 18 0.898
Cristobal Huet (SSE) 5 2.92 Jean-Sebastien Giguere (BJ) 10 0.897
WINS SHUTOUTS
PLAYER GP Wins PLAYER GP Shutouts
Tim Thomas (HI) 18 15 Jean-Sebastien Aubin (ED) 13 2
Dominik Hasek (BCB) 23 14 Ryan Miller (CBC) 18 1
Ryan Miller (CBC) 18 11 Dominik Hasek (BCB) 23 1
Jamie McLennan (CC) 15 9 Craig Anderson (GRR) 1 0
Jean-Sebastien Aubin (ED) 13 7 Vesa Toskala (WW) 1 0
Jean-Sebastien Giguere (BJ) 10 5 Ed Belfour (ED) 1 0
Manny Fernandez (GG) 11 5 Hannu Toivonen (CC) 1 0
Roberto Luongo (GRR) 10 4 Marc Denis (GRR) 1 0
Dwayne Roloson (WW) 5 2 Mike Dunham (GG) 1 0
Miikka Kiprusoff (UT) 6 2 Robert Esche (SSE) 1 0
30/08/2007
EFHL 2007-2007 PLAYOFFS
LEAGUE SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
McDonald, Andy HI 19 17.47 6 24 30 13 4 3 0 1 0 77 7.8 5.35 12 .00 0 26 181 127 58.8
Nash, Rick BCB 25 18.74 14 13 27 9 24 7 0 1 0 94 14.9 4.56 11 .00 0 37 17 7 70.8
Kovalchuk, Ilya HI 19 18.86 14 10 24 13 18 4 0 3 0 84 16.7 5.68 8 .00 0 24 6 2 75.0
Bertuzzi, Todd BCB 25 18.35 11 13 24 7 46 3 0 3 0 64 17.2 2.96 6 .50 0 17 12 22 35.3
Spezza, Jason BCB 25 18.11 9 14 23 3 20 2 0 3 0 60 15.0 3.20 5 .59 0 18 193 197 49.5
Gionta, Brian CBC 17 20.68 9 12 21 13 16 1 0 1 0 81 11.1 2.99 2 3.34 0 25 3 9 25.0
Rucinsky, Martin BCB 24 14.67 8 13 21 2 20 2 0 1 0 59 13.6 2.22 9 .00 0 16 1 4 20.0
Prospal, Vaclav BCB 25 17.62 5 16 21 -1 20 2 0 0 0 74 6.8 3.17 7 .21 0 9 169 196 46.3
Pitkanen, Joni HI 19 22.17 4 17 21 11 36 3 0 1 0 24 16.7 5.52 11 1.31 0 5 0 0 0.0
