Archive EFHL Season 8

Regular Season 8
                                                   EFHL 2008-2008 REGULAR SEASON
                                                   STANDINGS
                                                   Adams Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Dawson City Nuggets  80  48  26  6  292  233   102 0.637 23-15- 2 25-11- 4  5- 5- 0  0- 3- 0
   x-Guelph Double Dee's  80  45  28  7  257  221    97 0.606 26-12- 2 19-16- 5  8- 2- 0  7- 0- 0
   x-Hanover Iceholes     80  44  29  7  270  232    95 0.594 24-14- 2 20-15- 5  6- 4- 0  3- 0- 0
   x-Erin Xtreme          80  42  33  5  253  229    89 0.556 23-15- 2 19-18- 3  6- 3- 1  2- 0- 1
   x-Mississauga Hurricane80  30  43  7  196  249    67 0.419 19-16- 5 11-27- 2  3- 7- 0  0- 1- 0
                                                   Norris Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Telkwa Warriors      80  49  19 12  271  160   110 0.688 23-10- 7 26- 9- 5  6- 2- 2  1- 0- 0
   x-Brampton Jackhammers 80  43  34  3  254  232    89 0.556 22-16- 2 21-18- 1  7- 3- 0  1- 0- 0
   x-Bruce County         80  37  32 11  217  237    85 0.531 20-15- 5 17-17- 6  5- 2- 3  2- 0- 0
   x-Sampton Snoweagles   80  29  42  9  166  202    67 0.419 12-25- 3 17-17- 6  0- 8- 2  0- 9- 3
   z-Pinkerton Penguins   80  27  47  6  213  267    60 0.375 15-21- 4 12-26- 2  3- 6- 1  2- 0- 0
   z-Bloor West Bulldogs  80  10  63  7  129  281    27 0.169  6-32- 2  4-31- 5  4- 4- 2  0- 1- 1
                                                   Patrick Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   P-Whitby Wolverines    80  52  20  8  293  180   112 0.700 30- 6- 4 22-14- 4  6- 3- 1  1- 0- 0
   x-Corner Brook Crusader80  45  27  8  250  186    98 0.613 24-12- 4 21-15- 4  6- 4- 0  2- 0- 0
   x-Southwest Blazers    80  30  40 10  215  252    70 0.438 18-17- 5 12-23- 5  3- 6- 1  0- 2- 1
   x-Etobicoke Dealers    80  27  39 14  238  282    68 0.425 14-16-10 13-23- 4  4- 5- 1  1- 0- 0
   z-Uxbridge Tigers      80  22  49  9  214  303    53 0.331 10-23- 7 12-26- 2  3- 6- 1  0- 1- 0
                                                   Smythe Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
   D-Georgetown Edge      80  42  27 11  235  192    95 0.594 20-14- 6 22-13- 5  4- 5- 1  0- 1- 1
   x-Big Bruce All-Stars  80  41  30  9  252  195    91 0.569 24-12- 4 17-18- 5  5- 3- 2  0- 1- 0
   x-Charlestown Chiefs   80  34  35 11  245  242    79 0.494 20-16- 4 14-19- 7  2- 6- 2  0- 1- 0
   z-Ballinafad Ramrods   80  27  42 11  185  222    65 0.406 13-21- 6 14-21- 5  3- 5- 2  0- 1- 0
   z-Greensboro Growl     80  26  45  9  198  246    61 0.381 17-19- 4  9-26- 5  2- 5- 3  2- 0- 2
                                                                                      12/02/2009
P - President's Trophy
D - clinched Divison
x - clinched playoff spot
z - missed playoffs

                                                                  EFHL 2008-2008 REGULAR SEASON
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Malkin, Evgeni     GDD  80  19.44  50   58  108  21  90  21   0   8  1  304  16.4  4.37  53   .12   0   94    45   37 54.9
     Selanne, Teemu     DCN  82  20.24  67   40  107  12 120  18   0   8  1  303  22.1  2.12  28   .10   0  116    25   32 43.9
     Lecavalier, V.     GDD  80  20.79  44   61  105  26  38  12   4   5  0  296  14.9  4.64  46   .60   4   97   762  813 48.4
     Drury, Chris       CBC  80  20.24  49   53  102  26  46  23   1  10  0  282  17.4  3.42  42  2.09   2  104  1029  496 67.5
     Jagr, Jaromir       TW  80  23.11  37   63  100  45  94   7   0   5  1  407   9.1  2.80  27   .13   0   70    22   22 50.0
     Sakic, Joe          TW  80  23.27  35   65  100  39  54  13   0  11  0  346  10.1  3.01  33   .14   0   83   946  657 59.0
     Sundin, Mats        GE  80  24.38  26   72   98  29  82  10   1   5  0  463   5.6  3.99  30  1.22   1   65  1067  742 59.0
     Hejduk, Milan      GDD  80  18.70  47   48   95  25  54  26   0   9  1  314  15.0  4.41  44   .00   0   87    12   22 35.3
     Marleau, Patrick    BJ  80  19.18  34   61   95  17  44  19   0   3  0  209  16.3  4.83  44   .34   0   83   773  693 52.7
     Forsberg, Peter     WW  79  19.70  22   72   94  36 116   5   0   7  0  152  14.5  2.13  28   .04   0   41   576  628 47.8
     Hossa, Marian       GE  80  22.06  39   53   92  32  42  12   0  10  0  434   9.0  3.13  29   .29   0  100    19   13 59.4
     Havlat, Martin      BJ  80  20.32  28   62   90  19  50   7   0   5  0  254  11.0  4.10  27   .24   0   75    31   26 54.4
     Nylander, M.      BBAS  80  16.65  23   67   90  28  48   5   0   2  1  174  13.2  2.23  22   .42   0   44   424  552 43.4
     Demitra, Pavol     CBC  80  19.94  26   63   89  23  34  10   1   5  0  216  12.0  3.05  37  1.92   2   62    46   61 43.0
     Iginla, Jarome      WW  74  20.47  35   53   88  30  30  11   0   6  0  313  11.2  2.30  24   .18   0   87    21   19 52.5
     Spezza, Jason      BCB  80  18.31  27   58   85   3  55   8   0   3  1  174  15.5  2.69  25   .23   1   58   820  572 58.9
     Smyth, Ryan         BJ  80  19.18  49   35   84  20  68  17   0   8  0  304  16.1  3.98  28   .00   0  103    13   26 33.3
     Datsyuk, Pavel      ED  80  20.46  24   58   82   0  24   3   0   1  1  259   9.3  1.82  14   .27   0   69   637  271 70.2
     Gaborik, Marian    CBC  80  17.80  41   39   80  11  54   8   1   9  0  294  13.9  2.35  20   .65   1   81    23   25 47.9
     Crosby, Sidney      CC  80  20.93  20   60   80  -9  70   8   0   1  1  249   8.0  4.11  34  1.12   0   67   751  786 48.9
     Koivu, Saku         UT  80  20.29  16   64   80 -30  75   3   0   4  1  132  12.1  2.48  24   .13   0   34   820  603 57.6
     Zetterberg, H.      GG  80  20.05  43   36   79   2  58  14   0   3  2  296  14.5  3.26  28  2.57   1   90   686  768 47.2
     Kunitz, Chris       HI  80  19.70  41   38   79  37  83   8   0   8  1  235  17.4  1.17  10   .13   0   72    13   21 38.2
     Zubov, Sergei      CBC  81  26.56  14   65   79  20  32   3   0   2  0  160   8.8  4.43  25  1.61   1   33     0    0  0.0
     Ovechkin, A.        TW  80  23.07  43   35   78  45  72  13   0  10  0  492   8.7  2.87  22   .00   0  112    23   15 60.5
     
	 
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
     DiPietro, Rick      TW  72   4299   1.91  45 16   9   8   137  1767   0.922   341 59.82
     Luongo, Roberto     GE  65   3765   2.15  35 18   8   9   135  1714   0.921   342 60.53
     Backstrom (G), N.   WW  70   4064   2.17  46 17   7  10   147  1900   0.923   399 63.16
     Mason, Chris      BBAS  70   4062   2.19  37 23   8   6   148  1973   0.925   414 64.25
     Huet, Cristobal    SSE  49   2540   2.32  14 19   7   4    98  1077   0.909   214 54.21
     Kolzig, Olaf        EX  52   3085   2.45  27 21   3   4   126  1350   0.907   261 51.72
     Miller, Ryan       BWB  61   3621   2.50  27 26   8   3   151  1825   0.917   358 57.82
     Roloson, Dwayne    SSE  46   2322   2.51  16 24   2   2    97  1029   0.906   222 56.31
     Kiprusoff, M.      GDD  72   4190   2.58  42 20   7   6   180  2170   0.917   439 59.00
     Lehtonen, Kari      HI  73   4255   2.65  41 22   7   4   188  2263   0.917   460 59.13
                                                                                                                    12/02/2009
                                                       EFHL 2008-2008 REGULAR SEASON
                                                       TEAM STATISTICS
    TEAM                GP  GF   GA   GFG  GAG   SF   SA   PIM   Adv PPGF SHGA  PP%   TSH PPGA  SHGF   PK%
    Ballinafad Ramrods  80 185  222   2.3  2.8 2292 2744   931   402   45    8 11.2   350   50     2  85.7
    Big Bruce All-Stars 80 252  195   3.2  2.4 2599 2411  1014   351   58    4 16.5   379   45     4  88.1
    Bloor West Bulldogs 80 129  281   1.6  3.5 1904 2904   961   400   38    6  9.5   429   69     5  83.9
    Brampton Jackhammers80 254  232   3.2  2.9 2457 2434   867   390   69    7 17.7   367   63     6  82.8
    Bruce County Blitzkr80g217  237   2.7  3.0 2474 2308  1143   340   47    5 13.8   432   68     8  84.3
    Charlestown Chiefs  80 245  242   3.1  3.0 2450 2536   964   377   59    6 15.6   390   63     5  83.8
    Corner Brook Crusade80 250  186   3.1  2.3 2662 2205   921   327   77    6 23.5   376   51     3  86.4
    Dawson City Nuggets 80 292  233   3.7  2.9 2734 2456   852   376   75    2 19.9   324   59     9  81.8
    Erin Xtreme         80 253  229   3.2  2.9 2633 2181   692   356   81    4 22.8   303   46     2  84.8
    Etobicoke Dealers   80 238  282   3.0  3.5 2399 2682   914   367   61    4 16.6   364   64     2  82.4
    Georgetown Edge     80 235  192   2.9  2.4 2739 2257   928   388   61    4 15.7   372   58     3  84.4
    Greensboro Growl    80 198  246   2.5  3.1 2067 2724  1167   437   68    1 15.6   439   64     1  85.4
    Guelph Double Dee's 80 257  221   3.2  2.8 2503 2503   977   396   80    4 20.2   353   66     8  81.3
    Hanover Iceholes    80 270  232   3.4  2.9 2500 2586  1039   367   68    3 18.5   430   75     4  82.6
    Mississauga Hurrican80 196  249   2.5  3.1 2345 2377  1035   395   40    8 10.1   375   80     0  78.7
    Pinkerton Penguins  80 213  267   2.7  3.3 2481 2997   904   400   54    4 13.5   357   69     6  80.7
    Sampton Snoweagles  80 166  202   2.1  2.5 2443 2085  1182   349   37    4 10.6   398   63     7  84.2
    Southwest Blazers   80 215  252   2.7  3.2 2029 2586   940   399   57    3 14.3   351   61     4  82.6
    Telkwa Warriors     80 271  160   3.4  2.0 3136 2008   815   380   70    6 18.4   326   48     3  85.3
    Uxbridge Tigers     80 214  303   2.7  3.8 2100 2787   959   371   54    4 14.6   386   70     3  81.9
    Whitby Wolverines   80 293  180   3.7  2.3 3070 2246  1167   378   79    1 20.9   445   46     9  89.7
                                                                                               12/02/2009

                                                   EFHL 2008-2008 REGULAR SEASON
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Teemu Selanne (DCN)              82       67   Peter Forsberg (WW)              79       72
     Evgeni Malkin (GDD)              80       50   Mats Sundin (GE)                 80       72
     Chris Drury (CBC)                80       49   Scott Niedermayer (CBC)          82       69
     Ryan Smyth (BJ)                  80       49   Michael Nylander (BBAS)          80       67
     Milan Hejduk (GDD)               80       47   Joe Sakic (TW)                   80       65
     Vincent Lecavalier (GDD)         80       44   Sergei Zubov (CBC)               81       65
     Henrik Zetterberg (GG)           80       43   Saku Koivu (UT)                  80       64
     Alexandr Ovechkin (TW)           80       43   Jaromir Jagr (TW)                80       63
     Marian Gaborik (CBC)             80       41   Pavol Demitra (CBC)              80       63
     Chris Kunitz (HI)                80       41   Mathieu Schneider (BCB)          80       62
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Milan Hejduk (GDD)               80       26   Jason Pominville (BCB)           80        5
     Chris Drury (CBC)                80       23   Vincent Lecavalier (GDD)         80        4
     Evgeni Malkin (GDD)              80       21   Simon Gagne (WW)                 80        3
     Patrick Marleau (BJ)             80       19   Brendan Shanahan (PP)            80        3
     Teemu Selanne (DCN)              82       18   Jeff Carter (PP)                 80        3
     Ryan Smyth (BJ)                  80       17   Per-Johan Axelsson (BJ)          80        3
     Bill Thomas (CBC)                80       15   Johan Franzen (CC)               69        2
     Kyle Wellwood (EX)               80       15   Jozef Stumpel (BCB)              69        2
     Alexander Semin (WW)             80       14   Mike Johnson (BBAS)              70        2
     Henrik Zetterberg (GG)           80       14   Christopher Higgins (DCN)        74        2
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Joe Sakic (TW)                   80       11   Brad Richards (BR)               80        3
     Alexander Semin (WW)             80       11   Yanic Perreault (CC)             36        2
     Justin Williams (HI)             78       10   Miroslav Satan (CC)              54        2
     Marian Hossa (GE)                80       10   Joe Thornton (SSE)               59        2
     Alexandr Ovechkin (TW)           80       10   Jozef Stumpel (BCB)              69        2
     Chris Drury (CBC)                80       10   Daniel Sedin (WW)                71        2
     Milan Hejduk (GDD)               80        9   Dustin Penner (CC)               74        2
     Marian Gaborik (CBC)             80        9   Brian Gionta (EX)                77        2
     Jordan Staal (DCN)               80        9   Sergei Gonchar (SSE)             78        2
     Kyle Wellwood (EX)               80        9   Jeff Carter (PP)                 80        2
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Mattias Norstrom (CBC)           80       47   Derek Morris (SSE)               80      151
     Dainius Zubrus (HI)              80       46   Kevin Bieksa (GE)                73      150
     Lubomir Visnovsky (TW)           79       45   Sean Avery (CC)                  71      149
     Alexandr Ovechkin (TW)           80       45   Sheldon Souray (BBAS)            75      134
     Jaromir Jagr (TW)                80       45   Dion Phaneuf (WW)                80      127
     Tomas Kaberle (TW)               75       44   Adam Mair (GG)                   75      126
     Jarret Stoll (HI)                65       43   Keith Tkachuk (CBC)              83      126
     Dan Hamhuis (TW)                 80       43   Ryan Malone (CC)                 79      125
     Simon Gagne (WW)                 80       41   Zdeno Chara (CC)                 80      122
     Rostislav Klesla (TW)            72       39   Steve Staios (WW)                79      121
                                                                                      12/02/2009
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Alexandr Ovechkin (TW)           80      492   Teemu Selanne (DCN)              82     22.1
     Mats Sundin (GE)                 80      463   Jordan Staal (DCN)               80     21.8
     Marian Hossa (GE)                80      434   Tomas Vanek (DCN)                80     19.9
     Jaromir Jagr (TW)                80      407   Alexander Frolov (EX)            80     17.6
     Brendan Shanahan (PP)            80      397   Alexander Semin (WW)             80     17.5
     Joe Sakic (TW)                   80      346   Chris Kunitz (HI)                80     17.4
     Simon Gagne (WW)                 80      343   Taylor Pyatt (MH)                75     17.4
     Ilya Kovalchuk (HI)              80      328   Chris Drury (CBC)                80     17.4
     Jonathan Cheechoo (ED)           80      320   Mike Sillinger (UT)              80     17.0
     Milan Hejduk (GDD)               80      314   Daniel Sedin (WW)                71     17.0
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Rick DiPietro (TW)               72     1.91   Chris Mason (BBAS)               70    0.925
     Roberto Luongo (GE)              65     2.15   Niklas Backstrom (G) (WW)        70    0.923
     Niklas Backstrom (G) (WW)        70     2.17   Rick DiPietro (TW)               72    0.922
     Chris Mason (BBAS)               70     2.19   Roberto Luongo (GE)              65    0.921
     Cristobal Huet (SSE)             49     2.32   Tomas Vokoun (BR)                79    0.921
     Olaf Kolzig (EX)                 52     2.45   Jocelyn Thibault (BR)            29    0.918
     Ryan Miller (BWB)                61     2.50   Ryan Miller (BWB)                61    0.917
     Dwayne Roloson (SSE)             46     2.51   Miikka Kiprusoff (GDD)           72    0.917
     Miikka Kiprusoff (GDD)           72     2.58   Kari Lehtonen (HI)               73    0.917
     Kari Lehtonen (HI)               73     2.65   Marty Turco (GG)                 72    0.916
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Niklas Backstrom (G) (WW)        70       46   Niklas Backstrom (G) (WW)        70       10
     Rick DiPietro (TW)               72       45   Roberto Luongo (GE)              65        9
     Miikka Kiprusoff (GDD)           72       42   Rick DiPietro (TW)               72        8
     Ray Emery (DCN)                  70       41   Marc-Andre Fleury (MH)           65        7
     Kari Lehtonen (HI)               73       41   Tomas Vokoun (BR)                79        7
     Jean-Sebastien Giguere (BJ)      75       41   Chris Mason (BBAS)               70        6
     Chris Mason (BBAS)               70       37   Miikka Kiprusoff (GDD)           72        6
     Roberto Luongo (GE)              65       35   Marty Turco (GG)                 72        5
     Dominik Hasek (BCB)              69       33   Jean-Sebastien Giguere (BJ)      75        5
     Olaf Kolzig (EX)                 52       27   Cristobal Huet (SSE)             49        4
                                                                                      12/02/2009

                                                   EFHL 2008-2008 REGULAR SEASON
                                                   ROOKIE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Malkin, Evgeni     GDD  80  19.44  50   58  108  21  90  21   0   8  1  304  16.4  53  54.9
     Stastny, Paul      DCN  75  20.65  24   40   64  20  54   0   0   4  0  182  13.2   4  46.3
     Semin, Alexander    WW  80  11.83  34   27   61  17  86  14   0  11  0  194  17.5  30  37.5
     Horton, Nathan      MH  78  18.45  29   27   56  -4  57   4   0   3  1  254  11.4   7  48.8
     Staal, Jordan      DCN  80  18.89  37   12   49  13  24   7   2   9  0  170  21.8   9  48.1
     Latendresse, G.     GG  80  12.95  20   20   40  -6  53  13   0   2  0  144  13.9  20  56.7
     Perrin, Eric        BR  80  24.01  13   24   37 -13  50   0   2   1  0  160   8.1   8  49.0
     Kessel, Phil        GE  80  14.61  12   25   37   9  18   2   0   3  0  195   6.2   9  44.6
     Pavelski, Joe       UT  80  13.18  22   14   36  -7  38   3   0   2  0  166  13.3   6  40.0
     Brown, Dustin      GDD  80  16.46  12   24   36  -4  88   5   0   3  0  187   6.4  11  40.0
     Callahan, Ryan      SB  81   9.81  15   14   29   2  32   2   0   2  0  144  10.4   3  54.5
     Wolski, Wojtek      BR  80   9.97  10   18   28   4  12   1   0   4  1  109   9.2   6  48.0
     Hamilton, Jeff      UT  80   9.15  15   12   27 -14  14   2   0   3  0  108  13.9   5  43.1
     Plekanec, Tomas     WW  80  10.43  10   16   26   5  28   0   1   1  0   89  11.2   0  46.4
     Svatos, Marek      GDD  66  10.81  14   10   24   2  48   3   0   4  0  142   9.9   5  41.7
     Zajac, Travis       BR  78   9.63  14   10   24  -5   6   4   0   3  0   79  17.7   6  46.4
     Kopitar, Anze      BWB  76  17.78   5   19   24 -48  32   1   1   1  0  138   3.6   6  46.1
     Gordon, Boyd       BCB  70  14.83   2   21   23  -3  14   1   0   0  0   87   2.3   2  57.2
     Moss, David         EX  55   9.37   7   15   22   8  16   0   0   2  1   71   9.9   3  44.4
     Vlasic, M.         DCN  71  21.57   2   16   18  11   8   1   0   1  0   46   4.3   3   0.0
     Ortmeyer, Jed       GG  80  10.38   2   14   16 -17  40   0   0   0  0   96   2.1   1  65.9
     Methot, Marc        SB  71  15.53   0   15   15 -23  50   0   0   0  0   29   0.0   0   0.0
     Kukkonen, Lasse    GDD  68  16.91   7    7   14  20  32   0   0   1  0   39  17.9   0   0.0
     Ehrhoff, C.        DCN  41  20.69   3    9   12   1  28   1   0   2  0   66   4.5   3   0.0
     Tyutin, Fedor     BBAS  34  16.72   1   11   12   9  20   0   0   0  0   31   3.2   4   0.0
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO   GA     SA   SvPct  IRSA IRSv%
     Backstrom (G), N.   WW  70    4064  2.17  46 17   7  10  147   1900   0.923   399 63.16
     Smith, Mike        DCN  16     747  2.89   7  5   1   1   36    371   0.903    67 46.27
     Norrena, Fredrik    GE  16     972  3.21   7  7   2   1   52    477   0.891   114 54.39
     Halak, Jaroslav     ED  72    3939  3.23  23 31  12   1  212   2159   0.902   436 51.38
     Bacashihua, J.     CBC   1       6 10.00   0  1   0   0    1      6   0.833     2 50.00
                                                                                      12/02/2009



SEASON 8 PLAYOFF TREE


ROUND 1--------------------------------QUARTER FINALS--------------------------SEMI-FINALS-----------------CHAMPIONSHIP
(1)WOLVERINES

vs WOLVERINES WIN SERIES 4-0
(16)SNOWEAGLES

(3)NUGGETS

vs NUGGETS WIN SERIES 4-1
(14)DEALERS

(5)CRUSADERS-----------------------------(1)WOLVERINES

vs CRUSADERS WIN SERIES 4-2 WOVERINES WIN SERIES 4-3
(12)CHIEFS-------------------------------(8)BLITZKRIEG

(7)ICEHOLES------------------------------(3)NUGGETS------------------------------(1)WOLVERINES

vs ICEHOLES WIN SERIES 4-1 EDGE WIN SERIES 4-2 WOLVERINES WIN SERIES 4-2
(10)XTREME-------------------------------(6)EDGE---------------------------------(4)EDGE-------------------(1)WOLVERINES
CRUSADERS WIN CHAMPIONSHIP IN 7
(2)WARRIORS------------------------------(2)WARRIORS-----------------------------(2)WARRIORS---------------(2)CRUSADERS

vs WARRIORS WIN SERIES 4-2 WARRIORS WIN SERIES 4-1 CRUSADERS WIN SERIES 4-1
(15)HURRICANES---------------------------(7)ALL-STARS----------------------------(3)CRUSADERS

(4)EDGE----------------------------------(4)CRUSADERS

vs EDGE WIN SERIES 4-1 CRUSADERS WIN SERIES 4-0
(13)BLAZERS------------------------------(5)ICEHOLES

(6)DOUBLE DEE'S

vs BLITZKRIEG WIN SERIES 4-2
(11)BLITZKRIEG

(8)ALL-STARS

vs ALL-STARS WIN SERIES 4-2
(9)JACKHAMMERS
ROUND 1--------------------------------QUARTER FINALS--------------------------SEMI-FINALS-----------------CHAMPIONSHIP

                                                   EFHL 2008-2008 PLAYOFFS
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Dany Heatley (GE)                17       15   Keith Tkachuk (CBC)              22       17
     Joe Sakic (TW)                   16       12   Mathieu Schneider (BCB)          13       16
     Marian Gaborik (CBC)             22       11   Paul Kariya (CBC)                21       16
     Scott Hartnell (CBC)             22       10   Sergei Zubov (CBC)               22       16
     Chris Drury (CBC)                22       10   Scott Niedermayer (CBC)          22       16
     Daniel Sedin (WW)                24       10   Peter Forsberg (WW)              24       16
     Jason Pominville (BCB)           13        9   Jaromir Jagr (TW)                16       15
     Alexandr Ovechkin (TW)           16        9   Patrice Bergeron (WW)            22       15
     Darcy Tucker (WW)                24        9   Joe Sakic (TW)                   16       14
     Jordan Staal (DCN)               11        8   Marian Hossa (GE)                17       14
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Chris Drury (CBC)                22        7   Justin Williams (HI)              9        2
     Joe Sakic (TW)                   16        5   Mike Fisher (CBC)                22        2
     Alexandr Ovechkin (TW)           16        4   Chris Clark (ED)                  5        1
     Dany Heatley (GE)                17        4   Mike Commodore (BBAS)            11        1
     Marian Gaborik (CBC)             22        4   Martin St. Louis (DCN)           11        1
     Daniel Sedin (WW)                24        4   Mike Zigomanis (TW)              13        1
     Rick Nash (BCB)                  13        3   Brendan Morrison (GE)            17        1
     Corey Perry (BCB)                13        3   Matt Pettinger (BJ)               1        0
     Kimmo Timonen (GE)               17        3   Ladislav Nagy (SSE)               1        0
     Andrew Brunette (ED)              5        2   Ville Peltonen (EX)               1        0
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Scott Hartnell (CBC)             22        5   Ladislav Nagy (SSE)               1        0
     Joe Sakic (TW)                   16        4   Ville Peltonen (EX)               1        0
     Dany Heatley (GE)                17        4   Marek Svatos (GDD)                1        0
     Jason Pominville (BCB)           13        3   Stephen Weiss (BCB)               1        0
     Marian Gaborik (CBC)             22        3   Paul Gaustad (WW)                 1        0
     Daniel Sedin (WW)                24        3   Alexander Radulov (DCN)           1        0
     Justin Williams (HI)              9        2   Ladisav Smid (TW)                 1        0
     Brian Rolston (BBAS)             11        2   Brian Willsie (ED)                1        0
     Ales Hemsky (DCN)                11        2   Bret Hedican (GDD)                1        0
     Rick Nash (BCB)                  13        2   Matt Pettinger (BJ)               1        0
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Jason Smith (BCB)                13       13   Peter Forsberg (WW)              24       48
     Keith Ballard (WW)               24       13   Kevin Bieksa (GE)                17       47
     Mathieu Schneider (BCB)          13       12   Scott Hartnell (CBC)             22       42
     Mattias Norstrom (CBC)           22       12   Mike Komisarek (BBAS)            11       38
     Craig Rivet (CBC)                22       11   Rostislav Klesla (TW)            15       36
     Dany Heatley (GE)                17       10   Keith Ballard (WW)               24       33
     Joni Pitkanen (HI)                9        9   Dion Phaneuf (WW)                22       32
     Mats Sundin (GE)                 16        9   Marian Gaborik (CBC)             22       32
     Scott Hartnell (CBC)             22        9   Kyle McLaren (CBC)               22       31
     Darcy Tucker (WW)                24        9   Darcy Tucker (WW)                24       31
                                                                                      27/03/2009
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Marian Gaborik (CBC)             22      106   Sami Salo (CC)                    6     37.5
     Alexandr Ovechkin (TW)           16       98   Jordan Staal (DCN)               11     32.0
     Mats Sundin (GE)                 16       90   Andrew Brunette (ED)              5     30.8
     Dany Heatley (GE)                17       89   Patrick Marleau (BJ)              4     30.0
     Mike Fisher (CBC)                22       88   Jeff Halpern (GDD)                6     28.6
     Jaromir Jagr (TW)                16       87   Taylor Pyatt (MH)                 6     28.6
     Jarome Iginla (WW)               22       87   Jason Blake (DCN)                11     26.7
     Marian Hossa (GE)                17       79   Joe Sakic (TW)                   16     24.0
     Scott Hartnell (CBC)             22       75   Chris Kunitz (HI)                 7     22.7
     Simon Gagne (WW)                 22       73   Mark Parrish (HI)                 9     21.4
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     David Aebischer (HI)              5     0.00   David Aebischer (HI)              5    1.000
     Evgeni Nabokov (WW)               4     1.91   Martin Biron (SB)                 2    0.938
     Martin Brodeur (CBC)             22     2.26   Roberto Luongo (GE)              17    0.931
     Roberto Luongo (GE)              17     2.30   Vesa Toskala (SB)                 3    0.925
     Niklas Backstrom (G) (WW)        23     2.39   Evgeni Nabokov (WW)               4    0.925
     Martin Biron (SB)                 2     2.42   Martin Brodeur (CBC)             22    0.922
     Dominik Hasek (BCB)              12     2.58   Kari Lehtonen (HI)                9    0.919
     Jean-Sebastien Giguere (BJ)       6     2.58   Niklas Backstrom (G) (WW)        23    0.919
     Rick DiPietro (TW)               15     2.60   Dominik Hasek (BCB)              12    0.916
     Chris Mason (BBAS)               11     2.73   Jean-Sebastien Giguere (BJ)       6    0.912
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Martin Brodeur (CBC)             22       16   Niklas Backstrom (G) (WW)        23        3
     Niklas Backstrom (G) (WW)        23       14   Martin Brodeur (CBC)             22        2
     Roberto Luongo (GE)              17       10   Jean-Sebastien Giguere (BJ)       6        1
     Rick DiPietro (TW)               15        8   Ray Emery (DCN)                  11        1
     Dominik Hasek (BCB)              12        7   Dominik Hasek (BCB)              12        1
     Ray Emery (DCN)                  11        6   Rick DiPietro (TW)               15        1
     Chris Mason (BBAS)               11        5   Mike Smith (DCN)                  1        0
     Kari Lehtonen (HI)                9        4   Peter Budaj (BJ)                  1        0
     Miikka Kiprusoff (GDD)            6        2   Sean Burke (TW)                   1        0
     Manny Legace (CC)                 6        2   Chris Osgood (CBC)                1        0
                                                                                      27/03/2009