
|
POST ON THE NEW EFHL MESSAGE BOARD
|
|
EFHL 9-9 REGULAR SEASON
STANDINGS
Norris Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
Brampton Jackhammers 3 2 1 0 4 4 4 0.667 1- 1- 0 1- 0- 0 2- 1- 0 2- 0- 0
Telkwa Warriors 3 2 1 0 12 8 4 0.667 1- 0- 0 1- 1- 0 2- 1- 0 2- 0- 0
Pinkerton Penguins 3 1 2 0 7 12 2 0.333 1- 0- 0 0- 2- 0 1- 2- 0 0- 2- 0
Sampton Snoweagles 2 0 2 0 5 8 0 0.000 0- 1- 0 0- 1- 0 0- 2- 0 0- 2- 0
Bruce County 3 0 3 0 1 9 0 0.000 0- 3- 0 0- 0- 0 0- 3- 0 0- 3- 0
Adams Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
Dawson City Nuggets 3 3 0 0 11 7 6 1.000 2- 0- 0 1- 0- 0 3- 0- 0 3- 0- 0
Forest City Nationals 2 2 0 0 7 5 4 1.000 2- 0- 0 0- 0- 0 2- 0- 0 2- 0- 0
Guelph O'Tays 3 2 1 0 11 11 4 0.667 2- 1- 0 0- 0- 0 2- 1- 0 2- 0- 0
Erin Xtreme 3 1 2 0 12 9 2 0.333 0- 1- 0 1- 1- 0 1- 2- 0 0- 2- 0
Hanover Iceholes 3 1 2 0 4 7 2 0.333 0- 0- 0 1- 2- 0 1- 2- 0 1- 0- 0
Patrick Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
Whitby Wolverines 2 1 1 0 8 5 2 0.500 0- 0- 0 1- 1- 0 1- 1- 0 0- 1- 0
Cornerbrook Crusaders 3 1 2 0 7 6 2 0.333 1- 0- 0 0- 2- 0 1- 2- 0 1- 0- 0
Uxbridge Tigers 1 0 1 0 2 3 0 0.000 0- 0- 0 0- 1- 0 0- 1- 0 0- 1- 0
Manitoba Squids 1 0 1 0 1 4 0 0.000 0- 0- 0 0- 1- 0 0- 1- 0 0- 1- 0
Smythe Division
HOME AWAY Last 10 Streak
GP W L T GF GA P Pct W- L- T W- L- T W- L- T W- L- T
Chilkoot Bisons 3 3 0 0 12 7 6 1.000 2- 0- 0 1- 0- 0 3- 0- 0 3- 0- 0
Georgetown Edge 1 1 0 0 3 0 2 1.000 1- 0- 0 0- 0- 0 1- 0- 0 1- 0- 0
Greensboro Growl 1 1 0 0 3 1 2 1.000 0- 0- 0 1- 0- 0 1- 0- 0 1- 0- 0
Ballinafad Ramrods 3 1 2 0 6 6 2 0.333 1- 1- 0 0- 1- 0 1- 2- 0 0- 2- 0
Big Bruce All-Stars 1 0 1 0 1 5 0 0.000 0- 0- 0 0- 1- 0 0- 1- 0 0- 1- 0
19/11/2009
EFHL 9-9 REGULAR SEASON
LEAGUE CATEGORY LEADERS
GOALS ASSISTS
PLAYER GP G PLAYER GP A
Sidney Crosby (CB) 3 4 Zdeno Chara (CB) 3 6
Alexander Semin (WW) 2 3 Ed Jovanovski (WW) 2 5
Derek Roy (FCN) 2 3 Marian Gaborik (TW) 3 5
Ilya Kovalchuk (HI) 3 3 Nicklas Lidstrom (EX) 3 4
Brian Gionta (EX) 3 3 Brenden Morrow (TW) 3 4
Marian Gaborik (TW) 3 3 Taylor Pyatt (FCN) 2 3
Devin Setoguchi (BJ) 3 3 Joe Sakic (TW) 3 3
Joe Corvo (DCN) 3 3 Jonathan Toews (HI) 3 3
Brad Boyes (G0) 3 3 Henrik Tallinder (CB) 3 3
Brian Rolston (DCN) 3 3 Sidney Crosby (CB) 3 3
POWER PLAY GOALS SHORT-HANDED GOALS
PLAYER GP PPG PLAYER GP SHG
Devin Setoguchi (BJ) 3 3 Mark Streit (UT) 1 1
Brian Rolston (DCN) 3 2 Derek Roy (FCN) 2 1
Ilya Kovalchuk (HI) 3 2 Shawn Horcoff (MS) 1 0
Chris Clark (MS) 1 1 Ben Guite (UT) 1 0
Olli Jokinen (BBAS) 1 1 Mattias Ohlund (UT) 1 0
Daniel Girardi (UT) 1 1 Scott Hannan (GE) 1 0
Alexei Kovalev (GG) 1 1 Niclas Havelid (GG) 1 0
Alexander Semin (WW) 2 1 Dany Heatley (GE) 1 0
Henrik Sedin (TW) 3 1 Jaroslav Hlinka (BBAS) 1 0
Marian Gaborik (TW) 3 1 Brent Sopel (BBAS) 1 0
GAME WINNING GOALS GAME TYING GOALS
PLAYER GP GWG PLAYER GP GTG
Alexandr Ovechkin (TW) 3 2 Matt Greene (GG) 1 0
Chad Kilger (GG) 1 1 Olli Jokinen (BBAS) 1 0
Fredrik Modin (GE) 1 1 Brent Seabrook (UT) 1 0
Jarome Iginla (WW) 2 1 Jack Johnson (MS) 1 0
Derek Roy (FCN) 2 1 Erik Johnson (MS) 1 0
Dennis Wideman (FCN) 2 1 Barret Jackman (BBAS) 1 0
Brooks Laich (EX) 3 1 Jiri Hudler (MS) 1 0
Sidney Crosby (CB) 3 1 Marian Hossa (GE) 1 0
Samuel Pahlsson (DCN) 3 1 Shawn Horcoff (MS) 1 0
Brad Richards (BR) 3 1 Jaroslav Hlinka (BBAS) 1 0
PLUS/MINUS PENALTY MINUTES
PLAYER GP +/- PLAYER GP PIM
Derek Roy (FCN) 2 6 Daniel Carcillo (BJ) 3 19
Sidney Crosby (CB) 3 6 Sheldon Souray (G0) 3 18
Taylor Pyatt (FCN) 2 5 Kevin Bieksa (GE) 1 15
Ryan Malone (CB) 3 5 Chris Clark (MS) 1 14
Brenden Morrow (TW) 3 5 Brandon Dubinsky (CBC) 3 14
Andrew Brunette (FCN) 2 4 Eric Brewer (EX) 3 13
Zdeno Chara (CB) 3 4 Steve Bernier (PP) 3 13
Craig Rivet (CBC) 3 4 Jordan Staal (DCN) 3 10
Kris Draper (CB) 3 4 Niclas Wallin (PP) 3 10
Eric Brewer (EX) 3 4 Evgeni Malkin (G0) 3 8
19/11/2009
SHOTS ON GOAL SHOOTING PERCENTAGE
PLAYER GP Shots PLAYER GP Shot %
Marian Gaborik (TW) 3 17 Derek Roy (FCN) 2 50.0
Brad Richards (BR) 3 15 Alexander Semin (WW) 2 50.0
Dustin Brown (G0) 3 15 Martin Gelinas (G0) 3 50.0
Sidney Crosby (CB) 3 15 Tomas Fleischmann (SSE) 2 40.0
Rick Nash (BCB) 3 14 Andrew Brunette (FCN) 2 40.0
Jason Spezza (BCB) 3 14 Daniel Alfredsson (CB) 3 40.0
Jeff Carter (PP) 3 13 Ilya Kovalchuk (HI) 3 37.5
Marek Svatos (CBC) 3 13 Devin Setoguchi (BJ) 3 37.5
Alexandr Ovechkin (TW) 3 13 Joe Corvo (DCN) 3 37.5
Jason Arnott (CB) 3 13 Chris Clark (MS) 1 33.3
GOALS AGAINST AVERAGE SAVE PERCENTAGE
PLAYER GP GAA PLAYER GP Save %
Dany Sabourin (BBAS) 1 0.00 Fredrik Norrena (GE) 1 1.000
Fredrik Norrena (GE) 1 0.00 Dany Sabourin (BBAS) 1 1.000
Kari Lehtonen (HI) 1 0.00 Kari Lehtonen (HI) 1 1.000
Martin Biron (GG) 1 1.00 Martin Biron (GG) 1 0.962
Jean-Sebastien Giguere (BJ) 3 1.33 Jean-Sebastien Giguere (BJ) 3 0.958
Martin Brodeur (CBC) 3 2.00 Martin Brodeur (CBC) 3 0.941
Tomas Vokoun (BR) 3 2.00 Craig Anderson (HI) 3 0.931
Ilja Bryzgalov (BCB) 3 2.14 Tomas Vokoun (BR) 3 0.928
Jonas Hiller (CB) 3 2.33 Jonas Hiller (CB) 3 0.926
Ty Conklin (DCN) 3 2.33 Ty Conklin (DCN) 3 0.922
WINS SHUTOUTS
PLAYER GP Wins PLAYER GP Shutouts
Ty Conklin (DCN) 3 3 Fredrik Norrena (GE) 1 1
Jonas Hiller (CB) 3 3 Jean-Sebastien Giguere (BJ) 3 1
Marc-Andre Fleury (FCN) 2 2 Craig Anderson (HI) 3 1
Tim Thomas (G0) 3 2 Pascal Leclaire (EX) 3 1
Rick DiPietro (TW) 3 2 Antero Niittymaki (BBAS) 1 0
Jean-Sebastien Giguere (BJ) 3 2 Martin Biron (GG) 1 0
Martin Biron (GG) 1 1 Stephen Valiquette (MS) 1 0
Fredrik Norrena (GE) 1 1 Dany Sabourin (BBAS) 1 0
Evgeni Nabokov (WW) 2 1 Erik Ersberg (UT) 1 0
Pascal Leclaire (EX) 3 1 Cristobal Huet (BCB) 1 0
19/11/2009

