neon_red_md_wht.gif - 1492 Bytes

The EFHL is a Free Draft Based Sim League for the Ultimate Hockey Fan.

The EFHL simulates it's games using the Faceoff Hockey Simulator

LEARN MORE ABOUT EFHL FRANCHISES PAST AND PRESENT
CLICK BELOW
neon_red_md_wht.gif - 1492 Bytes
EFHL FRANCHISES


Erin Xtreme Forest City Nationals Telkwa Warriors Big Bruce All-Stars

Brampton JackHammers Manitoba Squids Corner Brook Crusaders

Pinkerton Penguins Greensboro Growl Sampton Snoweagles

Guelph O'tays Georgetown Edge Dawson City Nuggets

Bruce County Blitzkrieg Chilkoot Bisons Hanover Iceholes

Whitby Wolverines Ballinafad Ramrods Uxbridge Tigers




neon_red_md_wht.gif - 1492 Bytes
POST ON THE NEW EFHL MESSAGE BOARD


neon_blue_md_wht.gif - 1795 Bytes


                                                   
                                                   EFHL 9-9 PRE-SEASON
                                                   STANDINGS
                                                   Norris Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Brampton Jackhammers  5   3   1  1   15    7     7 0.700  1- 1- 1  2- 0- 0  3- 1- 1  0- 1- 0
     Bruce County          5   3   1  1   16   10     7 0.700  2- 1- 0  1- 0- 1  3- 1- 1  3- 0- 1
     Pinkerton Penguins    7   2   4  1   25   23     5 0.357  2- 2- 0  0- 2- 1  2- 4- 1  1- 0- 0
     Telkwa Warriors       5   1   2  2   11   12     4 0.400  0- 1- 2  1- 1- 0  1- 2- 2  0- 2- 1
     Sampton Snoweagles    4   1   3  0   16   13     2 0.250  0- 2- 0  1- 1- 0  1- 3- 0  0- 1- 0
                                                   Adams Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Hanover Iceholes      5   5   0  0   21    9    10 1.000  2- 0- 0  3- 0- 0  5- 0- 0  5- 0- 0
     Dawson City Nuggets   4   4   0  0   22   15     8 1.000  3- 0- 0  1- 0- 0  4- 0- 0  4- 0- 0
     Forest City Nationals 6   4   2  0   20   17     8 0.667  2- 0- 0  2- 2- 0  4- 2- 0  2- 0- 0
     Erin Xtreme           5   3   2  0   14   16     6 0.600  3- 0- 0  0- 2- 0  3- 2- 0  1- 0- 0
     Guelph O'Tays         4   1   3  0   10   10     2 0.250  0- 1- 0  1- 2- 0  1- 3- 0  0- 1- 0
                                                   Patrick Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Whitby Wolverines     6   5   1  0   21   15    10 0.833  2- 1- 0  3- 0- 0  5- 1- 0  5- 0- 0
     Cornerbrook Crusaders 6   3   3  0   16   20     6 0.500  2- 1- 0  1- 2- 0  3- 3- 0  0- 2- 0
     Uxbridge Tigers       5   1   3  1   11   14     3 0.300  0- 2- 0  1- 1- 1  1- 3- 1  1- 0- 0
     Manitoba Squids       5   0   5  0   11   24     0 0.000  0- 3- 0  0- 2- 0  0- 5- 0  0- 5- 0
                                                   Smythe Division
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Ballinafad Ramrods    5   4   1  0   16   12     8 0.800  3- 0- 0  1- 1- 0  4- 1- 0  2- 0- 0
     Chilkoot Bisons       5   3   2  0   16   11     6 0.600  1- 1- 0  2- 1- 0  3- 2- 0  1- 0- 0
     Georgetown Edge       6   2   4  0   15   18     4 0.333  1- 1- 0  1- 3- 0  2- 4- 0  0- 2- 0
     Big Bruce All-Stars   5   1   4  0    7   23     2 0.200  0- 3- 0  1- 1- 0  1- 4- 0  0- 1- 0
     Greensboro Growl      5   0   5  0    7   21     0 0.000  0- 2- 0  0- 3- 0  0- 5- 0  0- 5- 0
                                                                                      06/11/2009
 

*********League Injuries*********


 



                                                   EFHL 9-9 PRE-SEASON
                                                   LEAGUE CATEGORY LEADERS
                           GOALS                                          ASSISTS
     PLAYER                           GP        G   PLAYER                           GP        A
     Michel Ouellet (PP)               7        8   Joe Thornton (BCB)                5       10
     Daniel Briere (PP)                7        6   Ryan Getzlaf (DCN)                4        8
     Jonathan Toews (HI)               5        5   Sergei Zubov (CBC)                6        7
     Keith Tkachuk (DCN)               4        4   Ed Jovanovski (WW)                6        7
     Milan Michalek (SSE)              4        4   Pavol Demitra (CBC)               6        7
     Mikko Koivu (BR)                  5        4   Jussi Jokinen (PP)                7        7
     Daniel Alfredsson (CB)            5        4   Justin Williams (HI)              5        6
     Brenden Morrow (TW)               5        4   Pierre-Marc Bouchard (PP)         7        6
     Rick Nash (BCB)                   5        4   Joe Corvo (DCN)                   4        5
     Alexander Semin (WW)              6        4   Nicklas Backstrom (UT)            5        5
                           POWER PLAY GOALS                               SHORT-HANDED GOALS
     PLAYER                           GP      PPG   PLAYER                           GP      SHG
     Michel Ouellet (PP)               7        3   Stu Barnes (CB)                   5        2
     Vaclav Prospal (BCB)              5        2   Matthew Lombardi (SSE)            4        1
     Alexander Frolov (EX)             5        2   Paul Stastny (DCN)                4        1
     Olli Jokinen (BBAS)               5        2   Brian Gionta (EX)                 5        1
     Zdeno Chara (CB)                  5        2   Dennis Wideman (FCN)              5        1
     Derek Roy (FCN)                   5        2   Jay McKee (EX)                    5        1
     Ilya Kovalchuk (HI)               5        2   Mike Richards (FCN)               6        1
     Zach Parise (FCN)                 6        2   Jamal Mayers (HI)                 1        0
     Enver Lisin (CBC)                 6        2   Pat Rissmiller (CBC)              1        0
     Alexander Semin (WW)              6        2   Simon Gagne (WW)                  1        0
                           GAME WINNING GOALS                             GAME TYING GOALS
     PLAYER                           GP      GWG   PLAYER                           GP      GTG
     Keith Tkachuk (DCN)               4        3   Henrik Sedin (TW)                 5        1
     Rick Nash (BCB)                   5        2   Brenden Morrow (TW)               5        1
     Michel Ouellet (PP)               7        2   Kimmo Timonen (GE)                1        0
     Paul Gaustad (WW)                 2        1   Christof Schubert (BCB)           1        0
     Jamie Langenbrunner (SSE)         4        1   Cory Sarich (FCN)                 1        0
     Loui Eriksson (HI)                4        1   Robert Nilsson (FCN)              1        0
     Brad Boyes (G0)                   4        1   Pat Rissmiller (CBC)              1        0
     Tomas Vanek (DCN)                 4        1   Sergei Kostitsyn (TW)             1        0
     Olli Jokinen (BBAS)               5        1   David Clarkson (FCN)              1        0
     Ryan Smyth (BJ)                   5        1   Jaromir Jagr (TW)                 1        0
                           PLUS/MINUS                                     PENALTY MINUTES
     PLAYER                           GP      +/-   PLAYER                           GP      PIM
     Andrei Markov (DCN)               4        7   Tom Kostopoulos (GG)              5       34
     Braydon Coburn (HI)               5        7   Daniel Carcillo (BJ)              5       31
     Ryan Getzlaf (DCN)                4        6   Scott Hartnell (CBC)              6       25
     Keith Tkachuk (DCN)               4        5   Tim Gleason (TW)                  5       17
     Alexander Radulov (DCN)           4        5   Nathan Horton (FCN)               5       16
     Martin St. Louis (DCN)            4        5   Chris Pronger (BCB)               5       16
     Brian Pothier (SSE)               4        5   Joe Thornton (BCB)                5       14
     Samuel Pahlsson (DCN)             4        5   Dion Phaneuf (WW)                 6       14
     Nikolai Antropov (SSE)            4        5   Willie Mitchell (BJ)              5       13
     Brian Rolston (DCN)               4        5   Scott Walker (G0)                 4       12
                                                                                      06/11/2009
                           SHOTS ON GOAL                                  SHOOTING PERCENTAGE
     PLAYER                           GP    Shots   PLAYER                           GP   Shot %
     Zach Parise (FCN)                 6       32   Milan Lucic (GE)                  6     40.0
     Rick Nash (BCB)                   5       30   Loui Eriksson (HI)                4     37.5
     Jarome Iginla (WW)                6       27   Jonathan Toews (HI)               5     35.7
     Mats Sundin (GE)                  6       26   Daniel Briere (PP)                7     35.3
     Michel Ouellet (PP)               7       25   Milan Hejduk (G0)                 4     33.3
     Alexandr Ovechkin (TW)            5       24   Milan Michalek (SSE)              4     33.3
     Brendan Shanahan (PP)             7       24   Jason Spezza (BCB)                5     33.3
     Henrik Zetterberg (GG)            5       23   Enver Lisin (CBC)                 6     33.3
     Olli Jokinen (BBAS)               5       23   Daymond Langkow (FCN)             6     33.3
     Scott Gomez (WW)                  6       23   Steve Bernier (PP)                7     33.3
                           GOALS AGAINST AVERAGE                          SAVE PERCENTAGE
     PLAYER                           GP      GAA   PLAYER                           GP   Save %
     Marty Turco (GG)                  2     0.00   Marty Turco (GG)                  2    1.000
     Rick DiPietro (TW)                2     0.96   Rick DiPietro (TW)                2    0.957
     Jean-Sebastien Giguere (BJ)       5     1.36   Chris Osgood (CBC)                2    0.950
     Chris Osgood (CBC)                2     1.50   Jean-Sebastien Giguere (BJ)       5    0.949
     Craig Anderson (HI)               5     1.80   Craig Anderson (HI)               5    0.927
     Ilja Bryzgalov (BCB)              5     1.89   Tim Thomas (G0)                   4    0.925
     Evgeni Nabokov (WW)               3     2.14   Jason Labarbera (MS)              4    0.925
     Jonas Hiller (CB)                 5     2.19   Jonas Hiller (CB)                 5    0.925
     Roberto Luongo (GE)               3     2.34   Ilja Bryzgalov (BCB)              5    0.923
     Tomas Vokoun (BR)                 5     2.36   Roberto Luongo (GE)               3    0.923
                           WINS                                           SHUTOUTS
     PLAYER                           GP     Wins   PLAYER                           GP Shutouts
     Craig Anderson (HI)               5        5   Pascal Leclaire (EX)              5        1
     Tomas Vokoun (BR)                 5        4   Ilja Bryzgalov (BCB)              5        1
     Marc-Andre Fleury (FCN)           6        4   Jean-Sebastien Giguere (BJ)       5        1
     Ty Conklin (DCN)                  4        3   Cristobal Huet (BCB)              1        0
     Niklas Backstrom (G) (WW)         4        3   Wade Dubielewicz (DCN)            1        0
     Ilja Bryzgalov (BCB)              5        3   Rick DiPietro (TW)                2        0
     Jean-Sebastien Giguere (BJ)       5        3   Marty Turco (GG)                  2        0
     Jonas Hiller (CB)                 5        3   Chris Osgood (CBC)                2        0
     Pascal Leclaire (EX)              5        3   Roberto Luongo (GE)               3        0
     Evgeni Nabokov (WW)               3        2   Evgeni Nabokov (WW)               3        0
                                                                                      06/11/2009
EFHL ARCHIVE'S

EFHL 1 EFHL 2 EFHL 3 EFHL 4 EFHL 5 EFHL 6 EFHL 7 EFHL 8

neon_blue_md_wht.gif - 1795 Bytes
THE STATS

League Stats   Rookie Scoring   Defencemen Scoring  Star of the Game Standings
neon_blue_md_wht.gif - 1795 Bytes

League Transactions Waiver Wire Free Agent List
League Schedule
LEAGUE RULES AND REGULATIONS

Simulator Information League Rules Creating Lines

EFHL NEWS
.....SEASON 9 BEGINS ON HALLOWEEN



LEAGUE EMAIL