DEFENCEMEN SCORING


                                                   EFHL 2008-2008 REGULAR SEASON
                                                   DEFENCEMEN SCORING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Kaberle, Tomas      TW  26  27.30   6   19   25  23  14  1   0    3  0   52  11.5   7   0.0
     Visnovsky, L.       TW  25  26.22   5   17   22  22  14  2   0    1  1   55   9.1   8   0.0
     Zubov, Sergei       BJ  22  28.79   1   20   21  11   6  0   0    0  0   51   2.0   6   0.0
     Schneider, M.      BCB  20  24.98   4   16   20   7  16  0   0    1  0   51   7.8   0   0.0
     McCabe, Bryan       GG  22  26.45   3   17   20  -2  50  0   0    0  0   48   6.3   3   0.0
     Souray, Sheldon   BBAS  22  21.58   4   14   18  12  63  1   0    2  0   55   7.3   6   0.0
     Phaneuf, Dion       WW  22  29.87   8    9   17   0  42  4   0    3  0   81   9.9   9   0.0
     Fedorov, Sergei     HI  21  17.77   7    8   15   6  18  2   0    0  0   37  18.9   4  48.5
     Redden, Wade        BJ  22  25.82   2   13   15  -3  22  1   0    1  0   41   4.9   5   0.0
     Salo, Sami          HI  21  23.28   1   14   15  15   4  1   0    0  0   41   2.4   2   0.0
     Markov, Andrei     DCN  22  19.46   1   14   15  10  16  1   0    1  0   27   3.7   6   0.0
     Niedermayer, S.     EX  22  24.61   2   12   14  -2  42  2   0    0  1   45   4.4   6   0.0
     Blake, Rob          PP  21  26.63   6    7   13   1  16  2   0    2  0   55  10.9   3   0.0
     Boucher, P.        DCN  22  20.17   3   10   13   1  12  2   0    0  0   67   4.5   5  66.7
     Pronger, Chris     SSE  20  28.96   1   12   13   7  30  0   0    0  0   53   1.9   2   0.0
     Preissing, Tom      UT  18  13.10   0   13   13   1   6  0   0    0  0   10   0.0   5   0.0
     Hamhuis, Dan        TW  26  23.11   3    9   12  25  14  0   0    1  0   30  10.0   0   0.0
     Boyle, Dan         DCN  22  22.93   5    6   11   9   8  1   0    1  0   28  17.9   1   0.0
     Gonchar, Sergei    SSE  20  27.37   2    9   11   4  12  0   0    1  0   40   5.0   1   0.0
     Seabrook, Brent     UT  18  22.26   0   11   11 -13  33  0   0    0  0   24   0.0   4   0.0
     Poti, Tom           CC  18  17.93   2    8   10  -7   2  1   0    0  0   17  11.8   3   0.0
     Volchenkov, A.      MH  23  24.37   0   10   10  -1  28  0   0    0  0   15   0.0   1   0.0
     Lidstrom, N.        EX  11  22.55   2    7    9   2  12  1   0    0  0   24   8.3   3   0.0
     Chara, Zdeno        CC  18  27.22   2    7    9   4  24  0   0    0  0   25   8.0   2   0.0
     Foster, Kurtis      PP  21  17.51   2    7    9  -3  14  0   0    0  0   21   9.5   0   0.0
                                                                                      09/09/2008