DEFENCEMEN SCORING


                                                   EFHL 2007-2007 REGULAR SEASON
                                                   DEFENCEMEN SCORING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Lidstrom, N.        EX  48  26.61   8   48   56  12  28  5   0    0  1  151   5.3  27   0.0
     Pitkanen, Joni      HI  45  20.02  11   42   53  19  74  7   0    4  0   83  13.3  26   0.0
     Redden, Wade        BJ  51  26.73   9   41   50  -1  66  2   0    2  0  128   7.0  21   0.0
     McCabe, Bryan       GG  48  26.04  11   33   44  13 106  3   0    2  0  126   8.7  12   0.0
     Markov, Andrei     DCN  52  22.33   6   37   43  -4  36  3   0    2  1   56  10.7  11   0.0
     Schneider, M.      BCB  52  26.12   7   34   41  36  48  1   0    1  0  116   6.0   6   0.0
     Rafalski, Brian     UT  57  26.05   7   33   40  10  14  3   0    0  1   77   9.1  12   0.0
     Gonchar, Sergei    SSE  52  19.46   7   32   39  -7  56  3   0    2  0  109   6.4  24   0.0
     Kaberle, F.         SB  42  24.45   5   34   39   8  32  1   0    1  0   72   6.9   9   0.0
     Pronger, Chris     SSE  51  29.56  10   26   36  -3  54  7   0    3  0  107   9.3  17   0.0
     Niedermayer, S.     EX  48  25.19   7   29   36  13  54  2   0    1  0   88   8.0  14   0.0
     Timonen, Kimmo     GRR  48  22.43   6   30   36  13  44  2   0    0  0   86   7.0  13   0.0
     Kubina, Pavel       TW  48  23.73   4   31   35  17  62  2   0    0  0  100   4.0  12   0.0
     Jovanovski, Ed      WW  44  23.92   2   32   34  23  60  0   0    0  0   78   2.6  12   0.0
     Beauchemin, F.      PP  51  22.70   0   34   34   8  45  0   0    0  0   91   0.0   9  20.0
     Brisebois, P.      GDD  46  22.22   5   28   33   3  31  2   0    0  0   57   8.8  11  42.9
     Whitney, Ryan       PP  51  24.95   3   30   33  -1 102  0   0    0  0   50   6.0  10   0.0
     Campbell, Brian     BR  49  18.51  10   22   32  19   4  0   0    0  1   55  18.2   0 100.0
     Kaberle, Tomas      TW  45  27.05   3   29   32   1  24  2   0    0  0   81   3.7  12   0.0
     Leetch, Brian      CBC  46  19.90   3   29   32   1  22  2   0    0  0   75   4.0  13   0.0
     Stuart, Brad        HI  51  29.40   8   23   31  16  26  2   0    2  0   83   9.6   6   0.0
     Blake, Rob         BCB  52  27.88   5   25   30  34  64  1   1    0  0  204   2.5   8   0.0
     Zubov, Sergei       BJ  29  27.68   3   27   30   5  20  3   0    0  0   56   5.4  11   0.0
     Morris, Derek      BWB  53  22.62   4   25   29 -25  72  3   0    2  0   82   4.9  13   0.0
     Visnovsky, L.       SB  29  25.69   7   21   28   0  12  1   0    1  0   45  15.6   9   0.0
                                                                                      30/04/2007