DEFENCEMEN SCORING


                                                   EFHL 9-9 REGULAR SEASON
                                                   DEFENCEMEN SCORING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Chara, Zdeno        CB  22  27.67   5   23   28  19  49  1   1    1  0   56   8.9   5   0.0
     Lidstrom, N.        EX  16  30.35   1   24   25  11  13  1   0    1  0   40   2.5   5   0.0
     Rafalski, Brian     G0  21  24.92   1   19   20   7   2  0   0    0  0   44   2.3   6   0.0
     Zubov, Sergei      CBC  22  27.69   0   18   18  -4  12  0   0    0  0   44   0.0   9   0.0
     Jovanovski, Ed      WW  17  25.01   1   16   17   7   8  1   0    0  0   48   2.1   4   0.0
     Kaberle, Tomas      TW  19  24.49   3   13   16   3  12  0   0    0  0   40   7.5   3   0.0
     Gonchar, Sergei     MS  18  21.78   2   14   16  -5  14  1   0    0  0   37   5.4   6   0.0
     Campbell, Brian     BR  15  25.61   2   13   15  -2   4  0   0    0  0   23   8.7   1   0.0
     Burns, Brent       FCN  17  20.29   7    6   13   7   6  2   0    1  0   27  25.9   5   0.0
     Corvo, Joe         DCN  16  21.35   4    9   13  -2   7  0   0    0  0   42   9.5   0   0.0
     Timonen, Kimmo      GE  16  23.30   2   10   12   9  14  0   0    0  0   15  13.3   4   0.0
     Salo, Sami          CB  22  23.93   0   12   12  -1   8  0   0    0  0   25   0.0   7   0.0
     Montador, Steve   BBAS  19  12.00   2    9   11   4  25  0   0    0  0   25   8.0   1  45.5
     Byfuglien, D.      SSE  17  18.65   7    3   10   7  16  4   0    1  0   36  19.4   5   0.0
     Niedermayer, S.     G0  18  20.36   2    8   10   3   6  0   0    0  1   17  11.8   0   0.0
     Murphy, Cory       CBC  16  14.09   1    9   10  -4  12  1   0    0  0   25   4.0   7   0.0
     Rachunek, Karel     BJ  20  19.85   1    9   10   7  22  1   0    0  0   41   2.4   4   0.0
     Kuba, Filip         G0  21  22.02   1    9   10   3   6  0   0    0  0   24   4.2   0   0.0
     Hedican, Bret      CBC  22  18.75   1    9   10  -5  20  0   1    1  0   21   4.8   0   0.0
     Poti, Tom           HI  19  27.11   0   10   10   0  14  0   0    0  0   24   0.0   1   0.0
     Kubina, Pavel       G0  21  18.14   0   10   10  -5  16  0   0    0  0   38   0.0   4   0.0
     Schneider, M.       HI  19  22.94   3    6    9   3  14  1   0    1  0   41   7.3   3   0.0
     Streit, Mark        UT  19  15.37   3    6    9   3  10  0   1    0  0   29  10.3   5 100.0
     Markov, Andrei     DCN  16  25.68   2    7    9  -6  16  1   0    0  0   29   6.9   5   0.0
     Seabrook, Brent     UT  19  23.12   2    7    9   6  18  1   0    1  0   44   4.5   4   0.0
                                                                                      14/12/2009