Season 9 FREE-AGENT List
SEASON 9 FREE-AGENT LIST
UPDATED JAN 25/10
EFHL 9-9 REGULAR SEASON
UNCLAIMED PLAYERS
FORWARDS
NAME POS GP MP D/C N P S D SH PC IF PN IN RT HI HP VP PK EXTRAS
Adams, Kevyn C/LW 27 11 2/0 0 0 0 0 34 0 18 7 41 11 0 0 0 18 *
Asham, Arron RW 77 9 1/0 9 9 1 8 30 0 12 8 50 37 5 0 4 0 FC PP I
Barch, Krys+* W 48 7 1/0 4 4 1 4 18 0 24 13 45 71 0 0 6 0 FC I
Bass, Cody+* C 21 5 2/0 17 17 17 6 37 6 7 23 28 33 0 0 0 0 FC I
Battaglia, Bates LW 13 5 1/0 0 0 0 0 28 0 19 12 41 33 0 0 0 0
Bayda, Ryan LW 31 13 1/0 5 5 1 5 50 0 7 8 36 6 12 0 0 0 FC
Begin, Steve W 44 12 2/0 4 4 1 4 43 6 7 9 36 28 0 3 0 18 FC *
Bell, Mark C/LW 35 10 2/0 10 10 1 6 39 6 7 16 32 21 5 0 6 0 I
Betts, Blair C 75 12 3/0 2 2 1 2 29 0 27 4 41 11 0 0 0 21 * @
Boll, Jared+* RW 75 8 1/0 8 8 1 6 33 0 7 24 36 56 6 1 0 0 FC II
Bonk, Radek C 79 16 1/0 9 13 1 6 35 6 8 6 46 0 4 0 1 0 S
Boogaard, Derek+ LW 34 4 1/0 0 0 0 0 8 0 19 29 44 63 0 6 0 0 S II
Boulton, Eric LW 74 7 0/0 6 6 1 6 41 0 7 10 42 46 13 0 12 0 I
Bradley, Matt RW 77 10 2/0 6 7 4 6 50 0 7 7 36 39 5 3 0 0 FC
Brashear, Donald W 80 7 1/0 8 8 1 6 33 0 7 17 43 34 4 3 0 0 FC S I
Brown, Mike S.+* RW 19 6 1/0 11 11 1 6 22 0 7 42 29 52 0 7 0 0 I
Brule, Gilbert+ C/RW 61 10 1/0 1 1 1 1 40 0 7 3 50 4 8 0 9 0 FC
Burish, Adam+* C/RW 81 12 3/0 6 6 4 6 19 0 24 12 45 46 4 0 3 18 FC * I
Calder, Kyle F 65 13 1/0 9 13 1 6 24 11 15 4 46 5 7 0 0 0 S
Carter, Ryan+* F 34 11 1/0 7 7 1 6 52 0 7 4 37 36 9 0 14 0 A
Colliton, Jeremy+ C 16 9 1/0 0 0 0 0 36 0 12 11 42 0 0 0 0 0
Conner, Chris+* W 22 12 2/0 11 11 1 6 32 6 17 5 41 0 0 0 0 0
Conroy, Craig C 79 18 2/0 10 11 1 6 23 11 18 9 38 3 0 0 0 18 FC *
Cote, Riley+* W 70 4 0/0 6 6 1 6 14 0 9 30 47 53 0 0 8 0 II
Cowan, Jeff LW 46 9 2/0 0 0 0 0 25 0 14 17 44 38 0 0 6 0 FC S I
Darche, Mathieu W 73 15 2/0 6 6 6 6 35 6 7 3 49 11 7 0 0 0 FC S
Devereaux, Boyd F 62 14 2/0 9 9 8 6 28 6 15 5 47 0 5 0 1 9
Donovan, Shean F 82 10 1/0 5 5 1 5 36 0 8 9 48 13 1 5 0 0
Dowd, Jim C 73 8 1/0 12 12 8 6 19 0 26 9 47 5 1 7 0 0 A
Dowell, Jake+* C/LW 18 12 2/0 11 11 11 6 26 0 25 9 40 11 0 0 0 18 *
Downey, Aaron RW 56 5 2/0 0 0 0 0 12 0 12 33 44 38 0 0 5 0 S I
Drake, Dallas F 65 11 2/0 7 7 7 6 16 0 38 6 39 21 0 1 0 0 FC
Ellis, Matt+* C/LW 19 8 2/0 3 3 1 3 61 0 7 18 14 0 0 0 0 0 FC
Foy, Matt+ RW 28 8 1/0 11 11 1 6 60 5 7 14 14 25 0 0 0 0
Gamache, Simon F 11 10 0/0 16 23 1 6 31 0 17 11 41 0 0 0 0 0
Giuliano, Jeff+ C/RW 53 12 2/0 0 0 0 0 9 6 43 4 38 7 0 0 0 9
Glass, Tanner+* W 41 5 1/0 9 9 1 6 12 0 38 12 38 66 0 0 0 0
Godard, Eric RW 74 5 0/0 7 7 1 6 6 0 35 19 40 63 0 2 0 0 S I
Gratton, Chris F 60 13 2/0 11 11 1 6 38 6 7 9 40 16 8 7 0 0 FC A S I
Hall, Adam F 46 12 2/0 5 5 1 5 19 0 37 6 38 12 0 0 0 15
Hansen, Jannik+* RW 5 12 2/0 0 0 0 0 10 0 45 7 38 0 0 0 0 0
Haydar, Darren RW 16 12 2/0 7 7 1 6 20 0 40 2 38 0 0 0 0 0
Hensick, T.J.+* C 31 12 1/0 10 14 1 6 48 6 7 1 39 0 13 0 0 0
Hollweg, Ryan+ LW 70 8 2/0 3 3 1 3 33 0 11 14 42 23 0 1 0 0 FC S I
Hossa, Marcel W 14 14 1/0 0 0 0 0 15 0 43 4 38 0 0 0 0 9
Isbister, Brad RW 55 11 1/0 8 8 1 6 38 0 7 6 48 52 6 0 0 0 S
Ivanans, Raitis+ LW 73 8 1/0 13 13 1 6 24 0 7 20 50 23 8 6 0 0 I
Jackman, Tim+* RW 36 7 1/0 3 3 1 3 49 0 7 16 28 60 0 0 0 0
Jaffray, Jason+ C 19 13 2/0 12 17 1 6 14 0 34 13 38 6 0 0 0 0
James, Connor+ C/RW 13 7 1/0 11 11 1 6 31 0 24 4 41 0 0 0 0 0
Janssen, Cam+ RW 12 7 1/0 0 0 0 0 34 0 7 24 35 20 0 0 0 0 I
Johnson, Mike RW 21 13 2/0 10 10 1 6 21 6 29 6 38 0 0 0 0 15
Jones, David+* RW 27 11 1/0 5 7 1 6 41 0 12 5 42 0 0 0 0 0 FC
Kaleta, Patrick+* RW 40 6 1/0 12 12 1 6 35 0 12 12 41 38 0 0 0 0 FC
Kapanen, Niko C 79 14 1/0 11 15 1 6 21 11 18 3 47 0 2 0 6 0
Kapanen, Sami W 74 13 2/0 7 7 7 6 22 0 35 3 40 7 2 0 0 15
Karlsson, Andreas F 58 10 2/0 6 6 1 6 12 0 47 3 38 0 0 0 0 12
King, D.J.+* W 61 6 1/0 8 8 1 6 31 0 7 16 46 40 0 15 0 0 S I
Koci, David+* LW 18 4 1/0 0 0 0 0 1 0 11 50 38 52 0 0 0 0 II
Kontiola, Petri+* F 12 15 2/0 0 0 0 0 19 0 38 4 38 0 0 0 0 0
Kreps, Kamil+* C 76 13 2/0 8 8 1 6 31 11 10 4 44 9 2 0 0 0 A
Laing, Quintin+* LW 39 12 2/0 2 2 1 2 32 6 14 4 44 0 3 0 0 9
Larsen, Brad F 62 9 2/0 3 3 1 3 15 0 42 4 38 0 0 0 0 9 FC
Letowski, Trevor F 75 10 2/0 13 13 7 6 26 0 17 7 50 15 10 0 0 9
Linden, Trevor C/RW 59 11 2/0 16 16 16 6 18 0 36 4 42 9 4 0 0 12
Lindstrom, Joakim+ LW 25 10 2/0 11 15 1 6 31 6 11 11 41 0 0 0 0 0
MacDonald, Craig F 65 11 3/0 2 2 1 2 38 0 7 4 50 0 9 0 0 18 * S
MacKenzie, Derek+* C/LW 17 8 2/0 11 11 1 6 48 0 7 9 37 0 0 0 0 0
Mair, Adam C/RW 72 9 2/0 8 8 1 6 29 6 7 12 46 28 7 0 1 0 FC S
May, Brad LW 61 7 2/0 9 9 1 6 23 0 24 13 40 37 0 2 0 0 I
McAmmond, Dean F 68 12 2/0 13 13 13 6 24 11 23 3 39 0 1 0 0 0
McClement, Jay+ C/LW 81 14 2/0 8 8 1 6 30 6 15 4 46 13 4 0 1 15 *
McCormick, Cody+* F 40 11 2/0 4 4 1 4 32 0 7 6 55 33 9 0 7 0 FC I
McGrattan, Brian+ RW 38 3 0/0 0 0 0 0 30 11 7 28 24 60 0 0 0 0 I
McLeod, Cody+* LW 49 10 2/0 7 7 1 6 41 0 7 15 38 47 10 2 0 0 FC I
Miller, Drew+* LW 26 12 2/0 7 7 1 6 30 6 20 4 41 0 0 0 0 0
Minard, Chris+ LW 15 4 0/0 11 11 1 6 52 0 7 0 41 0 0 0 0 0
Moss, David+* RW 41 12 0/0 7 7 1 6 40 6 8 4 42 11 0 0 0 0 FC
Moulson, Matt+* LW 22 13 2/0 14 14 1 6 40 6 10 3 42 33 0 0 0 0
Mowers, Mark F 17 10 2/0 17 17 1 6 4 0 48 9 38 14 0 0 0 0
Murray, Andrew+* C/LW 39 12 2/0 13 13 1 6 30 6 14 5 46 0 5 0 0 0
Neil, Chris RW 68 13 0/0 8 8 1 6 26 11 7 17 39 28 2 13 0 0 FC S I
Newbury, Kris+* C/RW 28 5 1/0 7 7 1 6 31 0 11 17 41 27 0 0 0 0 I
Nielsen, Frans+* C 16 9 2/0 12 12 1 6 39 0 19 0 42 0 0 0 0 0
Nilson, Marcus F 47 10 2/0 6 6 1 6 31 0 27 2 41 0 0 0 0 0
Nokelainen, Petteri+ C/RW 57 9 1/0 18 18 1 6 22 0 34 5 38 14 0 0 0 0
Novotny, Jiri+ C/LW 65 18 2/0 9 9 1 6 22 6 25 3 45 4 5 2 0 15 FC
Nystrom, Eric+ LW 44 12 2/0 7 7 1 6 23 6 27 6 38 60 0 0 0 0
Orr, Colton+* RW 74 8 0/0 4 4 1 4 6 0 35 18 41 38 0 3 0 0 S I
Parker, Scott RW 25 4 2/0 0 0 0 0 10 0 15 36 38 41 0 0 0 0 S I
Parrish, Mark W 66 15 1/0 15 21 1 6 29 6 19 3 43 0 2 0 0 0 S
Parros, George+ RW 69 6 1/0 3 3 1 3 19 0 14 28 38 58 0 0 0 0 II
Pelley, Rodney+* C/RW 58 9 2/0 3 3 1 3 37 0 12 5 46 23 5 0 0 12
Peltonen, Ville W 56 16 1/0 5 5 1 5 40 11 7 4 38 0 2 0 0 0
Perrault, Joel+ C/RW 49 14 1/0 7 10 1 6 43 6 7 11 34 7 4 1 0 0
Perreault, Yanic C/LW 53 12 1/0 16 16 1 6 27 6 14 7 46 0 5 0 0 0 AA
Peters, Andrew+* LW 44 3 0/0 6 6 1 6 37 0 7 24 31 71 0 0 18 0 I
Plihal, Tomas+* LW 22 11 2/0 6 6 1 6 48 0 7 3 42 0 0 0 0 0
Pohl, Johnny+* C 33 8 2/0 4 4 1 4 25 6 22 8 39 11 0 0 0 0
Pouliot, Benoit+* C 11 9 1/0 20 20 1 6 31 0 28 0 41 0 0 0 0 0
Pouliot, Marc-Antoine+C/LW 24 11 1/0 3 3 1 3 40 11 7 9 33 0 0 0 0 0
Primeau, Wayne C/LW 43 12 2/0 8 8 1 6 21 6 21 6 46 0 0 8 0 0
Purcell, Teddy+* RW 10 12 2/0 10 10 1 6 24 0 37 0 38 0 0 0 0 0
Radivojevic, Branko W 73 15 2/0 8 8 1 6 24 6 23 7 41 2 2 0 0 0 FC
Reich, Jeremy+* W 58 8 1/0 5 5 1 5 25 0 23 11 42 33 0 0 3 0 I
Richardson, Brad+ LW 22 14 1/0 6 6 1 6 33 6 16 5 41 0 0 0 0 9
Ritchie, Byron F 71 12 1/0 4 4 1 4 25 6 18 6 46 22 5 0 2 12 FC I
Roberts, Gary LW 38 14 1/0 7 9 1 6 21 17 7 7 48 18 7 0 7 0 S
Robitaille, Randy F 68 14 1/0 10 11 1 6 33 11 11 3 42 6 1 0 0 0
Roy, Andre LW 63 5 1/0 11 11 1 6 40 0 7 13 41 57 0 10 0 0 FC I
Rucinsky, Martin LW 40 16 1/0 7 8 1 6 33 11 7 9 40 2 4 6 0 0
Ruutu, Jarkko LW 71 11 1/0 11 11 9 6 19 0 17 19 45 17 7 0 0 0 FC S I
Ruzicka, Stefan+ RW 14 9 1/0 10 10 1 6 22 0 17 22 38 0 0 0 0 0
Ryan, Michael+* F 46 10 1/0 7 7 1 6 44 0 7 8 41 17 11 0 0 0
Rypien, Rick+ C/RW 22 8 1/0 13 13 1 6 8 0 31 23 38 26 0 0 0 0 I
Sanderson, Geoff LW 41 10 0/0 8 8 1 6 30 11 10 8 41 6 0 0 0 0
Sillinger, Mike C 52 19 3/0 14 16 9 6 29 6 18 4 44 0 0 0 3 18 A *
Skille, Jack+* RW 16 12 2/0 13 13 1 6 39 0 19 0 42 0 0 0 0 0
Smith, Mark LW 54 6 2/0 4 4 1 4 24 0 20 9 48 61 0 0 9 0
Smith, Nathan+* C 13 8 2/0 0 0 0 0 1 0 57 4 38 10 0 0 0 0
Smith, Wyatt C/LW 25 12 1/0 0 0 0 0 24 6 27 5 38 0 0 0 0 9
Smolinski, Bryan F 64 13 2/0 9 9 1 6 34 11 10 5 41 0 0 0 0 12
Sobotka, Vladimir+* C/RW 48 9 1/0 3 3 1 3 28 0 18 6 48 0 0 0 7 0 FC
Stastny, Yan+ C 12 12 2/0 10 10 1 6 18 0 35 8 38 20 0 0 0 15
Sterling, Brett+* W 13 12 1/0 7 7 1 6 27 0 18 15 40 0 0 0 0 0
Stortini, Zack+* RW 66 8 1/0 8 8 1 6 19 6 7 16 52 52 0 0 16 0 FC S II
Stuart, Colin+* LW 18 12 2/0 16 16 16 6 26 0 29 6 40 0 0 0 0 0
Stumpel, Jozef C/RW 52 18 0/0 10 14 1 6 18 6 34 2 40 0 2 0 0 0
Sykora, Petr W 81 17 1/0 13 17 1 6 50 15 6 4 24 2 13 2 0 0
Taffe, Jeff C/LW 45 11 1/0 9 9 1 6 37 0 10 2 51 0 10 0 0 0
Tarnasky, Nick+ W 80 8 2/0 6 7 1 6 49 0 7 8 36 38 9 0 0 0 FC
Thorburn, Chris+ RW 75 9 1/0 7 7 1 6 34 6 7 8 45 50 9 0 2 0 FC S I
Thornton, Scott LW 47 9 2/0 14 14 1 6 24 0 28 9 38 30 0 0 0 0
Thornton, Shawn W 58 7 1/0 6 6 1 6 56 0 7 9 28 75 0 6 0 0 FC I
Tjarnqvist, Mathias+* LW 78 14 3/0 4 4 1 4 24 0 29 5 42 7 3 1 0 15 FC *
Tlusty, Jiri+* W 58 11 0/0 14 15 1 6 35 0 16 4 45 7 4 0 0 0
Tolpeko, Denis+* C/RW 26 8 1/0 4 4 1 4 37 11 7 13 31 0 0 0 0 0
Tootoo, Jordin+* RW 63 11 1/0 11 11 1 6 49 0 7 10 35 31 5 6 0 0 I
Vasicek, Josef C 81 16 3/0 13 13 11 6 30 6 15 6 44 4 0 0 3 0 A
Veilleux, Stephane LW 77 15 2/0 8 8 1 6 38 0 9 4 48 16 3 0 4 15 FC
Voros, Aaron+* W 55 10 0/0 13 13 1 6 29 0 7 15 49 39 3 10 0 0 I
Vyborny, David RW 66 16 2/0 6 8 1 6 31 11 7 6 45 3 6 0 0 0
Ward, Jason C/RW 79 13 3/0 9 10 4 6 24 0 25 5 46 3 6 0 2 12 *
Weller, Craig+ RW 59 10 1/0 4 4 1 4 40 0 7 7 45 15 3 11 0 0 FC
Williams, Jeremy+ RW 18 7 2/0 13 13 1 6 43 0 9 6 42 0 0 0 0 0
Willsie, Brian RW 53 11 2/0 6 6 1 6 34 0 7 10 49 3 11 0 0 0
Winchester, Brad+ W 41 8 1/0 3 3 1 3 35 0 8 11 46 36 0 0 5 0
Winnik, Daniel+* C/LW 79 14 2/0 9 9 1 6 36 6 11 4 44 5 3 0 0 9 S
York, Mike F 63 12 2/0 6 9 1 6 36 6 12 1 45 0 3 0 0 0 S
Zeiler, John+* RW 36 9 1/0 0 0 0 0 13 0 38 11 38 17 0 0 0 0 FC
Zigomanis, Mike C/RW 33 13 1/0 6 6 1 6 23 0 36 3 38 0 0 0 0 15 AA
DEFENCEMEN
NAME POS GP MP D/C N P S D SH PC IF PN IN RT HI HP VP PK EXTRAS
Allen, Bobby LD 19 10 2/2 0 0 0 0 13 18 38 2 29 0 0 0 0 0
Belak, Wade RW/D 47 4 2/3 6 6 1 6 29 15 7 11 38 30 0 34 0 0 I
Berard, Bryan D 54 18 2/3 5 7 1 7 28 29 7 4 32 8 0 0 7 0 +1
Borer, Casey+* RD 11 16 2/2 20 20 1 20 3 18 46 5 28 0 0 0 0 0
Bourdon, Luc+* LD 27 13 3/2 7 10 1 10 22 18 25 7 29 27 0 0 0 0
Boynton, Nick RD 79 18 2/4 3 3 3 3 19 24 16 11 31 19 2 0 0 0
Brisebois, Patrice RD 43 17 1/1 6 9 1 9 15 24 29 4 29 0 0 0 0 0
Brookbank, Wade+* LW/D 32 4 1/3 8 8 1 8 30 18 7 28 17 88 0 0 0 0 I
Carney, Keith LD 61 13 2/4 4 4 1 4 6 24 34 7 30 0 0 2 0 0
Conboy, Tim+* RW/D 19 7 2/2 0 0 0 0 41 18 7 27 7 64 0 0 0 0
Cumiskey, Kyle+* LD 38 13 3/2 0 0 0 0 7 18 40 6 28 0 0 0 0 0
Dallman, Kevin+ W/RD 34 13 2/2 7 7 1 7 30 18 10 2 40 0 9 0 0 0
Davison, Rob D 34 12 2/3 3 3 1 3 24 18 14 14 30 26 0 0 1 0 I
DiPenta, Joey RD 23 11 2/2 20 20 1 20 0 24 44 6 26 25 0 0 0 0
Ference, Andrew D 59 22 2/2 1 1 1 1 13 24 29 5 29 23 0 0 0 0
Fistric, Mark+* LD 37 14 3/2 0 0 0 0 5 18 40 8 29 9 0 0 1 0
Fitzpatrick, Rory D 19 14 1/2 0 0 0 0 7 18 41 6 28 14 0 0 0 0
Gervais, Bruno+ D 60 20 3/2 0 0 0 0 11 24 31 5 29 6 0 0 0 2
Gorges, Josh+ D 62 17 2/2 0 0 0 0 7 24 36 3 29 18 0 0 1 0 B
Grossman, Niklas+* D 62 16 2/3 0 0 0 0 6 24 39 4 28 10 0 0 0 0
Harrold, Peter+* RD 25 16 2/1 13 13 1 13 8 24 39 1 28 0 0 0 0 0
Hatcher, Derian D 44 22 2/4 7 7 1 7 3 18 43 4 32 7 0 0 4 9
Hendry, Jordan+* D 40 17 3/2 3 3 1 3 11 18 36 6 29 4 0 0 0 2
Hill, Sean RD 35 15 1/4 10 14 1 14 6 24 29 10 32 6 0 3 0 0
Hjalmarsson, Niklas+* LD 13 14 2/2 0 0 0 0 3 18 40 11 28 11 0 0 0 0
Huskins, Kent+* LD 76 16 3/3 8 10 1 10 7 24 31 6 32 9 3 1 0 2
Janik, Doug D 61 10 3/2 4 4 1 4 7 18 38 6 31 23 0 3 0 0
Johansson, Magnus+ D 45 16 2/3 0 0 0 0 12 35 20 5 29 0 0 0 0 0 +1
Jones, Randy+* D 71 20 2/2 5 5 1 5 21 29 13 5 32 2 2 1 0 4 +1
Kaberle, Frantisek LD 80 18 2/2 0 0 0 0 17 29 15 3 36 0 6 0 1 0
Kalinin, Dimitri D 46 18 2/2 2 2 1 2 21 24 13 7 36 6 6 1 0 2
Klein, Kevin+ D 13 14 2/2 0 0 0 0 23 18 23 7 29 0 0 0 0 0
Kronwall, Staffan+ RD 18 11 3/2 0 0 0 0 10 18 39 4 29 33 0 0 0 0
Kwiatkowski, Joel W/D 18 17 2/2 0 0 0 0 24 18 17 13 29 0 0 0 0 0
Lashoff, Matt+* LD 18 14 2/2 8 11 1 11 9 18 44 0 29 0 0 0 0 0
Lundin, Mike+* RD 81 14 3/2 0 0 0 0 3 18 48 3 28 0 0 0 0 0
Malik, Marek LD 42 20 3/2 6 6 1 6 8 24 27 10 32 0 0 0 3 9
McCarthy, Steve D 55 16 1/1 2 2 1 2 10 24 27 6 33 15 5 0 0 0
McIver, Nathan+* D 17 11 2/2 0 0 0 0 11 18 21 21 29 60 0 0 0 0 I
Meech, Derek+* D 32 12 2/2 0 0 0 0 39 18 8 3 32 0 0 0 0 0
Mezei, Branislav LD 57 14 2/4 5 5 1 5 11 18 26 9 36 7 0 0 7 0
Modry, Jaroslav D 80 19 2/1 2 2 1 2 6 18 37 4 34 2 2 0 4 1
Mottau, Mike D 76 21 3/2 6 7 1 7 9 24 31 4 33 7 2 2 0 7
Nummelin, Petteri D 27 15 2/3 6 8 1 8 23 24 24 1 29 0 0 0 0 0 +1
Ozolinsh, Sandis D 39 17 2/2 7 10 1 10 15 35 10 4 36 0 0 7 0 0 +1
Paetsch, Nathan+ D 59 14 2/4 4 4 1 4 16 18 28 5 33 10 5 0 0 0
Picard, Alexandre R.+*D 24 20 2/2 11 16 1 16 12 18 37 4 29 11 0 0 0 2
Popovic, Mark+* D 33 15 2/2 0 0 0 0 12 18 37 4 29 0 0 0 0 0
Richardson, Luke D 76 12 2/3 5 5 1 5 10 18 35 5 32 18 1 0 2 0
Rome, Aaron+* RD 17 18 2/4 7 7 1 7 11 18 36 7 29 55 0 0 0 0
Rourke, Allan+* RD 13 11 2/2 0 0 0 0 3 18 48 3 28 10 0 0 0 0
Roy, Mathieu+ RD 13 11 2/4 0 0 0 0 14 18 30 8 29 33 0 0 0 0 I
Salei, Ruslan D 82 22 2/2 5 6 1 6 17 29 10 8 37 2 3 0 5 0 B
Sekera, Andrej+* RD 37 21 3/1 7 7 1 7 6 24 38 4 28 0 0 0 0 2
Semenov, Alexei D 22 15 2/4 4 5 1 5 20 18 22 11 29 17 0 0 0 0
Skrastins, Karlis LD 60 18 3/2 4 4 1 4 8 18 36 4 33 0 2 0 2 1
Smaby, Matt+* D 14 12 1/2 0 0 0 0 8 18 31 14 29 0 0 0 0 0
Smid, Ladisav+* LD 65 18 2/3 0 0 0 0 7 18 37 6 32 13 2 1 0 2
Strudwick, Jason LW/D 52 13 2/4 5 5 1 5 4 18 41 5 32 16 0 0 3 0
Stuart, Mark+ D 82 15 2/2 7 7 1 7 11 18 36 6 30 24 0 0 1 0
Sydor, Darryl D 74 18 2/2 2 2 1 2 9 24 31 3 33 5 4 0 0 0
Tarnstrom, Dick D 48 20 2/2 6 9 1 9 10 24 25 10 32 0 2 0 1 2
Vandermeer, Jim D 28 21 2/3 4 4 1 4 9 24 32 7 29 20 0 0 0 0
Vishnevski, Vitaly LD 69 16 2/4 4 4 1 4 9 18 35 8 30 8 1 0 0 0
Wagner, Steven+* LD 24 19 2/2 7 10 1 10 14 29 25 4 29 0 0 0 0 4
Weaver, Mike RD 55 14 2/2 0 0 0 0 9 18 40 5 29 11 0 0 0 0
Wozniewski, Andrew+ D 48 14 2/3 6 6 1 6 12 18 24 14 32 0 0 4 0 0
Zyuzin, Andrei LD 32 15 1/1 5 7 1 7 20 18 15 14 32 2 0 3 0 2
25/01/2010
GOALTENDERS
NAME POS GP MP IRSV% PC REB
Aubin, Jean-Sebastien G 19 828 37.16 0 -2
Emery, Ray G 31 1689 39.51 -1 -2
Grahame, John G 17 848 31.26 0 -2
Hedberg, Johan G 36 1927 40.51 2 -1
Holmqvist, Johan G 47 2549 39.06 1 0
Kolzig, Olaf G 54 3154 40.88 1 0
Lalime, Patrick G 32 1828 43.36 0 -1
Raycroft, Andrew G 19 965 31.94 0 -2
Sanford, Curtis G 16 679 43.78 0 0
Thibault, Jocelyn G 12 507 28.05 0 0
Toivonen, Hannu+ G 23 1202 32.96 -1 -1
25/01/2010