Season 9 FREE-AGENT List
SEASON 9 FREE-AGENT DRAFT LIST

UPDATED SEPT 22/09

           FORWARDS
           NAME                  POS   GP   MP D/C   N  P  S  D  SH  PC  IF  PN  IN  RT  HI  HP  VP   PK EXTRAS
           Adams, Kevyn          C/LW  27  11  2/0   0  0  0  0  34   0  18   7  41  11   0   0   0   18 * 
           Afinogenov, Maxim     W     56  16  0/0   9  9  1  6  43  11   7   8  31   7  11   1   0    0  
           Asham, Arron          RW    77   9  1/0   9  9  1  8  30   0  12   8  50  37   5   0   4    0 FC PP I
           Aucoin, Keith+        C/RW  38  13  2/0   8  8  1  6  44  11   7   3  34  25  11   0   0    0  
           Barch, Krys+*         W     48   7  1/0   4  4  1  4  18   0  24  13  45  71   0   0   6    0 FC I
           Barnes, Stu           F     79  14  3/0  17 17  9  6  16   6  33   3  43   0   2   0   2   21 FC * @ 
           Bass, Cody+*          C     21   5  2/0  17 17 17  6  37   6   7  23  28  33   0   0   0    0 FC I
           Battaglia, Bates      LW    13   5  1/0   0  0  0  0  28   0  19  12  41  33   0   0   0    0  
           Bayda, Ryan           LW    31  13  1/0   5  5  1  5  50   0   7   8  36   6  12   0   0    0 FC 
           Begin, Steve          W     44  12  2/0   4  4  1  4  43   6   7   9  36  28   0   3   0   18 FC * 
           Bell, Mark            C/LW  35  10  2/0  10 10  1  6  39   6   7  16  32  21   5   0   6    0 I
           Betts, Blair          C     75  12  3/0   2  2  1  2  29   0  27   4  41  11   0   0   0   21 * @ 
           Boll, Jared+*         RW    75   8  1/0   8  8  1  6  33   0   7  24  36  56   6   1   0    0 FC II
           Bonk, Radek           C     79  16  1/0   9 13  1  6  35   6   8   6  46   0   4   0   1    0 S 
           Boulton, Eric         LW    74   7  0/0   6  6  1  6  41   0   7  10  42  46  13   0  12    0 I
           Bradley, Matt         RW    77  10  2/0   6  7  4  6  50   0   7   7  36  39   5   3   0    0 FC 
           Brashear, Donald      W     80   7  1/0   8  8  1  6  33   0   7  17  43  34   4   3   0    0 FC S I
           Brodziak, Kyle+       C/RW  80  13  2/0  11 11  5  6  39  11   7   4  39   5   4   0   0   18  
           Brown, Mike S.+*      RW    19   6  1/0  11 11  1  6  22   0   7  42  29  52   0   7   0    0 I
           Brunette, Andrew      W     82  16  2/0  14 19  1  6  29  22   7   1  40   0   9   4   0    0 S +2 
           Burish, Adam+*        C/RW  81  12  3/0   6  6  4  6  19   0  24  12  45  46   4   0   3   18 FC * I
           Calder, Kyle          F     65  13  1/0   9 13  1  6  24  11  15   4  46   5   7   0   0    0 S 
           Carter, Ryan+*        F     34  11  1/0   7  7  1  6  52   0   7   4  37  36   9   0  14    0 A 
           Chimera, Jason        W     81  18  3/0   7  7  4  6  46   6   7   7  35  22   9   0   1    0  
           Chipchura, Kyle+*     C     36  12  2/0  11 11  1  6  24  11  23   4  38   0   0   0   0   18 FC * 
           Colliton, Jeremy+     C     16   9  1/0   0  0  0  0  36   0  12  11  42   0   0   0   0    0  
           Comeau, Blake+*       F     51  12  2/0  12 13  1  6  35   6  12   6  42  11   0   0   0    0  
           Comrie, Mike          C     76  20  1/0  11 11  1  6  43  11   7   7  32  11   0   2   0    0  
           Conner, Chris+*       W     22  12  2/0  11 11  1  6  32   6  17   5  41   0   0   0   0    0  
           Conroy, Craig         C     79  18  2/0  10 11  1  6  23  11  18   9  38   3   0   0   0   18 FC * 
           Cote, Riley+*         W     70   4  0/0   6  6  1  6  14   0   9  30  47  53   0   0   8    0 II
           Cowan, Jeff           LW    46   9  2/0   0  0  0  0  25   0  14  17  44  38   0   0   6    0 FC S I
           Darche, Mathieu       W     73  15  2/0   6  6  6  6  35   6   7   3  49  11   7   0   0    0 FC S 
           Dawes, Nigel+         LW    61  13  2/0  11 13  1  6  53  11   7   3  26   0   0   0   0    0  
           Devereaux, Boyd       F     62  14  2/0   9  9  8  6  28   6  15   5  47   0   5   0   1    9  
           Donovan, Shean        F     82  10  1/0   5  5  1  5  36   0   8   9  48  13   1   5   0    0  
           Dowd, Jim             C     73   8  1/0  12 12  8  6  19   0  26   9  47   5   1   7   0    0 A 
           Dowell, Jake+*        C/LW  18  12  2/0  11 11 11  6  26   0  25   9  40  11   0   0   0   18 * 
           Downey, Aaron         RW    56   5  2/0   0  0  0  0  12   0  12  33  44  38   0   0   5    0 S I
           Downie, Steve+*       RW    32  11  1/0  24 24 19  6  19   6  37   0  38   0   0   0   0    0 FC II
           Draper, Kris          F     65  16  3/0   9  9  9  6  28   6   7   7  52   4   1   0  10    0 FC AA @ 
           Dvorak, Radek         RW    67  16  2/0   5  5  2  5  46   6   7   3  38   0   3   0   0   18 FC * 
           Ellis, Matt+*         C/LW  19   8  2/0   3  3  1  3  61   0   7  18  14   0   0   0   0    0 FC 
           Fisher, Mike          C     79  20  3/0  10 12  8  6  46  11   7   8  28   6   1   0   0    9 FC S 
           Foy, Matt+            RW    28   8  1/0  11 11  1  6  60   5   7  14  14  25   0   0   0    0  
           Gamache, Simon        F     11  10  0/0  16 23  1  6  31   0  17  11  41   0   0   0   0    0  
           Giuliano, Jeff+       C/RW  53  12  2/0   0  0  0  0   9   6  43   4  38   7   0   0   0    9  
           Glass, Tanner+*       W     41   5  1/0   9  9  1  6  12   0  38  12  38  66   0   0   0    0  
           Godard, Eric          RW    74   5  0/0   7  7  1  6   6   0  35  19  40  63   0   2   0    0 S I
           Gratton, Chris        F     60  13  2/0  11 11  1  6  38   6   7   9  40  16   8   7   0    0 FC A S I
           Hall, Adam            F     46  12  2/0   5  5  1  5  19   0  37   6  38  12   0   0   0   15  
           Handzus, Michal       C     82  15  2/0   8  8  8  6  19   6  24   4  47   3   7   2   0   15 * S 
           Hanzal, Martin+*      C     72  17  1/0   7  8  7  6  27  11  13   3  45   0   2   3   0    0 FC 
           Haydar, Darren        RW    16  12  2/0   7  7  1  6  20   0  40   2  38   0   0   0   0    0  
           Hensick, T.J.+*       C     31  12  1/0  10 14  1  6  48   6   7   1  39   0  13   0   0    0  
           Hilbert, Andy         F     70  13  3/0   6  6  1  6  48   6   7   4  36   5   0   0   0   12  
           Hlinka, Jaroslav+     C/LW  63  14  2/0   9  9  1  6  32  17   7   4  41   0   9   0   0    0  
           Hollweg, Ryan+        LW    70   8  2/0   3  3  1  3  33   0  11  14  42  23   0   1   0    0 FC S I
           Isbister, Brad        RW    55  11  1/0   8  8  1  6  38   0   7   6  48  52   6   0   0    0 S 
           Ivanans, Raitis+      LW    73   8  1/0  13 13  1  6  24   0   7  20  50  23   8   6   0    0 I
           Jackman, Tim+*        RW    36   7  1/0   3  3  1  3  49   0   7  16  28  60   0   0   0    0  
           Jaffray, Jason+       C     19  13  2/0  12 17  1  6  14   0  34  13  38   6   0   0   0    0  
           James, Connor+        C/RW  13   7  1/0  11 11  1  6  31   0  24   4  41   0   0   0   0    0  
           Janssen, Cam+         RW    12   7  1/0   0  0  0  0  34   0   7  24  35  20   0   0   0    0 I
           Johnson, Mike         RW    21  13  2/0  10 10  1  6  21   6  29   6  38   0   0   0   0   15  
           Johnson, Ryan         C/LW  79  14  4/0   6  6  4  6  21   6  27   4  43   0   4   0   0   21 A * @ 
           Jokinen, Olli         C     82  21  1/0   9 12  1  6  68  11   1   4  16  11   2   5   0    0  
           Jones, David+*        RW    27  11  1/0   5  7  1  6  41   0  12   5  42   0   0   0   0    0 FC 
           Kaleta, Patrick+*     RW    40   6  1/0  12 12  1  6  35   0  12  12  41  38   0   0   0    0 FC 
           Kapanen, Niko         C     79  14  1/0  11 15  1  6  21  11  18   3  47   0   2   0   6    0  
           Kapanen, Sami         W     74  13  2/0   7  7  7  6  22   0  35   3  40   7   2   0   0   15  
           Kariya, Paul          LW    82  19  2/0   7  9  1  8  49  20   7   6  18   4   6   0   0    0 PP +3 
           Karlsson, Andreas     F     58  10  2/0   6  6  1  6  12   0  47   3  38   0   0   0   0   12  
           King, D.J.+*          W     61   6  1/0   8  8  1  6  31   0   7  16  46  40   0  15   0    0 S I
           Koci, David+*         LW    18   4  1/0   0  0  0  0   1   0  11  50  38  52   0   0   0    0 II
           Kontiola, Petri+*     F     12  15  2/0   0  0  0  0  19   0  38   4  38   0   0   0   0    0  
           Kostitsyn, Sergei+*   RW    52  14  1/0  17 23 14  8  17  17  15  12  39  11   0   1   0    0 PP 
           Kozlov, Viktor        C/RW  81  18  2/0   7  8  1  6  52  17   7   2  22   6   6   0   0    0 +1 
           Kreps, Kamil+*        C     76  13  2/0   8  8  1  6  31  11  10   4  44   9   2   0   0    0 A 
           Laing, Quintin+*      LW    39  12  2/0   2  2  1  2  32   6  14   4  44   0   3   0   0    9  
           Lang, Robert          C     76  18  2/0  11 15  1  6  42  17   7   6  28   0   8   2   0    0 A 
           Langkow, Daymond      C     80  19  3/0  13 19  4  6  44  17   7   2  30  16   0   0   0    0 FC S 
           Larsen, Brad          F     62   9  2/0   3  3  1  3  15   0  42   4  38   0   0   0   0    9 FC 
           Letowski, Trevor      F     75  10  2/0  13 13  7  6  26   0  17   7  50  15  10   0   0    9  
           Linden, Trevor        C/RW  59  11  2/0  16 16 16  6  18   0  36   4  42   9   4   0   0   12  
           Lindstrom, Joakim+    LW    25  10  2/0  11 15  1  6  31   6  11  11  41   0   0   0   0    0  
           Lisin, Enver+*        RW    13  14  1/0  14 17  1  6  51   0   7   7  35   0   0   0   0    0  
           MacDonald, Craig      F     65  11  3/0   2  2  1  2  38   0   7   4  50   0   9   0   0   18 * S 
           MacKenzie, Derek+*    C/LW  17   8  2/0  11 11  1  6  48   0   7   9  37   0   0   0   0    0  
           Madden, John          C     80  20  4/0  11 11  8  6  37   6   7   3  47   0   5   0   1   18 FC A * 
           Mair, Adam            C/RW  72   9  2/0   8  8  1  6  29   6   7  12  46  28   7   0   1    0 FC S 
           Maltby, Kirk          W     61  12  3/0   9  9  1  6  29   0  20   6  45  23   2   0   2    0 FC S 
           May, Brad             LW    61   7  2/0   9  9  1  6  23   0  24  13  40  37   0   2   0    0 I
           Mayers, Jamal         F     80  16  3/0   8  8  2  6  39   6   7   7  42  25   4   2   0   21 FC A * S I
           McAmmond, Dean        F     68  12  2/0  13 13 13  6  24  11  23   3  39   0   1   0   0    0  
           McClement, Jay+       C/LW  81  14  2/0   8  8  1  6  30   6  15   4  46  13   4   0   1   15 * 
           McCormick, Cody+*     F     40  11  2/0   4  4  1  4  32   0   7   6  55  33   9   0   7    0 FC I
           McGrattan, Brian+     RW    38   3  0/0   0  0  0  0  30  11   7  28  24  60   0   0   0    0 I
           McLeod, Cody+*        LW    49  10  2/0   7  7  1  6  41   0   7  15  38  47  10   2   0    0 FC I
           Miettinen, Antti+*    RW    69  14  2/0  10 14  1  6  48  11   7   6  28   0   3   2   0    0 FC 
           Miller, Drew+*        LW    26  12  2/0   7  7  1  6  30   6  20   4  41   0   0   0   0    0  
           Minard, Chris+        LW    15   4  0/0  11 11  1  6  52   0   7   0  41   0   0   0   0    0  
           Mitchell, Torrey+*    C/RW  82  14  3/0   9 10  7  6  29   6  15   7  44   4   0   3   0   21 * 
           Modano, Mike          C     82  19  2/0  10 11  4  8  44  17   7   6  26   2   4   0   0    0 FC PP 
           Moulson, Matt+*       LW    22  13  2/0  14 14  1  6  40   6  10   3  42  33   0   0   0    0  
           Mowers, Mark          F     17  10  2/0  17 17  1  6   4   0  48   9  38  14   0   0   0    0  
           Murray, Andrew+*      C/LW  39  12  2/0  13 13  1  6  30   6  14   5  46   0   5   0   0    0  
           Murray, Glen          RW    63  19  0/0  10 13  1  6  44   6   7   8  35   2   0   0   0    0  
           Nagy, Ladislav        LW    38  15  0/0  11 13  1  6  47  15   7   6  25   5  11   0   0    0 +2 
           Neil, Chris           RW    68  13  0/0   8  8  1  6  26  11   7  17  39  28   2  13   0    0 FC S I
           Newbury, Kris+*       C/RW  28   5  1/0   7  7  1  6  31   0  11  17  41  27   0   0   0    0 I
           Nielsen, Frans+*      C     16   9  2/0  12 12  1  6  39   0  19   0  42   0   0   0   0    0  
           Nilson, Marcus        F     47  10  2/0   6  6  1  6  31   0  27   2  41   0   0   0   0    0  
           Nilsson, Robert+      W     71  14  2/0   9 12  1  6  32  22   7   4  34   4   3   0   0    0 +2 
           Nokelainen, Petteri+  C/RW  57   9  1/0  18 18  1  6  22   0  34   5  38  14   0   0   0    0  
           Novotny, Jiri+        C/LW  65  18  2/0   9  9  1  6  22   6  25   3  45   4   5   2   0   15 FC 
           Nystrom, Eric+        LW    44  12  2/0   7  7  1  6  23   6  27   6  38  60   0   0   0    0  
           Orr, Colton+*         RW    74   8  0/0   4  4  1  4   6   0  35  18  41  38   0   3   0    0 S I
           Pandolfo, Jay         LW    54  18  3/0  15 15  1  6  23   6  26   4  42  15   3   0   0   18 * @ 
           Parker, Scott         RW    25   4  2/0   0  0  0  0  10   0  15  36  38  41   0   0   0    0 S I
           Parros, George+       RW    69   6  1/0   3  3  1  3  19   0  14  28  38  58   0   0   0    0 II
           Peca, Michael         C     65  19  3/0   8 12  1  6  19  11  13   6  51   0   5   0   7   21 FC A * +1 
           Pelley, Rodney+*      C/RW  58   9  2/0   3  3  1  3  37   0  12   5  46  23   5   0   0   12  
           Peltonen, Ville       W     56  16  1/0   5  5  1  5  40  11   7   4  38   0   2   0   0    0  
           Perrault, Joel+       C/RW  49  14  1/0   7 10  1  6  43   6   7  11  34   7   4   1   0    0  
           Perreault, Yanic      C/LW  53  12  1/0  16 16  1  6  27   6  14   7  46   0   5   0   0    0 AA 
           Peters, Andrew+*      LW    44   3  0/0   6  6  1  6  37   0   7  24  31  71   0   0  18    0 I
           Peverley, Rich+*      C/RW  33  10  1/0  12 12  1  6  44   6   7   5  39   0   2   0   0    0  
           Plihal, Tomas+*       LW    22  11  2/0   6  6  1  6  48   0   7   3  42   0   0   0   0    0  
           Pohl, Johnny+*        C     33   8  2/0   4  4  1  4  25   6  22   8  39  11   0   0   0    0  
           Pouliot, Benoit+*     C     11   9  1/0  20 20  1  6  31   0  28   0  41   0   0   0   0    0  
           Pouliot, Marc-Antoine+C/LW  24  11  1/0   3  3  1  3  40  11   7   9  33   0   0   0   0    0  
           Primeau, Wayne        C/LW  43  12  2/0   8  8  1  6  21   6  21   6  46   0   0   8   0    0  
           Purcell, Teddy+*      RW    10  12  2/0  10 10  1  6  24   0  37   0  38   0   0   0   0    0  
           Radivojevic, Branko   W     73  15  2/0   8  8  1  6  24   6  23   7  41   2   2   0   0    0 FC 
           Raymond, Mason+*      W     49  13  1/0  11 12  1  6  42  11   7   1  40   0   7   0   0    0  
           Reasoner, Marty       F     82  15  3/0  10 10  1  6  28   6  11   5  51   0   3   7   0   21 FC A * 
           Reich, Jeremy+*       W     58   8  1/0   5  5  1  5  25   0  23  11  42  33   0   0   3    0 I
           Ritchie, Byron        F     71  12  1/0   4  4  1  4  25   6  18   6  46  22   5   0   2   12 FC I
           Roberts, Gary         LW    38  14  1/0   7  9  1  6  21  17   7   7  48  18   7   0   7    0 S 
           Roenick, Jeremy       F     69  14  2/0  14 20  1  6  28  11  15   4  42   4   0   0   1    0 S 
           Rolston, Brian        LW    81  20  3/0  10 13  2  8  64   8   7   5  16   4   6   0   0   15 FC * PP 
           Roy, Andre            LW    63   5  1/0  11 11  1  6  40   0   7  13  41  57   0  10   0    0 FC I
           Rucinsky, Martin      LW    40  16  1/0   7  8  1  6  33  11   7   9  40   2   4   6   0    0  
           Ruzicka, Stefan+      RW    14   9  1/0  10 10  1  6  22   0  17  22  38   0   0   0   0    0  
           Ryan, Michael+*       F     46  10  1/0   7  7  1  6  44   0   7   8  41  17  11   0   0    0  
           Ryder, Michael+*      RW    70  13  1/0  10 11  1  6  51  11   7   4  27   7   0   0   3    0 FC 
           Rypien, Rick+         C/RW  22   8  1/0  13 13  1  6   8   0  31  23  38  26   0   0   0    0 I
           Sanderson, Geoff      LW    41  10  0/0   8  8  1  6  30  11  10   8  41   6   0   0   0    0  
           Selanne, Teemu        RW    26  19  1/0  12 17  1  6  63  11   1   3  21  14  13   0   0    0 +1 
           Shannon, Ryan+*       RW    27  13  2/0  13 18  1  6  30  17   7   8  39   0   0   0   0    0 +1 
           Sheppard, James+*     C     78  11  1/0   7  7  1  6  17   6  29   4  44   8   3   0   3    0 S 
           Sillinger, Mike       C     52  19  3/0  14 16  9  6  29   6  18   4  44   0   0   0   3   18 A * 
           Skille, Jack+*        RW    16  12  2/0  13 13  1  6  39   0  19   0  42   0   0   0   0    0  
           Smith, Mark           LW    54   6  2/0   4  4  1  4  24   0  20   9  48  61   0   0   9    0  
           Smith, Nathan+*       C     13   8  2/0   0  0  0  0   1   0  57   4  38  10   0   0   0    0  
           Smith, Wyatt          C/LW  25  12  1/0   0  0  0  0  24   6  27   5  38   0   0   0   0    9  
           Smolinski, Bryan      F     64  13  2/0   9  9  1  6  34  11  10   5  41   0   0   0   0   12  
           Sobotka, Vladimir+*   C/RW  48   9  1/0   3  3  1  3  28   0  18   6  48   0   0   0   7    0 FC 
           Stastny, Yan+         C     12  12  2/0  10 10  1  6  18   0  35   8  38  20   0   0   0   15  
           Steckel, David+       C/LW  67  14  3/0   8  8  1  6  19   0  34   5  43   7   3   1   0   15 FC A 
           Sterling, Brett+*     W     13  12  1/0   7  7  1  6  27   0  18  15  40   0   0   0   0    0  
           Stortini, Zack+*      RW    66   8  1/0   8  8  1  6  19   6   7  16  52  52   0   0  16    0 FC S II
           Stuart, Colin+*       LW    18  12  2/0  16 16 16  6  26   0  29   6  40   0   0   0   0    0  
           Taffe, Jeff           C/LW  45  11  1/0   9  9  1  6  37   0  10   2  51   0  10   0   0    0  
           Tanguay, Alex         LW    78  19  2/0  15 16 13  6  23  17  14   5  41   2   0   0   2    0 +1 
           Tarnasky, Nick+       W     80   8  2/0   6  7  1  6  49   0   7   8  36  38   9   0   0    0 FC 
           Thorburn, Chris+      RW    75   9  1/0   7  7  1  6  34   6   7   8  45  50   9   0   2    0 FC S I
           Thornton, Scott       LW    47   9  2/0  14 14  1  6  24   0  28   9  38  30   0   0   0    0  
           Thornton, Shawn       W     58   7  1/0   6  6  1  6  56   0   7   9  28  75   0   6   0    0 FC I
           Tjarnqvist, Mathias+* LW    78  14  3/0   4  4  1  4  24   0  29   5  42   7   3   1   0   15 FC * 
           Tkachuk, Keith        C/LW  79  17  2/0  14 19  4  6  44  17   7   8  24   8   6   2   0    0 FC S +1 
           Tlusty, Jiri+*        W     58  11  0/0  14 15  1  6  35   0  16   4  45   7   4   0   0    0  
           Tolpeko, Denis+*      C/RW  26   8  1/0   4  4  1  4  37  11   7  13  31   0   0   0   0    0  
           Tootoo, Jordin+*      RW    63  11  1/0  11 11  1  6  49   0   7  10  35  31   5   6   0    0 I
           Vasicek, Josef        C     81  16  3/0  13 13 11  6  30   6  15   6  44   4   0   0   3    0 A 
           Veilleux, Stephane    LW    77  15  2/0   8  8  1  6  38   0   9   4  48  16   3   0   4   15 FC 
           Voros, Aaron+*        W     55  10  0/0  13 13  1  6  29   0   7  15  49  39   3  10   0    0 I
           Vyborny, David        RW    66  16  2/0   6  8  1  6  31  11   7   6  45   3   6   0   0    0  
           Ward, Jason           C/RW  79  13  3/0   9 10  4  6  24   0  25   5  46   3   6   0   2   12 * 
           Weller, Craig+        RW    59  10  1/0   4  4  1  4  40   0   7   7  45  15   3  11   0    0 FC 
           Williams, Jeremy+     RW    18   7  2/0  13 13  1  6  43   0   9   6  42   0   0   0   0    0  
           Willsie, Brian        RW    53  11  2/0   6  6  1  6  34   0   7  10  49   3  11   0   0    0  
           Winchester, Brad+     W     41   8  1/0   3  3  1  3  35   0   8  11  46  36   0   0   5    0  
           Winnik, Daniel+*      C/LW  79  14  2/0   9  9  1  6  36   6  11   4  44   5   3   0   0    9 S 
           York, Mike            F     63  12  2/0   6  9  1  6  36   6  12   1  45   0   3   0   0    0 S 
           Zednik, Richard       W     54  18  1/0  10 13  1  6  50   6   7   7  31   2   3   0   2    0  
           Zeiler, John+*        RW    36   9  1/0   0  0  0  0  13   0  38  11  38  17   0   0   0    0 FC 
           Zigomanis, Mike       C/RW  33  13  1/0   6  6  1  6  23   0  36   3  38   0   0   0   0   15 AA 
           Beech, Kris           C/LW  25  12  2/0  16 22  1  6  37  11   7   4  41   0   0   0   0    0  
           Eager, Ben+           W     32   7  0/0   0  0  0  0  19   0  16  20  45  36   0   7   0    0 FC II
           Ellis, Matt+*         C/LW  54   7  2/0   5  5  1  5  60   0   7  13  20   0   4   0   2    0  
           Fedorov, Sergei       C/RW  68  18  2/1   8 11  1  8  33  17   7   6  38   0   4   0   0    0 A PP +1 
           Fedoruk, Todd         W     69  10  1/0  11 11  1  6  24   0  15  17  44  25   4   1   0    0 FC S I
           Hlavac, Jan           LW    80  16  1/0   8  8  1  6  39  11   7   6  37   0   5   0   0    0  
           Lapointe, Martin      RW    70   9  2/0  10 10  1  6  31   0  14  10  46  22   4   1   0    0  
           Lessard, Junior+      RW    21  10  1/0   5  5  1  5  31   0  21   8  41  14   0   0   0    0  
           May, Brad             LW    61   7  2/0   9  9  1  6  23   0  25  12  40  35   0   2   0    0 I
           Recchi, Mark          W     72  17  1/0  10 14  1  6  31  17   7   2  44   0   5   6   0    0 FC +2 
           Samsonov, Sergei      W     61  15  1/0  12 14  1  6  39  17   7   4  34   6   4   0   0    0 +1 
           Shelley, Jody         LW    62   6  1/0   2  2  1  2  35   6   7  18  34  44   6   0  10    0 S II
           Simon, Chris          W     38   7  1/0   4  4  1  4  32   0   7  21  40  20   0   3   0    0 I
           Thoresen, Patrick+*   F     38  12  1/0   5  5  1  5  25   6  24   6  39   0   0   0   0    0  
           Weight, Doug          C     67  15  1/0  10 11  1  8  29   6  13   5  47   3   5   0   2    0 PP 
           DEFENCEMEN
           NAME                  POS   GP   MP D/C   N  P  S  D  SH  PC  IF  PN  IN  RT  HI  HP  VP   PK EXTRAS
           Allen, Bobby          LD    19  10  2/2   0  0  0  0  13  18  38   2  29   0   0   0   0    0  
           Belak, Wade           RW/D  47   4  2/3   6  6  1  6  29  15   7  11  38  30   0  34   0    0 I
           Berard, Bryan         D     54  18  2/3   5  7  1  7  28  29   7   4  32   8   0   0   7    0 +1 
           Blake, Rob            RD    71  23  3/4   6  8  1  8  28  29   7   7  30   3   8   3   0    6 B 
           Borer, Casey+*        RD    11  16  2/2  20 20  1 20   3  18  46   5  28   0   0   0   0    0  
           Bouillon, Francis     LD    74  18  3/3   3  3  1  3  10  18  38   5  29  27   0   0   0    2 B 
           Boynton, Nick         RD    79  18  2/4   3  3  3  3  19  24  16  11  31  19   2   0   0    0  
           Brisebois, Patrice    RD    43  17  1/1   6  9  1  9  15  24  29   4  29   0   0   0   0    0  
           Brookbank, Sheldon+*  RD    44  15  3/3   0  0  0  0  18  18  21   9  33  29   4   0   1    0 I
           Brookbank, Wade+*     LW/D  32   4  1/3   8  8  1  8  30  18   7  28  17  88   0   0   0    0 I
           Conboy, Tim+*         RW/D  19   7  2/2   0  0  0  0  41  18   7  27   7  64   0   0   0    0  
           Cullimore, Jassen     LD    65  18  3/4   5  5  1  5  11  24  30   6  30   0   0   0   0    2  
           Cumiskey, Kyle+*      LD    38  13  3/2   0  0  0  0   7  18  40   6  28   0   0   0   0    0  
           Dallman, Kevin+       W/RD  34  13  2/2   7  7  1  7  30  18  10   2  40   0   9   0   0    0  
           Davison, Rob          D     34  12  2/3   3  3  1  3  24  18  14  14  30  26   0   0   1    0 I
           DiPenta, Joey         RD    23  11  2/2  20 20  1 20   0  24  44   6  26  25   0   0   0    0  
           Eaton, Mark           LD    36  19  4/2   0  0  0  0   8  18  44   1  28   0   0   0   0    6  
           Erskine, John         LD    51  17  2/4   4  4  1  4  14  24  14  17  31   9   2   0   0    0 I
           Ference, Andrew       D     59  22  2/2   1  1  1  1  13  24  29   5  29  23   0   0   0    0  
           Fistric, Mark+*       LD    37  14  3/2   0  0  0  0   5  18  40   8  29   9   0   0   1    0  
           Fitzpatrick, Rory     D     19  14  1/2   0  0  0  0   7  18  41   6  28  14   0   0   0    0  
           Gervais, Bruno+       D     60  20  3/2   0  0  0  0  11  24  31   5  29   6   0   0   0    2  
           Gill, Hal             LD    81  20  4/3   3  3  1  3  13  29  20   7  31   6   2   0   0    1 B 
           Gonchar, Sergei       RD    78  26  3/2   6  9  1  9  26  35   7   6  26   4   8   0   1    6 B +2 
           Gorges, Josh+         D     62  17  2/2   0  0  0  0   7  24  36   3  29  18   0   0   1    0 B 
           Grebeshkov, Denis+*   D     71  17  2/3   8 11  1 11   3  24  41   3  29   4   0   0   1    0  
           Grossman, Niklas+*    D     62  16  2/3   0  0  0  0   6  24  39   4  28  10   0   0   0    0  
           Harrold, Peter+*      RD    25  16  2/1  13 13  1 13   8  24  39   1  28   0   0   0   0    0  
           Hatcher, Derian       D     44  22  2/4   7  7  1  7   3  18  43   4  32   7   0   0   4    9  
           Hendry, Jordan+*      D     40  17  3/2   3  3  1  3  11  18  36   6  29   4   0   0   0    2  
           Hjalmarsson, Niklas+* LD    13  14  2/2   0  0  0  0   3  18  40  11  28  11   0   0   0    0  
           Hunwick, Matt+*       LD    13  11  2/2   0  0  0  0   8  18  39   6  29   0   0   0   0    0  
           Janik, Doug           D     61  10  3/2   4  4  1  4   7  18  38   6  31  23   0   3   0    0  
           Johansson, Magnus+    D     45  16  2/3   0  0  0  0  12  35  20   5  29   0   0   0   0    0 +1 
           Jurcina, Milan+       RD    75  17  3/3   2  2  1  2  10  24  32   4  31   0   1   0   0    0 B 
           Kaberle, Frantisek    LD    80  18  2/2   0  0  0  0  17  29  15   3  36   0   6   0   1    0  
           Kalinin, Dimitri      D     46  18  2/2   2  2  1  2  21  24  13   7  36   6   6   1   0    2  
           Klein, Kevin+         D     13  14  2/2   0  0  0  0  23  18  23   7  29   0   0   0   0    0  
           Koistinen, Ville+*    D     48  17  2/3   6  8  1  8  22  29  14   4  31   5   2   0   0    0  
           Kronwall, Staffan+    RD    18  11  3/2   0  0  0  0  10  18  39   4  29  33   0   0   0    0  
           Kwiatkowski, Joel     W/D   18  17  2/2   0  0  0  0  24  18  17  13  29   0   0   0   0    0  
           Lebda, Brett+         D     78  16  3/3   3  3  1  3  28  24   8   7  34   4   1   1   0    0  
           Lundin, Mike+*        RD    81  14  3/2   0  0  0  0   3  18  48   3  28   0   0   0   0    0  
           Mara, Paul            D     61  18  2/3   1  1  1  1  21  29   9   5  35  10   0   6   0    0  
           McCarthy, Steve       D     55  16  1/1   2  2  1  2  10  24  27   6  33  15   5   0   0    0  
           McIver, Nathan+*      D     17  11  2/2   0  0  0  0  11  18  21  21  29  60   0   0   0    0 I
           McLaren, Kyle         D     61  18  4/4   8  8  1  8   6  24  29  11  31  14   0   2   0    0  
           Meech, Derek+*        D     32  12  2/2   0  0  0  0  39  18   8   3  32   0   0   0   0    0  
           Meyer, Freddy+*       D     57  19  3/2   6  6  1  6  11  24  30   3  32   4   2   1   0    0  
           Mezei, Branislav      LD    57  14  2/4   5  5  1  5  11  18  26   9  36   7   0   0   7    0  
           Modry, Jaroslav       D     80  19  2/1   2  2  1  2   6  18  37   4  34   2   2   0   4    1  
           Montador, Steve       RW/RD 73  12  2/2   8 10  1 10  37  24   7   9  24  20   2   0   4    0  
           Mottau, Mike          D     76  21  3/2   6  7  1  7   9  24  31   4  33   7   2   2   0    7  
           Murphy, Cory+         RD    47  15  2/2   3  4  1  4  30  29   7   6  29   0   1   0   0    0 +2 
