ROOKIE SCORING


                                                   EFHL 2007-2007 REGULAR SEASON
                                                   ROOKIE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Ovechkin, A.        TW  48  22.13  31   36   67  18  40  12   0   1  0  242  12.8  25  60.9
     Bernier, Steve      HI  51  16.03  23   20   43  -4 133   8   1   3  0  118  19.5  18  56.3
     Crosby, Sidney      CC  37  20.14  15   26   41   2  42   3   0   2  0  137  10.9  11  47.7
     Boyes, Brad        GDD  38  18.05  16   23   39  -3  16   6   0   3  0  115  13.9  18  50.3
     Steen, Alexander    PP  50  17.47  21   16   37   1  26   4   0   3  0  134  15.7   9  49.7
     Getzlaf, Ryan      DCN  52  13.74  10   26   36  -2  28   0   0   1  0  104   9.6   3  46.8
     Carter, Jeff        PP  51  14.30  14   21   35  11  32   2   2   1  0  125  11.2  10  43.7
     Beauchemin, F.      PP  51  22.70   0   34   34   8  45   0   0   0  0   91   0.0   9  20.0
     Ouellet, Michel     PP  51  14.25  18   15   33 -11   6   6   0   5  0   97  18.6  13  63.0
     Whitney, Ryan       PP  51  24.95   3   30   33  -1 102   0   0   0  0   50   6.0  10   0.0
     Svatos, Marek      GDD  44  13.07  19   13   32  -9  32  10   0   1  0   99  19.2  16  46.2
     Prucha, Petr        PP  40  15.05  18   10   28   0  40   7   0   2  0   93  19.4  11  55.0
     Armstrong, Colby    TW  46  15.50   9   19   28   9  61   0   1   0  0   85  10.6   0  25.0
     Phaneuf, Dion       WW  43  25.79  13   14   27  33  58   4   0   1  0  142   9.2   5   0.0
     Foster, Kurtis      PP  51  16.44   5   21   26  -1  48   4   0   0  1   80   6.3   9   0.0
     Seabrook, Brent     UT  57  20.76   3   22   25  -1  70   2   0   0  0  106   2.8  10   0.0
     Kunitz, Chris       HI  51  10.93  14   10   24   3  52   5   0   4  0  100  14.0  11  53.3
     Vanek, Tomas       DCN  50  13.03  13   11   24   5  60   2   0   4  0  107  12.1   4  76.5
     Richards, Mike      MH  49  16.49  11   11   22 -19  44   1   1   1  0  100  11.0   2  50.0
     Eaves, Patrick      PP  47  14.37  14    7   21  14  16   4   1   0  1   88  15.9   6  37.0
     Umberger, R.J.      CC  36  13.86  11   10   21  -4   8   5   0   2  0   87  12.6   9  56.3
     Craig, Ryan         HI  51  16.55  10   11   21   1   4   2   0   2  0   77  13.0   5  44.4
     Cammalleri, M.      EX  48  14.06   9   12   21   2  26   2   0   2  0   95   9.5   5  48.9
     Campoli, Chris      MH  49  20.58   3   18   21 -20  22   1   0   0  0   64   4.7   8  25.0
     Koivu, Mikko        BR  49  12.90   2   19   21   1  26   1   0   1  0   76   2.6   5  50.8
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO   GA     SA   SvPct  IRSA IRSv%
     Bryzgalov, Ilja    BCB  28    1663  2.16  22  6   0   3   60    703   0.915   137 56.20
     Thomas, Tim         HI  48    2705  2.60  34 10   1   3  117   1370   0.915   312 62.50
     Leclaire, Pascal    EX  40    2273  2.72  22 12   3   1  103   1042   0.901   213 51.64
     Sanford, Curtis    GDD  16     914  2.82   7  8   1   1   43    513   0.916   111 61.26
     Miller, Ryan       CBC  45    2458  2.86  22 15   4   6  117   1184   0.901   261 55.17
     Lundqvist, H.       PP  36    1864  2.96  17  8   4   1   92   1019   0.910   215 57.21
     Lehtonen, Kari      HI  12     361  2.99   4  2   0   0   18    197   0.909    37 51.35
     Toivonen, Hannu     CC  30    1720  3.42  11 15   3   3   98    916   0.893   207 52.66
     Emery, Ray         DCN  23    1168  3.90   8 10   1   0   76    696   0.891   154 50.65
     Budaj, Peter        BJ  17     556  3.99   2  6   0   0   37    285   0.870    70 47.14
                                                                                      30/04/2007