EFHL 2008-2008 REGULAR SEASON
ROOKIE SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPP F%
Malkin, Evgeni GDD 20 20.26 13 11 24 -3 27 7 0 1 0 75 17.3 11 57.1
Horton, Nathan MH 23 18.21 14 7 21 3 17 1 0 2 0 97 14.4 1 50.0
Semin, Alexander WW 22 11.36 13 7 20 6 41 4 0 3 0 59 22.0 7 37.5
Stastny, Paul DCN 22 23.39 7 12 19 6 30 0 0 4 0 65 10.8 2 49.3
Staal, Jordan DCN 22 19.31 13 3 16 7 8 1 2 3 0 51 25.5 1 43.6
Wolski, Wojtek BR 22 10.68 2 10 12 1 8 0 0 0 0 33 6.1 3 46.2
Callahan, Ryan CBC 16 11.10 6 4 10 4 4 0 0 1 0 29 20.7 1 33.3
Zajac, Travis BR 22 10.25 6 4 10 1 0 1 0 3 0 26 23.1 2 47.4
Kopitar, Anze BWB 19 19.20 3 6 9 -19 10 1 1 0 0 41 7.3 2 49.0
Perrin, Eric BR 22 22.91 3 6 9 -4 12 0 1 0 0 43 7.0 1 71.4
Vlasic, M. DCN 22 22.54 1 8 9 7 0 0 0 1 0 19 5.3 1 0.0
Tyutin, Fedor BBAS 22 16.45 0 9 9 13 6 0 0 0 0 24 0.0 4 0.0
Svatos, Marek GDD 20 10.20 4 3 7 1 20 0 0 1 0 41 9.8 0 45.5
Brown, Dustin GDD 20 17.61 2 5 7 -3 23 0 0 1 0 52 3.8 0 50.0
Kessel, Phil GE 16 14.40 3 3 6 -4 0 0 0 0 0 41 7.3 1 37.8
Hamilton, Jeff UT 18 9.71 3 3 6 1 4 1 0 1 0 27 11.1 1 40.7
Moss, David CBC 12 9.00 1 5 6 2 6 0 0 0 0 13 7.7 0 25.0
Latendresse, G. GG 22 9.98 1 5 6 -2 10 0 0 0 0 23 4.3 0 50.0
Ortmeyer, Jed GG 22 9.76 1 5 6 -3 16 0 0 0 0 23 4.3 0 58.3
Ehrhoff, C. DCN 21 21.53 1 4 5 5 12 0 0 1 0 30 3.3 1 0.0
Pavelski, Joe UT 18 9.27 3 1 4 -2 6 1 0 0 0 28 10.7 1 41.4
Greene, Andy WW 22 14.45 1 3 4 7 0 0 0 0 0 26 3.8 0 0.0
Gordon, Boyd BCB 10 14.12 0 4 4 0 4 0 0 0 0 11 0.0 0 60.8
Methot, Marc SB 15 13.79 0 4 4 -6 6 0 0 0 0 4 0.0 0 0.0
Sjostrom, F. UT 18 10.76 3 0 3 0 2 0 0 0 0 20 15.0 0 36.8
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
Backstrom (G), N. WW 22 1284 2.34 13 5 4 3 50 603 0.917 126 60.32
Halak, Jaroslav ED 19 1060 3.51 6 11 1 0 62 571 0.891 134 53.73
09/09/2008