EFHL 2008-2008 REGULAR SEASON
LEAGUE SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
Jagr, Jaromir TW 26 23.09 15 24 39 22 20 3 0 3 1 146 10.3 2.22 8 .14 0 23 9 7 56.3
Sakic, Joe TW 26 23.35 10 25 35 23 16 4 0 3 0 102 9.8 2.71 10 .23 0 24 319 193 62.3
Sedin, Henrik TW 26 20.31 5 27 32 18 18 2 0 2 0 35 14.3 2.12 7 .20 0 10 259 169 60.5
Nylander, M. BBAS 22 16.86 12 17 29 11 16 4 0 1 0 53 22.6 2.98 8 .22 0 23 116 149 43.8
Lecavalier, V. GDD 20 21.95 8 20 28 2 6 2 1 0 0 76 10.5 4.36 12 .56 1 21 216 206 51.2
Ovechkin, A. TW 26 23.02 15 12 27 27 22 3 0 4 0 154 9.7 2.32 4 .00 0 37 11 0100.0
Koivu, Saku UT 18 21.31 2 24 26 -9 12 0 0 0 1 27 7.4 3.98 11 .13 0 4 199 141 58.5
Smyth, Ryan BJ 22 20.56 14 11 25 8 20 4 0 1 0 90 15.6 4.62 8 .00 0 31 3 6 33.3
Sundin, Mats GE 16 23.86 8 17 25 9 14 4 0 3 0 80 10.0 3.98 9 1.38 0 14 223 144 60.8
Kaberle, Tomas TW 26 27.30 6 19 25 23 14 1 0 3 0 52 11.5 3.91 7 .78 0 12 0 0 0.0
Selanne, Teemu UT 18 20.98 21 3 24 -10 30 12 0 2 1 79 26.6 3.84 14 .22 0 36 7 8 46.7
Malkin, Evgeni GDD 20 20.26 13 11 24 -3 27 7 0 1 0 75 17.3 4.22 11 .24 0 24 20 15 57.1
Hejduk, Milan GDD 20 19.81 11 13 24 4 12 3 0 0 1 107 10.3 4.26 10 .00 0 22 4 4 50.0
Hossa, Marian GE 16 20.79 8 16 24 11 4 3 0 1 0 80 10.0 3.00 9 .38 0 18 2 3 40.0
Havlat, Martin BJ 22 21.44 8 16 24 7 18 3 0 3 0 84 9.5 4.67 7 .22 0 23 8 9 47.1
Sullivan, Steve BBAS 22 16.81 9 14 23 12 14 2 1 2 0 37 24.3 1.82 5 1.71 1 13 13 27 32.5
Jokinen, Olli BBAS 22 18.75 8 15 23 15 28 1 0 1 0 94 8.5 3.38 6 .44 0 19 88 53 62.4
St. Louis, M. DCN 22 21.85 7 16 23 6 4 1 0 2 0 67 10.4 .65 4 .56 1 17 5 5 50.0
Drury, Chris CBC 16 21.14 9 13 22 6 4 2 0 1 0 61 14.8 3.95 9 .96 0 20 197 98 66.8
Marleau, Patrick BJ 22 19.15 9 13 22 2 9 6 0 0 0 59 15.3 4.93 12 .18 0 22 198 187 51.4
Iginla, Jarome WW 22 16.31 9 13 22 4 2 5 0 1 0 90 10.0 3.57 11 .29 0 21 4 3 57.1
Spezza, Jason BCB 20 18.22 5 17 22 0 8 2 0 0 0 43 11.6 2.66 4 .50 0 10 201 166 54.8
Visnovsky, L. TW 25 26.22 5 17 22 22 14 2 0 1 1 55 9.1 3.47 8 .56 0 14 0 0 0.0
Horton, Nathan MH 23 18.21 14 7 21 3 17 1 0 2 0 97 14.4 .61 1 .38 0 29 8 8 50.0
Zetterberg, H. GG 22 19.91 11 10 21 -3 20 4 0 1 1 80 13.8 5.04 8 .25 0 29 134 153 46.7
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
DiPietro, Rick TW 23 1343 1.52 18 1 3 3 34 543 0.937 94 63.83
Mason, Chris BBAS 17 1023 1.64 15 1 1 1 28 491 0.943 87 67.82
Thibault, J. BR 9 201 2.09 0 1 0 0 7 139 0.950 21 66.67
Miller, Ryan CBC 14 844 2.13 7 3 4 1 30 353 0.915 66 54.55
Huet, Cristobal SSE 20 1141 2.21 9 9 2 3 42 425 0.901 81 48.15
Backstrom (G), N. WW 22 1284 2.34 13 5 4 3 50 603 0.917 126 60.32
Kolzig, Olaf EX 20 1151 2.40 8 10 1 1 46 510 0.910 97 52.58
Brodeur, Martin BWB 7 123 2.44 0 0 0 0 5 72 0.931 21 76.19
Luongo, Roberto GE 16 973 2.47 8 6 2 1 40 450 0.911 96 58.33
Emery, Ray DCN 22 1339 2.51 15 5 2 1 56 637 0.912 128 56.25
09/09/2008
EFHL 2008-2008 REGULAR SEASON
TEAM STATISTICS
TEAM GP GF GA GFG GAG SF SA PIM Adv PPGF SHGA PP% TSH PPGA SHGF PK%
Ballinafad Ramrods 22 50 68 2.3 3.1 603 784 274 113 12 3 10.6 101 14 1 86.1
Big Bruce All-Stars 22 89 43 4.0 2.0 752 662 330 94 19 0 20.2 111 11 2 90.1
Bloor West Bulldogs 23 48 91 2.1 4.0 573 788 299 115 8 3 7.0 134 16 1 88.1
Brampton Jackhammers22 71 60 3.2 2.7 720 627 195 114 20 1 17.5 80 12 0 85.0
Bruce County Blitzkr20g 56 62 2.8 3.1 527 558 255 79 9 2 11.4 100 18 0 82.0
Charlestown Chiefs 18 54 58 3.0 3.2 491 578 174 84 13 0 15.5 78 11 2 85.9
Corner Brook Crusade16 51 35 3.2 2.2 509 432 157 60 13 1 21.7 69 9 0 87.0
Dawson City Nuggets 22 79 56 3.6 2.5 780 637 239 103 18 0 17.5 91 14 4 84.6
Erin Xtreme 22 49 60 2.2 2.7 670 601 230 94 12 2 12.8 109 17 0 84.4
Etobicoke Dealers 19 54 75 2.8 3.9 544 635 213 83 14 1 16.9 88 10 1 88.6
Georgetown Edge 16 48 40 3.0 2.5 534 450 217 66 15 1 22.7 80 8 1 90.0
Greensboro Growl 22 52 80 2.4 3.6 580 754 357 119 12 0 10.1 127 25 0 80.3
Guelph Double Dee's 20 59 67 3.0 3.3 663 672 265 97 14 0 14.4 90 18 4 80.0
Hanover Iceholes 21 71 57 3.4 2.7 674 654 251 101 12 0 11.9 109 15 0 86.2
Mississauga Hurrican23 64 75 2.8 3.3 661 676 250 112 15 4 13.4 94 16 0 83.0
Pinkerton Penguins 21 52 66 2.5 3.1 653 808 200 111 11 2 9.9 82 13 0 84.1
Sampton Snoweagles 20 40 46 2.0 2.3 629 453 267 79 5 1 6.3 91 15 1 83.5
Southwest Blazers 15 34 49 2.3 3.3 299 492 163 74 12 0 16.2 63 14 1 77.8
Telkwa Warriors 26 102 43 3.9 1.7 1027 653 265 122 22 2 18.0 105 13 1 87.6
Uxbridge Tigers 18 57 71 3.2 3.9 459 639 246 92 18 2 19.6 98 13 2 86.7
Whitby Wolverines 22 75 53 3.4 2.4 837 632 336 109 21 1 19.3 121 13 5 89.3
09/09/2008