LEAGUE SCORING & GOALIES


 
                                                                  EFHL 2007-2007 REGULAR SEASON
                                                                  LEAGUE SCORING & GOALTENDING
     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
     Gagne, Simon        WW  44  26.56  45   32   77  29  42  13   0  10  1  324  13.9  3.21  19   .00   0   87     1    2 33.3
     Ovechkin, A.        TW  48  22.13  31   36   67  18  40  12   0   1  0  242  12.8  5.25  25   .00   0   70    14    9 60.9
     McDonald, Andy      HI  51  14.52  33   32   65  11  12  18   0   3  0  167  19.8  4.37  34   .09   0   69   451  243 65.0
     Marleau, Patrick    BJ  48  21.25  21   41   62  14  14   7   0   6  0  188  11.2  4.75  25   .18   0   50   449  419 51.7
     Stoll, Jarret       HI  51  15.37  11   51   62   7  40   4   2   5  0  128   8.6  4.83  39  2.40   2   23   245  217 53.0
     Tucker, Darcy       SB  51  19.05  31   30   61  10  75   8   0   2  0  170  18.2  4.55  22   .40   0   61    41   25 62.1
     Forsberg, Peter     WW  44  24.30  16   44   60  26  50   0   0   3  0  122  13.1   .33   2   .00   0   39    36   51 41.4
     Hejduk, Milan       UT  57  20.82  26   33   59   6  28  14   0   5  1  253  10.3  5.42  28   .03   0   67    23    9 71.9
     Savard, Marc        WW  44  15.61  17   42   59  18  56  10   0   0  0  100  17.0  4.04  25   .15   0   28    47   32 59.5
     Gionta, Brian      CBC  55  20.47  32   26   58  17  26  11   0   4  0  228  14.0  4.46  19   .71   0   69     8   20 28.6
     Nash, Rick         BCB  52  17.41  24   34   58  39  61   5   0   4  1  205  11.7  1.40  14   .00   0   75    12    5 70.6
     Lemieux, Mario     CBC  54  19.64  16   40   56  10  30   2   0   1  1  211   7.6  3.88  20   .96   1   38   590  423 58.2
     Lidstrom, N.        EX  48  26.61   8   48   56  12  28   5   0   0  1  151   5.3  4.44  27  3.77   0   15     0    0  0.0
     Spezza, Jason      BCB  52  17.35  18   37   55  29   8   2   0   5  0  109  16.5  1.46  13   .12   0   34   361  378 48.8
     Afinogenov, M.     BWB  56  21.37  30   24   54  -1  78   7   0   5  0  225  13.3  2.86  15  2.74   0   51    16   30 34.8
     Dumont, J.          SB  51  18.28  28   26   54  10  42  13   0   1  0  146  19.2  4.57  20   .04   0   50    18   10 64.3
     Palffy, Zigmund     PP  51  18.28  22   32   54   4  16   6   0   4  0  160  13.8  2.56  16  1.87   0   39    11   15 42.3
     Demitra, Pavol     CBC  46  18.83  29   24   53   7  44  10   2   3  0  151  19.2  2.50  16   .33   2   45    10    9 52.6
     Sedin, Henrik       TW  48  18.07  15   38   53   6  30   8   0   2  0  104  14.4  5.18  30   .04   0   35   389  390 49.9
     Pitkanen, Joni      HI  45  20.02  11   42   53  19  74   7   0   4  0   83  13.3  4.88  26   .51   0   25     0    0  0.0
     Staal, Eric         TW  36  17.60  24   28   52  11  32   4   0   3  0  126  19.0  4.30  19   .20   0   40   174  169 50.7
     Bertuzzi, Todd     BCB  52  17.12  18   34   52  36  76   0   0   2  0  129  14.0   .46   3   .25   0   35    45   54 45.5
     Alfredsson, D.      CC  46  23.50  25   26   51  21  32   2   2   4  1  169  14.8  2.96  10  4.26   2   49    17   22 43.6
     Nagy, Ladislav     SSE  52  22.18  23   28   51   6 104   9   4   3  1  197  11.7  3.61  24  3.86   4   44    11   25 30.6
     Jokinen, Olli     BBAS  45  17.06  20   31   51   1  46   7   0   1  0  171  11.7  4.16  23   .92   0   53   188  166 53.1
     
	 NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
     Bryzgalov, Ilja    BCB  28   1663   2.16  22  6   0   3    60   703   0.915   137 56.20
     Huet, Cristobal    SSE  45   2593   2.29  21 17   4   2    99  1218   0.919   289 65.74
     Kiprusoff, M.       UT  54   3282   2.49  24 20  10   3   136  1668   0.918   341 60.12
     Fernandez, Manny    GG  48   2701   2.58  18 23   5   7   116  1311   0.912   277 58.12
     Thomas, Tim         HI  48   2705   2.60  34 10   1   3   117  1370   0.915   312 62.50
     Giguere, J.         BJ  48   2518   2.60  22 16   5   3   109  1186   0.908   243 55.14
     Hasek, Dominik     BCB  25   1470   2.69  14  7   3   1    66   676   0.902   154 57.14
     Leclaire, Pascal    EX  40   2273   2.72  22 12   3   1   103  1042   0.901   213 51.64
     Roloson, Dwayne     WW  32   1691   2.73  13 16   0   2    77   785   0.902   168 54.17
     Sanford, Curtis    GDD  16    914   2.82   7  8   1   1    43   513   0.916   111 61.26
                                                                                                                    30/04/2007

                                                       EFHL 2007-2007 REGULAR SEASON
                                                       TEAM STATISTICS
    TEAM                GP  GF   GA   GFG  GAG   SF   SA   PIM   Adv PPGF SHGA  PP%   TSH PPGA  SHGF   PK%
    Ballinafad Ramrods  49 153  159   3.1  3.2 1404 1677  1020   303   43    3 14.2   323   61     4  81.1
    Big Bruce All-Stars 52 154  163   3.0  3.1 1652 1808   836   303   45    1 14.9   321   52     1  83.8
    Bloor West Bulldogs 56 136  216   2.4  3.9 1419 2006   829   352   55    6 15.6   360   74     3  79.4
    Brampton Jackhammers51 147  150   2.9  2.9 1696 1482   663   268   46    5 17.2   253   37     3  85.4
    Bruce County Blitzkr52g193  129   3.7  2.5 2033 1382   683   273   48    3 17.6   291   43     5  85.2
    Charlestown Chiefs  46 147  153   3.2  3.3 1423 1449   643   236   34    2 14.4   276   54     4  80.4
    Corner Brook Crusade46 163  141   3.5  3.1 1528 1339   644   230   44    5 19.1   235   45     3  80.9
    Dawson City Nuggets 52 181  193   3.5  3.7 1706 1767   691   269   45    3 16.7   303   57     6  81.2
    Erin Xtreme         48 159  134   3.3  2.8 1685 1318   638   283   56    4 19.8   267   43     0  83.9
    Etobicoke Dealers   51 151  167   3.0  3.3 1551 1783   583   291   42    7 14.4   242   28     6  88.4
    Garden River Rapids 48 137  133   2.9  2.8 1486 1406   636   246   41    2 16.7   270   37     7  86.3
    Greensboro Grrowl   48 125  128   2.6  2.7 1434 1429   661   268   39    3 14.6   255   33     3  87.1
    Guelph Double Dee's 46 138  160   3.0  3.5 1500 1588   677   272   46    1 16.9   278   45     0  83.8
    Hanover Iceholes    51 205  136   4.0  2.7 1677 1568   675   285   71    7 24.9   239   35     5  85.4
    Mississauga Hurrican49 110  218   2.2  4.4 1379 1962   811   289   34    4 11.8   288   74     2  74.3
    Pinkerton Penguins  51 190  167   3.7  3.3 1705 1753   676   298   63    5 21.1   281   44     4  84.3
    Sampton Snoweagles  52 131  138   2.5  2.7 1685 1457   761   258   46    1 17.8   308   44     8  85.7
    Southwest Blazers   51 149  199   2.9  3.9 1394 1830   659   285   43    5 15.1   264   56     2  78.8
    Telkwa Warriors     48 197  136   4.1  2.8 1697 1396   656   291   59    3 20.3   239   34     3  85.8
    Uxbridge Tigers     57 163  149   2.9  2.6 1729 1751   716   323   49    1 15.2   297   44     4  85.2
    Whitby Wolverines   44 173  133   3.9  3.0 1693 1325   597   215   40    2 18.6   248   49     0  80.2
                                                                                               30/04/2007