
| Ch. Legacy Moonlit Knight | ||||||
| Ch. Legacy In Shining Armor | ||||||
| Ch. Wildflower Autumn Legacy | ||||||
| Legacy The Grail | ||||||
| Ch. Wildflower Gold Dust | ||||||
| Ch. Legacy Moonshine Lullabye | ||||||
| Waterford Georgia Brown | ||||||
| Ch. PitterPat's Make It Count | ||||||
| Ch. Gleanngay Gather Moon Dust | ||||||
| Ch. Wildflower Stardust | ||||||
| Ch. Gleanngay Gotta Be Me | ||||||
| Ch. PitterPat's Never Die Young | ||||||
| Ch. Kerryglen's Thistle's Rainbow | ||||||
| Ch. O'Sheehan's Co-Star | ||||||
| Ch. Kerryglen's Ms Dennehy | ||||||
DAWSON...a breathtaking, balanced mover, sporting a most beautiful flowing coat.
Registered name: Ch. PitterPat's Make It Count
Registration number : AKC RM23402501
Date of birth: 02/16/98 Feb. 16, 1998
Owners: Edward and Allison Koester and Sheryl J. Beitch
Breeder: Sheryl J. Beitch
205 Gaucho Court,
San Ramon, CA 94583
e-mail sixbychess@attbi.com
925-830-0185
Health tests clear