NORTH YORK GATOR PENTATHLON : DEC 2000 : SCM
WOMEN 20-24 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. SANDRA MCCLEARY 24 BURL 34.13 36.83 38.84 30.70 75.30 215.80
2. RYAN WATTS 20 NT 34.31 36.94 40.99 31.08 78.82 222.14
3. JULIE BOYER 24 BURL 34.92 35.46 41.62 32.49 79.52 224.01
4. LAURA BENT 24 UXBR 32.95 39.14 41.15 32.48 79.31 225.03
5. SANDI CHAN 23 TMU 34.27 39.22 45.63 31.73 81.48 232.33
6. RACHEL MURPHY 22 CMS 36.41 38.69 44.67 33.49 83.78 237.04
7. NELLIE SANTIC 23 RH 38.50 41.28 45.43 33.39 87.75 246.35
8. CHRISTINA HONEYWELL 24 TMU 41.19 43.49 45.77 35.79 88.36 254.60
9. MICHELLE BAKER 22 MARK 43.01 48.04 45.91 34.53 93.04 264.53
10. TANYA COLFORD 23 NYG 47.42 49.87 50.83 41.72 101.10 290.94
11. ASHLEY CHAMBERS 24 MARK 120.00 50.31 58.02 39.64 240.00 507.97
WOMEN 25-29 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. REBECCA GLENNIE 28 NT 31.54 32.56 38.65 28.97 69.70 201.42
2. DAWN ORR 29 ETOB 32.95 33.84 40.20 30.24 74.78 212.01
3. SARA LYNN OESCH 29 UNON 34.28 36.43 37.68 31.53 75.86 215.78
4. RHIANON SHEPHERD 27 MARK 35.48 36.88 39.45 31.72 80.22 223.75
5. KEITHA ROBERT 27 ETOB 34.83 36.37 45.03 31.79 80.82 228.84
6. FLORENCE TARTAVEL 29 PKRG 35.47 43.07 42.44 31.26 83.25 235.49
7. JOAN SHAW 26 ETOB 35.29 40.37 44.84 32.47 85.19 238.16
8. SUZANNE CORVESE 27 BURL 39.42 43.00 40.77 33.94 90.46 247.59
9. JOCELYN LAVOIE 26 MBLA 38.09 40.61 48.33 34.51 89.89 251.43
10. CATHERINE M W MASON 26 BRDN 41.57 45.04 49.63 38.19 95.16 269.59
11. CAROLYN WILSON 29 BURL 46.04 43.46 47.91 37.95 95.73 271.09
12. CATHERINE LIEPINS 26 NT 42.32 48.11 55.56 36.35 98.83 281.17
13. ANN MARIE BRISSENDEN 28 NT 45.37 49.34 56.04 36.75 103.97 291.47
14. ANNA DENNIER 28 TMU 50.10 51.41 50.03 38.74 102.50 292.78
WOMEN 30-34 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. CHRISTINA ECHOLS 30 NT 35.07 33.99 38.89 31.88 75.48 215.31
2. ELLEN NEWBOLD 31 ETOB 35.39 38.43 42.04 31.97 82.69 230.52
3. MELANIE NICKLESS 33 ETOB 36.00 40.54 43.25 31.91 80.20 231.90
4. WENDY PUCHARD 32 AURO 35.82 38.66 43.03 32.18 83.16 232.85
5. WILMA PIDHAYNY 34 EYH 35.78 40.05 43.19 33.21 83.82 236.05
6. SANDY OLIVER 30 NT 40.75 44.83 42.84 33.34 88.18 249.94
7. LISA CLARK 33 MILT 46.41 47.63 53.10 40.59 100.02 287.75
8. KATE PAMENTER 32 MARK 120.00 52.47 55.17 40.91 240.00 508.55
WOMEN 35-39 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. SHONA MACLACHLAN 39 MARK 35.36 40.61 38.89 30.61 79.82 225.29
2. KAREN HOYLAND 39 DSC 35.25 41.11 45.24 32.05 83.80 237.45
3. JILL STODDART 36 SAMS 38.35 39.26 42.78 33.94 83.30 237.63
4. SUSAN ALLEN 38 AURO 36.59 37.15 46.83 32.23 85.98 238.78
5. DONNA BARON-MEIER 38 MILT 37.79 39.66 44.20 33.72 85.19 240.56
6. LAURA GOODMAN 39 MILT 39.00 40.46 45.55 34.06 85.67 244.74
7. FIONA LOWDEN 39 BURL 40.66 42.93 48.31 35.88 92.21 259.99
8. SUE STANLEY 36 MILT 47.04 47.18 45.99 38.34 97.88 276.43
9. SARA NAOMI GLADSTONE 36 NYG 43.39 51.20 49.77 36.65 99.02 280.03
10. GRACIELA CONDE 35 ETOB 50.74 53.21 48.80 36.53 101.70 290.98
11. JAN WILKES 38 WDI 54.33 55.19 50.33 43.21 113.31 316.37
12. ESTHER BALEVI 38 NT 59.56 62.45 66.47 52.40 126.78 367.66
13. SUSAN POZNER 36 NYG 120.00 70.09 120.00 56.32 137.88 504.29
WOMEN 40-44 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. SUE DANIELS 41 GRAN 39.48 41.28 45.91 36.91 89.92 253.50
2. CHARLENE ERLEY 40 ATB 43.12 46.58 50.28 34.77 93.09 267.84
3. CATHY MILLS 40 PKRG 42.52 46.75 49.78 36.59 94.51 270.15
4. CAROL ANN KNORR 40 ROW 52.07 56.87 58.59 46.88 115.46 329.87
5. ANDREA LUTTGEN 40 TMU 59.12 54.62 55.94 57.14 120.20 347.02
6. MARGARET STUART 42 RH 46.75 120.00 50.99 39.85 104.34 361.93
WOMEN 45-49 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. CATHY TAGGART 45 BRDN 36.32 41.55 43.56 32.34 85.74 239.51
2. JEAN QUILTER 46 NYG 43.81 46.96 48.71 35.09 92.19 266.76
3. DAWN BABIN 49 ETOB 44.37 42.68 49.75 35.91 94.19 266.90
4. NANCY LAWSON 47 ORCA 53.54 51.19 46.83 41.55 104.49 297.60
5. DOROTHY KOSCIUCH 46 BURL 49.17 53.45 52.73 46.13 113.93 315.41
6. JACKIE MANDZIAK 45 ETOB 54.99 56.96 56.27 46.04 112.72 326.98
7. COLLEEN SHIELDS 49 ETOB 43.24 41.66 120.00 37.58 240.00 482.48
WOMEN 50-54 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. WENDY WAGLAND 53 BURL 42.93 44.10 51.33 35.99 97.13 271.48
2. CATHERINE VAN DYKE 52 NT 50.15 51.56 54.50 41.02 108.51 305.74
3. TAINA WILSON 51 NYG 52.88 53.32 57.72 43.06 114.97 321.95
WOMEN 55-59 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. CARMEN VON RICHTOFEN 55 TMU 41.87 41.19 57.10 34.30 96.80 271.26
2. JAN JONES 58 ORCA 45.09 45.67 46.38 38.11 97.20 272.45
3. LINDA BERRY 55 ATB 50.19 43.98 49.51 40.97 102.05 286.70
4. WENDY DUCK 56 AURO 52.00 49.28 56.28 39.70 107.53 304.79
5. BARRIE MALLOCH 59 ETOB 60.34 65.79 66.87 49.46 128.22 370.68
6. MARY BRINKLOW 59 CRTC 72.85 70.99 63.29 50.68 141.63 399.44
WOMEN 65-69 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. PATRICIA NIBLETT 68 TECH 63.38 55.18 54.75 41.88 116.71 331.90
2. AGNES PORASZ 67 NYG 60.53 66.55 62.31 46.08 130.75 366.22
3. ETHEL ST LAURENT 65 ATB 77.63 68.45 71.66 55.03 143.83 416.60
WOMEN 75-79 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. KALIS RASMUSSEN 76 ETOB 71.45 60.03 64.62 53.42 141.76 391.28
MEN 20-24 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. DARCY O'CONNOR 21 MCY 30.30 31.61 36.09 25.70 68.09 191.79
2. ERIC CHAN 24 NEP 30.63 34.58 35.97 26.62 71.07 198.87
3. PETER LOW 24 BURL 33.17 35.86 40.08 29.62 76.72 215.45
4. RICHARD FOURNIER 24 RH 39.59 38.12 43.58 31.33 84.66 237.28
5. DENNIS DOBROVOLSKY 23 VGHN 28.18 31.04 34.13 25.22 240.00 358.57
MEN 25-29 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. STEVE SWEETNAM 29 NT 27.21 31.03 32.90 25.81 63.00 179.95
2. GREG WELLS 29 NT 29.21 30.84 36.37 27.39 69.96 193.77
3. ROB HANSEN 26 NT 31.49 32.85 35.27 28.14 69.73 197.48
4. NICK BROWN 29 BURL 30.30 33.75 36.29 27.88 69.83 198.05
5. TREVOR MANNING 27 MARK 30.04 33.12 38.25 27.17 71.35 199.93
6. KEN CHEUNG 25 RH 33.24 37.24 36.89 28.83 72.25 208.45
7. MARK TOLLEY 27 BURL 32.75 33.59 41.25 27.98 75.60 211.17
8. SHANNON BAILEY 28 MARK 33.66 36.05 37.83 31.30 74.57 213.41
9. ADAM BENT 26 UXBR 32.46 34.33 45.19 28.88 78.48 219.34
10. SAEED SESAI-ZAKER 27 NYG 33.91 37.63 41.72 31.66 80.44 225.36
11. DAVID GOMES 29 NT 36.19 38.31 41.94 30.35 82.86 229.65
12. RIC PETIT 25 TMU 35.54 39.78 42.97 30.66 81.66 230.61
13. TONY FANIOUDAKIS 26 BRDN 39.07 46.15 45.44 32.53 75.85 239.04
14. JOHN PHILIPPE SCHUMAN 29 EYH 44.22 48.82 51.23 35.56 97.88 277.71
15. IAIN BROWN 27 ETOB 29.44 33.75 36.50 120.00 73.77 293.46
16. AARON HUNTER 25 ETOB 120.00 32.91 34.76 26.62 240.00 454.29
17. MIKE FURTH 27 ATB 60.37 51.03 120.00 38.67 240.00 510.07
MEN 30-34 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. STEVER MERKER 32 RH 28.92 30.82 33.77 26.54 63.91 183.96
2. SEAN WARBURTON 32 GRAN 29.19 32.49 35.39 25.97 70.08 193.12
3. DEAN MACKIE 33 MARK 31.12 33.02 38.75 29.26 72.51 204.66
4. BRIAN GELFAND 31 RH 30.96 35.40 39.06 28.90 73.46 207.78
5. BUD SEAWRIGHT 34 ETOB 33.50 36.50 40.33 30.01 76.50 216.84
6. PAUL MACDOUGALL 32 BURL 35.95 36.82 39.53 31.01 77.55 220.86
7. TROY MAILLETT 31 CRTC 37.50 39.26 40.99 29.90 81.55 229.20
8. KEVIN JOHNSON 30 RH 39.54 42.25 42.84 32.74 84.98 242.35
9. MIKE ANNIS 30 NT 120.00 44.04 42.70 34.38 105.96 347.08
MEN 35-39 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. DAVID TOWN 39 OOPS 27.93 30.28 33.19 26.73 63.74 181.87
2. DAVID LAWRENCE 38 TMU 30.82 33.29 37.71 26.85 71.71 200.38
3. JEFF GIGLIO 36 MARK 31.35 35.03 37.82 27.63 74.97 206.80
4. JOHN STRANG 35 BURL 32.86 35.22 38.97 28.73 72.97 208.75
5. SEAN ASHWORTH 38 BURL 32.42 35.19 39.02 28.72 74.02 209.37
6. DAVE LAWSON 37 BURL 32.05 39.06 38.15 31.05 76.49 216.80
7. KAMRAN TURK 36 TMU 34.82 38.80 38.50 29.91 77.16 219.19
8. EARL WEBSTER 35 MARK 37.24 41.13 41.86 30.41 81.47 232.11
9. SERGE CIROVIC 36 TMU 42.84 44.29 40.04 31.44 86.09 244.70
10. PETER AUNG THIN 36 EYH 32.57 50.58 45.10 30.39 86.22 244.86
11. SOLOMAN OBADIA 35 NT 45.02 54.49 46.37 39.71 99.89 285.48
12. ROBERT VANDEN ENDEN 37 WDI 120.00 41.36 40.83 31.26 86.99 320.44
13. BAHMAN MINOO 38 NT 51.12 48.31 49.13 36.08 240.00 424.64
MEN 40-44 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. DOUG VANDERBY 41 NT 31.12 33.59 33.17 28.25 68.63 194.76
2. WIESLAW MUSIAL 43 UNON 30.56 31.53 39.90 27.62 70.43 200.04
3. MARK A MILLER 44 PKRG 29.36 33.94 37.65 26.76 72.91 200.62
4. FRANK MCMANUS 43 ETOB 31.30 37.82 35.12 30.32 74.80 209.36
5. JOHN HACHE 40 BURL 32.86 36.08 39.82 29.08 74.43 212.27
6. SANDOR MATHE 40 EYH 31.92 36.70 39.06 29.88 75.46 213.02
7. MIKE HOEVENAARS 41 UXBR 35.09 36.13 39.48 29.66 77.03 217.39
8. BYRON SLADE 43 ATB 35.88 38.74 37.21 30.34 76.21 218.38
9. BRIAN CROKER 44 DSC 33.58 38.53 41.36 30.81 79.83 224.11
10. MIKE MURDOCH 41 SAMS 34.37 40.73 39.53 32.74 82.29 229.66
11. PETER WEBER 41 BURL 34.92 39.15 42.29 31.93 82.16 230.45
12. BEN KLOOSTERMAN 44 WDI 36.13 37.91 44.17 31.23 83.58 233.02
13. GREGG THURLBECK 42 ATB 40.76 42.79 41.23 33.02 86.96 244.76
14. KEITH LOACH 44 GRAN 43.33 43.06 45.81 32.58 89.15 253.93
15. ROBERT MILLER 43 NT 43.94 42.00 41.34 36.78 90.01 254.07
16. CUTHBERT CHEUNG 42 TEAC 40.05 50.07 43.80 34.46 90.86 259.24
17. MARTIN STANLEY 42 MILT 43.22 48.42 45.49 34.09 95.02 266.24
MEN 45-49 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. BRUCE LEWIS-WATTS 45 PKRG 32.19 34.77 36.28 29.10 73.31 205.65
2. JOHN POTOCSKA 49 ETOB 32.37 35.40 37.65 29.10 74.91 209.43
3. BILL CHISHOLM 45 NT 31.26 36.95 39.65 29.16 76.00 213.02
4. LOUIS WINT 45 EYH 34.63 42.18 36.13 31.85 81.35 226.14
5. BRIAN HUNTER 48 ROW 34.34 35.62 38.86 29.57 89.82 228.21
6. ROBERT NORRIS 46 ETOB 38.37 39.13 39.69 30.32 81.97 229.48
7. PATRICK SHANNON 49 UNON 37.07 43.40 40.23 31.66 84.22 236.58
8. RICK JEYSMAN 47 MARK 38.38 41.01 40.61 32.72 90.98 243.70
9. JOHN DINOVO 46 NT 38.70 48.97 43.70 34.09 91.50 256.96
10. ANDREW SPEEDY 47 TEAC 54.01 54.16 44.39 37.16 103.66 293.38
11. DEAN SMITH 45 DSC 35.32 120.00 40.34 32.24 78.87 306.77
12. TOM PRICE 46 MILT 120.00 40.19 41.04 32.29 86.20 319.72
13. MICHAEL STROUD 45 EYH 33.47 35.22 39.94 30.58 240.00 379.21
MEN 50-54 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. JOCK MACRAE 53 MCY 32.83 34.42 38.40 29.08 72.59 207.32
2. CLAUS KOCH 54 MBLA 30.92 34.93 43.03 30.60 77.19 216.67
3. CLIFF BARRY 54 ETOB 32.71 38.49 39.66 30.01 77.93 218.80
4. JOHN FISHER 52 MILT 39.78 45.80 42.30 31.19 87.18 246.25
5. CHRIS WILSON 54 BRNT 38.50 42.81 45.97 33.91 90.28 251.47
6. IAN STUART 53 RH 37.83 39.63 52.27 32.73 90.36 252.82
7. PHILIP DAVIS 51 VV 45.25 44.04 47.98 34.41 98.76 270.44
8. KEN LAM 50 BURL 43.96 52.63 44.09 36.48 94.88 272.04
9. RON ARMSTRONG 50 ETOB 30.81 33.23 120.00 32.54 69.88 286.46
10. BRUCE MONICK 51 NT 52.86 50.72 51.64 36.51 106.25 297.98
11. ALAN WARD 53 BRDN 49.85 54.42 58.88 37.53 111.31 311.99
12. BILL ARMSTRONG 52 BRDN 47.39 120.00 47.93 36.97 240.00 492.29
MEN 55-59 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. IAN GRAY 55 BRDN 34.24 41.30 45.08 31.86 84.45 236.93
2. PETER STRAKA 58 BRNT 33.37 42.12 44.37 30.79 88.34 238.99
3. ROGER WILSON 58 GRAN 38.67 47.43 48.78 33.73 96.00 264.61
4. GERHARD GRIEBENOW 57 ROW 47.40 48.38 44.54 40.93 101.19 282.44
5. LIONEL NEWTON 56 NT 53.33 53.65 47.82 40.88 109.25 304.93
6. JOHN GROOTVELD 56 ETOB 56.57 57.75 48.31 41.41 121.49 325.53
MEN 60-64 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. TOM VERTH 62 BRNT 34.28 36.58 42.19 29.97 80.22 223.24
2. BOB FISHER 60 GRAN 39.58 40.10 44.35 33.91 88.19 246.13
3. IAN CHRISTIE 63 ETOB 43.69 48.38 39.94 36.77 91.73 260.51
4. GERHARD WOLFEL 60 PKRG 44.13 43.68 47.93 35.76 96.71 268.21
5. CHARLIE LANE 62 ETOB 42.94 50.78 46.10 37.69 98.41 275.92
6. JOHN LENARD 63 ROW 50.63 47.93 44.97 35.34 97.16 276.03
7. DAN MACKIE 63 BURL 44.88 46.67 49.21 35.74 99.91 276.41
8. BOB CASSIDY 62 ETOB 50.14 48.04 47.92 37.62 104.60 288.32
9. DAVID WONG 61 NT 50.64 55.38 49.46 40.95 108.41 304.84
10. JOE WEARING 64 DSC 58.83 53.55 53.59 47.88 126.05 339.90
MEN 65-69 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. CHRIS SMITH 68 MBLA 47.49 49.60 47.62 35.61 97.22 277.54
2. GEORGE MILNE 68 UNON 45.40 49.65 49.89 35.37 97.65 277.96
MEN 70-74 FLY BACK BRST FREE IM TOTL
--------------------------------------------------------------------------------
1. MARIYAN STPIETIC 70 MARK 43.91 46.71 54.74 33.97 98.19 277.52
2. MIKE TORSNEY 70 BURL 42.31 48.47 50.02 39.43 100.12 280.35
3. JACK GALVIN 70 NYG 50.85 52.78 56.22 40.16 110.85 310.86
4. GRANT JEFFREY 70 ATB 120.00 53.18 55.08 41.97 240.00 510.23
MIXED 100-119 MEDLEY FREE TOTL
--------------------------------------------------------------------------------
1. NORTH TORONTO A 100 123.98 113.29 237.27
2. BURLINGTON A 100 132.43 118.40 250.83
3. NORTH TORONTO B 100 134.67 121.16 255.83
4. ETOBICOKE A 100 138.66 120.55 259.21
5. MASTERS OF UNIVERSE A 100 154.66 138.59 293.25
MIXED 120-159 MEDLEY FREE TOTL
--------------------------------------------------------------------------------
1. ETOBICOKE B 120 141.65 125.23 266.88
2. EY HURRICANES A 120 141.97 135.50 277.47
3. RICHMOND HILL A 120 145.37 134.81 280.18
4. BURLINGTON B 120 151.92 132.30 284.22
5. CFB BORDEN A 120 157.29 143.31 300.60
6. BURLINGTON C 120 164.39 158.94 323.33
7. NORTH TORONTO C 120 480.00 143.83 623.83
MIXED 160-199 MEDLEY FREE TOTL
--------------------------------------------------------------------------------
1. ETOBICOKE C 160 142.03 128.69 270.72
2. MILTON A 160 155.37 131.28 286.65
3. ALDERWOOD A 160 203.70 138.57 342.27
4. NORTH TORONTO D 160 198.88 168.12 367.00
MIXED 200-239 MEDLEY FREE TOTL
--------------------------------------------------------------------------------
1. ETOBICOKE D 200 146.91 128.16 275.07
MIXED 240-279 MEDLEY FREE TOTL
--------------------------------------------------------------------------------
1. ETOBICOKE E 240 183.97 173.92 357.89
Home |
|
source : mso statistician; last updated : 2000.12.20; file : res01xxx