NORTH YORK TT : AUG 1990 : LCM


WOMEN  25-29    50 FREE       1.   :29.57   Buxton, Sylvia                 NYG 
WOMEN  25-29    50 FREE       2.   :43.24   Gladstone, Sara Naomi          NYG 
WOMEN  25-29    50 FREE       3.   :51.13   Balevi, Esther                 NT 

WOMEN  25-29    50 BACK       1.  1:10.13   Balevi, Esther                 NT 

WOMEN  25-29   100 BREAST     1.  2:01.46   Gladstone, Sara Naomi          NYG 
WOMEN  25-29   100 BREAST     2.  2:36.74   Balevi, Esther                 NT 

WOMEN  25-29    50 FLY        1.   :31.99   Buxton, Sylvia                 NYG 

WOMEN  25-29   100 FLY        1.  1:16.87   Buxton, Sylvia                 NYG 

WOMEN  40-44    50 FREE       1.   :46.24   Ponter, Jean                   NYG 

WOMEN  40-44   100 FREE       1.  1:47.65   Ponter, Jean                   NYG 

WOMEN  40-44   200 FREE       1.  3:41.64   Ponter, Jean                   NYG 

WOMEN  40-44    50 BREAST     1.   :57.73   Ponter, Jean                   NYG 

WOMEN  40-44   100 BREAST     1.  2:01.74   Ponter, Jean                   NYG 

WOMEN  55-59   100 FREE       1.  1:46.40   Porasz, Agnes                  NYG 

WOMEN  55-59   200 FREE       1.  3:43.81   Porasz, Agnes                  NYG 

WOMEN  55-59   800 FREE       1. 14:12.55   Oliver, Judie                  NYG 

WOMEN  55-59   200 BACK       1.  3:38.61   Oliver, Judie                  NYG 

WOMEN  55-59   100 BREAST     1.  2:09.28   Porasz, Agnes                  NYG 

MEN    25-29    50 FREE       1.   :28.03   Skelly, Michael                NYG 

MEN    25-29    50 BACK       1.   :40.14   Thorbourne, James              NYG 

MEN    25-29   100 BACK       1.  1:33.42   Thorbourne, James              NYG 

MEN    25-29    50 BREAST     1.   :38.67   Skelly, Michael                NYG 

MEN    25-29    50 FLY        1.   :31.04   Skelly, Michael                NYG 

MEN    30-34    50 FLY        1.   :28.60   Gallant, John                  NYG 

MEN    30-34   100 FLY        1.  1:01.93   Gallant, John                  NYG 

MEN    35-39    50 BACK       1.   :38.17   Alexander, Laurence            NYG 
MEN    35-39    50 BACK       2.   :38.67   Hamilton, Jack                 NYG 

MEN    35-39   100 BACK       1.  1:30.84   Alexander, Laurence            NYG 

MEN    35-39   200 BACK       1.  3:09.57   Alexander, Laurence            NYG 

MEN    35-39    50 BREAST     1.   :38.80   Hamilton, Jack                 NYG 

MEN    35-39   100 BREAST     1.  1:28.65   Stroud, Michael                NYG 
MEN    35-39   100 BREAST     2.  1:29.02   Hamilton, Jack                 NYG 

MEN    55-59    50 FREE       1.   :46.29   Rodrigues, Larry               NYG 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01018