BOSTON : MAY 1990 : SCY


WOMEN  20-24    50 FREE       1.   :26.48   Buxton, Sylvia                 NYG 

WOMEN  20-24    50 BACK       1.   :32.17   Buxton, Sylvia                 NYG 

WOMEN  20-24    50 FLY        1.   :28.08   Buxton, Sylvia                 NYG 

WOMEN  20-24   100 FLY        1.  1:02.60   Buxton, Sylvia                 NYG 

WOMEN  20-24   200 FLY        1.  2:33.28   Buxton, Sylvia                 NYG 

WOMEN  20-24   100 I.M.       1.  1:07.00   Buxton, Sylvia                 NYG 

WOMEN  25-29    50 FREE       1.   :27.01   Macdonald, Donna               1000 
WOMEN  25-29    50 FREE       2.   :27.91   Lague, Lise                    RID 

WOMEN  25-29   100 FREE       1.   :57.14   Macdonald, Donna               1000 
WOMEN  25-29   100 FREE       2.  1:00.39   Lague, Lise                    RID 
WOMEN  25-29   100 FREE       3.  1:21.98   Primeau, Barbara               1000 

WOMEN  25-29   200 FREE       1.  2:01.51   Macdonald, Donna               1000 

WOMEN  25-29  1000 FREE       1. 11:23.15   Macdonald, Donna               1000 

WOMEN  25-29    50 BACK       1.   :34.33   Lague, Lise                    RID 
WOMEN  25-29    50 BACK       2.   :39.45   Primeau, Barbara               1000 

WOMEN  25-29   100 BACK       1.  1:13.97   Lague, Lise                    RID 
WOMEN  25-29   100 BACK       2.  1:24.15   Primeau, Barbara               1000 

WOMEN  25-29   200 BACK       1.  3:18.25   Primeau, Barbara               1000 

WOMEN  25-29   100 BREAST     1.  1:14.20   Carlyle, Marianne              1000 
WOMEN  25-29   100 BREAST     2.  1:23.02   Macdonald, Bonnee              NYG 

WOMEN  25-29   200 BREAST     1.  3:05.78   Macdonald, Bonnee              NYG 

WOMEN  25-29    50 FLY        1.   :30.38   Lague, Lise                    RID 
WOMEN  25-29    50 FLY        2.   :34.49   Macdonald, Bonnee              NYG 

WOMEN  25-29   100 FLY        1.  1:11.36   Lague, Lise                    RID 

WOMEN  25-29   100 I.M.       1.  1:08.70   Carlyle, Marianne              1000 
WOMEN  25-29   100 I.M.       2.  1:16.95   Macdonald, Donna               1000 

WOMEN  25-29   400 I.M.       1.  4:58.65   Macdonald, Donna               1000 
WOMEN  25-29   400 I.M.       2.  5:22.78   Carlyle, Marianne              1000 

WOMEN  30-34   100 FREE       1.  1:09.44   Squire, Donna                  1000 
WOMEN  30-34   100 FREE       2.  1:23.05   Gerrard, Sue                   1000 

WOMEN  30-34   200 FREE       1.  2:20.27   Pal Loughrey, Jane             1000 
WOMEN  30-34   200 FREE       2.  2:34.14   Squire, Donna                  1000 

WOMEN  30-34   500 FREE       1.  7:01.57   Squire, Donna                  1000 

WOMEN  30-34    50 BACK       1.   :34.18   Stroud, Peggy                  NYG 
WOMEN  30-34    50 BACK       2.   :35.06   Pal Loughrey, Jane             1000 

WOMEN  30-34   200 BACK       1.  2:41.13   Stroud, Peggy                  NYG 

WOMEN  30-34    50 BREAST     1.   :41.15   Squire, Donna                  1000 

WOMEN  30-34   100 BREAST     1.  1:29.98   Squire, Donna                  1000 
WOMEN  30-34   100 BREAST     2.  1:47.15   Gerrard, Sue                   1000 

WOMEN  30-34   200 BREAST     1.  3:18.93   Squire, Donna                  1000 

WOMEN  30-34    50 FLY        1.   :35.97   Squire, Donna                  1000 

WOMEN  30-34   100 I.M.       1.  1:12.41   Stroud, Peggy                  NYG 

WOMEN  30-34   200 I.M.       1.  3:03.10   Squire, Donna                  1000 

WOMEN  30-34   400 I.M.       1.  5:35.52   Stroud, Peggy                  NYG 

WOMEN  45-49   200 FREE       1.  3:10.83   Givenrod, Jennifer             1000 

WOMEN  45-49   500 FREE       1.  8:54.77   Givenrod, Jennifer             1000 

WOMEN  60-64    50 FREE       1.  1:01.68   Carlyle, Muriel                1000 

WOMEN  60-64   100 FREE       1.  2:12.91   Carlyle, Muriel                1000 

WOMEN  60-64   200 FREE       1.  4:41.43   Carlyle, Muriel                1000 

WOMEN  60-64    50 BACK       1.  1:25.34   Carlyle, Muriel                1000 

WOMEN  60-64    50 BREAST     1.  1:05.68   Carlyle, Muriel                1000 

WOMEN  60-64   100 BREAST     1.  2:32.53   Carlyle, Muriel                1000 

WOMEN  60-64   200 BREAST     1.  5:45.54   Carlyle, Muriel                1000 

WOMEN  60-64   100 I.M.       1.  2:47.08   Carlyle, Muriel                1000 

MEN    25-29   100 FREE       1.  1:07.87   Anderson, Chris                NOR 

MEN    25-29   200 FREE       1.  2:56.44   Locke, Tom                     1000 

MEN    25-29    50 BACK       1.   :40.70   Primeau, Paul                  1000 

MEN    25-29   100 BREAST     1.  1:25.87   Primeau, Paul                  1000 

MEN    30-34    50 FREE       1.   :22.83   Loughrey, Ian                  1000 
MEN    30-34    50 FREE       2.   :26.47   Gerrard, Paul                  1000 
MEN    30-34    50 FREE       3.   :28.79   Hermanovic, Peter              1000 

MEN    30-34   100 FREE       1.   :50.85   Loughrey, Ian                  1000 
MEN    30-34   100 FREE       2.   :58.56   Gerrard, Paul                  1000 

MEN    30-34   200 FREE       1.  1:59.53   Loughrey, Ian                  1000 
MEN    30-34   200 FREE       2.  2:21.45   Gerrard, Paul                  1000 

MEN    30-34    50 BACK       1.   :30.05   Stroud, Michael                NYG 
MEN    30-34    50 BACK       2.   :39.66   Hermanovic, Peter              1000 

MEN    30-34   100 BACK       1.  1:02.78   Loughrey, Ian                  1000 

MEN    30-34   200 BACK       1.  2:27.00   Stroud, Michael                NYG 

MEN    30-34    50 BREAST     1.   :34.73   Hermanovic, Peter              1000 

MEN    30-34   100 BREAST     1.  1:21.35   Hermanovic, Peter              1000 
MEN    30-34   100 BREAST     2.  1:25.82   Gerrard, Paul                  1000 

MEN    30-34    50 FLY        1.   :26.04   Loughrey, Ian                  1000 
MEN    30-34    50 FLY        2.   :35.73   Hermanovic, Peter              1000 

MEN    30-34   100 FLY        1.   :58.06   Loughrey, Ian                  1000 

MEN    30-34   100 I.M.       1.   :59.09   Loughrey, Ian                  1000 
MEN    30-34   100 I.M.       2.  1:07.52   Stroud, Michael                NYG 
MEN    30-34   100 I.M.       3.  1:16.16   Hermanovic, Peter              1000 

MEN    30-34   200 I.M.       1.  2:21.96   Stroud, Michael                NYG 

MEN    30-34   400 I.M.       1.  5:15.18   Stroud, Michael                NYG 

MEN    40-44   200 FREE       1.  2:51.71   Poulsen, Erik                  1000 

MEN    40-44   100 BREAST     1.  1:37.75   Poulsen, Erik                  1000 

MEN    60-64   100 FREE       1.  1:17.18   Givenrod, Doug                 1000 
MEN    60-64   100 FREE       2.  1:28.85   Lister, Alan                   TECH 

MEN    60-64   200 FREE       1.  3:11.80   Givenrod, Doug                 1000 

MEN    60-64    50 BACK       1.   :54.62   Lister, Alan                   TECH 

MEN    60-64   100 BREAST     1.  1:54.82   Lister, Alan                   TECH 

MEN    60-64    50 FLY        1.   :46.76   Givenrod, Doug                 1000 

MEN    60-64   100 FLY        1.  1:52.62   Givenrod, Doug                 1000 

MEN    60-64   100 I.M.       1.  1:50.82   Lister, Alan                   TECH 

WOMEN  100-119  200 FSRELAY     1.  2:23.12   Thousand Island                1000 

WOMEN  100-119  200 MEDLEY      1.  2:05.52   Thousand Island                1000 
WOMEN  100-119  200 MEDLEY      2.  2:43.98   Thousand Island                1000 

MEN    100-119  200 FSRELAY     1.  2:10.63   Thousand Island                1000 

MEN    100-119  200 MEDLEY      1.  2:16.44   Thousand Island                1000 
MEN    100-119  200 MEDLEY      2.  2:39.03   Thousand Island                1000 

MIXED  100-119  200 FSRELAY     1.  1:44.01   Thousand Island                1000 
MIXED  100-119  200 FSRELAY     2.  2:01.72   Thousand Island                1000 
MIXED  100-119  200 FSRELAY     3.  2:19.33   Thousand Island                1000 

MIXED  160-199  200 FSRELAY     1.  2:48.17   Thousand Island                1000 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01023