TSUNAMI : NOV 1990 : SCM


WOMEN  20-24    50 FREE       1.   :33.91   Boden, Catherine               KING 
WOMEN  20-24    50 FREE       2.   :36.02   Mckirdy, Alexandra             TECH 

WOMEN  20-24   100 FREE       1.  1:10.40   Romanowski, Marisha            OTTY 
WOMEN  20-24   100 FREE       2.  1:16.91   Mckirdy, Alexandra             TECH 

WOMEN  20-24    50 BACK       1.   :36.64   Romanowski, Marisha            OTTY 

WOMEN  20-24   100 BREAST     1.  1:43.87   Boden, Catherine               KING 

WOMEN  20-24    50 FLY        1.   :36.37   Romanowski, Marisha            OTTY 

WOMEN  20-24   100 I.M.       1.  1:18.66   Romanowski, Marisha            OTTY 
WOMEN  20-24   100 I.M.       2.  1:29.35   Mckirdy, Alexandra             TECH 

WOMEN  25-29    50 FREE       1.   :29.63   Macdonald, Donna               1000 
WOMEN  25-29    50 FREE       2.   :30.96   Belisle, Francine              HULL 
WOMEN  25-29    50 FREE       3.   :32.53   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29    50 FREE       4.   :34.05   Hayes, Suzanne                 CAG 
WOMEN  25-29    50 FREE       5.   :34.05   Whiteside, Jennifer            KING 
WOMEN  25-29    50 FREE       6.   :34.77   Beres, Catherine               KING 
WOMEN  25-29    50 FREE       7.   :34.81   Fry, Elizabeth                 NT 
WOMEN  25-29    50 FREE       8.   :34.98   Mott, Corinne                  KAN 
WOMEN  25-29    50 FREE       9.   :35.31   Robertson, Kelly               KAN 
WOMEN  25-29    50 FREE      10.   :36.45   Heffernan, Carol               PC 
WOMEN  25-29    50 FREE      11.   :36.55   Williams, Pam                  ETOB 

WOMEN  25-29   100 FREE       1.  1:01.49   Marshall, Lynn                 CAPS 
WOMEN  25-29   100 FREE       2.  1:04.58   Macdonald, Donna               1000 
WOMEN  25-29   100 FREE       3.  1:05.35   Betts, Karen                   KING 
WOMEN  25-29   100 FREE       4.  1:09.57   Belisle, Francine              HULL 
WOMEN  25-29   100 FREE       5.  1:14.07   Jardine, Wendy                 CAPS 
WOMEN  25-29   100 FREE       6.  1:17.02   Robertson, Kelly               KAN 
WOMEN  25-29   100 FREE       7.  1:17.84   Whiteside, Jennifer            KING 
WOMEN  25-29   100 FREE       8.  1:18.09   Proulx, Annie                  HULL 
WOMEN  25-29   100 FREE       9.  1:18.95   Mott, Corinne                  KAN 
WOMEN  25-29   100 FREE      10.  1:19.02   Fry, Elizabeth                 NT 
WOMEN  25-29   100 FREE      11.  1:20.07   Roy, Nadja                     TECH 
WOMEN  25-29   100 FREE      12.  1:21.98   Armstrong Ellis, Cindy         KING 
WOMEN  25-29   100 FREE      13.  1:22.00   Conrad, Joanie                 CAPS 
WOMEN  25-29   100 FREE      14.  1:23.03   Williams, Pam                  ETOB 

WOMEN  25-29   200 FREE       1.  2:10.69   Marshall, Lynn                 CAPS 
WOMEN  25-29   200 FREE       2.  2:18.77   Macdonald, Donna               1000 
WOMEN  25-29   200 FREE       3.  2:35.88   Laviolette, Chantal            CAG 
WOMEN  25-29   200 FREE       4.  2:40.68   Proulx, Annie                  HULL 
WOMEN  25-29   200 FREE       5.  2:47.05   Robertson, Kelly               KAN 
WOMEN  25-29   200 FREE       6.  2:53.81   Roy, Nadja                     TECH 
WOMEN  25-29   200 FREE       7.  3:00.28   Fry, Elizabeth                 NT 
WOMEN  25-29   200 FREE       8.  3:08.49   Armstrong Ellis, Cindy         KING 

WOMEN  25-29    50 BACK       1.   :40.63   Jardine, Wendy                 CAPS 
WOMEN  25-29    50 BACK       2.   :50.41   Roy, Nadja                     TECH 

WOMEN  25-29   100 BACK       1.  1:26.91   Ghali Dabrowski, Sharon        TECH 

WOMEN  25-29    50 BREAST     1.   :40.59   Belisle, Francine              HULL 
WOMEN  25-29    50 BREAST     2.   :43.59   Heffernan, Carol               PC 
WOMEN  25-29    50 BREAST     3.   :45.02   Hayes, Suzanne                 CAG 
WOMEN  25-29    50 BREAST     4.   :46.97   Williams, Pam                  ETOB 
WOMEN  25-29    50 BREAST     5.   :48.13   Conrad, Joanie                 CAPS 

WOMEN  25-29   100 BREAST     1.  1:27.70   Belisle, Francine              HULL 
WOMEN  25-29   100 BREAST     2.  1:28.74   Laviolette, Chantal            CAG 
WOMEN  25-29   100 BREAST     3.  1:34.97   Beres, Catherine               KING 
WOMEN  25-29   100 BREAST     4.  1:39.18   Heffernan, Carol               PC 

WOMEN  25-29   200 BREAST     1.  3:16.49   Laviolette, Chantal            CAG 
WOMEN  25-29   200 BREAST     2.  3:28.23   Proulx, Annie                  HULL 

WOMEN  25-29    50 FLY        1.   :32.78   Belisle, Francine              HULL 
WOMEN  25-29    50 FLY        2.   :36.01   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29    50 FLY        3.   :37.68   Beres, Catherine               KING 
WOMEN  25-29    50 FLY        4.   :38.17   Jardine, Wendy                 CAPS 
WOMEN  25-29    50 FLY        5.   :38.63   Conrad, Joanie                 CAPS 

WOMEN  25-29   100 FLY        1.  1:09.53   Marshall, Lynn                 CAPS 
WOMEN  25-29   100 FLY        2.  1:20.37   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29   100 FLY        3.  1:22.62   Belisle, Francine              HULL 
WOMEN  25-29   100 FLY        4.  1:33.44   Conrad, Joanie                 CAPS 

WOMEN  25-29   200 FLY        1.  3:03.05   Ghali Dabrowski, Sharon        TECH 

WOMEN  25-29   100 I.M.       1.  1:23.70   Laviolette, Chantal            CAG 
WOMEN  25-29   100 I.M.       2.  1:24.99   Jardine, Wendy                 CAPS 
WOMEN  25-29   100 I.M.       3.  1:31.27   Proulx, Annie                  HULL 
WOMEN  25-29   100 I.M.       4.  1:35.15   Heffernan, Carol               PC 
WOMEN  25-29   100 I.M.       5.  1:35.35   Mott, Corinne                  KAN 

WOMEN  25-29   200 I.M.       1.  2:33.13   Marshall, Lynn                 CAPS 
WOMEN  25-29   200 I.M.       2.  2:42.36   Macdonald, Donna               1000 
WOMEN  25-29   200 I.M.       3.  2:56.93   Laviolette, Chantal            CAG 
WOMEN  25-29   200 I.M.       4.  3:07.30   Proulx, Annie                  HULL 

WOMEN  30-34    50 FREE       1.   :31.77   Macdonald, Colla               TECH 
WOMEN  30-34    50 FREE       2.   :32.93   Odecki, Carolyn                NEP 
WOMEN  30-34    50 FREE       3.   :33.31   Hall, Jillian                  PMF 
WOMEN  30-34    50 FREE       4.   :34.69   Ungar, Wendy                   TOT 
WOMEN  30-34    50 FREE       5.   :37.90   Nixon, Jayne                   NEP 

WOMEN  30-34   100 FREE       1.  1:10.13   Macdonald, Colla               TECH 
WOMEN  30-34   100 FREE       2.  1:23.18   Nixon, Jayne                   NEP 
WOMEN  30-34   100 FREE       3.  1:38.08   Mines, Tracie                  KING 

WOMEN  30-34   200 FREE       1.  2:35.79   Hardy, Barbara                 WAVE 
WOMEN  30-34   200 FREE       2.  2:38.08   Macdonald, Colla               TECH 
WOMEN  30-34   200 FREE       3.  3:04.72   Nixon, Jayne                   NEP 

WOMEN  30-34    50 BACK       1.   :40.13   Parent, Chantal                HULL 
WOMEN  30-34    50 BACK       2.   :40.88   Odecki, Carolyn                NEP 
WOMEN  30-34    50 BACK       3.   :51.64   Mines, Tracie                  KING 
WOMEN  30-34    50 BACK       4.   :51.81   Poirier, Huguette              CAG 

WOMEN  30-34   100 BACK       1.  1:27.17   Odecki, Carolyn                NEP 

WOMEN  30-34   200 BACK       1.  3:10.40   Odecki, Carolyn                NEP 
WOMEN  30-34   200 BACK       2.  3:16.28   Parent, Chantal                HULL 

WOMEN  30-34   100 BREAST     1.  1:37.82   Odecki, Carolyn                NEP 
WOMEN  30-34   100 BREAST     2.  1:39.04   Hardy, Barbara                 WAVE 
WOMEN  30-34   100 BREAST     3.  1:40.65   Allum, Jody                    KING 
WOMEN  30-34   100 BREAST     4.  1:41.73   Ungar, Wendy                   TOT 

WOMEN  30-34   200 BREAST     1.  3:29.92   Hardy, Barbara                 WAVE 

WOMEN  30-34    50 FLY        1.   :35.70   Macdonald, Colla               TECH 
WOMEN  30-34    50 FLY        2.   :37.57   Ungar, Wendy                   TOT 
WOMEN  30-34    50 FLY        3.   :37.73   Hall, Jillian                  PMF 
WOMEN  30-34    50 FLY        4.   :39.55   Parent, Chantal                HULL 
WOMEN  30-34    50 FLY        5.   :43.17   Allum, Jody                    KING 
WOMEN  30-34    50 FLY        6.   :46.36   Poirier, Huguette              CAG 

WOMEN  30-34   100 I.M.       1.  1:25.90   Parent, Chantal                HULL 
WOMEN  30-34   100 I.M.       2.  1:30.84   Ungar, Wendy                   TOT 

WOMEN  30-34   200 I.M.       1.  3:02.56   Hardy, Barbara                 WAVE 
WOMEN  30-34   200 I.M.       2.  3:32.01   Allum, Jody                    KING 

WOMEN  35-39    50 FREE       1.   :31.28   Prior, Joan                    OOA 
WOMEN  35-39    50 FREE       2.   :38.10   Milne, Kathleen                TECH 
WOMEN  35-39    50 FREE       3.   :42.48   Mellor, Kathy                  PC 

WOMEN  35-39   100 FREE       1.  1:10.82   Prior, Joan                    OOA 
WOMEN  35-39   100 FREE       2.  1:35.86   Mellor, Kathy                  PC 

WOMEN  35-39   200 FREE       1.  2:36.97   Prior, Joan                    OOA 
WOMEN  35-39   200 FREE       2.  2:53.07   Squire, Donna                  1000 
WOMEN  35-39   200 FREE       3.  3:27.22   Mellor, Kathy                  PC 

WOMEN  35-39    50 BREAST     1.   :43.73   Milne, Kathleen                TECH 
WOMEN  35-39    50 BREAST     2.   :45.74   Squire, Donna                  1000 
WOMEN  35-39    50 BREAST     3.   :51.16   Lankinen, Jan                  KAN 

WOMEN  35-39   100 BREAST     1.  1:43.03   Squire, Donna                  1000 
WOMEN  35-39   100 BREAST     2.  1:55.05   Lankinen, Jan                  KAN 

WOMEN  35-39   200 BREAST     1.  3:32.97   Milne, Kathleen                TECH 
WOMEN  35-39   200 BREAST     2.  3:44.89   Squire, Donna                  1000 

WOMEN  35-39    50 FLY        1.   :35.02   Prior, Joan                    OOA 

WOMEN  35-39   100 FLY        1.  1:32.29   Milne, Kathleen                TECH 

WOMEN  35-39   100 I.M.       1.  1:24.70   Prior, Joan                    OOA 
WOMEN  35-39   100 I.M.       2.  1:32.94   Squire, Donna                  1000 
WOMEN  35-39   100 I.M.       3.  1:53.26   Mellor, Kathy                  PC 

WOMEN  35-39   200 I.M.       1.  4:09.86   Mellor, Kathy                  PC 

WOMEN  40-44    50 FREE       1.   :41.69   Kotler, Jitka                  NEP 
WOMEN  40-44    50 FREE       2.   :44.59   Gagnon, Nicole                 PMF 

WOMEN  40-44   100 FREE       1.  1:35.38   Kotler, Jitka                  NEP 

WOMEN  40-44    50 BREAST     1.   :53.87   Gagnon, Nicole                 PMF 

WOMEN  40-44   100 BREAST     1.  1:49.78   Hills, Francine                GBAY 
WOMEN  40-44   100 BREAST     2.  1:56.30   Gagnon, Nicole                 PMF 

WOMEN  40-44   200 BREAST     1.  3:56.54   Hills, Francine                GBAY 

WOMEN  40-44   100 I.M.       1.  1:48.16   Hills, Francine                GBAY 
WOMEN  40-44   100 I.M.       2.  1:53.78   Kotler, Jitka                  NEP 

WOMEN  45-49   100 FREE       1.  1:33.57   Latour, Suzanne                CAG 

WOMEN  45-49    50 BACK       1.   :51.83   Latour, Suzanne                CAG 
WOMEN  45-49    50 BACK       2.  1:00.81   Kivinen, Loretta               1000 

WOMEN  45-49   100 BACK       1.  2:10.48   Kivinen, Loretta               1000 

WOMEN  45-49   200 BACK       1.  4:28.46   Kivinen, Loretta               1000 

WOMEN  45-49   100 BREAST     1.  2:17.06   Kivinen, Loretta               1000 

WOMEN  45-49   200 BREAST     1.  4:51.69   Kivinen, Loretta               1000 

WOMEN  45-49   100 I.M.       1.  2:12.30   Kivinen, Loretta               1000 

WOMEN  55-59    50 FREE       1.   :37.33   Waldie, Mae                    PC 

WOMEN  55-59    50 BACK       1.   :41.46   Waldie, Mae                    PC 
WOMEN  55-59    50 BACK       2.   :52.83   George, June                   1000 

WOMEN  55-59   100 BACK       1.  1:33.42   Waldie, Mae                    PC 

WOMEN  55-59   200 BACK       1.  3:30.12   Waldie, Mae                    PC 

WOMEN  55-59   100 BREAST     1.  1:43.70   Waldie, Mae                    PC 
WOMEN  55-59   100 BREAST     2.  2:07.49   George, June                   1000 

WOMEN  55-59    50 FLY        1.   :50.94   Waldie, Mae                    PC 
WOMEN  55-59    50 FLY        2.  1:02.52   George, June                   1000 

WOMEN  55-59   100 I.M.       1.  1:34.03   Waldie, Mae                    PC 
WOMEN  55-59   100 I.M.       2.  1:56.04   George, June                   1000 

WOMEN  55-59   200 I.M.       1.  3:31.39   Waldie, Mae                    PC 

MEN    20-24   100 FREE       1.  1:15.33   Crowe, Ralph                   KING 
MEN    20-24   100 FREE       2.  1:23.97   Richardson, Haydn              KING 

MEN    20-24   200 FREE       1.  2:53.70   Crowe, Ralph                   KING 
MEN    20-24   200 FREE       2.  3:10.61   Richardson, Haydn              KING 

MEN    20-24    50 FLY        1.   :30.53   Mckendry, Jim                  MIDC 

MEN    20-24   100 I.M.       1.  1:14.43   Mckendry, Jim                  MIDC 

MEN    20-24   200 I.M.       1.  3:33.89   Crowe, Ralph                   KING 

MEN    25-29    50 FREE       1.   :25.08   Michaud, Andre                 HULL 
MEN    25-29    50 FREE       2.   :26.54   Landriault, Robert             CFBO 
MEN    25-29    50 FREE       3.   :27.02   Landy, Andrew                  KING 
MEN    25-29    50 FREE       4.   :29.97   Lithgow, Peter                 CAPS 
MEN    25-29    50 FREE       5.   :32.40   Kavanagh, Tim                  PMF 
MEN    25-29    50 FREE       6.   :32.70   Dobson, Ian                    CAPS 
MEN    25-29    50 FREE       7.   :39.96   D'Costa, Brian                 PMF 

MEN    25-29   100 FREE       1.   :59.28   Michaud, Andre                 HULL 
MEN    25-29   100 FREE       2.  1:02.15   Landy, Andrew                  KING 
MEN    25-29   100 FREE       3.  1:10.64   Nicholson, Colin               NEP 
MEN    25-29   100 FREE       4.  1:15.14   Duhaime, Michel                KING 
MEN    25-29   100 FREE       5.  1:17.37   Dobson, Ian                    CAPS 
MEN    25-29   100 FREE       6.  1:45.47   D'Costa, Brian                 PMF 

MEN    25-29   200 FREE       1.  2:14.57   Forsyth, Wade                  CAPS 
MEN    25-29   200 FREE       2.  2:33.51   Lauzon, Micheline              KAN 
MEN    25-29   200 FREE       3.  2:35.34   Robern, Michael                TECH 
MEN    25-29   200 FREE       4.  2:41.92   Duhaime, Michel                KING 
MEN    25-29   200 FREE       5.  3:04.95   Dobson, Ian                    CAPS 

MEN    25-29    50 BACK       1.   :32.64   Michaud, Andre                 HULL 

MEN    25-29   100 BACK       1.  1:14.14   Forsyth, Wade                  CAPS 
MEN    25-29   100 BACK       2.  1:15.97   Michaud, Andre                 HULL 
MEN    25-29   100 BACK       3.  1:25.23   Robern, Michael                TECH 

MEN    25-29   200 BACK       1.  2:39.27   Michaud, Andre                 HULL 

MEN    25-29    50 BREAST     1.   :44.06   Dobson, Ian                    CAPS 
MEN    25-29    50 BREAST     2.   :51.16   D'Costa, Brian                 PMF 

MEN    25-29   100 BREAST     1.  1:22.88   Lithgow, Peter                 CAPS 
MEN    25-29   100 BREAST     2.  1:25.61   Nicholson, Colin               NEP 
MEN    25-29   100 BREAST     3.  1:30.66   Kavanagh, Tim                  PMF 

MEN    25-29   200 BREAST     1.  3:05.95   Lauzon, Micheline              KAN 

MEN    25-29    50 FLY        1.   :28.11   Cholette, Fernand              HULL 
MEN    25-29    50 FLY        2.   :28.17   Michaud, Andre                 HULL 
MEN    25-29    50 FLY        3.   :29.61   Landriault, Robert             CFBO 
MEN    25-29    50 FLY        4.   :31.20   Landy, Andrew                  KING 

MEN    25-29   100 FLY        1.  1:07.16   Cholette, Fernand              HULL 

MEN    25-29   200 FLY        1.  2:30.56   Cholette, Fernand              HULL 

MEN    25-29   100 I.M.       1.  1:06.72   Michaud, Andre                 HULL 
MEN    25-29   100 I.M.       2.  1:06.82   Cholette, Fernand              HULL 
MEN    25-29   100 I.M.       3.  1:08.27   Forsyth, Wade                  CAPS 
MEN    25-29   100 I.M.       4.  1:17.52   Lauzon, Micheline              KAN 
MEN    25-29   100 I.M.       5.  1:21.15   Nicholson, Colin               NEP 
MEN    25-29   100 I.M.       6.  1:29.70   Duhaime, Michel                KING 

MEN    25-29   200 I.M.       1.  2:29.57   Cholette, Fernand              HULL 
MEN    25-29   200 I.M.       2.  2:45.61   Lithgow, Peter                 CAPS 
MEN    25-29   200 I.M.       3.  2:50.93   Lauzon, Micheline              KAN 
MEN    25-29   200 I.M.       4.  3:15.48   Duhaime, Michel                KING 

MEN    30-34    50 FREE       1.   :26.40   Vickery, Glenn                 OST 
MEN    30-34    50 FREE       2.   :29.79   Bauer, Michael                 KING 
MEN    30-34    50 FREE       3.   :31.09   Odecki, Ed                     NEP 
MEN    30-34    50 FREE       4.   :31.85   Paproski, Peter                OTTY 
MEN    30-34    50 FREE       5.   :34.35   Rodriguez, Alberto             HULL 

MEN    30-34   100 FREE       1.  1:07.30   Bauer, Michael                 KING 
MEN    30-34   100 FREE       2.  1:09.46   Odecki, Ed                     NEP 
MEN    30-34   100 FREE       3.  1:10.24   Hinz, Richard                  CAPS 
MEN    30-34   100 FREE       4.  1:17.91   Elliot, John                   NEP 
MEN    30-34   100 FREE       5.  1:25.16   Marcoux, Frank                 PMF 

MEN    30-34   200 FREE       1.  2:16.29   Wells, Don                     CAPS 
MEN    30-34   200 FREE       2.  2:28.84   Elliot, John                   NEP 
MEN    30-34   200 FREE       3.  2:39.23   Hinz, Richard                  CAPS 
MEN    30-34   200 FREE       4.  2:47.12   Paproski, Peter                OTTY 
MEN    30-34   200 FREE       5.  3:21.89   Marcoux, Frank                 PMF 

MEN    30-34    50 BACK       1.   :35.92   Odecki, Ed                     NEP 
MEN    30-34    50 BACK       2.   :38.29   Maclean, Kent                  OTTY 
MEN    30-34    50 BACK       3.   :39.28   Hinz, Richard                  CAPS 

MEN    30-34   100 BACK       1.  1:10.03   Wells, Don                     CAPS 
MEN    30-34   100 BACK       2.  1:23.83   Hinz, Richard                  CAPS 

MEN    30-34   200 BACK       1.  2:28.34   Wells, Don                     CAPS 

MEN    30-34    50 BREAST     1.   :36.86   Vickery, Glenn                 OST 
MEN    30-34    50 BREAST     2.   :44.29   Rodriguez, Alberto             HULL 

MEN    30-34    50 FLY        1.   :29.83   Vickery, Glenn                 OST 
MEN    30-34    50 FLY        2.   :32.34   Bauer, Michael                 KING 
MEN    30-34    50 FLY        3.   :41.30   Rodriguez, Alberto             HULL 

MEN    30-34   100 I.M.       1.  1:17.37   Maclean, Kent                  OTTY 
MEN    30-34   100 I.M.       2.  1:20.61   Bauer, Michael                 KING 
MEN    30-34   100 I.M.       3.  1:21.66   Odecki, Ed                     NEP 

MEN    30-34   200 I.M.       1.  2:31.06   Wells, Don                     CAPS 
MEN    30-34   200 I.M.       2.  2:54.63   Elliot, John                   NEP 

MEN    35-39    50 FREE       1.   :27.80   Hardy, Paul                    WAVE 
MEN    35-39    50 FREE       2.   :29.62   Henry, Jack                    1000 
MEN    35-39    50 FREE       3.   :30.23   Laird, James                   KING 
MEN    35-39    50 FREE       4.   :34.86   Hendrickson, Allan             TECH 
MEN    35-39    50 FREE       5.   :35.33   Primeau, Robert                PMF 
MEN    35-39    50 FREE       6.   :35.54   Donovan, David                 KING 

MEN    35-39   100 FREE       1.  1:03.40   Hardy, Paul                    WAVE 
MEN    35-39   100 FREE       2.  1:05.73   Sutherland, Ken                OHM 
MEN    35-39   100 FREE       3.  1:06.39   Wright, Jim                    CAPS 
MEN    35-39   100 FREE       4.  1:09.21   Henry, Jack                    1000 
MEN    35-39   100 FREE       5.  1:10.60   Laird, James                   KING 
MEN    35-39   100 FREE       6.  1:22.70   Donovan, David                 KING 

MEN    35-39   200 FREE       1.  2:22.71   Hardy, Paul                    WAVE 
MEN    35-39   200 FREE       2.  2:44.62   Henry, Jack                    1000 
MEN    35-39   200 FREE       3.  2:50.08   Hendrickson, Allan             TECH 

MEN    35-39   100 BACK       1.  1:19.08   Wright, Jim                    CAPS 
MEN    35-39   100 BACK       2.  1:23.82   Mckay, Mary Jane               UOT 
MEN    35-39   100 BACK       3.  1:48.83   Hendrickson, Allan             TECH 

MEN    35-39    50 BREAST     1.   :43.72   Hendrickson, Allan             TECH 
MEN    35-39    50 BREAST     2.   :44.18   Henry, Jack                    1000 
MEN    35-39    50 BREAST     3.   :45.91   Primeau, Robert                PMF 

MEN    35-39   100 BREAST     1.  1:21.93   Wright, Jim                    CAPS 
MEN    35-39   100 BREAST     2.  1:22.04   Sutherland, Ken                OHM 

MEN    35-39    50 FLY        1.   :31.12   Sutherland, Ken                OHM 
MEN    35-39    50 FLY        2.   :31.80   Mckay, Mary Jane               UOT 
MEN    35-39    50 FLY        3.   :36.28   Henry, Jack                    1000 
MEN    35-39    50 FLY        4.   :43.33   Donovan, David                 KING 

MEN    35-39   100 FLY        1.  1:12.29   Mckay, Mary Jane               UOT 

MEN    35-39   100 I.M.       1.  1:17.14   Hardy, Paul                    WAVE 
MEN    35-39   100 I.M.       2.  1:19.51   Mckay, Mary Jane               UOT 
MEN    35-39   100 I.M.       3.  1:24.05   Laird, James                   KING 

MEN    35-39   200 I.M.       1.  2:49.54   Wright, Jim                    CAPS 
MEN    35-39   200 I.M.       2.  2:56.36   Hardy, Paul                    WAVE 

MEN    40-44    50 FREE       1.   :30.99   Robertson, Brian               NEP 
MEN    40-44    50 FREE       2.   :31.52   Kimmel, Allan                  PC 
MEN    40-44    50 FREE       3.   :32.39   Heiss, Werner                  KAN 
MEN    40-44    50 FREE       4.   :32.82   Tipple, Robert                 NEP 
MEN    40-44    50 FREE       5.   :33.30   Bell, Allan                    PC 
MEN    40-44    50 FREE       6.   :34.72   Gregoire, Richard              HULL 
MEN    40-44    50 FREE       7.   :35.76   Hill, Russ                     PMF 

MEN    40-44   100 FREE       1.  1:08.14   Robertson, Brian               NEP 
MEN    40-44   100 FREE       2.  1:11.70   Kimmel, Allan                  PC 
MEN    40-44   100 FREE       3.  1:18.45   Bell, Allan                    PC 
MEN    40-44   100 FREE       4.  1:21.10   Kotler, Michal                 NEP 
MEN    40-44   100 FREE       5.  1:25.74   Hill, Russ                     PMF 

MEN    40-44   200 FREE       1.  2:30.76   Robertson, Brian               NEP 

MEN    40-44    50 BACK       1.   :43.00   Gregoire, Richard              HULL 

MEN    40-44   100 BACK       1.  1:22.00   Bishop, Douglas                TECH 
MEN    40-44   100 BACK       2.  1:44.12   Gregoire, Richard              HULL 

MEN    40-44   200 BACK       1.  2:55.93   Bishop, Douglas                TECH 

MEN    40-44    50 BREAST     1.   :36.05   Kimmel, Allan                  PC 
MEN    40-44    50 BREAST     2.   :38.66   Bishop, Douglas                TECH 
MEN    40-44    50 BREAST     3.   :41.11   Heiss, Werner                  KAN 

MEN    40-44   100 BREAST     1.  1:24.58   Bishop, Douglas                TECH 
MEN    40-44   100 BREAST     2.  1:28.42   Heiss, Werner                  KAN 
MEN    40-44   100 BREAST     3.  1:31.34   Kotler, Michal                 NEP 

MEN    40-44    50 FLY        1.   :45.55   Tipple, Robert                 NEP 
MEN    40-44    50 FLY        2.   :45.93   Hill, Russ                     PMF 

MEN    40-44   100 I.M.       1.  1:17.62   Kimmel, Allan                  PC 
MEN    40-44   100 I.M.       2.  1:31.81   Kotler, Michal                 NEP 
MEN    40-44   100 I.M.       3.  1:35.98   Gregoire, Richard              HULL 

MEN    40-44   200 I.M.       1.  2:50.22   Bishop, Douglas                TECH 

MEN    45-49    50 FREE       1.   :30.44   Willies, Robert                NEP 
MEN    45-49    50 FREE       2.   :32.33   Olsen, Michael                 TECH 
MEN    45-49    50 FREE       3.   :32.77   Cossette, Guy Paul             CAG 
MEN    45-49    50 FREE       4.   :35.21   Ewart, John                    PEM 
MEN    45-49    50 FREE       5.   :36.48   Thomas, Gordon                 KAN 
MEN    45-49    50 FREE       6.   :37.21   Hebert, Robert                 CAG 
MEN    45-49    50 FREE       7.   :38.21   Baxter, Rick                   KAN 
MEN    45-49    50 FREE       8.   :39.34   Lacroix, Norm                  PEM 

MEN    45-49   100 FREE       1.  1:10.50   Willies, Robert                NEP 
MEN    45-49   100 FREE       2.  1:15.23   Cossette, Guy Paul             CAG 
MEN    45-49   100 FREE       3.  1:16.64   Olsen, Michael                 TECH 
MEN    45-49   100 FREE       4.  1:20.20   Ewart, John                    PEM 
MEN    45-49   100 FREE       5.  1:26.59   Lacroix, Norm                  PEM 
MEN    45-49   100 FREE       6.  1:28.59   Hebert, Robert                 CAG 
MEN    45-49   100 FREE       7.  1:30.13   Thomas, Gordon                 KAN 

MEN    45-49   200 FREE       1.  2:55.74   Cossette, Guy Paul             CAG 

MEN    45-49    50 BACK       1.   :37.16   Burns, Ronald                  OK 
MEN    45-49    50 BACK       2.   :41.01   Mitchell, Tony                 NEP 
MEN    45-49    50 BACK       3.   :41.21   Ewart, John                    PEM 
MEN    45-49    50 BACK       4.   :44.49   Hollywood, Rudy                PLNT 

MEN    45-49   200 BACK       1.  3:01.03   Burns, Ronald                  OK 

MEN    45-49    50 BREAST     1.   :38.18   Willies, Robert                NEP 
MEN    45-49    50 BREAST     2.   :41.47   Olsen, Michael                 TECH 
MEN    45-49    50 BREAST     3.   :47.91   Lacroix, Norm                  PEM 
MEN    45-49    50 BREAST     4.   :48.33   Baxter, Rick                   KAN 
MEN    45-49    50 BREAST     5.   :49.55   Hollywood, Rudy                PLNT 

MEN    45-49   100 BREAST     1.  1:26.88   Willies, Robert                NEP 
MEN    45-49   100 BREAST     2.  1:50.02   Baxter, Rick                   KAN 

MEN    45-49    50 FLY        1.   :38.37   Mitchell, Tony                 NEP 
MEN    45-49    50 FLY        2.   :41.51   Olsen, Michael                 TECH 
MEN    45-49    50 FLY        3.   :49.93   Ewart, John                    PEM 

MEN    45-49   200 FLY        1.  3:59.96   Burns, Ronald                  OK 

MEN    45-49   100 I.M.       1.  1:27.68   Burns, Ronald                  OK 
MEN    45-49   100 I.M.       2.  1:33.97   Mitchell, Tony                 NEP 
MEN    45-49   100 I.M.       3.  1:40.05   Olsen, Michael                 TECH 
MEN    45-49   100 I.M.       4.  1:44.59   Ewart, John                    PEM 

MEN    50-54    50 BACK       1.   :41.94   Land, Bob                      NEP 

MEN    50-54   100 BACK       1.  1:33.11   Land, Bob                      NEP 

MEN    50-54   200 BACK       1.  3:19.97   Land, Bob                      NEP 

MEN    50-54    50 BREAST     1.   :36.80   Holden, Ross                   PC 
MEN    50-54    50 BREAST     2.   :43.49   Land, Bob                      NEP 

MEN    50-54   100 BREAST     1.  1:24.03   Holden, Ross                   PC 

MEN    50-54   200 BREAST     1.  3:12.61   Holden, Ross                   PC 

MEN    50-54    50 FLY        1.   :38.73   Holden, Ross                   PC 

MEN    50-54   100 I.M.       1.  1:29.39   Holden, Ross                   PC 

MEN    50-54   200 I.M.       1.  3:09.16   Holden, Ross                   PC 

MEN    55-59   200 FREE       1.  3:30.73   Plouffe, Gilles                CAG 

MEN    55-59    50 BREAST     1.   :55.93   Plouffe, Gilles                CAG 

MEN    60-64    50 FREE       1.   :43.85   Lister, Alan                   TECH 

MEN    60-64   100 FREE       1.  1:45.48   Lister, Alan                   TECH 

MEN    60-64   200 FREE       1.  4:05.72   Lister, Alan                   TECH 

MEN    60-64    50 BACK       1.  1:05.23   Lister, Alan                   TECH 

MEN    60-64    50 BREAST     1.   :58.85   Lister, Alan                   TECH 

MEN    60-64   100 I.M.       1.  2:16.09   Lister, Alan                   TECH 

MEN    65-69    50 FREE       1.   :45.57   Tombler, George                CAPS 

MEN    65-69   100 FREE       1.  1:41.90   Tombler, George                CAPS 

MEN    65-69    50 BREAST     1.   :55.60   Tombler, George                CAPS 

