PETAWAWA : NOV 1990 : SCM


WOMEN  20-24   100 BACK       1.  1:40.80   Bailey, Nicole                 PMF 

WOMEN  20-24    50 FLY        1.   :51.56   Bailey, Nicole                 PMF 

WOMEN  20-24   100 I.M.       1.  1:47.65   Bailey, Nicole                 PMF 

WOMEN  25-29    50 FREE       1.   :35.99   Fry, Elizabeth                 NT 
WOMEN  25-29    50 FREE       2.   :37.37   Rolfe, Brenda                  NEP 
WOMEN  25-29    50 FREE       3.   :44.54   Shannon, Sandra                WAVE 

WOMEN  25-29   100 FREE       1.  1:19.73   Fry, Elizabeth                 NT 
WOMEN  25-29   100 FREE       2.  1:26.46   Rolfe, Brenda                  NEP 

WOMEN  25-29   200 FREE       1.  3:07.52   Fry, Elizabeth                 NT 

WOMEN  25-29    50 BACK       1.   :55.26   Shannon, Sandra                WAVE 

WOMEN  25-29    50 BREAST     1.   :58.26   Shannon, Sandra                WAVE 

WOMEN  25-29   100 BREAST     1.  1:46.47   Rolfe, Brenda                  NEP 

WOMEN  25-29    50 FLY        1.   :55.45   Shannon, Sandra                WAVE 

WOMEN  25-29   100 I.M.       1.  1:31.16   Rolfe, Brenda                  NEP 

WOMEN  30-34    50 FREE       1.   :33.18   Hall, Jillian                  PMF 

WOMEN  30-34    50 BACK       1.   :40.49   Hall, Jillian                  PMF 

WOMEN  35-39    50 FREE       1.   :36.95   Lemay, Pamela                  ARN 

WOMEN  35-39    50 FLY        1.   :34.63   Prior, Joan                    OOA 
WOMEN  35-39    50 FLY        2.   :38.23   Lemay, Pamela                  ARN 

WOMEN  35-39   100 FLY        1.  1:20.38   Prior, Joan                    OOA 
WOMEN  35-39   100 FLY        2.  1:35.29   Lemay, Pamela                  ARN 

WOMEN  35-39   100 I.M.       1.  1:31.80   Lemay, Pamela                  ARN 

WOMEN  35-39   200 I.M.       1.  3:04.92   Prior, Joan                    OOA 
WOMEN  35-39   200 I.M.       2.  3:34.92   Lemay, Pamela                  ARN 

WOMEN  40-44    50 FREE       1.   :40.07   Gagnon, Nicole                 PMF 

WOMEN  40-44    50 BREAST     1.   :50.22   Hills, Francine                GBAY 
WOMEN  40-44    50 BREAST     2.   :52.96   Gagnon, Nicole                 PMF 

WOMEN  40-44   100 BREAST     1.  1:45.97   Hills, Francine                GBAY 
WOMEN  40-44   100 BREAST     2.  1:55.98   Gagnon, Nicole                 PMF 

WOMEN  40-44   200 BREAST     1.  3:56.45   Hills, Francine                GBAY 

WOMEN  45-49    50 FREE       1.   :47.58   Ball, Yohanna                  PMF 

WOMEN  45-49   100 FREE       1.  1:57.01   Ball, Yohanna                  PMF 

WOMEN  45-49   200 FREE       1.  3:47.44   Pett, Irene                    KAN 

WOMEN  45-49    50 BACK       1.   :53.42   Ball, Yohanna                  PMF 

WOMEN  45-49   100 BACK       1.  1:54.85   Pett, Irene                    KAN 

WOMEN  45-49   200 BACK       1.  3:59.18   Pett, Irene                    KAN 

WOMEN  45-49    50 BREAST     1.   :56.80   Ball, Yohanna                  PMF 

WOMEN  45-49   100 BREAST     1.  1:58.79   Pett, Irene                    KAN 
WOMEN  45-49   100 BREAST     2.  2:01.43   Ball, Yohanna                  PMF 

WOMEN  45-49   100 I.M.       1.  1:57.95   Pett, Irene                    KAN 

WOMEN  50-54    50 FREE       1.  1:15.66   Hodgins, Pat                   ARN 

WOMEN  50-54    50 BACK       1.  1:19.91   Hodgins, Pat                   ARN 

WOMEN  50-54    50 BREAST     1.  1:11.89   Hodgins, Pat                   ARN 

WOMEN  50-54   100 BREAST     1.  2:31.08   Hodgins, Pat                   ARN 

WOMEN  55-59    50 FREE       1.   :43.34   Niblett, Patricia              TECH 

WOMEN  55-59   100 FREE       1.  1:36.02   Niblett, Patricia              TECH 
WOMEN  55-59   100 FREE       2.  2:08.18   Keeley, Barbo                  PEM 

WOMEN  55-59   200 FREE       1.  3:37.63   Niblett, Patricia              TECH 

WOMEN  55-59   100 BACK       1.  2:04.20   Niblett, Patricia              TECH 

WOMEN  55-59   100 BREAST     1.  1:57.51   Niblett, Patricia              TECH 
WOMEN  55-59   100 BREAST     2.  2:13.46   Keeley, Barbo                  PEM 

WOMEN  55-59   200 BREAST     1.  4:41.16   Keeley, Barbo                  PEM 

WOMEN  55-59   100 I.M.       1.  2:19.69   Keeley, Barbo                  PEM 

WOMEN  60-64    50 FREE       1.   :50.18   Hoare, Madge                   PEM 

WOMEN  60-64    50 BACK       1.  1:02.74   Hoare, Madge                   PEM 

WOMEN  65-69    50 BACK       1.  1:40.01   Aikenhead, Ruth                ARN 

WOMEN  65-69   100 BACK       1.  3:24.48   Aikenhead, Ruth                ARN 

WOMEN  65-69    50 BREAST     1.  1:24.75   Aikenhead, Ruth                ARN 

MEN    25-29    50 FREE       1.   :31.71   Kavanagh, Tim                  PMF 
MEN    25-29    50 FREE       2.   :40.64   D'Costa, Brian                 PMF 

MEN    25-29    50 BACK       1.   :42.78   Kavanagh, Tim                  PMF 

MEN    25-29    50 BREAST     1.   :40.09   Kavanagh, Tim                  PMF 
MEN    25-29    50 BREAST     2.   :51.55   D'Costa, Brian                 PMF 

MEN    25-29   100 BREAST     1.  1:57.81   D'Costa, Brian                 PMF 

MEN    30-34    50 FREE       1.   :31.71   Sanzo, Christian               UNON 
MEN    30-34    50 FREE       2.   :36.29   Bellavance, Charlie            PMF 

MEN    30-34   100 FREE       1.  1:12.29   Sanzo, Christian               UNON 
MEN    30-34   100 FREE       2.  1:27.90   Marcoux, Frank                 PMF 

MEN    30-34    50 BACK       1.   :39.90   Sanzo, Christian               UNON 

MEN    30-34    50 BREAST     1.   :50.95   Marcoux, Frank                 PMF 

MEN    30-34   100 BREAST     1.  1:47.79   Marcoux, Frank                 PMF 

MEN    30-34    50 FLY        1.   :37.50   Sanzo, Christian               UNON 
MEN    30-34    50 FLY        2.   :37.61   Tarnoczy, Rob                  WAVE 

MEN    30-34   100 I.M.       1.  1:29.51   Tarnoczy, Rob                  WAVE 

MEN    30-34   200 I.M.       1.  3:07.84   Tarnoczy, Rob                  WAVE 

MEN    35-39    50 FREE       1.   :37.34   Primeau, Robert                PMF 
MEN    35-39    50 FREE       2.   :38.22   Guzzo, Gerald                  WAVE 

MEN    35-39   100 FREE       1.  1:30.01   Primeau, Robert                PMF 
MEN    35-39   100 FREE       2.  1:30.61   Guzzo, Gerald                  WAVE 

MEN    35-39   100 BACK       1.  2:02.63   Guzzo, Gerald                  WAVE 

MEN    35-39   100 BREAST     1.  1:44.98   Primeau, Robert                PMF 

MEN    40-44    50 FREE       1.   :36.88   Hill, Russ                     PMF 

MEN    40-44   100 FREE       1.  1:26.48   Hill, Russ                     PMF 

MEN    40-44   100 I.M.       1.  1:23.95   Evernden, Brian                WAVE 

MEN    40-44   200 I.M.       1.  3:12.52   Evernden, Brian                WAVE 

MEN    45-49    50 FREE       1.   :33.46   Mitchell, Tony                 NEP 
MEN    45-49    50 FREE       2.   :36.76   Ewart, John                    PEM 
MEN    45-49    50 FREE       3.   :37.16   Lacroix, Norm                  PEM 
MEN    45-49    50 FREE       4.   :42.34   Silva, Enrique                 PEM 

MEN    45-49   100 FREE       1.  1:19.74   Barnes, Geoff                  ARN 
MEN    45-49   100 FREE       2.  1:31.87   Ewart, John                    PEM 
MEN    45-49   100 FREE       3.  1:38.87   Silva, Enrique                 PEM 

MEN    45-49   200 FREE       1.  2:57.19   Barnes, Geoff                  ARN 

MEN    45-49    50 BACK       1.   :41.67   Lacroix, Norm                  PEM 
MEN    45-49    50 BACK       2.   :42.08   Mitchell, Tony                 NEP 
MEN    45-49    50 BACK       3.   :43.95   Ewart, John                    PEM 

MEN    45-49   100 BACK       1.  1:31.17   Mitchell, Tony                 NEP 
MEN    45-49   100 BACK       2.  1:43.95   Barnes, Geoff                  ARN 

MEN    45-49   200 BACK       1.  3:30.80   Barnes, Geoff                  ARN 

MEN    45-49    50 BREAST     1.   :48.02   Lacroix, Norm                  PEM 

MEN    45-49    50 FLY        1.   :47.30   Ewart, John                    PEM 
MEN    45-49    50 FLY        2.   :50.78   Silva, Enrique                 PEM 

MEN    45-49   100 I.M.       1.  1:33.54   Mitchell, Tony                 NEP 
MEN    45-49   100 I.M.       2.  1:49.23   Silva, Enrique                 PEM 

MEN    50-54    50 BACK       1.   :41.47   Land, Bob                      NEP 
MEN    50-54    50 BACK       2.   :52.80   Chown, Ralph                   ARN 

MEN    50-54   100 BACK       1.  1:31.50   Land, Bob                      NEP 

MEN    50-54   200 BACK       1.  3:19.75   Land, Bob                      NEP 

MEN    50-54    50 BREAST     1.   :43.39   Land, Bob                      NEP 

MEN    50-54   200 BREAST     1.  3:35.77   Chown, Ralph                   ARN 

MEN    50-54    50 FLY        1.   :37.71   Chown, Ralph                   ARN 

MEN    50-54   100 FLY        1.  1:34.87   Chown, Ralph                   ARN 

MEN    50-54   100 I.M.       1.  1:30.73   Chown, Ralph                   ARN 

WOMEN  120-159  200 FSRELAY     1.  2:49.28   Pinecrest Wave                 WAVE 

WOMEN  160-199  200 FSRELAY     1.  2:28.19   Master Fins, Petawawa          PMF 
WOMEN  160-199  200 FSRELAY     2.  2:50.12   Master Fins, Petawawa          PMF 

WOMEN  200-239  200 FSRELAY     1.  4:25.45   Greyfish, Arnprior             ARN 

MEN    120-159  200 FSRELAY     1.  2:24.91   Master Fins, Petawawa          PMF 

MIXED  100-119  200 MEDLEY      1.  2:55.87   Master Fins, Petawawa          PMF 

MIXED  120-159  200 FSRELAY     1.  2:35.84   Pinecrest Wave                 WAVE 

MIXED  120-159  200 MEDLEY      1.  2:44.45   Master Fins, Petawawa          PMF 

MIXED  160-199  200 FSRELAY     1.  2:43.23   Master Fins, Petawawa          PMF 

MIXED  160-199  200 MEDLEY      1.  2:54.79   Pinecrest Wave                 WAVE 
MIXED  160-199  200 MEDLEY      2.  3:01.28   Greyfish, Arnprior             ARN 
MIXED  160-199  200 MEDLEY      3.  3:03.41   Master Fins, Petawawa          PMF 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01026