THUNDER BAY : NOV 1990 : SCM


WOMEN  20-24   100 FREE       1.  1:22.46   Lee, Deanne                    TRAY 

WOMEN  20-24   200 FREE       1.  3:01.65   Lee, Deanne                    TRAY 

WOMEN  20-24    50 BACK       1.   :42.50   Mccuaig, Lisa                  MAR 

WOMEN  20-24    50 FLY        1.   :42.64   Mccuaig, Lisa                  MAR 

WOMEN  20-24   100 I.M.       1.  1:30.67   Mccuaig, Lisa                  MAR 

WOMEN  25-29   200 FREE       1.  2:41.47   Chevalier, Marg                TRAY 

WOMEN  25-29   400 FREE       1.  5:51.42   Chevalier, Marg                TRAY 

WOMEN  25-29    50 BACK       1.   :40.02   Johnson, Pamela                ETOB 
WOMEN  25-29    50 BACK       2.   :42.35   Bates, Barb                    TRAY 

WOMEN  25-29    50 FLY        1.   :37.14   Johnson, Pamela                ETOB 

WOMEN  25-29   100 I.M.       1.  1:51.65   Johnson, Pamela                ETOB 

WOMEN  30-34    50 FREE       1.   :44.13   Epps, Pam                      TRAY 

WOMEN  30-34   100 FREE       1.  1:17.19   Nikkila, Vicki                 TRAY 
WOMEN  30-34   100 FREE       2.  1:35.19   Epps, Pam                      TRAY 

WOMEN  30-34    50 BACK       1.   :38.81   Blunt, Donna                   TRAY 

WOMEN  30-34    50 FLY        1.   :38.88   Blunt, Donna                   TRAY 

WOMEN  30-34   100 I.M.       1.  1:25.05   Blunt, Donna                   TRAY 

WOMEN  35-39    50 FREE       1.   :43.57   Nickle, Joan                   ATIK 
WOMEN  35-39    50 FREE       2.   :53.11   Kaifosh, Deborah               TRAY 

WOMEN  35-39    50 BACK       1.   :50.38   Nickle, Joan                   ATIK 

WOMEN  35-39    50 BREAST     1.   :44.12   Russell, Anne                  TRAY 
WOMEN  35-39    50 BREAST     2.   :52.74   Nickle, Joan                   ATIK 

WOMEN  35-39   100 BREAST     1.  1:36.11   Russell, Anne                  TRAY 

WOMEN  35-39    50 FLY        1.   :55.20   Nickle, Joan                   ATIK 

WOMEN  35-39   100 I.M.       1.  1:51.65   Nickle, Joan                   ATIK 

WOMEN  40-44    50 FREE       1.   :57.25   Brown, Helen                   TRAY 

WOMEN  40-44    50 BACK       1.  1:05.90   Brown, Helen                   TRAY 

MEN    25-29    50 FREE       1.   :27.29   Middleton, Neil                TRAY 
MEN    25-29    50 FREE       2.   :28.90   Jerome, Bill                   TRAY 
MEN    25-29    50 FREE       3.   :32.11   Lorente, Pepe                  TRAY 

MEN    25-29   100 FREE       1.   :59.42   Middleton, Neil                TRAY 
MEN    25-29   100 FREE       2.   :59.43   Hood, James                    UNON 

MEN    25-29   200 FREE       1.  2:16.83   Middleton, Neil                TRAY 

MEN    25-29   800 FREE       1. 10:36.24   Hood, James                    UNON 

MEN    25-29    50 BACK       1.   :32.92   Hood, James                    UNON 

MEN    25-29    50 BREAST     1.   :34.64   Jerome, Bill                   TRAY 

MEN    25-29   100 BREAST     1.  1:16.76   Jerome, Bill                   TRAY 

MEN    25-29    50 FLY        1.   :29.01   Hood, James                    UNON 
MEN    25-29    50 FLY        2.   :32.82   Jerome, Bill                   TRAY 

MEN    25-29   100 I.M.       1.  1:04.93   Hood, James                    UNON 

MEN    30-34    50 FREE       1.   :28.59   Bishop, Tom                    TRAY 
MEN    30-34    50 FREE       2.   :32.41   Purches, David                 SCAR 
MEN    30-34    50 FREE       3.   :33.25   Johnston, Ross                 TRAY 

MEN    30-34   100 FREE       1.  1:10.58   Purches, David                 SCAR 
MEN    30-34   100 FREE       2.  1:16.35   Johnston, Ross                 TRAY 

MEN    30-34    50 BACK       1.   :34.99   Bishop, Tom                    TRAY 

MEN    30-34    50 FLY        1.   :34.09   Purches, David                 SCAR 

MEN    30-34   100 I.M.       1.  1:20.18   Purches, David                 SCAR 

MEN    35-39    50 FREE       1.   :34.95   Charters, Douglas              TRAY 

MEN    35-39   100 FREE       1.  1:10.68   Bingeman, Barry                TRAY 
MEN    35-39   100 FREE       2.  1:16.91   Mccool, Lorne                  TRAY 

MEN    35-39   200 FREE       1.  2:35.95   Bingeman, Barry                TRAY 

MEN    35-39   400 FREE       1.  5:37.65   Bingeman, Barry                TRAY 

MEN    35-39   800 FREE       1. 11:44.48   Bingeman, Barry                TRAY 

MEN    35-39    50 BREAST     1.   :44.00   Mccool, Lorne                  TRAY 

MEN    40-44    50 FREE       1.   :32.29   Mcdougall, Lorne               TRAY 
MEN    40-44    50 FREE       2.   :32.49   Dick, Pat                      MAR 
MEN    40-44    50 FREE       3.   :33.42   Russell, John                  TRAY 
MEN    40-44    50 FREE       4.   :36.24   Duthie, William                TRAY 
MEN    40-44    50 FREE       5.   :47.11   Kasstan, Greg                  TRAY 

MEN    40-44   100 FREE       1.  1:07.28   Mcdougall, Lorne               TRAY 
MEN    40-44   100 FREE       2.  1:11.83   Dick, Pat                      MAR 

MEN    40-44   200 FREE       1.  2:47.34   Miller, James                  TRAY 

MEN    40-44    50 BACK       1.   :46.29   Duthie, William                TRAY 

MEN    40-44    50 BREAST     1.   :44.95   Russell, John                  TRAY 

MEN    40-44    50 FLY        1.   :36.08   Dick, Pat                      MAR 

MEN    40-44   100 I.M.       1.  1:22.42   Dick, Pat                      MAR 

MEN    45-49    50 FREE       1.   :38.35   Lake, Ted                      MAR 

MEN    45-49   100 FREE       1.  1:27.76   Lake, Ted                      MAR 

MEN    45-49   200 FREE       1.  2:58.38   Adams, Greg                    TRAY 

MEN    45-49    50 FLY        1.   :46.43   Adams, Greg                    TRAY 

MEN    55-59    50 FREE       1.   :37.18   Purdy, Phillip                 TRAY 

MEN    55-59   100 FREE       1.  1:23.71   Purdy, Phillip                 TRAY 

MEN    55-59   200 FREE       1.  3:12.51   Purdy, Phillip                 TRAY 

MEN    60-64   100 FREE       1.  1:34.87   Monne, John                    ATB 

MEN    60-64   200 FREE       1.  3:35.15   Monne, John                    ATB 

MEN    60-64    50 BREAST     1.   :44.59   Monne, John                    ATB 

MEN    60-64   100 BREAST     1.  1:39.40   Monne, John                    ATB 

MEN    60-64   100 I.M.       1.  1:50.64   Monne, John                    ATB 

WOMEN  120-159  200 FSRELAY     1.  2:25.64   Thunder Rays                   TRAY 
WOMEN  120-159  200 FSRELAY     2.  2:31.41   Thunder Rays                   TRAY 

WOMEN  160-199  200 FSRELAY     1.  3:40.14   Thunder Rays                   TRAY 

MEN    120-159  200 FSRELAY     1.  1:59.22   Thunder Rays                   TRAY 
MEN    120-159  200 FSRELAY     2.  2:25.20   Thunder Rays                   TRAY 

MEN    160-199  200 FSRELAY     1.  2:09.63   Thunder Rays                   TRAY 

MIXED  120-159  200 MEDLEY      1.  2:41.24   Marathon                       MAR 
MIXED  120-159  200 MEDLEY      2.  2:48.17   Thunder Rays                   TRAY 
MIXED  120-159  200 MEDLEY      3.  2:49.08   Thunder Rays                   TRAY 
MIXED  120-159  200 MEDLEY      4.  2:56.50   Thunder Rays                   TRAY 
MIXED  120-159  200 MEDLEY      5.  2:58.59   Thunder Rays                   TRAY 
MIXED  120-159  200 MEDLEY      6.  3:34.82   Thunder Rays                   TRAY 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01034