ARNPRIOR : FEB 1991 : SCM


WOMEN  20-24    50 FREE       1.   :31.17   Romanowski, Marisha            OTTY 
WOMEN  20-24    50 FREE       2.   :33.46   Martindill, Karen              1000 
WOMEN  20-24    50 FREE       3.   :36.26   Choquette, Sylvie              ARN 

WOMEN  20-24   100 FREE       1.  1:20.08   Choquette, Sylvie              ARN 

WOMEN  20-24    50 BACK       1.   :36.79   Romanowski, Marisha            OTTY 
WOMEN  20-24    50 BACK       2.   :40.68   Martindill, Karen              1000 

WOMEN  20-24   100 BACK       1.  1:16.81   Romanowski, Marisha            OTTY 

WOMEN  20-24    50 BREAST     1.   :47.34   Martindill, Karen              1000 

WOMEN  20-24   100 BREAST     1.  1:40.55   Choquette, Sylvie              ARN 

WOMEN  20-24    50 FLY        1.   :38.59   Martindill, Karen              1000 
WOMEN  20-24    50 FLY        2.   :40.24   Choquette, Sylvie              ARN 

WOMEN  20-24   100 I.M.       1.  1:18.36   Romanowski, Marisha            OTTY 
WOMEN  20-24   100 I.M.       2.  1:32.30   Choquette, Sylvie              ARN 

WOMEN  25-29    50 FREE       1.   :34.22   Cunningham, Wendy              SWYM 
WOMEN  25-29    50 FREE       2.   :34.53   Fry, Elizabeth                 NT 
WOMEN  25-29    50 FREE       3.   :35.06   Simard, Johanne                HB 
WOMEN  25-29    50 FREE       4.   :36.08   Robertson, Kelly               KAN 
WOMEN  25-29    50 FREE       5.   :37.75   Roy, Nadja                     TECH 
WOMEN  25-29    50 FREE       6.   :42.52   Shannon, Sandra                WAVE 

WOMEN  25-29   100 FREE       1.  1:11.87   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29   100 FREE       2.  1:16.89   Robertson, Kelly               KAN 
WOMEN  25-29   100 FREE       3.  1:17.03   Fry, Elizabeth                 NT 
WOMEN  25-29   100 FREE       4.  1:20.45   Simard, Johanne                HB 
WOMEN  25-29   100 FREE       5.  1:22.64   Roy, Nadja                     TECH 

WOMEN  25-29   200 FREE       1.  2:43.67   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29   200 FREE       2.  2:47.88   Robertson, Kelly               KAN 
WOMEN  25-29   200 FREE       3.  2:55.95   Fry, Elizabeth                 NT 

WOMEN  25-29    50 BACK       1.   :35.70   Rink, Heather                  NEP 
WOMEN  25-29    50 BACK       2.   :44.70   Simard, Johanne                HB 
WOMEN  25-29    50 BACK       3.   :55.84   Shannon, Sandra                WAVE 

WOMEN  25-29   100 BACK       1.  1:20.56   Rink, Heather                  NEP 
WOMEN  25-29   100 BACK       2.  1:32.49   Ghali Dabrowski, Sharon        TECH 
WOMEN  25-29   100 BACK       3.  1:38.79   Simard, Johanne                HB 

WOMEN  25-29    50 BREAST     1.   :45.17   Cunningham, Wendy              SWYM 
WOMEN  25-29    50 BREAST     2.   :54.72   Roy, Nadja                     TECH 

WOMEN  25-29   100 BREAST     1.  1:41.20   Robertson, Kelly               KAN 

WOMEN  25-29    50 FLY        1.   :35.53   Rink, Heather                  NEP 
WOMEN  25-29    50 FLY        2.   :37.41   Cunningham, Wendy              SWYM 
WOMEN  25-29    50 FLY        3.   :55.19   Shannon, Sandra                WAVE 

WOMEN  25-29   100 FLY        1.  1:24.17   Ghali Dabrowski, Sharon        TECH 

WOMEN  25-29   100 I.M.       1.  1:21.01   Rink, Heather                  NEP 
WOMEN  25-29   100 I.M.       2.  1:27.70   Cunningham, Wendy              SWYM 
WOMEN  25-29   100 I.M.       3.  2:01.56   Shannon, Sandra                WAVE 

WOMEN  30-34    50 FREE       1.   :28.45   Marshall, Lynn                 CAPS 
WOMEN  30-34    50 FREE       2.   :32.95   Hall, Jillian                  PMF 
WOMEN  30-34    50 FREE       3.   :36.22   Mott, Corinne                  KAN 
WOMEN  30-34    50 FREE       4.   :36.95   Brambles, Carolyn              OTTY 
WOMEN  30-34    50 FREE       5.   :37.84   Darwood, Janine                OTTY 
WOMEN  30-34    50 FREE       6.   :39.45   Skidmore, Becky                PMF 
WOMEN  30-34    50 FREE       7.   :41.06   Hebert, Urszula                1000 
WOMEN  30-34    50 FREE       8.   :41.21   Campbell, Barb                 OTTY 
WOMEN  30-34    50 FREE       9.   :42.63   Whitten, Marianne              KAN 
WOMEN  30-34    50 FREE      10.   :47.91   Frechette, Teresa              WAVE 
WOMEN  30-34    50 FREE      11.  1:00.68   Mcmaniman, Linda               PMF 

WOMEN  30-34   100 FREE       1.  1:01.31   Marshall, Lynn                 CAPS 
WOMEN  30-34   100 FREE       2.  1:10.72   Odecki, Carolyn                NEP 
WOMEN  30-34   100 FREE       3.  1:12.93   Hardy, Barbara                 WAVE 
WOMEN  30-34   100 FREE       4.  1:32.32   Hebert, Urszula                1000 

WOMEN  30-34   200 FREE       1.  2:10.54   Marshall, Lynn                 CAPS 
WOMEN  30-34   200 FREE       2.  2:38.45   Hardy, Barbara                 WAVE 

WOMEN  30-34    50 BACK       1.   :35.85   Marshall, Lynn                 CAPS 
WOMEN  30-34    50 BACK       2.   :38.80   Odecki, Carolyn                NEP 
WOMEN  30-34    50 BACK       3.   :41.61   Hall, Jillian                  PMF 
WOMEN  30-34    50 BACK       4.   :44.62   Brambles, Carolyn              OTTY 
WOMEN  30-34    50 BACK       5.   :54.33   Stadnyk, Jackie                ARN 
WOMEN  30-34    50 BACK       6.   :54.46   Hebert, Urszula                1000 

WOMEN  30-34   100 BACK       1.  1:15.55   Marshall, Lynn                 CAPS 
WOMEN  30-34   100 BACK       2.  1:30.84   Odecki, Carolyn                NEP 

WOMEN  30-34    50 BREAST     1.   :45.74   Hardy, Barbara                 WAVE 
WOMEN  30-34    50 BREAST     2.   :49.81   Campbell, Barb                 OTTY 
WOMEN  30-34    50 BREAST     3.   :51.09   Frechette, Teresa              WAVE 
WOMEN  30-34    50 BREAST     4.   :51.87   Whitten, Marianne              KAN 
WOMEN  30-34    50 BREAST     5.   :54.72   Skidmore, Becky                PMF 
WOMEN  30-34    50 BREAST     6.   :56.73   Stadnyk, Jackie                ARN 
WOMEN  30-34    50 BREAST     7.  1:02.06   Hebert, Urszula                1000 
WOMEN  30-34    50 BREAST     8.  1:16.01   Mcmaniman, Linda               PMF 

WOMEN  30-34   100 BREAST     1.  1:39.42   Scharf, Lesley                 KAN 
WOMEN  30-34   100 BREAST     2.  1:53.46   Frechette, Teresa              WAVE 

WOMEN  30-34   200 BREAST     1.  3:38.74   Odecki, Carolyn                NEP 

WOMEN  30-34    50 FLY        1.   :32.14   Marshall, Lynn                 CAPS 
WOMEN  30-34    50 FLY        2.   :37.22   Hall, Jillian                  PMF 
WOMEN  30-34    50 FLY        3.   :41.33   Scharf, Lesley                 KAN 
WOMEN  30-34    50 FLY        4.   :42.83   Darwood, Janine                OTTY 
WOMEN  30-34    50 FLY        5.   :45.11   Mott, Corinne                  KAN 
WOMEN  30-34    50 FLY        6.   :50.44   Stadnyk, Jackie                ARN 

WOMEN  30-34   100 FLY        1.  1:09.09   Marshall, Lynn                 CAPS 

WOMEN  30-34   100 I.M.       1.  1:10.97   Marshall, Lynn                 CAPS 
WOMEN  30-34   100 I.M.       2.  1:23.33   Odecki, Carolyn                NEP 
WOMEN  30-34   100 I.M.       3.  1:26.51   Hardy, Barbara                 WAVE 
WOMEN  30-34   100 I.M.       4.  1:36.48   Darwood, Janine                OTTY 
WOMEN  30-34   100 I.M.       5.  1:36.97   Mott, Corinne                  KAN 
WOMEN  30-34   100 I.M.       6.  1:53.29   Stadnyk, Jackie                ARN 

WOMEN  35-39    50 FREE       1.   :30.81   Merritt, Catherine             NEP 
WOMEN  35-39    50 FREE       2.   :35.34   Vincent, Lina                  OK 
WOMEN  35-39    50 FREE       3.   :43.33   Macdowall, Gail                ARN 

WOMEN  35-39   100 FREE       1.  1:07.69   Merritt, Catherine             NEP 
WOMEN  35-39   100 FREE       2.  1:16.55   Squire, Donna                  1000 
WOMEN  35-39   100 FREE       3.  1:38.41   Macdowall, Gail                ARN 

WOMEN  35-39   200 FREE       1.  2:49.90   Squire, Donna                  1000 

WOMEN  35-39    50 BACK       1.   :55.78   Macdowall, Gail                ARN 

WOMEN  35-39    50 BREAST     1.   :39.24   Merritt, Catherine             NEP 
WOMEN  35-39    50 BREAST     2.   :45.74   Squire, Donna                  1000 
WOMEN  35-39    50 BREAST     3.   :47.68   Vincent, Lina                  OK 
WOMEN  35-39    50 BREAST     4.   :52.29   Lankinen, Jan                  KAN 

WOMEN  35-39   100 BREAST     1.  1:26.83   Merritt, Catherine             NEP 
WOMEN  35-39   100 BREAST     2.  1:41.65   Squire, Donna                  1000 
WOMEN  35-39   100 BREAST     3.  1:43.19   Vincent, Lina                  OK 
WOMEN  35-39   100 BREAST     4.  1:56.90   Lankinen, Jan                  KAN 
WOMEN  35-39   100 BREAST     5.  2:03.28   Macdowall, Gail                ARN 

WOMEN  35-39   200 BREAST     1.  3:03.71   Merritt, Catherine             NEP 
WOMEN  35-39   200 BREAST     2.  3:39.16   Vincent, Lina                  OK 
WOMEN  35-39   200 BREAST     3.  4:17.35   Macdowall, Gail                ARN 

WOMEN  35-39    50 FLY        1.   :40.92   Squire, Donna                  1000 

WOMEN  35-39   100 FLY        1.  1:47.84   Squire, Donna                  1000 

WOMEN  35-39   100 I.M.       1.  1:18.72   Merritt, Catherine             NEP 
WOMEN  35-39   100 I.M.       2.  1:32.74   Vincent, Lina                  OK 

WOMEN  40-44    50 FREE       1.   :44.88   Hills, Francine                GBAY 
WOMEN  40-44    50 FREE       2.   :45.44   Gagnon, Nicole                 PMF 

WOMEN  40-44    50 BACK       1.   :55.32   Gagnon, Nicole                 PMF 

WOMEN  40-44    50 BREAST     1.   :49.52   Hills, Francine                GBAY 
WOMEN  40-44    50 BREAST     2.   :53.08   Gagnon, Nicole                 PMF 

WOMEN  40-44   100 BREAST     1.  1:49.69   Hills, Francine                GBAY 
WOMEN  40-44   100 BREAST     2.  1:55.81   Gagnon, Nicole                 PMF 

WOMEN  40-44   100 I.M.       1.  1:46.62   Hills, Francine                GBAY 

WOMEN  45-49    50 FREE       1.   :39.12   Taillefer, Joan                NEP 
WOMEN  45-49    50 FREE       2.   :40.99   Givenrod, Jennifer             1000 
WOMEN  45-49    50 FREE       3.   :47.15   Ball, Yohanna                  PMF 
WOMEN  45-49    50 FREE       4.   :54.65   Kivinen, Loretta               1000 

WOMEN  45-49   100 FREE       1.  1:29.13   Taillefer, Joan                NEP 
WOMEN  45-49   100 FREE       2.  1:33.92   Givenrod, Jennifer             1000 

WOMEN  45-49   200 FREE       1.  3:20.29   Taillefer, Joan                NEP 
WOMEN  45-49   200 FREE       2.  3:35.70   Givenrod, Jennifer             1000 

WOMEN  45-49    50 BACK       1.   :51.81   Ball, Yohanna                  PMF 
WOMEN  45-49    50 BACK       2.  1:03.24   Kivinen, Loretta               1000 

WOMEN  45-49   100 BACK       1.  2:06.56   Kivinen, Loretta               1000 

WOMEN  45-49    50 BREAST     1.   :52.57   Ball, Yohanna                  PMF 
WOMEN  45-49    50 BREAST     2.   :53.16   Moskos, Ria                    ARN 
WOMEN  45-49    50 BREAST     3.  1:02.25   Kivinen, Loretta               1000 

WOMEN  45-49   100 BREAST     1.  1:55.50   Moskos, Ria                    ARN 
WOMEN  45-49   100 BREAST     2.  2:20.77   Kivinen, Loretta               1000 

WOMEN  45-49   200 BREAST     1.  4:06.33   Moskos, Ria                    ARN 
WOMEN  45-49   200 BREAST     2.  4:41.66   Kivinen, Loretta               1000 

WOMEN  45-49    50 FLY        1.   :58.60   Moskos, Ria                    ARN 

WOMEN  45-49   100 I.M.       1.  2:01.97   Moskos, Ria                    ARN 
WOMEN  45-49   100 I.M.       2.  2:10.64   Kivinen, Loretta               1000 

WOMEN  50-54    50 FREE       1.   :41.96   Devine, Alexandra              SWYM 

WOMEN  50-54   200 FREE       1.  3:32.51   Devine, Alexandra              SWYM 

WOMEN  50-54    50 BREAST     1.   :54.55   Devine, Alexandra              SWYM 

WOMEN  50-54   100 BREAST     1.  2:00.13   Devine, Alexandra              SWYM 

WOMEN  50-54    50 FLY        1.   :57.40   Devine, Alexandra              SWYM 

WOMEN  55-59    50 FREE       1.   :52.95   Keeley, Barbo                  PEM 

WOMEN  55-59   100 FREE       1.  1:35.99   Mason Ward, Lesley             SWYM 
WOMEN  55-59   100 FREE       2.  2:04.33   Keeley, Barbo                  PEM 

WOMEN  55-59   200 FREE       1.  4:32.86   Keeley, Barbo                  PEM 

WOMEN  55-59    50 BACK       1.   :47.67   Mason Ward, Lesley             SWYM 
WOMEN  55-59    50 BACK       2.  1:06.40   Keeley, Barbo                  PEM 

WOMEN  55-59   100 BACK       1.  1:45.18   Mason Ward, Lesley             SWYM 

WOMEN  55-59   100 BREAST     1.  1:54.09   Mason Ward, Lesley             SWYM 
WOMEN  55-59   100 BREAST     2.  2:07.09   Keeley, Barbo                  PEM 

WOMEN  55-59   100 I.M.       1.  1:46.42   Mason Ward, Lesley             SWYM 
WOMEN  55-59   100 I.M.       2.  2:13.03   Keeley, Barbo                  PEM 

WOMEN  60-64    50 FREE       1.   :47.44   Heyding, Grace                 ARN 

WOMEN  60-64    50 BACK       1.   :59.30   Heyding, Grace                 ARN 

WOMEN  60-64    50 FLY        1.  1:04.09   Heyding, Grace                 ARN 

WOMEN  65-69    50 FREE       1.   :43.28   Mcewan, Doris                  BIMS 
WOMEN  65-69    50 FREE       2.  1:11.53   Carlyle, Muriel                1000 

WOMEN  65-69   100 FREE       1.  2:33.54   Carlyle, Muriel                1000 

WOMEN  65-69    50 BACK       1.   :48.91   Mcewan, Doris                  BIMS 
WOMEN  65-69    50 BACK       2.  1:28.70   Aikenhead, Ruth                ARN 
WOMEN  65-69    50 BACK       3.  1:34.54   Carlyle, Muriel                1000 

WOMEN  65-69   100 BACK       1.  1:51.16   Mcewan, Doris                  BIMS 
WOMEN  65-69   100 BACK       2.  2:58.84   Aikenhead, Ruth                ARN 

WOMEN  65-69    50 BREAST     1.   :54.70   Mcewan, Doris                  BIMS 
WOMEN  65-69    50 BREAST     2.  1:17.02   Carlyle, Muriel                1000 
WOMEN  65-69    50 BREAST     3.  1:48.09   Aikenhead, Ruth                ARN 

WOMEN  65-69   100 BREAST     1.  2:01.21   Mcewan, Doris                  BIMS 
WOMEN  65-69   100 BREAST     2.  3:09.42   Carlyle, Muriel                1000 
WOMEN  65-69   100 BREAST     3.  3:44.43   Aikenhead, Ruth                ARN 

WOMEN  65-69   200 BREAST     1.  6:16.37   Carlyle, Muriel                1000 

WOMEN  65-69   100 I.M.       1.  1:48.60   Mcewan, Doris                  BIMS 
WOMEN  65-69   100 I.M.       2.  3:05.44   Carlyle, Muriel                1000 
WOMEN  65-69   100 I.M.       3.  3:21.33   Aikenhead, Ruth                ARN 

MEN    25-29    50 FREE       1.   :26.86   Lee, John                      PEM 
MEN    25-29    50 FREE       2.   :30.02   Heap, Dave                     OTTY 
MEN    25-29    50 FREE       3.   :31.76   Baas, Derek                    CAPS 
MEN    25-29    50 FREE       4.   :33.53   Dobson, Ian                    CAPS 
MEN    25-29    50 FREE       5.   :40.92   D'Costa, Brian                 PMF 

MEN    25-29   100 FREE       1.  1:05.01   Ross, Jeff                     NEP 
MEN    25-29   100 FREE       2.  1:09.38   Sauve, Francois                HB 
MEN    25-29   100 FREE       3.  1:17.16   Dobson, Ian                    CAPS 
MEN    25-29   100 FREE       4.  1:17.60   Morris, Bryan                  OTTY 

MEN    25-29   200 FREE       1.  2:56.29   Dobson, Ian                    CAPS 
MEN    25-29   200 FREE       2.  4:01.88   D'Costa, Brian                 PMF 

MEN    25-29    50 BACK       1.   :36.36   Baas, Derek                    CAPS 

MEN    25-29   100 BACK       1.  1:20.53   Baas, Derek                    CAPS 
MEN    25-29   100 BACK       2.  1:27.18   Morris, Bryan                  OTTY 

MEN    25-29    50 BREAST     1.   :38.41   Heap, Dave                     OTTY 
MEN    25-29    50 BREAST     2.   :51.72   D'Costa, Brian                 PMF 

MEN    25-29   100 BREAST     1.  1:23.14   Sauve, Francois                HB 
MEN    25-29   100 BREAST     2.  1:26.88   Baas, Derek                    CAPS 
MEN    25-29   100 BREAST     3.  1:58.21   D'Costa, Brian                 PMF 

MEN    25-29   200 BREAST     1.  3:07.63   Sauve, Francois                HB 
MEN    25-29   200 BREAST     2.  3:14.26   Baas, Derek                    CAPS 

MEN    25-29    50 FLY        1.   :28.87   Lee, John                      PEM 
MEN    25-29    50 FLY        2.   :33.81   Morris, Bryan                  OTTY 

MEN    25-29   100 FLY        1.  1:07.55   Lee, John                      PEM 
MEN    25-29   100 FLY        2.  1:16.73   Ross, Jeff                     NEP 

MEN    25-29   100 I.M.       1.  1:09.63   Lee, John                      PEM 
MEN    25-29   100 I.M.       2.  1:17.96   Sauve, Francois                HB 
MEN    25-29   100 I.M.       3.  1:25.32   Morris, Bryan                  OTTY 

MEN    30-34    50 FREE       1.   :26.03   Loughrey, Ian                  1000 
MEN    30-34    50 FREE       2.   :27.34   Westcott, William              NEP 
MEN    30-34    50 FREE       3.   :29.95   Granger, Steve                 1000 
MEN    30-34    50 FREE       4.   :30.18   Odecki, Ed                     NEP 
MEN    30-34    50 FREE       5.   :35.10   Bellavance, Charlie            PMF 
MEN    30-34    50 FREE       6.   :44.30   Stables, Donald                1000 

MEN    30-34   100 FREE       1.   :58.79   Loughrey, Ian                  1000 
MEN    30-34   100 FREE       2.  1:02.83   Banerd, Brad                   NEP 
MEN    30-34   100 FREE       3.  1:10.19   Granger, Steve                 1000 
MEN    30-34   100 FREE       4.  1:27.57   Young, Brent                   WAVE 
MEN    30-34   100 FREE       5.  1:29.16   Marcoux, Frank                 PMF 

MEN    30-34   200 FREE       1.  2:54.49   Fournier, Luc                  SWYM 
MEN    30-34   200 FREE       2.  3:26.65   Young, Brent                   WAVE 

MEN    30-34    50 BACK       1.   :36.88   Odecki, Ed                     NEP 
MEN    30-34    50 BACK       2.   :40.63   Granger, Steve                 1000 
MEN    30-34    50 BACK       3.   :46.71   Bellavance, Charlie            PMF 
MEN    30-34    50 BACK       4.   :49.22   Marcoux, Frank                 PMF 

MEN    30-34   100 BACK       1.  1:10.22   Wells, Don                     CAPS 
MEN    30-34   100 BACK       2.  1:13.47   Loughrey, Ian                  1000 

MEN    30-34    50 BREAST     1.   :39.12   Granger, Steve                 1000 
MEN    30-34    50 BREAST     2.   :43.40   Fournier, Luc                  SWYM 
MEN    30-34    50 BREAST     3.   :57.44   Stables, Donald                1000 

MEN    30-34   100 BREAST     1.  1:21.35   Banerd, Brad                   NEP 
MEN    30-34   100 BREAST     2.  1:28.44   Granger, Steve                 1000 
MEN    30-34   100 BREAST     3.  1:39.03   Fournier, Luc                  SWYM 

MEN    30-34   200 BREAST     1.  2:53.60   Wells, Don                     CAPS 
MEN    30-34   200 BREAST     2.  3:21.09   Granger, Steve                 1000 

MEN    30-34    50 FLY        1.   :29.45   Loughrey, Ian                  1000 
MEN    30-34    50 FLY        2.   :30.71   Westcott, William              NEP 
MEN    30-34    50 FLY        3.   :32.77   Odecki, Ed                     NEP 
MEN    30-34    50 FLY        4.   :35.61   Fournier, Luc                  SWYM 
MEN    30-34    50 FLY        5.   :44.67   Bellavance, Charlie            PMF 

MEN    30-34   100 FLY        1.  1:09.04   Loughrey, Ian                  1000 
MEN    30-34   100 FLY        2.  1:11.61   Wells, Don                     CAPS 

MEN    30-34   100 I.M.       1.  1:07.64   Loughrey, Ian                  1000 
MEN    30-34   100 I.M.       2.  1:10.41   Wells, Don                     CAPS 
MEN    30-34   100 I.M.       3.  1:10.74   Westcott, William              NEP 
MEN    30-34   100 I.M.       4.  1:15.27   Banerd, Brad                   NEP 
MEN    30-34   100 I.M.       5.  1:18.15   Odecki, Ed                     NEP 
MEN    30-34   100 I.M.       6.  1:21.94   Granger, Steve                 1000 
MEN    30-34   100 I.M.       7.  1:32.83   Bellavance, Charlie            PMF 

MEN    35-39    50 FREE       1.   :29.83   Simper, Tom                    OTTY 
MEN    35-39    50 FREE       2.   :30.06   Henry, Jack                    1000 
MEN    35-39    50 FREE       3.   :30.21   Sorensen, Mike                 CAPS 
MEN    35-39    50 FREE       4.   :31.61   Petty, Douglas                 NEP 
MEN    35-39    50 FREE       5.   :37.38   Primeau, Robert                PMF 
MEN    35-39    50 FREE       6.   :40.45   Belanger, Larry                SWYM 

MEN    35-39   100 FREE       1.  1:02.59   Hardy, Paul                    WAVE 
MEN    35-39   100 FREE       2.  1:06.67   Simper, Tom                    OTTY 
MEN    35-39   100 FREE       3.  1:09.59   Sorensen, Mike                 CAPS 
MEN    35-39   100 FREE       4.  1:10.39   Petty, Douglas                 NEP 
MEN    35-39   100 FREE       5.  1:10.42   Henry, Jack                    1000 
MEN    35-39   100 FREE       6.  1:17.81   Hendrickson, Allan             TECH 
MEN    35-39   100 FREE       7.  1:34.38   Belanger, Larry                SWYM 

MEN    35-39   200 FREE       1.  2:37.26   Simper, Tom                    OTTY 
MEN    35-39   200 FREE       2.  2:48.10   Henry, Jack                    1000 
MEN    35-39   200 FREE       3.  2:51.26   Hendrickson, Allan             TECH 
MEN    35-39   200 FREE       4.  3:24.93   Primeau, Robert                PMF 
MEN    35-39   200 FREE       5.  3:57.32   Belanger, Larry                SWYM 

MEN    35-39   100 BACK       1.  1:42.38   Hendrickson, Allan             TECH 

MEN    35-39    50 BREAST     1.   :38.90   Boese, Brian                   ARN 
MEN    35-39    50 BREAST     2.   :40.21   Benoit, Paul                   PMF 
MEN    35-39    50 BREAST     3.   :45.21   Henry, Jack                    1000 
MEN    35-39    50 BREAST     4.   :45.50   Primeau, Robert                PMF 

MEN    35-39   100 BREAST     1.  1:26.87   Boese, Brian                   ARN 
MEN    35-39   100 BREAST     2.  1:34.03   Simper, Tom                    OTTY 
MEN    35-39   100 BREAST     3.  1:35.68   Hendrickson, Allan             TECH 
MEN    35-39   100 BREAST     4.  2:01.36   Belanger, Larry                SWYM 

MEN    35-39   200 BREAST     1.  2:57.45   Petty, Douglas                 NEP 
MEN    35-39   200 BREAST     2.  3:04.12   Boese, Brian                   ARN 
MEN    35-39   200 BREAST     3.  3:24.00   Simper, Tom                    OTTY 

MEN    35-39    50 FLY        1.   :31.13   Sorensen, Mike                 CAPS 
MEN    35-39    50 FLY        2.   :35.69   Henry, Jack                    1000 
MEN    35-39    50 FLY        3.   :46.91   Hendrickson, Allan             TECH 

MEN    35-39   100 FLY        1.  1:16.56   Sorensen, Mike                 CAPS 

MEN    35-39   100 I.M.       1.  1:23.54   Sorensen, Mike                 CAPS 
MEN    35-39   100 I.M.       2.  1:32.34   Hendrickson, Allan             TECH 

MEN    40-44    50 FREE       1.   :29.27   Ryder, Iain                    KAN 
MEN    40-44    50 FREE       2.   :32.28   Robertson, Brian               NEP 
MEN    40-44    50 FREE       3.   :32.74   Spencer, John                  KAN 
MEN    40-44    50 FREE       4.   :35.30   White, Richard                 ARN 
MEN    40-44    50 FREE       5.   :38.35   Abdelnour, Razek               KAN 

MEN    40-44   100 FREE       1.  1:09.67   Robertson, Brian               NEP 
MEN    40-44   100 FREE       2.  1:10.20   Thomson, Eric                  ARN 

MEN    40-44   200 FREE       1.  2:31.09   Robertson, Brian               NEP 

MEN    40-44    50 BACK       1.   :37.21   Ryder, Iain                    KAN 
MEN    40-44    50 BACK       2.   :37.24   Bishop, Douglas                TECH 
MEN    40-44    50 BACK       3.   :39.67   Spencer, John                  KAN 
MEN    40-44    50 BACK       4.   :40.59   White, Richard                 ARN 

MEN    40-44   100 BACK       1.  1:16.54   Thomson, Eric                  ARN 
MEN    40-44   100 BACK       2.  1:19.95   Bishop, Douglas                TECH 

MEN    40-44    50 BREAST     1.   :41.67   White, Richard                 ARN 

MEN    40-44   100 BREAST     1.  1:25.40   Bishop, Douglas                TECH 
MEN    40-44   100 BREAST     2.  1:42.97   Abdelnour, Razek               KAN 

MEN    40-44   200 BREAST     1.  2:51.96   Thomson, Eric                  ARN 
MEN    40-44   200 BREAST     2.  3:04.99   Bishop, Douglas                TECH 

MEN    40-44   100 I.M.       1.  1:17.57   Bishop, Douglas                TECH 
MEN    40-44   100 I.M.       2.  1:17.64   Ryder, Iain                    KAN 
MEN    40-44   100 I.M.       3.  1:28.49   White, Richard                 ARN 

MEN    45-49    50 FREE       1.   :31.31   Willies, Robert                NEP 
MEN    45-49    50 FREE       2.   :32.64   Olsen, Michael                 TECH 
MEN    45-49    50 FREE       3.   :32.92   Mitchell, Tony                 NEP 
MEN    45-49    50 FREE       4.   :33.63   Ewart, John                    PEM 
MEN    45-49    50 FREE       5.   :34.73   Barnes, Geoff                  ARN 
MEN    45-49    50 FREE       6.   :35.03   Thomas, Gordon                 KAN 
MEN    45-49    50 FREE       7.   :37.41   Baxter, Rick                   KAN 
MEN    45-49    50 FREE       8.   :44.05   Jacobson, Zackary              OTTY 

MEN    45-49   100 FREE       1.  1:09.72   Willies, Robert                NEP 
MEN    45-49   100 FREE       2.  1:12.87   Mitchell, Tony                 NEP 
MEN    45-49   100 FREE       3.  1:16.40   Barnes, Geoff                  ARN 
MEN    45-49   100 FREE       4.  1:16.54   Olsen, Michael                 TECH 
MEN    45-49   100 FREE       5.  1:17.56   Ewart, John                    PEM 
MEN    45-49   100 FREE       6.  1:20.98   Balint, John                   TECH 
MEN    45-49   100 FREE       7.  1:22.95   Hollywood, Rudy                PLNT 
MEN    45-49   100 FREE       8.  1:40.97   Jacobson, Zackary              OTTY 

MEN    45-49   200 FREE       1.  2:55.62   Barnes, Geoff                  ARN 
MEN    45-49   200 FREE       2.  3:01.06   Olsen, Michael                 TECH 
MEN    45-49   200 FREE       3.  3:03.81   Ewart, John                    PEM 
MEN    45-49   200 FREE       4.  3:47.17   Jacobson, Zackary              OTTY 

MEN    45-49    50 BACK       1.   :40.49   Mitchell, Tony                 NEP 
MEN    45-49    50 BACK       2.   :42.61   Ewart, John                    PEM 
MEN    45-49    50 BACK       3.   :42.64   Balint, John                   TECH 
MEN    45-49    50 BACK       4.   :47.84   Hollywood, Rudy                PLNT 
MEN    45-49    50 BACK       5.  1:12.82   Jacobson, Zackary              OTTY 

MEN    45-49   100 BACK       1.  1:32.01   Mitchell, Tony                 NEP 
MEN    45-49   100 BACK       2.  1:38.13   Balint, John                   TECH 
MEN    45-49   100 BACK       3.  1:43.23   Barnes, Geoff                  ARN 

MEN    45-49    50 BREAST     1.   :37.65   Willies, Robert                NEP 
MEN    45-49    50 BREAST     2.   :41.12   Olsen, Michael                 TECH 
MEN    45-49    50 BREAST     3.   :43.09   Kotler, Michal                 NEP 
MEN    45-49    50 BREAST     4.   :46.44   Baxter, Rick                   KAN 
MEN    45-49    50 BREAST     5.   :49.09   Thomas, Gordon                 KAN 

MEN    45-49   100 BREAST     1.  1:26.94   Willies, Robert                NEP 
MEN    45-49   100 BREAST     2.  1:32.96   Kotler, Michal                 NEP 
MEN    45-49   100 BREAST     3.  1:35.23   Balint, John                   TECH 
MEN    45-49   100 BREAST     4.  1:35.30   Olsen, Michael                 TECH 
MEN    45-49   100 BREAST     5.  1:49.08   Baxter, Rick                   KAN 

MEN    45-49   200 BREAST     1.  3:28.20   Balint, John                   TECH 

MEN    45-49    50 FLY        1.   :41.34   Kotler, Michal                 NEP 
MEN    45-49    50 FLY        2.   :41.59   Olsen, Michael                 TECH 
