ROCHESTER : MAR 1991 : SCY


WOMEN  35-39    50 BACK       1.   :34.65   Stroud, Peggy                  NYG 

WOMEN  35-39   200 FLY        1.  2:58.00   Stroud, Peggy                  NYG 

WOMEN  35-39   200 I.M.       1.  2:39.36   Stroud, Peggy                  NYG 

WOMEN  35-39   400 I.M.       1.  5:47.81   Stroud, Peggy                  NYG 

WOMEN  50-54  1000 FREE       1. 16:07.14   Odlum, Jacqueline              SCAR 

WOMEN  50-54    50 BACK       1.   :40.32   Odlum, Jacqueline              SCAR 

WOMEN  50-54   100 BACK       1.  1:29.97   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 BACK       1.  3:15.54   Odlum, Jacqueline              SCAR 

WOMEN  50-54    50 BREAST     1.   :44.86   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 BREAST     1.  3:28.54   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 I.M.       1.  3:21.57   Odlum, Jacqueline              SCAR 

WOMEN  50-54   400 I.M.       1.  6:50.72   Odlum, Jacqueline              SCAR 

WOMEN  65-69    50 FREE       1.   :38.46   Crandell, Shirley              GRAN 

WOMEN  65-69   200 FREE       1.  3:18.83   Crandell, Shirley              GRAN 

WOMEN  65-69   500 FREE       1.  9:04.15   Crandell, Shirley              GRAN 

WOMEN  65-69  1000 FREE       1. 18:29.31   Crandell, Shirley              GRAN 

WOMEN  65-69    50 BACK       1.   :48.28   Crandell, Shirley              GRAN 

WOMEN  65-69    50 FLY        1.   :55.41   Crandell, Shirley              GRAN 

MEN    35-39    50 FREE       1.   :36.26   Leslie, David                  MBLA 

MEN    35-39   100 FREE       1.  1:19.83   Leslie, David                  MBLA 

MEN    35-39   200 FREE       1.  3:02.55   Leslie, David                  MBLA 

MEN    35-39    50 BACK       1.   :30.27   Stroud, Michael                NYG 

MEN    35-39   200 BACK       1.  2:22.52   Stroud, Michael                NYG 

MEN    35-39    50 BREAST     1.   :43.74   Leslie, David                  MBLA 

MEN    35-39   100 BREAST     1.  1:40.73   Leslie, David                  MBLA 

MEN    35-39    50 FLY        1.   :45.88   Leslie, David                  MBLA 

MEN    35-39   100 I.M.       1.  1:04.83   Stroud, Michael                NYG 
MEN    35-39   100 I.M.       2.  1:42.34   Leslie, David                  MBLA 

MEN    35-39   200 I.M.       1.  2:20.44   Stroud, Michael                NYG 

MEN    35-39   400 I.M.       1.  5:18.77   Stroud, Michael                NYG 

MEN    75-79    50 FREE       1.   :32.33   Class, Harry                   GRAN 

MEN    75-79   200 FREE       1.  3:07.54   Class, Harry                   GRAN 

MEN    75-79    50 BACK       1.   :41.76   Class, Harry                   GRAN 

MEN    75-79   100 BACK       1.  1:38.00   Class, Harry                   GRAN 

MEN    75-79   100 I.M.       1.  1:37.52   Class, Harry                   GRAN 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01038