NASHVILLE : MAY 1991 : SCY


WOMEN  25-29    50 BACK       1.   :30.06   Mcconnell, Leanne              WWR 

WOMEN  25-29   100 BACK       1.  1:05.70   Mcconnell, Leanne              WWR 

WOMEN  25-29   200 BACK       1.  2:21.23   Mcconnell, Leanne              WWR 

WOMEN  25-29   200 FLY        1.  2:29.15   Mcconnell, Leanne              WWR 

WOMEN  25-29   400 I.M.       1.  5:16.64   Mcconnell, Leanne              WWR 

WOMEN  50-54    50 FREE       1.   :34.88   Puskas, Joan                   BURL 

WOMEN  50-54   100 FREE       1.  1:15.79   Rattray, Kathy                 HO 
WOMEN  50-54   100 FREE       2.  1:19.56   Puskas, Joan                   BURL 

WOMEN  50-54   200 FREE       1.  2:56.83   Rattray, Kathy                 HO 
WOMEN  50-54   200 FREE       2.  3:01.62   Puskas, Joan                   BURL 

WOMEN  50-54   500 FREE       1.  8:07.18   Rattray, Kathy                 HO 
WOMEN  50-54   500 FREE       2.  8:17.57   Puskas, Joan                   BURL 

WOMEN  50-54  1000 FREE       1. 16:55.73   Rattray, Kathy                 HO 
WOMEN  50-54  1000 FREE       2. 17:02.98   Puskas, Joan                   BURL 

WOMEN  50-54    50 BACK       1.   :39.04   Odlum, Jacqueline              SCAR 
WOMEN  50-54    50 BACK       2.   :44.51   Puskas, Joan                   BURL 

WOMEN  50-54   100 BACK       1.  1:25.65   Odlum, Jacqueline              SCAR 
WOMEN  50-54   100 BACK       2.  1:33.22   Rattray, Kathy                 HO 

WOMEN  50-54   200 BACK       1.  3:06.26   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 BREAST     1.  3:20.14   Odlum, Jacqueline              SCAR 

WOMEN  50-54    50 FLY        1.   :40.58   Rattray, Kathy                 HO 

WOMEN  50-54   200 FLY        1.  3:19.44   Odlum, Jacqueline              SCAR 

WOMEN  50-54   400 I.M.       1.  6:32.12   Odlum, Jacqueline              SCAR 

MEN    40-44    50 FREE       1.   :26.61   Bird, Bil                      PAC 

MEN    40-44   100 FREE       1.   :59.95   Bird, Bil                      PAC 

MEN    40-44    50 BREAST     1.   :33.37   Bird, Bil                      PAC 

MEN    40-44    50 FLY        1.   :27.61   Bird, Bil                      PAC 

MEN    40-44   100 FLY        1.  1:30.22   Bird, Bil                      PAC 

MEN    40-44   100 I.M.       1.  1:09.22   Bird, Bil                      PAC 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01047