ROCHESTER : APR 1991 : SCY


WOMEN  20-24    50 FREE       1.   :28.77   West, Kelly                    ETOB 

WOMEN  20-24  1000 FREE       1. 12:58.61   West, Kelly                    ETOB 

WOMEN  20-24    50 FLY        1.   :30.45   West, Kelly                    ETOB 

WOMEN  20-24   100 FLY        1.  1:09.50   West, Kelly                    ETOB 

WOMEN  25-29   500 FREE       1.  6:11.65   Gibson, Marion                 MBLA 

WOMEN  25-29    50 BACK       1.   :30.68   Mcconnell, Leanne              WWR 

WOMEN  25-29   100 BACK       1.  1:05.25   Mcconnell, Leanne              WWR 

WOMEN  25-29   200 BACK       1.  2:24.99   Mcconnell, Leanne              WWR 

WOMEN  25-29    50 BREAST     1.   :36.44   Gibson, Marion                 MBLA 

WOMEN  25-29   200 BREAST     1.  2:50.64   Gibson, Marion                 MBLA 

WOMEN  25-29   100 I.M.       1.  1:09.24   Gibson, Marion                 MBLA 

WOMEN  25-29   200 I.M.       1.  2:29.06   Mcconnell, Leanne              WWR 

WOMEN  25-29   400 I.M.       1.  5:21.30   Mcconnell, Leanne              WWR 
WOMEN  25-29   400 I.M.       2.  5:28.31   Gibson, Marion                 MBLA 

WOMEN  35-39    50 BACK       1.   :35.50   Stroud, Peggy                  NYG 

WOMEN  35-39   100 BACK       1.  1:16.56   Stroud, Peggy                  NYG 

WOMEN  35-39   200 I.M.       1.  2:42.98   Stroud, Peggy                  NYG 

WOMEN  35-39   400 I.M.       1.  5:55.38   Stroud, Peggy                  NYG 

WOMEN  40-44    50 BACK       1.   :39.38   Robertson, Susan               ETOB 

WOMEN  40-44   100 BACK       1.  1:24.69   Robertson, Susan               ETOB 

WOMEN  40-44   200 BACK       1.  3:01.88   Robertson, Susan               ETOB 

WOMEN  50-54   100 FREE       1.  1:17.88   Rattray, Kathy                 HO 
WOMEN  50-54   100 FREE       2.  1:28.57   Couture, Elma                  WELY 
WOMEN  50-54   100 FREE       3.  1:37.39   Green, Shirley                 WELY 

WOMEN  50-54   200 FREE       1.  2:59.51   Puskas, Joan                   BURL 

WOMEN  50-54   500 FREE       1.  7:45.14   Odlum, Jacqueline              SCAR 
WOMEN  50-54   500 FREE       2.  8:10.35   Puskas, Joan                   BURL 
WOMEN  50-54   500 FREE       3.  8:18.00   Rattray, Kathy                 HO 

WOMEN  50-54    50 BACK       1.   :39.56   Odlum, Jacqueline              SCAR 

WOMEN  50-54   100 BACK       1.  1:26.93   Odlum, Jacqueline              SCAR 
WOMEN  50-54   100 BACK       2.  1:32.04   Rattray, Kathy                 HO 

WOMEN  50-54   200 BACK       1.  3:09.69   Odlum, Jacqueline              SCAR 
WOMEN  50-54   200 BACK       2.  3:42.88   Couture, Elma                  WELY 

WOMEN  50-54    50 BREAST     1.   :52.95   Green, Shirley                 WELY 

WOMEN  50-54   200 BREAST     1.  3:22.78   Odlum, Jacqueline              SCAR 
WOMEN  50-54   200 BREAST     2.  4:13.98   Green, Shirley                 WELY 

WOMEN  50-54    50 FLY        1.   :42.40   Rattray, Kathy                 HO 
WOMEN  50-54    50 FLY        2.   :52.37   Couture, Elma                  WELY 

WOMEN  50-54   200 FLY        1.  3:24.62   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 I.M.       1.  3:11.33   Odlum, Jacqueline              SCAR 

WOMEN  50-54   400 I.M.       1.  6:43.51   Odlum, Jacqueline              SCAR 

WOMEN  55-59    50 FREE       1.   :43.93   Abrahamse, Helen               INGE 

WOMEN  55-59    50 BACK       1.   :51.02   Abrahamse, Helen               INGE 

WOMEN  55-59   100 BACK       1.  1:47.86   Abrahamse, Helen               INGE 

WOMEN  55-59   100 BREAST     1.  1:46.60   Abrahamse, Helen               INGE 

MEN    35-39    50 FREE       1.   :26.05   Stroud, Michael                NYG 

MEN    35-39    50 BACK       1.   :29.68   Stroud, Michael                NYG 

MEN    35-39   200 BACK       1.  2:19.82   Stroud, Michael                NYG 

MEN    35-39   200 I.M.       1.  2:24.52   Stroud, Michael                NYG 

MEN    40-44    50 FREE       1.   :35.89   Leslie, David                  MBLA 

MEN    40-44   100 FREE       1.  1:20.21   Leslie, David                  MBLA 

MEN    40-44   200 FREE       1.  2:57.25   Leslie, David                  MBLA 

MEN    40-44    50 BREAST     1.   :43.58   Leslie, David                  MBLA 

MEN    40-44   100 BREAST     1.  1:33.23   Leslie, David                  MBLA 

MEN    40-44   200 BREAST     1.  3:38.20   Leslie, David                  MBLA 

MEN    40-44    50 FLY        1.   :47.28   Leslie, David                  MBLA 

MEN    40-44   100 I.M.       1.  1:38.41   Leslie, David                  MBLA 

MEN    45-49    50 FREE       1.   :27.45   Lombardi, Louis                BURL 
MEN    45-49    50 FREE       2.   :30.92   Barnes, Geoff                  ARN 
MEN    45-49    50 FREE       3.   :33.48   Stillwell, Bill                BURL 

MEN    45-49   100 FREE       1.  1:02.76   Lombardi, Louis                BURL 
MEN    45-49   100 FREE       2.  1:09.68   Barnes, Geoff                  ARN 
MEN    45-49   100 FREE       3.  1:14.05   Stillwell, Bill                BURL 

MEN    45-49   200 FREE       1.  2:33.78   Lombardi, Louis                BURL 
MEN    45-49   200 FREE       2.  2:50.01   Stillwell, Bill                BURL 

MEN    45-49    50 BREAST     1.   :42.28   Stillwell, Bill                BURL 

MEN    45-49    50 FLY        1.   :38.08   Barnes, Geoff                  ARN 

MEN    45-49   100 I.M.       1.  1:19.63   Lombardi, Louis                BURL 
MEN    45-49   100 I.M.       2.  1:23.72   Barnes, Geoff                  ARN 
MEN    45-49   100 I.M.       3.  1:33.24   Stillwell, Bill                BURL 

MEN    50-54   100 FREE       1.  1:04.37   Chown, Ralph                   ARN 

MEN    50-54  1000 FREE       1. 14:17.42   Lane, Charlie                  ETOB 

MEN    50-54    50 BREAST     1.   :38.58   Chown, Ralph                   ARN 

MEN    50-54    50 FLY        1.   :32.74   Chown, Ralph                   ARN 

MEN    50-54   100 FLY        1.  1:19.11   Lane, Charlie                  ETOB 

MEN    50-54   200 FLY        1.  3:01.59   Lane, Charlie                  ETOB 

MEN    50-54   400 I.M.       1.  6:20.26   Lane, Charlie                  ETOB 

MEN    60-64    50 FREE       1.   :35.91   Marchant, Kenneth L            ARN 

MEN    60-64   100 FREE       1.  1:19.32   Marchant, Kenneth L            ARN 

MEN    60-64   200 FREE       1.  3:02.49   Marchant, Kenneth L            ARN 

MEN    60-64  1650 FREE       1. 28:14.70   Marchant, Kenneth L            ARN 

MEN    60-64   200 BACK       1.  3:03.13   Lutman, Ted                    ETOB 

MEN    60-64    50 BREAST     1.   :45.85   Marchant, Kenneth L            ARN 

MEN    60-64   200 BREAST     1.  3:18.88   Lutman, Ted                    ETOB 

MEN    60-64   100 I.M.       1.  1:22.21   Lutman, Ted                    ETOB 

MEN    60-64   400 I.M.       1.  6:32.64   Lutman, Ted                    ETOB 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01048