BARBADOS : OCT 1991 : SCM


WOMEN  50-54   100 FREE       1.  1:25.04   Rattray, Kathy                 HO 

WOMEN  50-54   200 FREE       1.  3:21.82   Rattray, Kathy                 HO 

WOMEN  50-54   400 FREE       1.  7:20.84   Rattray, Kathy                 HO 

WOMEN  50-54  1500 FREE       1. 26:59.72   Odlum, Jacqueline              SCAR 
WOMEN  50-54  1500 FREE       2. 28:46.86   Rattray, Kathy                 HO 

WOMEN  50-54    50 BACK       1.   :44.02   Odlum, Jacqueline              SCAR 

WOMEN  50-54   100 BACK       1.  1:35.25   Odlum, Jacqueline              SCAR 
WOMEN  50-54   100 BACK       2.  1:43.46   Rattray, Kathy                 HO 

WOMEN  50-54   200 BACK       1.  3:32.15   Odlum, Jacqueline              SCAR 

WOMEN  50-54   100 BREAST     1.  1:46.39   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 BREAST     1.  3:48.08   Odlum, Jacqueline              SCAR 

WOMEN  50-54   100 FLY        1.  1:48.35   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 FLY        1.  3:48.46   Odlum, Jacqueline              SCAR 

WOMEN  50-54   100 I.M.       1.  1:38.39   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 I.M.       1.  3:31.54   Odlum, Jacqueline              SCAR 

WOMEN  55-59    50 FREE       1.   :42.33   Porasz, Agnes                  NYG 

WOMEN  55-59   100 FREE       1.  1:36.01   Porasz, Agnes                  NYG 

WOMEN  55-59   200 FREE       1.  3:33.46   Porasz, Agnes                  NYG 
WOMEN  55-59   200 FREE       2.  3:59.16   Abrahamse, Helen               INGE 

WOMEN  55-59   400 FREE       1.  7:25.02   Porasz, Agnes                  NYG 
WOMEN  55-59   400 FREE       2.  8:29.45   Abrahamse, Helen               INGE 

WOMEN  55-59  1500 FREE       1. 28:46.67   Porasz, Agnes                  NYG 
WOMEN  55-59  1500 FREE       2. 32:56.04   Abrahamse, Helen               INGE 

WOMEN  55-59    50 BACK       1.   :58.18   Porasz, Agnes                  NYG 

WOMEN  55-59   100 BACK       1.  1:57.18   Abrahamse, Helen               INGE 
WOMEN  55-59   100 BACK       2.  2:12.42   Porasz, Agnes                  NYG 

WOMEN  55-59    50 BREAST     1.   :47.67   Oliver, Judie                  NYG 
WOMEN  55-59    50 BREAST     2.   :56.16   Porasz, Agnes                  NYG 

WOMEN  55-59   100 BREAST     1.  1:41.54   Oliver, Judie                  NYG 
WOMEN  55-59   100 BREAST     2.  2:00.66   Abrahamse, Helen               INGE 

WOMEN  55-59   200 BREAST     1.  3:31.21   Oliver, Judie                  NYG 

WOMEN  55-59    50 FLY        1.   :40.14   Oliver, Judie                  NYG 

WOMEN  55-59   100 FLY        1.  1:32.35   Oliver, Judie                  NYG 

WOMEN  55-59   200 FLY        1.  3:27.13   Oliver, Judie                  NYG 

WOMEN  55-59   100 I.M.       1.  1:58.23   Porasz, Agnes                  NYG 
WOMEN  55-59   100 I.M.       2.  2:01.87   Abrahamse, Helen               INGE 

WOMEN  55-59   200 I.M.       1.  3:15.79   Oliver, Judie                  NYG 
WOMEN  55-59   200 I.M.       2.  4:15.15   Abrahamse, Helen               INGE 

WOMEN  60-64    50 FREE       1.   :43.08   Lawrence, Alice                GBAY 

WOMEN  60-64   100 FREE       1.  1:33.26   Lawrence, Alice                GBAY 

WOMEN  60-64   200 FREE       1.  3:24.73   Lawrence, Alice                GBAY 

WOMEN  60-64   400 FREE       1.  7:13.19   Lawrence, Alice                GBAY 

WOMEN  60-64  1500 FREE       1. 28:46.05   Lawrence, Alice                GBAY 

WOMEN  60-64    50 BACK       1.   :57.68   Lawrence, Alice                GBAY 

WOMEN  60-64   100 BACK       1.  2:01.61   Lawrence, Alice                GBAY 

WOMEN  60-64   100 FLY        1.  2:06.73   Lawrence, Alice                GBAY 

WOMEN  60-64   100 I.M.       1.  1:55.63   Lawrence, Alice                GBAY 

WOMEN  60-64   200 I.M.       1.  4:10.09   Lawrence, Alice                GBAY 

MEN    55-59    50 FREE       1.   :32.62   Smith, Christopher             MBLA 

MEN    55-59   100 FREE       1.  1:17.20   Smith, Christopher             MBLA 

MEN    55-59   200 FREE       1.  3:08.24   Smith, Christopher             MBLA 

MEN    55-59   400 FREE       1.  7:01.52   Smith, Christopher             MBLA 

MEN    55-59  1500 FREE       1. 27:14.47   Smith, Christopher             MBLA 

MEN    55-59    50 BREAST     1.   :44.62   Smith, Christopher             MBLA 

MEN    55-59   200 BREAST     1.  3:40.98   Smith, Christopher             MBLA 

MEN    55-59   100 FLY        1.  1:49.91   Smith, Christopher             MBLA 

MEN    55-59   100 I.M.       1.  1:35.73   Smith, Christopher             MBLA 

MEN    55-59   200 I.M.       1.  3:38.63   Smith, Christopher             MBLA 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01059