PETAWAWA : NOV 1991 : SCM


WOMEN  20-24    50 FREE       1.   :30.35   Rawlings, Andrea               PMF 

WOMEN  20-24    50 BACK       1.   :34.25   Rawlings, Andrea               PMF 

WOMEN  20-24   100 I.M.       1.  1:15.50   Rawlings, Andrea               PMF 

WOMEN  25-29    50 FREE       1.   :36.49   Fry, Elizabeth                 NT 
WOMEN  25-29    50 FREE       2.   :39.11   Vipond, Patti                  SOO 

WOMEN  25-29   100 FREE       1.  1:24.61   Fry, Elizabeth                 NT 
WOMEN  25-29   100 FREE       2.  1:31.80   Vipond, Patti                  SOO 

WOMEN  25-29   200 FREE       1.  3:03.23   Fry, Elizabeth                 NT 

WOMEN  25-29    50 BACK       1.   :47.18   Fry, Elizabeth                 NT 

WOMEN  25-29   100 BACK       1.  1:47.03   Fry, Elizabeth                 NT 

WOMEN  25-29   100 BREAST     1.  1:58.03   Hemming, Maryanna              SWYM 

WOMEN  25-29    50 FLY        1.   :51.11   Hemming, Maryanna              SWYM 

WOMEN  25-29   100 I.M.       1.  1:51.51   Hemming, Maryanna              SWYM 

WOMEN  30-34    50 FREE       1.   :37.87   Faniel, Nadine                 PMF 
WOMEN  30-34    50 FREE       2.   :40.77   Skidmore, Becky                PMF 
WOMEN  30-34    50 FREE       3.   :40.96   Huggins, Brenda                ARN 
WOMEN  30-34    50 FREE       4.   :48.66   Prince, Ruby                   ARN 

WOMEN  30-34   100 FREE       1.  1:39.99   Skidmore, Becky                PMF 
WOMEN  30-34   100 FREE       2.  1:55.97   Frechette, Teresa              WAVE 

WOMEN  30-34    50 BACK       1.   :48.83   Huggins, Brenda                ARN 
WOMEN  30-34    50 BACK       2.   :52.35   Stadnyk, Jackie                ARN 
WOMEN  30-34    50 BACK       3.   :54.44   Skidmore, Becky                PMF 

WOMEN  30-34    50 BREAST     1.   :46.59   Faniel, Nadine                 PMF 
WOMEN  30-34    50 BREAST     2.   :54.81   Huggins, Brenda                ARN 
WOMEN  30-34    50 BREAST     3.   :54.81   Frechette, Teresa              WAVE 
WOMEN  30-34    50 BREAST     4.   :55.94   Stadnyk, Jackie                ARN 
WOMEN  30-34    50 BREAST     5.   :56.58   Skidmore, Becky                PMF 

WOMEN  30-34   100 BREAST     1.  1:48.29   Faniel, Nadine                 PMF 
WOMEN  30-34   100 BREAST     2.  2:01.12   Frechette, Teresa              WAVE 
WOMEN  30-34   100 BREAST     3.  2:07.10   Skidmore, Becky                PMF 

WOMEN  30-34    50 FLY        1.   :54.75   Stadnyk, Jackie                ARN 
WOMEN  30-34    50 FLY        2.   :59.58   Frechette, Teresa              WAVE 

WOMEN  30-34   100 I.M.       1.  1:36.51   Faniel, Nadine                 PMF 
WOMEN  30-34   100 I.M.       2.  1:51.84   Stadnyk, Jackie                ARN 
WOMEN  30-34   100 I.M.       3.  1:59.14   Frechette, Teresa              WAVE 

WOMEN  35-39   100 FREE       1.  1:13.76   Prior, Joan                    OOA 
WOMEN  35-39   100 FREE       2.  1:37.81   Macdowall, Gail                ARN 

WOMEN  35-39   200 FREE       1.  2:37.35   Prior, Joan                    OOA 

WOMEN  35-39    50 BACK       1.   :38.91   Taylor, Leslee                 SOO 
WOMEN  35-39    50 BACK       2.   :51.86   Macdowall, Gail                ARN 

WOMEN  35-39    50 BREAST     1.   :49.31   Heyding, Joan                  ARN 

WOMEN  35-39   100 BREAST     1.  1:48.24   Heyding, Joan                  ARN 
WOMEN  35-39   100 BREAST     2.  1:54.66   Macdowall, Gail                ARN 

WOMEN  35-39    50 FLY        1.   :36.53   Prior, Joan                    OOA 

WOMEN  40-44    50 FREE       1.   :47.88   Hills, Francine                GBAY 

WOMEN  40-44    50 BACK       1.   :42.36   Lemay, Pamela                  ARN 

WOMEN  40-44   100 BACK       1.  1:36.30   Lemay, Pamela                  ARN 

WOMEN  40-44    50 BREAST     1.   :47.65   Lemay, Pamela                  ARN 
WOMEN  40-44    50 BREAST     2.   :50.88   Hills, Francine                GBAY 

WOMEN  40-44   100 BREAST     1.  1:54.85   Hills, Francine                GBAY 

WOMEN  40-44    50 FLY        1.   :39.68   Lemay, Pamela                  ARN 

WOMEN  40-44   100 I.M.       1.  1:32.56   Lemay, Pamela                  ARN 
WOMEN  40-44   100 I.M.       2.  1:51.71   Hills, Francine                GBAY 

WOMEN  45-49    50 FREE       1.   :47.78   Ball, Yohanna                  PMF 

WOMEN  45-49   100 FREE       1.  1:45.63   Pett, Irene                    KAN 

WOMEN  45-49   200 FREE       1.  3:42.91   Pett, Irene                    KAN 

WOMEN  45-49    50 BACK       1.   :52.88   Ball, Yohanna                  PMF 

WOMEN  45-49   100 BACK       1.  1:57.44   Pett, Irene                    KAN 
WOMEN  45-49   100 BACK       2.  2:04.77   Ball, Yohanna                  PMF 

WOMEN  45-49    50 BREAST     1.   :52.95   Ball, Yohanna                  PMF 
WOMEN  45-49    50 BREAST     2.  1:00.18   Collmorgen, Barbara            PMF 

WOMEN  45-49   100 BREAST     1.  1:57.24   Pett, Irene                    KAN 
WOMEN  45-49   100 BREAST     2.  2:05.58   Ball, Yohanna                  PMF 
WOMEN  45-49   100 BREAST     3.  2:08.91   Collmorgen, Barbara            PMF 

WOMEN  45-49   100 I.M.       1.  1:55.65   Pett, Irene                    KAN 

WOMEN  50-54    50 FREE       1.  1:03.92   Brennan, Evelyn                PMF 
WOMEN  50-54    50 FREE       2.  1:18.02   Hodgins, Pat                   ARN 

WOMEN  50-54    50 BACK       1.  1:20.83   Hodgins, Pat                   ARN 
WOMEN  50-54    50 BACK       2.  1:21.13   Brennan, Evelyn                PMF 

WOMEN  50-54    50 BREAST     1.  1:11.41   Hodgins, Pat                   ARN 

WOMEN  50-54   100 I.M.       1.  3:19.04   Hodgins, Pat                   ARN 

WOMEN  60-64    50 FREE       1.   :51.60   Hoare, Madge                   PEM 

WOMEN  60-64   100 FREE       1.  1:51.10   Hoare, Madge                   PEM 
WOMEN  60-64   100 FREE       2.  2:03.52   Keeley, Barbo                  PEM 

WOMEN  60-64    50 BACK       1.  1:08.40   Keeley, Barbo                  PEM 

WOMEN  60-64   100 BREAST     1.  2:08.56   Keeley, Barbo                  PEM 

WOMEN  60-64    50 FLY        1.  1:10.33   Keeley, Barbo                  PEM 

WOMEN  60-64   100 I.M.       1.  2:11.05   Keeley, Barbo                  PEM 

WOMEN  65-69    50 BACK       1.  1:25.62   Aikenhead, Ruth                ARN 

WOMEN  65-69    50 BREAST     1.  1:50.59   Aikenhead, Ruth                ARN 

WOMEN  65-69    50 FLY        1.  1:50.94   Aikenhead, Ruth                ARN 

WOMEN  65-69   100 I.M.       1.  3:26.49   Aikenhead, Ruth                ARN 

MEN    20-24    50 FREE       1.   :30.50   Abbott, Russ                   SOO 

MEN    25-29    50 FREE       1.   :31.93   Fowler, Tom                    PMF 
MEN    25-29    50 FREE       2.   :33.61   Merpaw, Dave                   ARN 
MEN    25-29    50 FREE       3.   :41.52   Reid, Kirk                     SWYM 

MEN    25-29   100 FREE       1.  1:20.20   Fowler, Tom                    PMF 
MEN    25-29   100 FREE       2.  1:39.04   Reid, Kirk                     SWYM 

MEN    25-29    50 BACK       1.   :38.75   Fowler, Tom                    PMF 

MEN    25-29    50 BREAST     1.   :40.56   Merpaw, Dave                   ARN 
MEN    25-29    50 BREAST     2.   :42.77   Fowler, Tom                    PMF 

MEN    25-29   100 BREAST     1.  1:30.23   Merpaw, Dave                   ARN 

MEN    25-29    50 FLY        1.   :47.44   Merpaw, Dave                   ARN 

MEN    30-34   100 FREE       1.  1:07.96   Herring, Robert                PMF 

MEN    30-34   200 FREE       1.  2:20.03   Farmer, Jim                    ARN 
MEN    30-34   200 FREE       2.  3:07.18   Fournier, Luc                  SWYM 

MEN    30-34   100 BACK       1.  1:09.24   Farmer, Jim                    ARN 
MEN    30-34   100 BACK       2.  1:37.84   Fournier, Luc                  SWYM 

MEN    30-34    50 BREAST     1.   :39.87   Herring, Robert                PMF 

MEN    30-34   100 BREAST     1.  1:28.76   Herring, Robert                PMF 
MEN    30-34   100 BREAST     2.  1:38.42   Fournier, Luc                  SWYM 

MEN    30-34    50 FLY        1.   :30.60   Farmer, Jim                    ARN 

MEN    35-39    50 FREE       1.   :29.03   Heise, Jim                     SOO 
MEN    35-39    50 FREE       2.   :36.82   Bannister, Dave                ORCA 

MEN    35-39   100 FREE       1.  1:04.88   Heise, Jim                     SOO 
MEN    35-39   100 FREE       2.  1:26.97   Bannister, Dave                ORCA 
MEN    35-39   100 FREE       3.  1:36.01   Grothe, Christian              SWYM 
MEN    35-39   100 FREE       4.  1:44.60   Belanger, Larry                SWYM 

MEN    35-39    50 BACK       1.   :49.01   Bannister, Dave                ORCA 

MEN    35-39   100 BACK       1.  2:05.46   Grothe, Christian              SWYM 

MEN    35-39    50 BREAST     1.   :53.21   Belanger, Larry                SWYM 

MEN    35-39   100 BREAST     1.  1:57.82   Belanger, Larry                SWYM 
MEN    35-39   100 BREAST     2.  2:03.65   Grothe, Christian              SWYM 

MEN    40-44    50 FREE       1.   :36.19   Hill, Russ                     PMF 

MEN    40-44    50 BACK       1.   :41.03   White, Richard                 ARN 
MEN    40-44    50 BACK       2.   :46.02   Hill, Russ                     PMF 
MEN    40-44    50 BACK       3.   :55.31   Neifer, Ron                    PEM 

MEN    40-44    50 BREAST     1.   :42.14   White, Richard                 ARN 

MEN    40-44    50 FLY        1.   :49.15   Hill, Russ                     PMF 
MEN    40-44    50 FLY        2.   :51.35   Neifer, Ron                    PEM 

MEN    40-44   100 I.M.       1.  1:28.09   White, Richard                 ARN 
MEN    40-44   100 I.M.       2.  1:44.33   Hill, Russ                     PMF 

MEN    45-49    50 FREE       1.   :39.73   Ewart, John                    PEM 

MEN    45-49    50 BACK       1.   :41.77   Mitchell, Tony                 NEP 

MEN    45-49   100 BACK       1.  1:33.71   Mitchell, Tony                 NEP 

MEN    45-49    50 FLY        1.   :40.06   Mitchell, Tony                 NEP 
MEN    45-49    50 FLY        2.   :46.39   Ewart, John                    PEM 

MEN    45-49   100 I.M.       1.  1:33.19   Mitchell, Tony                 NEP 

MEN    50-54   100 FREE       1.  1:23.18   Arif, Basil                    SOO 
MEN    50-54   100 FREE       2.  1:47.25   Sury, Les                      ARN 

MEN    50-54    50 BACK       1.   :43.97   Arif, Basil                    SOO 
MEN    50-54    50 BACK       2.   :47.65   Barnes, Geoff                  ARN 
MEN    50-54    50 BACK       3.   :53.20   Chown, Ralph                   ARN 

MEN    50-54   100 BACK       1.  1:43.69   Barnes, Geoff                  ARN 
MEN    50-54   100 BACK       2.  1:56.67   Chown, Ralph                   ARN 

MEN    50-54    50 BREAST     1.   :52.26   Sury, Les                      ARN 

MEN    50-54   100 BREAST     1.  1:57.27   Sury, Les                      ARN 

MEN    50-54    50 FLY        1.   :38.69   Chown, Ralph                   ARN 
MEN    50-54    50 FLY        2.   :45.65   Barnes, Geoff                  ARN 

MEN    50-54   100 I.M.       1.  1:28.57   Chown, Ralph                   ARN 
MEN    50-54   100 I.M.       2.  1:34.21   Barnes, Geoff                  ARN 

MEN    55-59    50 FREE       1.   :37.16   Sparrow, James R               ARN 

MEN    55-59   100 FREE       1.  1:27.31   Sparrow, James R               ARN 

MEN    55-59   200 FREE       1.  3:24.72   Land, Bob                      NEP 

MEN    55-59    50 BACK       1.   :43.58   Land, Bob                      NEP 

MEN    55-59   100 BACK       1.  1:33.34   Land, Bob                      NEP 

WOMEN  120-159  200 FSRELAY     1.  2:18.47   Master Fins, Petawawa          PMF 
WOMEN  120-159  200 FSRELAY     2.  2:47.18   Greyfish, Arnprior             ARN 

WOMEN  120-159  200 MEDLEY      1.  2:47.67   Master Fins, Petawawa          PMF 

WOMEN  160-199  200 FSRELAY     1.  3:09.34   Master Fins, Petawawa          PMF 
WOMEN  160-199  200 FSRELAY     2.  3:16.82   Greyfish, Arnprior             ARN 

WOMEN  160-199  200 MEDLEY      1.  3:27.30   Master Fins, Petawawa          PMF 

WOMEN  200-239  200 FSRELAY     1.  4:18.73   Greyfish, Arnprior             ARN 

MEN    120-159  200 FSRELAY     1.  2:34.07   Ottawa West Y                  SWYM 

MEN    160-199  200 FSRELAY     1.  2:29.24   Pembroke                       PEM 

MEN    160-199  200 MEDLEY      1.  2:31.64   Greyfish, Arnprior             ARN 
MEN    160-199  200 MEDLEY      2.  2:54.38   Master Fins, Petawawa          PMF 

MEN    200-239  200 FSRELAY     1.  2:29.93   Greyfish, Arnprior             ARN 

MIXED  120-159  200 FSRELAY     1.  2:15.32   Sault Ste Marie                SOO 
MIXED  120-159  200 FSRELAY     2.  2:33.13   Master Fins, Petawawa          PMF 
MIXED  120-159  200 FSRELAY     3.  2:43.09   Ottawa West Y                  SWYM 

MIXED  120-159  200 MEDLEY      1.  2:43.85   Sault Ste Marie                SOO 
MIXED  120-159  200 MEDLEY      2.  2:45.30   Master Fins, Petawawa          PMF 
MIXED  120-159  200 MEDLEY      3.  2:48.05   Greyfish, Arnprior             ARN 

MIXED  160-199  200 FSRELAY     1.  2:44.69   Greyfish, Arnprior             ARN 

MIXED  160-199  200 MEDLEY      1.  3:14.11   Greyfish, Arnprior             ARN 

MIXED  200-239  200 FSRELAY     1.  2:48.06   Greyfish, Arnprior             ARN 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01064