SYRACUSE : JAN 1992 : SCY


WOMEN  25-29    50 FREE       1.   :27.42   Macdonald, Donna               1000 

WOMEN  25-29   100 FREE       1.   :59.63   Macdonald, Donna               1000 
WOMEN  25-29   100 FREE       2.   :59.77   Carlyle, Marianne              1000 

WOMEN  25-29   200 FREE       1.  2:07.33   Macdonald, Donna               1000 
WOMEN  25-29   200 FREE       2.  2:11.88   Carlyle, Marianne              1000 

WOMEN  25-29   500 FREE       1.  5:42.23   Macdonald, Donna               1000 
WOMEN  25-29   500 FREE       2.  5:55.60   Carlyle, Marianne              1000 

WOMEN  25-29   200 I.M.       1.  2:26.51   Macdonald, Donna               1000 
WOMEN  25-29   200 I.M.       2.  2:27.92   Carlyle, Marianne              1000 

WOMEN  30-34   100 FREE       1.  1:13.35   Primeau, Barbara               1000 

WOMEN  30-34    50 BACK       1.   :38.57   Primeau, Barbara               1000 

WOMEN  30-34   100 BACK       1.  1:21.25   Primeau, Barbara               1000 

WOMEN  30-34   100 I.M.       1.  1:20.41   Primeau, Barbara               1000 

WOMEN  35-39   200 FREE       1.  2:34.94   Squire, Donna                  1000 

WOMEN  35-39   500 FREE       1.  7:23.64   Squire, Donna                  1000 

WOMEN  35-39   100 BREAST     1.  1:28.45   Squire, Donna                  1000 

WOMEN  35-39   200 BREAST     1.  3:13.30   Squire, Donna                  1000 

WOMEN  35-39   200 I.M.       1.  2:59.01   Squire, Donna                  1000 

WOMEN  55-59    50 FREE       1.   :40.79   George, June                   1000 

WOMEN  55-59    50 BACK       1.   :48.39   George, June                   1000 

WOMEN  55-59   100 BACK       1.  1:55.63   George, June                   1000 

WOMEN  55-59   100 BREAST     1.  1:58.29   George, June                   1000 

WOMEN  55-59   100 I.M.       1.  1:50.44   George, June                   1000 

WOMEN  65-69    50 FREE       1.   :37.44   Mcewan, Doris                  BIMS 

WOMEN  65-69   200 FREE       1.  4:42.68   Carlyle, Muriel                1000 

WOMEN  65-69   500 FREE       1. 12:16.08   Carlyle, Muriel                1000 

WOMEN  65-69    50 BACK       1.   :44.56   Mcewan, Doris                  BIMS 

WOMEN  65-69   100 BACK       1.  1:39.22   Mcewan, Doris                  BIMS 

WOMEN  65-69    50 BREAST     1.   :49.53   Mcewan, Doris                  BIMS 
WOMEN  65-69    50 BREAST     2.  1:11.98   Carlyle, Muriel                1000 

WOMEN  65-69   100 BREAST     1.  2:53.58   Carlyle, Muriel                1000 

WOMEN  65-69   200 BREAST     1.  5:59.15   Carlyle, Muriel                1000 

WOMEN  65-69   100 I.M.       1.  1:34.96   Mcewan, Doris                  BIMS 

MEN    30-34    50 FREE       1.   :23.43   Loughrey, Ian                  1000 
MEN    30-34    50 FREE       2.   :27.18   Granger, Steve                 1000 
MEN    30-34    50 FREE       3.   :30.01   Primeau, Paul                  1000 

MEN    30-34   100 FREE       1.   :53.27   Loughrey, Ian                  1000 
MEN    30-34   100 FREE       2.  1:03.94   Granger, Steve                 1000 
MEN    30-34   100 FREE       3.  1:10.86   Primeau, Paul                  1000 
MEN    30-34   100 FREE       4.  1:13.63   Locke, Tom                     1000 

MEN    30-34   200 FREE       1.  2:03.18   Loughrey, Ian                  1000 
MEN    30-34   200 FREE       2.  2:46.28   Locke, Tom                     1000 

MEN    30-34   500 FREE       1.  6:01.77   Loughrey, Ian                  1000 
MEN    30-34   500 FREE       2.  7:42.30   Locke, Tom                     1000 

MEN    30-34    50 BREAST     1.   :33.28   Granger, Steve                 1000 
MEN    30-34    50 BREAST     2.   :34.60   Primeau, Paul                  1000 

MEN    30-34   100 BREAST     1.  1:15.83   Granger, Steve                 1000 
MEN    30-34   100 BREAST     2.  1:18.36   Primeau, Paul                  1000 

MEN    30-34   200 BREAST     1.  2:57.03   Granger, Steve                 1000 

MEN    30-34   100 FLY        1.  1:03.56   Loughrey, Ian                  1000 

MEN    30-34   100 I.M.       1.  1:18.49   Primeau, Paul                  1000 

MEN    35-39    50 FREE       1.   :25.13   Sabourin, James                UNON 
MEN    35-39    50 FREE       2.   :26.19   Henry, Jack                    1000 

MEN    35-39   100 FREE       1.   :55.38   Sabourin, James                UNON 

MEN    35-39   200 FREE       1.  2:07.19   Sabourin, James                UNON 
MEN    35-39   200 FREE       2.  2:19.31   Croker, Brian                  NYG 
MEN    35-39   200 FREE       3.  2:22.16   Henry, Jack                    1000 

MEN    35-39   500 FREE       1.  6:33.13   Croker, Brian                  NYG 
MEN    35-39   500 FREE       2.  6:53.36   Henry, Jack                    1000 

MEN    35-39   100 BREAST     1.  1:15.95   Croker, Brian                  NYG 

MEN    35-39   200 BREAST     1.  2:49.94   Croker, Brian                  NYG 

MEN    35-39    50 FLY        1.   :31.44   Henry, Jack                    1000 

MEN    35-39   100 FLY        1.  1:04.71   Sabourin, James                UNON 

MEN    35-39   100 I.M.       1.  1:06.10   Sabourin, James                UNON 

MEN    35-39   200 I.M.       1.  2:35.24   Croker, Brian                  NYG 

MEN    40-44   200 FREE       1.  2:10.29   Ker, John                      1000 

MEN    40-44   500 FREE       1.  6:15.74   Ker, John                      1000 

MEN    40-44    50 FLY        1.   :28.36   Ker, John                      1000 

MEN    40-44   100 FLY        1.  1:05.63   Ker, John                      1000 

MEN    40-44   200 I.M.       1.  2:41.15   Ker, John                      1000 

MEN    45-49    50 BREAST     1.   :39.64   Pearse, Arthur                 1000 

MEN    45-49   100 BREAST     1.  1:31.25   Pearse, Arthur                 1000 

MEN    45-49   200 BREAST     1.  3:19.58   Pearse, Arthur                 1000 

MEN    60-64    50 FREE       1.   :37.55   Lister, Alan                   TECH 
MEN    60-64    50 FREE       2.   :43.88   Weberg, Egon                   BIMS 

MEN    60-64   100 FREE       1.  1:28.56   Lister, Alan                   TECH 
MEN    60-64   100 FREE       2.  1:56.94   Weberg, Egon                   BIMS 

MEN    60-64   200 FREE       1.  3:27.75   Lister, Alan                   TECH 
MEN    60-64   200 FREE       2.  4:43.23   Weberg, Egon                   BIMS 

MEN    60-64    50 BREAST     1.   :50.29   Lister, Alan                   TECH 
MEN    60-64    50 BREAST     2.   :58.55   Zelman, Maier                  1000 

MEN    60-64   100 BREAST     1.  1:55.07   Weberg, Egon                   BIMS 
MEN    60-64   100 BREAST     2.  2:11.93   Zelman, Maier                  1000 

MEN    60-64   100 I.M.       1.  1:53.96   Lister, Alan                   TECH 

MIXED  120-159  200 FSRELAY     1.  1:42.83   Thousand Island                1000 

MIXED  120-159  200 MEDLEY      1.  2:12.46   Thousand Island                1000 

MIXED  240-279  200 FSRELAY     1.  2:58.24   Thousand Island                1000 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01067