THUNDER BAY : MAY 1992 : SCM


WOMEN  20-24    50 FREE       1.   :36.00   Lee, Deanne                    TRAY 

WOMEN  20-24   100 FREE       1.  1:18.97   Lee, Deanne                    TRAY 

WOMEN  20-24   200 FREE       1.  2:51.28   Lee, Deanne                    TRAY 

WOMEN  20-24   800 FREE       1. 12:57.01   Lee, Deanne                    TRAY 

WOMEN  20-24    50 FLY        1.   :45.32   Lee, Deanne                    TRAY 

WOMEN  20-24   100 I.M.       1.  1:33.38   Lee, Deanne                    TRAY 

WOMEN  25-29    50 FREE       1.   :39.52   Primavesi, Lisa                TRAY 

WOMEN  25-29   200 FREE       1.  2:50.28   Joyce, Rhonda                  TRAY 
WOMEN  25-29   200 FREE       2.  3:09.85   Halverson, Jackie              TRAY 

WOMEN  25-29   400 FREE       1.  6:02.79   Joyce, Rhonda                  TRAY 
WOMEN  25-29   400 FREE       2.  7:23.18   Primavesi, Lisa                TRAY 

WOMEN  25-29   800 FREE       1. 15:07.83   Primavesi, Lisa                TRAY 

WOMEN  25-29    50 BACK       1.   :42.34   Mccuaig, Lisa                  MAR 
WOMEN  25-29    50 BACK       2.   :50.35   Primavesi, Lisa                TRAY 

WOMEN  25-29    50 FLY        1.   :38.77   Joyce, Rhonda                  TRAY 
WOMEN  25-29    50 FLY        2.   :43.89   Mccuaig, Lisa                  MAR 

WOMEN  25-29   100 I.M.       1.  1:31.94   Mccuaig, Lisa                  MAR 

WOMEN  30-34   100 FREE       1.  1:13.93   Nikkila, Vicki                 TRAY 
WOMEN  30-34   100 FREE       2.  1:14.66   Minor, Erin                    TRAY 

WOMEN  30-34   200 FREE       1.  2:31.17   Elo, Joanne                    TRAY 

WOMEN  30-34   400 FREE       1.  5:17.00   Elo, Joanne                    TRAY 

WOMEN  30-34    50 BACK       1.   :41.97   Minor, Erin                    TRAY 
WOMEN  30-34    50 BACK       2.   :46.21   Tose, Elly                     TRAY 

WOMEN  30-34    50 BREAST     1.   :43.26   Nikkila, Vicki                 TRAY 
WOMEN  30-34    50 BREAST     2.   :48.81   Tose, Elly                     TRAY 

WOMEN  30-34   100 BREAST     1.  1:56.71   Sinclair, Linda                ATIK 

WOMEN  30-34    50 FLY        1.   :36.13   Elo, Joanne                    TRAY 

WOMEN  30-34   100 I.M.       1.  1:18.67   Elo, Joanne                    TRAY 
WOMEN  30-34   100 I.M.       2.  1:24.25   Nikkila, Vicki                 TRAY 
WOMEN  30-34   100 I.M.       3.  1:24.74   Minor, Erin                    TRAY 
WOMEN  30-34   100 I.M.       4.  1:47.16   Sinclair, Linda                ATIK 

WOMEN  35-39    50 FREE       1.   :51.19   Sklazeski, Paula               TRAY 

WOMEN  35-39   200 FREE       1.  3:40.35   Mccarthy, Gisel                ATIK 

WOMEN  35-39   400 FREE       1.  7:50.52   Mccarthy, Gisel                ATIK 

WOMEN  35-39    50 BACK       1.   :54.53   Sklazeski, Paula               TRAY 

WOMEN  35-39   100 BREAST     1.  2:09.04   Mccarthy, Gisel                ATIK 

WOMEN  40-44    50 BACK       1.   :52.13   Nickle, Joan                   ATIK 

WOMEN  40-44    50 BREAST     1.   :43.09   Russell, Anne                  TRAY 
WOMEN  40-44    50 BREAST     2.   :53.38   Nickle, Joan                   ATIK 

WOMEN  40-44   100 BREAST     1.  1:34.28   Russell, Anne                  TRAY 

WOMEN  40-44   100 I.M.       1.  1:29.01   Russell, Anne                  TRAY 
WOMEN  40-44   100 I.M.       2.  1:52.75   Nickle, Joan                   ATIK 

MEN    25-29    50 FREE       1.   :33.24   Rouget, Roberto                ATIK 
MEN    25-29    50 FREE       2.   :34.23   Schlyter, Kevin                TRAY 

MEN    25-29   100 FREE       1.  1:22.36   Schlyter, Kevin                TRAY 

MEN    25-29   200 FREE       1.  2:47.93   Schlyter, Kevin                TRAY 

MEN    25-29   400 FREE       1.  6:04.87   Schlyter, Kevin                TRAY 

MEN    25-29    50 BREAST     1.   :43.82   Rouget, Roberto                ATIK 

MEN    25-29   100 BREAST     1.  1:14.70   Batstone, Andrew               TRAY 

MEN    25-29   100 I.M.       1.  1:07.75   Batstone, Andrew               TRAY 
MEN    25-29   100 I.M.       2.  1:27.47   Schlyter, Kevin                TRAY 

MEN    30-34    50 FREE       1.   :29.17   Bishop, Tom                    TRAY 
MEN    30-34    50 FREE       2.   :30.09   Jerome, Bill                   TRAY 
MEN    30-34    50 FREE       3.   :31.68   Haill, Andrew                  TRAY 
MEN    30-34    50 FREE       4.   :31.90   Francis, John                  TRAY 

MEN    30-34   100 FREE       1.  1:05.22   Bishop, Tom                    TRAY 
MEN    30-34   100 FREE       2.  1:08.84   Haill, Andrew                  TRAY 
MEN    30-34   100 FREE       3.  1:09.66   Jerome, Bill                   TRAY 
MEN    30-34   100 FREE       4.  1:10.71   Francis, John                  TRAY 

MEN    30-34   200 FREE       1.  2:35.36   Haill, Andrew                  TRAY 
MEN    30-34   200 FREE       2.  2:36.15   Francis, John                  TRAY 

MEN    30-34   400 FREE       1.  5:45.90   Haill, Andrew                  TRAY 

MEN    30-34   800 FREE       1. 12:03.62   Haill, Andrew                  TRAY 

MEN    30-34    50 BACK       1.   :36.84   Bishop, Tom                    TRAY 

MEN    30-34    50 BREAST     1.   :35.71   Jerome, Bill                   TRAY 
MEN    30-34    50 BREAST     2.   :39.87   Haill, Andrew                  TRAY 

MEN    30-34   100 BREAST     1.  1:22.37   Jerome, Bill                   TRAY 
MEN    30-34   100 BREAST     2.  1:32.43   Haill, Andrew                  TRAY 

MEN    30-34    50 FLY        1.   :37.59   Francis, John                  TRAY 

MEN    30-34   100 I.M.       1.  1:10.79   Bishop, Tom                    TRAY 
MEN    30-34   100 I.M.       2.  1:20.40   Haill, Andrew                  TRAY 

MEN    35-39    50 FREE       1.   :31.77   Johnston, Ross                 TRAY 

MEN    35-39   100 FREE       1.  1:08.81   Lockwood, William              TRAY 

MEN    35-39   200 FREE       1.  2:54.60   Johnston, Ross                 TRAY 

MEN    40-44    50 FREE       1.   :29.55   Mcdougall, Lorne               TRAY 
MEN    40-44    50 FREE       2.   :32.10   Dick, Pat                      MAR 
MEN    40-44    50 FREE       3.   :33.57   Russell, John                  TRAY 
MEN    40-44    50 FREE       4.   :42.62   Boulay, Tim                    TRAY 
MEN    40-44    50 FREE       5.   :47.28   Kasstan, Greg                  TRAY 

MEN    40-44   100 FREE       1.  1:10.20   Dick, Pat                      MAR 

MEN    40-44    50 BACK       1.   :45.62   Duthie, William                TRAY 

MEN    40-44   100 I.M.       1.  1:23.69   Dick, Pat                      MAR 

MEN    45-49    50 FREE       1.   :35.31   Mersereau, Bill                TRAY 
MEN    45-49    50 FREE       2.   :36.45   Twigg, John                    TRAY 

MEN    45-49   100 FREE       1.  1:17.00   Mersereau, Bill                TRAY 
MEN    45-49   100 FREE       2.  1:19.73   Twigg, John                    TRAY 

MEN    50-54    50 FREE       1.   :38.41   Lake, Ted                      MAR 

MEN    50-54   100 FREE       1.  1:31.16   Lake, Ted                      MAR 

MEN    50-54   200 FREE       1.  3:35.61   Lake, Ted                      MAR 

MEN    50-54   400 FREE       1.  8:04.41   Lake, Ted                      MAR 

MEN    55-59    50 FREE       1.   :36.83   Ozburn, George                 TRAY 

MEN    55-59   100 FREE       1.  1:19.94   Ozburn, George                 TRAY 

MEN    55-59   200 FREE       1.  3:00.03   Ozburn, George                 TRAY 

MEN    55-59   400 FREE       1.  6:24.14   Ozburn, George                 TRAY 

MEN    55-59   800 FREE       1. 13:18.43   Ozburn, George                 TRAY 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01083