GRIZZLY BARE : NOV 1992 : SCY


WOMEN  30-34   500 FREE       1.  7:43.56   Morrow, Jodi                   ATB 
WOMEN  30-34   500 FREE       2.  8:03.96   Williams, Anita                MISY 

WOMEN  30-34  1000 FREE       1. 15:33.74   Morrow, Jodi                   ATB 
WOMEN  30-34  1000 FREE       2. 16:22.55   Williams, Anita                MISY 

WOMEN  30-34  1650 FREE       1. 25:50.46   Morrow, Jodi                   ATB 
WOMEN  30-34  1650 FREE       2. 27:10.91   Williams, Anita                MISY 

WOMEN  45-49   500 FREE       1. 10:17.00   Herbert, Eileen                AURO 

WOMEN  45-49  1000 FREE       1. 20:44.80   Herbert, Eileen                AURO 

WOMEN  45-49  1650 FREE       1. 34:21.50   Herbert, Eileen                AURO 

WOMEN  50-54   500 FREE       1.  9:07.24   Rattray, Kathy                 HO 

WOMEN  50-54  1000 FREE       1. 18:34.99   Rattray, Kathy                 HO 

WOMEN  50-54  1650 FREE       1. 30:09.90   Rattray, Kathy                 HO 

WOMEN  55-59   500 FREE       1. 10:25.51   Kruger, Catherine              WELY 

WOMEN  55-59  1000 FREE       1. 21:12.12   Kruger, Catherine              WELY 

WOMEN  55-59  1650 FREE       1. 35:41.07   Kruger, Catherine              WELY 

WOMEN  70-74   500 FREE       1. 11:35.41   Perry, Josephine               NYG 

WOMEN  70-74  1000 FREE       1. 23:38.23   Perry, Josephine               NYG 

WOMEN  70-74  1650 FREE       1. 39:41.01   Perry, Josephine               NYG 

MEN    25-29   500 FREE       1.  6:00.33   Taborek, Brian                 ETOB 
MEN    25-29   500 FREE       2.  6:05.45   Munro, Tyler                   ETOB 
MEN    25-29   500 FREE       3.  6:31.02   Schoenmaker, Lloyd             PETY 

MEN    25-29  1000 FREE       1. 12:09.55   Taborek, Brian                 ETOB 
MEN    25-29  1000 FREE       2. 12:22.02   Munro, Tyler                   ETOB 
MEN    25-29  1000 FREE       3. 13:18.36   Schoenmaker, Lloyd             PETY 

MEN    25-29  1650 FREE       1. 20:17.77   Taborek, Brian                 ETOB 
MEN    25-29  1650 FREE       2. 20:41.75   Munro, Tyler                   ETOB 
MEN    25-29  1650 FREE       3. 22:04.84   Schoenmaker, Lloyd             PETY 

MEN    30-34   500 FREE       1.  5:51.83   Camp, Geoff                    ETOB 
MEN    30-34   500 FREE       2.  6:23.37   Cox, Alan                      ETOB 
MEN    30-34   500 FREE       3.  6:55.84   Stemmler, Barry                NEP 

MEN    30-34  1000 FREE       1. 11:50.90   Camp, Geoff                    ETOB 
MEN    30-34  1000 FREE       2. 12:56.87   Cox, Alan                      ETOB 
MEN    30-34  1000 FREE       3. 14:12.70   Stemmler, Barry                NEP 

MEN    30-34  1650 FREE       1. 20:08.22   Camp, Geoff                    ETOB 
MEN    30-34  1650 FREE       2. 21:41.93   Cox, Alan                      ETOB 
MEN    30-34  1650 FREE       3. 23:30.58   Stemmler, Barry                NEP 

MEN    35-39   500 FREE       1.  6:16.72   Eadie, Bill                    DSC 

MEN    35-39  1000 FREE       1. 12:42.76   Eadie, Bill                    DSC 

MEN    35-39  1650 FREE       1. 21:04.96   Eadie, Bill                    DSC 

MEN    50-54   500 FREE       1.  7:12.44   Lane, Charlie                  ETOB 
MEN    50-54   500 FREE       2.  7:30.15   Boyle, Vincent                 ATB 
MEN    50-54   500 FREE       3.  8:03.15   Convey, John                   NYG 

MEN    50-54  1000 FREE       1. 14:50.83   Lane, Charlie                  ETOB 
MEN    50-54  1000 FREE       2. 15:23.02   Boyle, Vincent                 ATB 
MEN    50-54  1000 FREE       3. 16:10.73   Convey, John                   NYG 

MEN    50-54  1650 FREE       1. 24:54.83   Lane, Charlie                  ETOB 
MEN    50-54  1650 FREE       2. 25:40.23   Boyle, Vincent                 ATB 
MEN    50-54  1650 FREE       3. 26:46.81   Convey, John                   NYG 

MEN    55-59   500 FREE       1.  7:23.59   Milne, George                  UNON 

MEN    55-59  1000 FREE       1. 14:52.52   Milne, George                  UNON 

MEN    55-59  1650 FREE       1. 24:20.68   Milne, George                  UNON 

MEN    60-64   500 FREE       1.  8:03.13   Smith, Christopher             MBLA 

MEN    60-64  1000 FREE       1. 16:34.84   Smith, Christopher             MBLA 

MEN    60-64  1650 FREE       1. 27:48.72   Smith, Christopher             MBLA 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01098