KENORA : JAN 1993 : SCM


WOMEN  20-24    50 FREE       1.   :31.88   Echols, Christina              UWO 
WOMEN  20-24    50 FREE       2.   :38.52   Melenchenko, Cindy             XXX 

WOMEN  20-24   100 BACK       1.  1:15.95   Echols, Christina              UWO 

WOMEN  20-24   100 BREAST     1.  1:24.92   Echols, Christina              UWO 

WOMEN  20-24   100 I.M.       1.  1:19.16   Echols, Christina              UWO 

WOMEN  25-29    50 FREE       1.   :35.14   Naumann, Heidi                 UOG 
WOMEN  25-29    50 FREE       2.  1:00.05   Lyle, Lisa                     XXX 

WOMEN  25-29   100 FREE       1.  1:16.34   Naumann, Heidi                 UOG 

WOMEN  25-29    50 BREAST     1.   :44.91   Naumann, Heidi                 UOG 
WOMEN  25-29    50 BREAST     2.  1:05.37   Lyle, Lisa                     XXX 

WOMEN  25-29   100 BREAST     1.  1:38.45   Naumann, Heidi                 UOG 

WOMEN  30-34    50 BREAST     1.   :48.02   Mcaslan, Janice                KEN 
WOMEN  30-34    50 BREAST     2.   :54.19   Schussler, Brenda              KEN 

WOMEN  30-34    50 FLY        1.   :38.45   Mcaslan, Janice                KEN 

WOMEN  30-34   100 I.M.       1.  1:27.72   Mcaslan, Janice                KEN 

WOMEN  35-39    50 FREE       1.   :33.32   Robertson, Rosemary            KEN 
WOMEN  35-39    50 FREE       2.   :45.53   Laffin, Lori                   XXX 

WOMEN  35-39   100 FREE       1.  1:17.86   Simmons, Janet                 XXX 

WOMEN  35-39   200 FREE       1.  3:03.59   Simmons, Janet                 XXX 

WOMEN  35-39    50 BACK       1.   :41.30   Robertson, Rosemary            KEN 

WOMEN  35-39   100 BACK       1.  1:28.49   Robertson, Rosemary            KEN 
WOMEN  35-39   100 BACK       2.  1:31.99   Simmons, Janet                 XXX 

WOMEN  35-39    50 BREAST     1.   :43.52   Robertson, Rosemary            KEN 

WOMEN  40-44    50 FREE       1.   :38.27   Casey, Linda                   XXX 

WOMEN  40-44    50 BREAST     1.   :49.55   Casey, Linda                   XXX 

WOMEN  40-44    50 FLY        1.   :42.69   Prebble, Juanita               KEN 

WOMEN  40-44   100 I.M.       1.  1:39.88   Prebble, Juanita               KEN 

WOMEN  45-49    50 FREE       1.   :44.87   Harland, Ruth                  KEN 

WOMEN  45-49   200 FREE       1.  3:32.24   Kyle, Eleanor                  KEN 

WOMEN  45-49    50 BACK       1.   :50.64   Harland, Ruth                  KEN 

WOMEN  45-49    50 BREAST     1.   :54.74   Girard, Ruth                   KEN 

WOMEN  45-49   100 BREAST     1.  2:01.02   Girard, Ruth                   KEN 

WOMEN  45-49    50 FLY        1.   :50.60   Kyle, Eleanor                  KEN 

WOMEN  45-49   100 I.M.       1.  1:41.53   Kyle, Eleanor                  KEN 

WOMEN  60-64    50 FREE       1.   :48.60   Belanger, Joan                 KEN 

WOMEN  60-64   100 FREE       1.  1:53.29   Belanger, Joan                 KEN 

WOMEN  60-64   100 BACK       1.  2:23.40   Belanger, Joan                 KEN 

WOMEN  60-64   100 I.M.       1.  2:16.39   Belanger, Joan                 KEN 

MEN    30-34    50 FREE       1.   :36.89   Knox, Randy                    KEN 

MEN    30-34   200 FREE       1.  3:00.07   Knox, Randy                    KEN 

MEN    30-34    50 BREAST     1.   :46.05   Knox, Randy                    KEN 

MEN    30-34   100 I.M.       1.  1:37.34   Knox, Randy                    KEN 

MEN    40-44    50 FREE       1.   :30.10   Smithson, Gord                 XXX 
MEN    40-44    50 FREE       2.   :35.31   Rice, Ken                      XXX 

MEN    40-44   100 FREE       1.  1:07.70   Smithson, Gord                 XXX 
MEN    40-44   100 FREE       2.  1:21.78   Rice, Ken                      XXX 

MEN    40-44    50 BREAST     1.   :46.88   Rice, Ken                      XXX 

MEN    40-44   100 BREAST     1.  1:41.05   Rice, Ken                      XXX 

MEN    40-44   100 I.M.       1.  1:20.65   Smithson, Gord                 XXX 

MEN    45-49    50 FREE       1.   :42.51   Loewen, Ron                    XXX 

MEN    45-49    50 BREAST     1.   :47.67   Loewen, Ron                    XXX 

MEN    50-54    50 FREE       1.   :39.67   Kyle, Bill                     XXX 

MEN    50-54   100 FREE       1.  1:31.55   Kyle, Bill                     XXX 

MEN    50-54    50 BREAST     1.   :47.13   Kyle, Bill                     XXX 

MEN    50-54   100 BREAST     1.  1:47.34   Kyle, Bill                     XXX 

MEN    50-54   100 I.M.       1.  1:48.20   Kyle, Bill                     XXX 

WOMEN  120-159  200 MEDLEY      1.  3:36.43   Swimming Sharks, Kenora        KEN 

WOMEN  160-199  200 MEDLEY      1.  2:30.77   Swimming Sharks, Kenora        KEN 

MEN    160-199  200 MEDLEY      1.  2:47.85   Swimming Sharks, Kenora        KEN 

MIXED  120-159  200 FSRELAY     1.  2:40.55   Swimming Sharks, Kenora        KEN 

MIXED  160-199  200 FSRELAY     1.  2:12.40   Swimming Sharks, Kenora        KEN 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01104