MONTREAL NORTH : JAN 1993 : SCM


WOMEN  25-29   100 FREE       1.  1:04.15   Patterson, Colleen             TECH 
WOMEN  25-29   100 FREE       2.  1:10.64   Cornel, Geraldine              TECH 

WOMEN  25-29   200 FREE       1.  2:19.90   Patterson, Colleen             TECH 

WOMEN  25-29   400 FREE       1.  4:58.46   Patterson, Colleen             TECH 
WOMEN  25-29   400 FREE       2.  5:26.02   Cornel, Geraldine              TECH 

WOMEN  25-29   800 FREE       1. 10:20.61   Patterson, Colleen             TECH 
WOMEN  25-29   800 FREE       2. 11:21.45   Cornel, Geraldine              TECH 

WOMEN  25-29   100 BACK       1.  1:14.10   Patterson, Colleen             TECH 
WOMEN  25-29   100 BACK       2.  1:25.02   Cornel, Geraldine              TECH 

WOMEN  25-29   200 BACK       1.  2:38.31   Patterson, Colleen             TECH 

WOMEN  25-29   100 FLY        1.  1:13.80   Patterson, Colleen             TECH 

WOMEN  25-29   200 I.M.       1.  2:56.49   Cornel, Geraldine              TECH 

WOMEN  30-34    50 FREE       1.   :31.71   Renaud, France                 TECH 

WOMEN  30-34   100 FREE       1.  1:11.95   Renaud, France                 TECH 

WOMEN  30-34   400 FREE       1.  6:22.77   Renaud, France                 TECH 

WOMEN  30-34    50 BACK       1.   :37.55   Renaud, France                 TECH 

WOMEN  30-34   100 BACK       1.  1:26.10   Renaud, France                 TECH 

WOMEN  45-49   100 FREE       1.  1:25.44   Davis, Patricia                TECH 

WOMEN  45-49   400 FREE       1.  6:51.13   Davis, Patricia                TECH 

WOMEN  45-49   100 BACK       1.  1:41.27   Davis, Patricia                TECH 

WOMEN  45-49    50 BREAST     1.   :53.36   Davis, Patricia                TECH 

WOMEN  45-49   100 FLY        1.  1:38.44   Davis, Patricia                TECH 

MEN    20-24    50 FREE       1.   :30.73   Elibani, Stephane              TECH 

MEN    20-24   400 FREE       1.  5:44.94   Elibani, Stephane              TECH 

MEN    20-24  1500 FREE       1. 23:20.00   Elibani, Stephane              TECH 

MEN    40-44    50 FREE       1.   :35.42   Hope, Walter                   OOA 

MEN    40-44   100 BREAST     1.  1:46.01   Hope, Walter                   OOA 

MEN    45-49    50 FREE       1.   :33.44   Sauve, Robert                  TECH 
MEN    45-49    50 FREE       2.   :34.76   Mackinnon, John                TECH 

MEN    45-49   100 FREE       1.  1:16.40   Sauve, Robert                  TECH 

MEN    45-49   200 FREE       1.  2:26.11   Bishop, Douglas                TECH 
MEN    45-49   200 FREE       2.  3:04.20   Sauve, Robert                  TECH 

MEN    45-49    50 BACK       1.   :35.80   Bishop, Douglas                TECH 

MEN    45-49   200 BACK       1.  2:52.56   Bishop, Douglas                TECH 

MEN    45-49    50 BREAST     1.   :43.20   Sauve, Robert                  TECH 

MEN    45-49   100 BREAST     1.  1:37.11   Sauve, Robert                  TECH 
MEN    45-49   100 BREAST     2.  1:37.29   Mackinnon, John                TECH 

MEN    45-49    50 FLY        1.   :44.33   Mackinnon, John                TECH 

MEN    45-49   200 I.M.       1.  3:33.47   Mackinnon, John                TECH 

MEN    50-54    50 FREE       1.   :31.56   Olsen, Michael                 TECH 

MEN    50-54   100 FREE       1.  1:15.68   Olsen, Michael                 TECH 

MEN    50-54   400 FREE       1.  6:32.87   Olsen, Michael                 TECH 

MEN    50-54    50 BREAST     1.   :40.98   Olsen, Michael                 TECH 

MEN    50-54   100 BREAST     1.  1:35.10   Olsen, Michael                 TECH 

MEN    50-54   200 BREAST     1.  3:44.99   Olsen, Michael                 TECH 

WOMEN  120-159  200 FSRELAY     1.  2:11.05   Tsunami                        TECH 

WOMEN  120-159  200 MEDLEY      1.  2:37.30   Tsunami                        TECH 

MEN    160-199  200 MEDLEY      1.  2:49.41   Tsunami                        TECH 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01112