ROCHESTER : APR 1993 : SCY


WOMEN  30-34   100 BACK       1.  1:22.41   Phillips, Mary                 WELY 

WOMEN  30-34    50 BREAST     1.   :36.54   Gibson, Marion                 MBLA 

WOMEN  30-34   100 BREAST     1.  1:20.06   Gibson, Marion                 MBLA 

WOMEN  30-34   200 BREAST     1.  2:51.30   Gibson, Marion                 MBLA 

WOMEN  30-34    50 FLY        1.   :35.15   Phillips, Mary                 WELY 

WOMEN  30-34   100 FLY        1.  1:19.74   Phillips, Mary                 WELY 

WOMEN  30-34   100 I.M.       1.  1:11.10   Gibson, Marion                 MBLA 
WOMEN  30-34   100 I.M.       2.  1:20.21   Phillips, Mary                 WELY 

WOMEN  30-34   400 I.M.       1.  5:32.44   Gibson, Marion                 MBLA 

WOMEN  45-49    50 BREAST     1.   :44.60   Gunther, Ann                   NYG 

WOMEN  45-49   100 BREAST     1.  1:36.74   Gunther, Ann                   NYG 

WOMEN  45-49   100 FLY        1.  1:43.46   Gunther, Ann                   NYG 

WOMEN  45-49   400 I.M.       1.  7:05.25   Gunther, Ann                   NYG 

WOMEN  50-54   100 FREE       1.  1:22.26   Puskas, Joan                   BURL 
WOMEN  50-54   100 FREE       2.  1:23.19   Rattray, Kathy                 HO 

WOMEN  50-54   200 FREE       1.  3:08.26   Puskas, Joan                   BURL 
WOMEN  50-54   200 FREE       2.  3:22.58   Rattray, Kathy                 HO 

WOMEN  50-54   500 FREE       1.  8:29.90   Puskas, Joan                   BURL 
WOMEN  50-54   500 FREE       2.  8:44.13   Rattray, Kathy                 HO 

WOMEN  50-54    50 BACK       1.   :43.62   Rattray, Kathy                 HO 
WOMEN  50-54    50 BACK       2.   :47.00   Puskas, Joan                   BURL 

WOMEN  50-54   100 BACK       1.  1:35.53   Rattray, Kathy                 HO 

WOMEN  50-54    50 FLY        1.   :48.42   Rattray, Kathy                 HO 

WOMEN  55-59    50 FREE       1.   :41.61   Beaulieu, Sheila               WELY 

WOMEN  55-59   100 FREE       1.  1:46.45   Beaulieu, Sheila               WELY 

WOMEN  55-59    50 BACK       1.   :56.22   Beaulieu, Sheila               WELY 

WOMEN  55-59   100 BACK       1.  2:05.30   Beaulieu, Sheila               WELY 

WOMEN  55-59    50 BREAST     1.  1:03.77   Beaulieu, Sheila               WELY 

WOMEN  55-59   200 BREAST     1.  5:20.64   Beaulieu, Sheila               WELY 

WOMEN  55-59    50 FLY        1.  1:14.89   Beaulieu, Sheila               WELY 

WOMEN  60-64    50 FREE       1.   :33.61   Oliver, Judie                  NYG 

WOMEN  60-64   500 FREE       1.  7:21.06   Oliver, Judie                  NYG 

WOMEN  60-64  1000 FREE       1. 14:55.59   Oliver, Judie                  NYG 

WOMEN  60-64  1650 FREE       1. 24:43.71   Oliver, Judie                  NYG 

WOMEN  60-64    50 BACK       1.   :41.10   Oliver, Judie                  NYG 

MEN    30-34    50 FREE       1.   :26.95   Stibrany, John                 ETOB 

MEN    30-34   100 FREE       1.  1:00.13   Stibrany, John                 ETOB 

MEN    30-34  1000 FREE       1. 14:26.29   Stibrany, John                 ETOB 

MEN    30-34    50 BREAST     1.   :29.18   Norris, Andrew                 CSM 
MEN    30-34    50 BREAST     2.   :35.49   Stibrany, John                 ETOB 

MEN    30-34   100 BREAST     1.  1:07.67   Norris, Andrew                 CSM 

MEN    30-34    50 FLY        1.   :26.53   Norris, Andrew                 CSM 

MEN    30-34   100 I.M.       1.   :59.91   Norris, Andrew                 CSM 

MEN    40-44   200 FREE       1.  2:11.43   Potocska, John                 ETOB 

MEN    40-44  1650 FREE       1. 21:20.80   Potocska, John                 ETOB 

MEN    40-44   200 BACK       1.  2:34.38   Potocska, John                 ETOB 

MEN    40-44   200 BREAST     1.  2:44.78   Potocska, John                 ETOB 

MEN    40-44   200 I.M.       1.  2:28.45   Potocska, John                 ETOB 

MEN    40-44   400 I.M.       1.  5:30.45   Potocska, John                 ETOB 

MEN    50-54  1650 FREE       1. 23:17.45   Lane, Charlie                  ETOB 

MEN    50-54    50 FLY        1.   :33.79   Lane, Charlie                  ETOB 

MEN    50-54   100 FLY        1.  1:18.36   Lane, Charlie                  ETOB 

MEN    50-54   200 FLY        1.  2:51.62   Lane, Charlie                  ETOB 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01117