MINNEAPOLIS : AUG 1993 : LCM


WOMEN  40-44    50 FREE       1.   :33.28   Robertson, Rosemary            KEN 

WOMEN  40-44   100 FREE       1.  1:20.12   Robertson, Rosemary            KEN 
WOMEN  40-44   100 FREE       2.  1:36.22   Prebble, Juanita               KEN 

WOMEN  40-44   200 FREE       1.  2:55.65   Robertson, Rosemary            KEN 

WOMEN  40-44  1500 FREE       1. 21:48.60   Cimarno, Wendy                 ETOB 

WOMEN  40-44    50 BACK       1.   :47.48   Prebble, Juanita               KEN 

WOMEN  40-44    50 FLY        1.   :37.85   Robertson, Rosemary            KEN 
WOMEN  40-44    50 FLY        2.   :44.06   Prebble, Juanita               KEN 

WOMEN  40-44   100 FLY        1.  1:44.70   Prebble, Juanita               KEN 

WOMEN  40-44   200 I.M.       1.  2:59.71   Cimarno, Wendy                 ETOB 
WOMEN  40-44   200 I.M.       2.  3:15.47   Robertson, Rosemary            KEN 

WOMEN  40-44   400 I.M.       1.  6:30.92   Cimarno, Wendy                 ETOB 

WOMEN  50-54   100 FREE       1.  1:34.10   Rattray, Kathy                 HO 

WOMEN  50-54   800 FREE       1. 16:40.91   Rattray, Kathy                 HO 

WOMEN  50-54    50 BACK       1.   :47.26   Odlum, Jacqueline              SCAR 

WOMEN  50-54   100 BACK       1.  1:51.07   Odlum, Jacqueline              SCAR 

WOMEN  50-54   200 BACK       1.  3:44.40   Odlum, Jacqueline              SCAR 

WOMEN  50-54    50 FLY        1.   :49.62   Rattray, Kathy                 HO 

WOMEN  50-54   200 FLY        1.  4:09.05   Odlum, Jacqueline              SCAR 

WOMEN  50-54   400 I.M.       1.  8:05.80   Odlum, Jacqueline              SCAR 

WOMEN  60-64   200 FREE       1.  3:49.21   Mcintosh, Frances              HO 

WOMEN  60-64   400 FREE       1.  7:49.16   Mcintosh, Frances              HO 

WOMEN  60-64  1500 FREE       1. 30:41.13   Mcintosh, Frances              HO 

WOMEN  60-64   100 BACK       1.  2:11.76   Mcintosh, Frances              HO 

WOMEN  60-64   200 BACK       1.  4:36.06   Mcintosh, Frances              HO 

MEN    40-44   200 FREE       1.  3:35.03   Leslie, David                  MBLA 

MEN    40-44   400 FREE       1.  7:53.26   Leslie, David                  MBLA 

MEN    40-44    50 BREAST     1.   :46.69   Leslie, David                  MBLA 

MEN    40-44   100 BREAST     1.  1:46.44   Leslie, David                  MBLA 

MEN    40-44   200 BREAST     1.  4:00.48   Leslie, David                  MBLA 

MEN    50-54    50 FREE       1.   :27.02   Van Baalen, Vinus              UNON 

MEN    50-54   100 FREE       1.  1:05.49   Van Baalen, Vinus              UNON 

MEN    50-54    50 BACK       1.   :33.60   Van Baalen, Vinus              UNON 

MEN    50-54    50 FLY        1.   :32.85   Van Baalen, Vinus              UNON 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01122