KENORA : FEB 1994 : SCM


WOMEN  20-24   200 BACK       1.  3:04.64   Echols, Christina              UWO 

WOMEN  20-24    50 BREAST     1.   :41.02   Echols, Christina              UWO 

WOMEN  20-24   100 BREAST     1.  1:29.27   Echols, Christina              UWO 

WOMEN  20-24   100 I.M.       1.  1:19.76   Echols, Christina              UWO 

WOMEN  25-29    50 FREE       1.   :50.66   Darling, Carla                 KEN 

WOMEN  25-29    50 BACK       1.   :53.79   Darling, Carla                 KEN 

WOMEN  25-29    50 BREAST     1.   :50.02   Darling, Carla                 KEN 

WOMEN  30-34   100 BACK       1.  1:40.14   Degagne, Noelle                KEN 

WOMEN  30-34    50 BREAST     1.   :47.41   Degagne, Noelle                KEN 

WOMEN  30-34   100 BREAST     1.  1:44.28   Degagne, Noelle                KEN 

WOMEN  30-34   200 BREAST     1.  3:41.43   Degagne, Noelle                KEN 

WOMEN  35-39    50 FREE       1.   :44.39   Laffin, Lori                   XXX 

WOMEN  35-39   100 BACK       1.  1:29.71   Simmons, Janet                 XXX 

WOMEN  35-39   100 I.M.       1.  2:01.41   Laffin, Lori                   XXX 

WOMEN  40-44    50 FREE       1.   :33.42   Robertson, Rosemary            KEN 

WOMEN  40-44   100 FREE       1.  1:15.01   Robertson, Rosemary            KEN 

WOMEN  40-44    50 BREAST     1.   :49.71   Casey, Linda                   XXX 

WOMEN  40-44   100 BREAST     1.  1:39.09   Robertson, Rosemary            KEN 

WOMEN  40-44    50 FLY        1.   :37.55   Robertson, Rosemary            KEN 

WOMEN  45-49    50 FREE       1.   :40.48   Prebble, Juanita               KEN 
WOMEN  45-49    50 FREE       2.   :42.78   Harland, Ruth                  KEN 

WOMEN  45-49   100 FREE       1.  1:31.17   Prebble, Juanita               KEN 

WOMEN  45-49   200 FREE       1.  3:36.07   Harland, Ruth                  KEN 

WOMEN  45-49    50 BACK       1.   :48.63   Harland, Ruth                  KEN 

WOMEN  45-49   100 BACK       1.  1:45.71   Prebble, Juanita               KEN 

WOMEN  45-49    50 BREAST     1.   :47.94   Kyle, Eleanor                  KEN 

WOMEN  45-49   100 I.M.       1.  1:41.85   Prebble, Juanita               KEN 
WOMEN  45-49   100 I.M.       2.  1:45.30   Kyle, Eleanor                  KEN 

WOMEN  45-49   200 I.M.       1.  3:53.28   Kyle, Eleanor                  KEN 

MEN    20-24   100 FREE       1.   :59.80   Kyle, Larry                    XXX 

MEN    20-24   200 FREE       1.  2:15.48   Kyle, Larry                    XXX 

MEN    20-24   100 BREAST     1.  1:18.69   Kyle, Larry                    XXX 

MEN    20-24   100 I.M.       1.  1:09.11   Kyle, Larry                    XXX 

MEN    30-34    50 FREE       1.   :35.30   Knox, Randy                    KEN 

MEN    30-34    50 BACK       1.   :46.26   Knox, Randy                    KEN 

MEN    30-34    50 BREAST     1.   :46.46   Knox, Randy                    KEN 

MEN    40-44   100 FREE       1.  1:46.05   Penner, Alfred                 KEN 

MEN    40-44   200 FREE       1.  4:02.89   Penner, Alfred                 KEN 

MEN    40-44   100 BACK       1.  2:09.81   Penner, Alfred                 KEN 

MEN    50-54    50 FREE       1.   :40.24   Kyle, Bill                     XXX 

MEN    50-54    50 BREAST     1.   :47.38   Kyle, Bill                     XXX 

MEN    50-54   100 I.M.       1.  1:45.19   Kyle, Bill                     XXX 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01127