BARBADOS : OCT 1994 : SCM


WOMEN  25-29    50 FREE       1.   :35.45   Mawhinney, Donna               SCAR 

WOMEN  25-29   200 FREE       1.  3:05.50   Mawhinney, Donna               SCAR 

WOMEN  25-29    50 BACK       1.   :46.79   Mawhinney, Donna               SCAR 

WOMEN  25-29   100 I.M.       1.  1:35.50   Mawhinney, Donna               SCAR 

WOMEN  30-34   400 FREE       1.  4:33.43   Marshall, Lynn                 CAPS 

WOMEN  30-34   800 FREE       1.  9:27.37   Marshall, Lynn                 CAPS 

WOMEN  30-34   200 BACK       1.  2:33.26   Marshall, Lynn                 CAPS 

WOMEN  30-34   200 BREAST     1.  3:03.48   Marshall, Lynn                 CAPS 

WOMEN  30-34   200 FLY        1.  2:28.82   Marshall, Lynn                 CAPS 

WOMEN  30-34   200 I.M.       1.  2:33.63   Marshall, Lynn                 CAPS 

WOMEN  40-44    50 FREE       1.   :44.40   Walker, Jane                   DSC 

WOMEN  40-44   100 FREE       1.  1:13.86   Blay, Cheryl                   UOG 
WOMEN  40-44   100 FREE       2.  1:37.59   Walker, Jane                   DSC 

WOMEN  40-44   200 FREE       1.  2:43.00   Blay, Cheryl                   UOG 
WOMEN  40-44   200 FREE       2.  3:39.02   Walker, Jane                   DSC 

WOMEN  40-44   400 FREE       1.  5:45.30   Blay, Cheryl                   UOG 

WOMEN  40-44   800 FREE       1. 16:28.54   Walker, Jane                   DSC 

WOMEN  40-44   100 BREAST     1.  1:31.95   Blay, Cheryl                   UOG 

WOMEN  40-44   100 I.M.       1.  1:24.32   Blay, Cheryl                   UOG 

WOMEN  40-44   200 I.M.       1.  3:02.20   Blay, Cheryl                   UOG 

MEN    30-34   400 FREE       1.  4:59.42   Lithgow, Peter                 CAPS 

MEN    30-34   800 FREE       1. 10:27.22   Lithgow, Peter                 CAPS 

MEN    30-34   200 BACK       1.  2:40.62   Lithgow, Peter                 CAPS 

MEN    30-34   200 BREAST     1.  2:56.98   Lithgow, Peter                 CAPS 

MEN    30-34   200 I.M.       1.  2:38.10   Lithgow, Peter                 CAPS 

MEN    40-44   200 FREE       1.  2:37.56   Munn, Doug                     GBAY 

MEN    40-44    50 BREAST     1.   :37.49   Munn, Doug                     GBAY 

MEN    40-44   100 BREAST     1.  1:24.66   Munn, Doug                     GBAY 

MEN    40-44    50 FLY        1.   :33.95   Munn, Doug                     GBAY 

MEN    40-44   100 I.M.       1.  1:17.65   Munn, Doug                     GBAY 

MEN    40-44   200 I.M.       1.  2:54.42   Munn, Doug                     GBAY 

MEN    60-64    50 FREE       1.   :32.16   Smith, Christopher             MBLA 

MEN    60-64   100 FREE       1.  1:16.39   Smith, Christopher             MBLA 

MEN    60-64    50 BREAST     1.   :44.47   Smith, Christopher             MBLA 

MEN    60-64   100 BREAST     1.  1:44.95   Smith, Christopher             MBLA 

MEN    60-64    50 FLY        1.   :44.46   Smith, Christopher             MBLA 

MEN    60-64   100 I.M.       1.  1:37.01   Smith, Christopher             MBLA 


Home

source : ex mso statistician; last updated : 2002.08.21; file : res01150